| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 600 |
15 Nov 2010 | 5 | Interclub with Richard Harding | D10 0415 D9 0900 | Tony Cooke Hamish Cooke | D8 0945 D9 0755 | Won | 6/4 6/1 |
22 Aug 2010 | 7 | Interclub with Rachel Hall | D10 0425 D10 0530 | David Tunnicliffe Jeanette Stewart | D9 0820 D9 0705 | Lost | 9-3 |
22 Aug 2010 | 7 | Interclub with Nani Newton | D10 0425 D9 0640 | David Tunnicliffe Bev Denny | D9 0815 D8 0905 | Lost | 9-7 |
14 Mar 2010 | 7 | Interclub with Ross Wakeling | D10 0435 D8 0960 | Kelvin Campbell Barry Rigby | D8 1000 D9 0875 | Lost | 7/6 6/4 |
06 Mar 2010 | 6 | Interclub with Graeme Thompson | D11 0395 D7 1285 | Nigel Grant Peter McCulloch | D8 1150 D8 1045 | Won | 6-3 7-5 |
14 Feb 2010 | 3 | Interclub with Regan McLean | D10 0415 D10 0520 | Tudor Chifu Ryan King | D10 0500 D10 0455 | Lost | 6-2,6-3 |
08 Feb 2010 | 1 | Interclub with Ross Wakeling | D11 0395 D8 0970 | Jared Haley Grant Haley | D11 0240 D8 1075 | Won | 6-4.6-4. |
06 Dec 2009 | 9 | Interclub with Ross Wakeling | D10 0415 D8 0990 | Russell Thompson Richard Braakhuis | D8 0940 D10 0590 | Lost | 6-7 7-6 6-4 |
05 Dec 2009 | 7 | Interclub with Jack Clarke | D11 0395 D9 0650 | Hoani Molnar Noel Hilliard | D10 0440 D10 0440 | Won | 6-3 6-3 |
23 Nov 2009 | 5 | Interclub with Jack Clarke | D10 0415 D9 0670 | James Willis Kristian Kwapisz | D10 0575 D10 0490 | Lost | 6-4 6-2 |
22 Nov 2009 | 3 | Interclub with Ross Wakeling | D10 0455 D8 1030 | Tim Brosnahan David Osman | D9 0725 D11 0360 | Lost | 6-3 6-3 |
20 Nov 2009 | 7 | Interclub with Ross Wakeling | D10 0450 D8 1025 | Sean Clarke Daniel Langman | D11 0400 D12 0100 | Won | 6-0 6-3 |
15 Nov 2009 | 6 | Interclub with Simon Scott | D10 0470 D8 1035 | Damien Sua David Sercombe | D9 0820 D9 0730 | Lost | 6-2 7-6 |
07 Nov 2009 | 3 | Interclub with Jack Clarke |
| George Clifford Declan Bartlett |
| Lost | Default |
01 Nov 2009 | 4 | Interclub with Simon Scott | D10 0460 D8 1020 | Ryan King Sam Chittenden | D10 0420 D10 0470 | Won | 6-0 6-4 |
30 Oct 2009 | 2 | Interclub with Jack Clarke | D10 0445 D9 0655 | Hoani Molnar Noel Hilliard | D11 0400 D10 0455 | Won | 6-0 2-6 10-8 |
17 Oct 2009 | 1 | Interclub with Jack Clarke | D10 0435 D9 0645 | Michael Roberts Hamish Robson | D11 0330 D11 0235 | Won | 6-3 6-3 |
04 Apr 2009 | 2 | Interclub with Michael Middleton | D10 0415 D10 0470 | Harry Holden Jared Haley | D10 0575 D11 0310 | Won | 6-3 7-5 |
28 Mar 2009 | 7 | Interclub with Jack Clarke | D11 0400 D9 0660 | Nicanor Basabas Nicholas Alsford | D10 0490 D11 0310 | Won | 7-6 6-0 |
14 Mar 2009 | 5 | Interclub with Jack Clarke | D11 0380 D9 0640 | Daniel Rumbal Mitchell Bernard | D10 0540 D11 0400 | Won | 3-6 6-7 |
07 Mar 2009 | 4 | Interclub with Jack Clarke | D11 0350 D9 0610 | Ryan Olsen Matthew Bourque | D10 0590 D9 0650 | Won | 6-1 6-4 |
14 Feb 2009 | 1 | Interclub with Jack Clarke | D11 0330 D10 0590 | Declan Bartlett Benjamin Humphries | D11 0370 D11 0360 | Won | 6-1 6-4 |
26 Jan 2009 | S | Tournament with Sam Scott | D11 0345 D9 0725 | Jacob Harris Joe Harris | D10 0570 D9 0825 | Lost | 6-2;5-7;14-12 |
25 Jan 2009 | Q | Tournament with Sam Scott | D11 0330 D9 0710 | Andrew Knewstubb Ethan Lahmert | D11 0220 D10 0425 | Won | 6-7(2-7);6-2(11-9) |
06 Dec 2008 | 9 | Interclub with Graeme Thompson | D11 0360 D8 1150 | Hiwi Apanui Hyunchul Kim | D9 0685 D9 0610 | Lost | 3-6 6-2 5-7 |
29 Nov 2008 | 6 | Interclub with Jack Clarke | D11 0345 D10 0560 | Daniel Southwood David Newton | D11 0340 D11 0275 | Won | 4-0 4-1 |
22 Nov 2008 | 5 | Interclub with Jack Clarke |
| Robert Robinson Jamie Fairmaid |
| Won | Default |
15 Nov 2008 | 4 | Interclub with Jack Clarke | D11 0330 D10 0545 | Callum Brazier Michael Roberts | D11 0270 D11 0285 | Won | 4-0 4-0 |
08 Nov 2008 | 3 | Interclub with Jack Clarke | D11 0350 D10 0565 | Temuera Olliver-Nathan Hoani Molnar | D10 0450 D11 0355 | Lost | 3-5 3-5 |
01 Nov 2008 | 2 | Interclub with Jack Clarke | D11 0330 D10 0545 | Arun Arasu Robbie Peacock | D10 0430 D11 0320 | Won | 4-0 5-3 |
18 Oct 2008 | 1 | Interclub with Jack Clarke | D11 0315 D10 0530 | Mathew Smith Nick Wellwood | D12 0200 D11 0255 | Won | 4-0 4-1 |
29 Mar 2008 | 7 | Interclub with Michael Middleton | D11 0295 D10 0435 | William Duncan Nathan Olsen | D10 0415 D11 0365 | Won | 4-1, 5-4 tb(7-3) |
15 Mar 2008 | 6 | Interclub with Michael Middleton | D11 0315 D10 0455 | Ethan Lahmert Andrew Knewstubb | D11 0370 D11 0255 | Lost | 3-5 4-1 (ST 6-10) |
08 Mar 2008 | 5 | Interclub with Ricki Kahukiwa-Clark | D11 0285 D11 0260 | Hoani Molnar Noel Hilliard | D11 0390 D10 0435 | Won | 4-0 4-1 |
01 Mar 2008 | 4 | Interclub with Jahan Ghadami | D11 0300 D10 0430 | Charlie Hudson Daniel Rumbal | D9 0630 D10 0460 | Lost | 4-1 4-1 |
23 Feb 2008 | 3 | Interclub with Michael Middleton | D11 0320 D10 0475 | Michael Norrie Daniel Southwood | D11 0330 D11 0290 | Lost | 4-1 3-5 10-7 |
16 Feb 2008 | 2 | Interclub with Michael Middleton | D11 0340 D10 0495 | William Duncan Nathan Olsen | D10 0410 D11 0325 | Lost | 4-2, 2-4, 10-6 |
09 Feb 2008 | 1 | Interclub with Michael Middleton | D11 0360 D10 0515 | Ethan Lahmert Daniel Kopruch | D11 0365 D10 0405 | Lost | 4-1,2-4,(10-8) |
01 Dec 2007 | 7 | Interclub with Michael Middleton | D11 0380 D10 0535 | Jack Clarke Barnaby Wilson | D10 0535 D11 0355 | Lost | 0-4, 3-5 |
24 Nov 2007 | 6 | Interclub with Michael Middleton | D11 0360 D10 0515 | Alex McDonald Patrick Norton | D10 0405 D11 0325 | Won | 4-1, 4-1 |
17 Nov 2007 | 5 | Interclub with Ricki Kahukiwa-Clark | D11 0380 D11 0315 | Bradley Robb Joel Hernandez | D10 0415 D11 0375 | Lost | 5-4, tb(7-5), 2-4, ST(0-1) |
10 Nov 2007 | 4 | Interclub with Michael Middleton | D11 0365 D10 0485 | Michael Norrie Daniel Southwood | D11 0300 D11 0250 | Won | 4-2, 5-3 |
03 Nov 2007 | 3 | Interclub with Michael Middleton | D11 0350 D10 0470 | Robert Robinson Sam Trist | D11 0280 D11 0290 | Won | 4-1, 4-2 |
27 Oct 2007 | 2 | Interclub with Michael Middleton | D11 0335 D10 0455 | Mathew Smith Joseph Wongpown | D11 0245 D11 0295 | Won | 4-1, 4-2 |
13 Oct 2007 | 1 | Interclub with Michael Middleton | D11 0315 D10 0435 | Tim Wynn-Jones Ricky Wynn- Jones | D11 0340 D11 0340 | Won | 4-2 5-3 |
31 Mar 2007 | 7 | Interclub with Alex Jebson | D10 0285 D10 0330 | Stefan Hope Joseph Meres | D10 0320 D10 0440 | Won | 6-3 3-6 (12-10) |
17 Mar 2007 | 6 | Interclub with Alex Jebson | D10 0285 D10 0330 | Manu Hira Peter Owen | D9 0610 D9 0620 | Lost | 1-6 2-6 |
10 Mar 2007 | 5 | Interclub with Leon Gittings | D10 0290 D10 0330 | Cambell Letts Jamie Hughes | D10 0410 D9 0660 | Lost | 2-6 4-6 |
03 Mar 2007 | 4 | Interclub with Alex Jebson | D10 0290 D10 0330 | Felix Newberry Toby Newberry | D9 0640 D9 0610 | Lost | 6-1,6-1 |
17 Feb 2007 | 2 | Interclub with Alex Jebson | D10 0290 D10 0330 | Liam Wilby Karl Moresi | D9 0630 D9 0820 | Lost | 7-6 2-6 (5-10) |