| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 600 |
01 Aug 2015 | | Adjustment D10 0600 | Reason: Inactivity |
29 Oct 2011 | 1 | Interclub with Pete Carter | D9 0640 D9 0790 | Dan Beilby Robert Janaszkiew | D9 0825 D10 0430 | Lost | 6-2,2-6,4-6 |
11 Mar 2011 | 5 | Interclub with Pete Carter | D9 0655 D9 0805 | Alastair Hicks William Roser | D8 1000 D9 0710 | Lost | 6-1,6-2 |
04 Mar 2011 | 3 | Interclub with John Ansell | D9 0670 D9 0720 | Dean Spijkerbosch Dan Beilby | D9 0850 D9 0755 | Lost | 6-3 6-1 |
13 Nov 2010 | 5 | Interclub with Pete Carter | D9 0690 D9 0845 | Gordon Ng Paul Jeffs | D8 1045 D10 0520 | Lost | 0/6 6/2 7/5 |
06 Nov 2010 | 4 | Interclub with John Davidson | D9 0710 D10 0510 | Milan Begovich Tony Cruickshank | D9 0755 D10 0425 | Lost | 6/3 6/4 |
30 Oct 2010 | 3 | Interclub with John Davidson | D9 0725 D10 0525 | Dan Beilby Dean Spijkerbosch | D9 0755 D9 0820 | Lost | 6-2, 6-1 |
16 Oct 2010 | 2 | Interclub with Pete Carter | D9 0745 D9 0860 | Daniel Jupp Dayle Hodgson | D9 0820 D9 0765 | Lost | 2-6 6-2 6-2 |
25 Jul 2010 | 5 | Interclub with Ginny Horrocks | D9 0765 D8 1005 | Glenn Brough Angila Su'a | D8 1110 D9 0840 | Lost | 9-3 |
25 Jul 2010 | 5 | Interclub with Jac Henderson | D9 0745 D8 1160 | Glenn Brough Carol Eckersley | D8 1130 D9 0830 | Won | 9-1 |
25 Jul 2010 | 5 | Interclub with Graham Seabrook | D9 0685 D9 0815 | Bruce Anderson Glenn Brough | D9 0760 D8 1170 | Won | 9-5 |
30 May 2010 | 1 | Interclub with Ginny Horrocks | D9 0665 D8 1005 | Sam Benison Jo Draper | D8 1145 D9 0620 | Won | 9-8 (10-8) |
30 May 2010 | 1 | Interclub with Sandy Green | D9 0680 D8 1100 | Sam Benison Emma Boyes | D8 1130 D8 1010 | Lost | 9-5 |
30 May 2010 | 1 | Interclub with David Sykes | D9 0695 D9 0820 | Sam Benison Steve Hunter | D8 1115 D9 0715 | Lost | 9-8 (7-3) |
20 Mar 2010 | 7 | Interclub with John Davidson | D9 0710 D9 0635 | Daniel Salter Andrew Wyllie | D9 0800 D9 0875 | Lost | 7-6/6-4 |
06 Mar 2010 | 5 | Interclub with Pete Carter | D9 0725 D9 0875 | Barry Bishop Conrad Massam | D7 1335 D9 0610 | Lost | 6-7, 6-0, 6-4 |
20 Feb 2010 | 3 | Interclub with John Davidson | D9 0735 D9 0665 | Paul Burns James Gavey | D8 0905 D8 0970 | Lost | 7-6,6-2 |
13 Feb 2010 | 2 | Interclub with John Davidson | D9 0735 D9 0665 | Iona Tuleasca Srinivas Ramadani | D8 1110 D8 0905 | Lost | 6-2,7-5 |
06 Feb 2010 | 1 | Interclub with Pete Carter | D9 0755 D9 0875 | Brian Robinson Scott Joyce | D8 0990 D10 0600 | Lost | 6-4,6-7,6-3 |
12 Dec 2009 | 7 | Interclub with John Ansell | D9 0775 D9 0750 | Daniel Salter Andrew Wyllie | D9 0760 D9 0835 | Lost | 4-6/6-0/6-4 |
05 Dec 2009 | 6 | Interclub with Pete Carter | D9 0755 D9 0855 | Geoffrey Inglis Brent Pells | D9 0710 D8 0975 | Won | 6-7,6-0,0-6 |
15 Nov 2009 | 4 | Interclub with Bruce Connolly | D9 0775 D7 1320 | Chester Holmes Larry Mahn | D8 0960 D8 1015 | Lost | 6/0 6/1 |
31 Oct 2009 | 2 | Interclub with Bruce Connolly | D9 0775 D7 1340 | Dillon Walker Joe Easthope | D7 1295 D6 1555 | Lost | 6/2 6/4 |
17 Oct 2009 | 1 | Interclub with Andrew Pllu | D9 0785 D9 0875 | Bruce Anderson Peter Feakin | D9 0855 D7 1315 | Lost | 6/4,6/3 |
16 Aug 2009 | 7 | Interclub with Sue McCormack | D9 0785 D8 1060 | Tony Cross Gillian Cross | D8 1020 D5 1810 | Lost | 9-6 |
16 Aug 2009 | 7 | Interclub with Ginny Horrocks | D9 0800 D8 1100 | Tony Cross Pam Morris | D8 1005 D7 1290 | Lost | 9-4 |
16 Aug 2009 | 7 | Interclub with Graham Seabrook | D9 0820 D9 0880 | Andre Smits Tony Cross | D9 0900 D8 0985 | Lost | 9-7 |
15 Aug 2009 | 1 | Interclub with Sue McCormack | D9 0790 D8 1030 | Graham Alderton Mairanga White | D9 0755 D7 1410 | Won | 9-5 |
15 Aug 2009 | 1 | Interclub with Ginny Horrocks | D9 0805 D8 1085 | Graham Alderton Jane Kitchenman | D9 0740 D7 1365 | Lost | 9-7 |
15 Aug 2009 | 1 | Interclub with Graham Seabrook | D9 0835 D9 0895 | Russell Thompson Graham Alderton | D9 0820 D9 0710 | Lost | 9-7 |
19 Jul 2009 | 5 | Interclub with Sue McCormack | D9 0850 D8 1060 | Chester Holmes Ros Read | D9 0885 D7 1310 | Lost | 9/6 |
19 Jul 2009 | 5 | Interclub with Jac Henderson | D9 0870 D7 1205 | Chester Holmes Jackie Clarke | D9 0865 D8 1100 | Lost | 9/6 |
19 Jul 2009 | 5 | Interclub with Graham Seabrook | D9 0870 D9 0895 | Mark Cullen Chester Holmes | D6 1630 D9 0860 | Lost | 9/1 |
21 Jun 2009 | 3 | Interclub with Graham Seabrook | D9 0860 D9 0855 | Willie Dunn Bernie Su'a | D9 0780 D10 0500 | Won | 9/2 |
05 Jul 2009 | 4 | Interclub with Ginny Horrocks | D9 0870 D8 1085 | Sholto Duncan Stephanie Coulman | D8 1180 D7 1275 | Lost | 9-7 |
05 Jul 2009 | 4 | Interclub with Jac Henderson | D9 0890 D7 1265 | Sholto Duncan Anne Allison | D8 1160 D8 0910 | Lost | 9-1 |
05 Jul 2009 | 4 | Interclub with Graham Seabrook | D9 0890 D9 0875 | Sjoerd Koster Sholto Duncan | D7 1295 D8 1155 | Lost | 9-5 |
21 Jun 2009 | 3 | Interclub with Sue McCormack | D9 0875 D8 1045 | Bernie Su'a Angila Su'a | D10 0530 D8 1060 | Won | 9/6 |
21 Jun 2009 | 3 | Interclub with Ginny Horrocks | D9 0870 D8 1110 | Bernie Su'a Carol Eckersley | D10 0530 D9 0775 | Won | 9/6 |
07 Jun 2009 | 2 | Interclub with Sue McCormack | D9 0870 D8 1085 | Grant Haley Brooke Lockhart | D8 1115 D6 1675 | Lost | 9-4 |
07 Jun 2009 | 2 | Interclub with Ginny Horrocks | D9 0890 D8 1150 | Grant Haley Jeanette Houliston | D8 1095 D9 0830 | Lost | 9-2 |
07 Jun 2009 | 2 | Interclub with Graham Seabrook | D8 0905 D9 0870 | Roy Shuker Grant Haley | D8 0975 D8 1080 | Lost | 9-2 |
28 Mar 2009 | 6 | Interclub with Ian Miller |
| Lucas Miller Mike Sim |
| Lost | Default |
28 Mar 2009 | 6 | Interclub with Nick Humphries | D9 0900 D9 0690 | Robert Janaszkiew Ulualo Vaotuua | D11 0365 D11 0255 | Won | 6-3 6-2 |
15 Mar 2009 | 4 | Interclub with Pete Carter | D9 0900 D9 0865 | Martin Kelly Craig Wood | D6 1580 D7 1380 | Lost | 6-0 6-2 |
27 Feb 2009 | 3 | Interclub with John Davidson |
| Jonathan Anderson Ben Fisher |
| Lost | Default |
13 Dec 2008 | 7 | Interclub with Graham Johnston | D9 0900 D7 1235 | Dillon Walker Joe Easthope | D7 1415 D6 1610 | Lost | 7-5 6-2 |
03 Aug 2008 | 6 | Interclub with Sue McCormack | D9 0885 D8 1160 | Jason Shepherd Kathryn Campbell | D9 0875 D9 0845 | Won | 9-5 |
03 Aug 2008 | 6 | Interclub with Ginny Horrocks | D9 0870 D7 1270 | Jason Shepherd Louise Wiggins | D9 0890 D8 0965 | Won | 9-8 |
03 Aug 2008 | 6 | Interclub with Graham Seabrook | D9 0855 D9 0805 | Age de Boer Jason Shepherd | D10 0545 D8 0905 | Won | 9-6 |