| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D8 1360 |
09 Feb 2019 | 1 | Interclub with Dan Gentry | D8 1310 D8 1350 | Hiro Tanaka Scott Hunter | D9 1100 D7 1565 | Won* | 6-1,6-0 |
08 Dec 2018 | 7 | Interclub with Tom Green | D8 1310 D8 1305 | Drew McCaul Derek Murray | D5 2100 D6 1815 | Lost | 6-4 6-2 |
01 Dec 2018 | 6 | Interclub with Tom Green | D8 1310 D8 1255 | Trevor Dine Brad Newson | D5 2300 D9 1000 | Lost | |
24 Nov 2018 | 5 | Interclub with Dan Gentry | D8 1310 D8 1350 | Glenn Japeth Steve Parson | D7 1610 D8 1390 | Lost | 6-3 6-2 |
17 Nov 2018 | 4 | Interclub with Tom Green | D8 1310 D8 1255 | Ben Fisher Bruce Jeffery | D6 1800 D8 1345 | Lost | 6-3 6-1 |
03 Nov 2018 | 2 | Interclub with Dan Gentry | D8 1310 D8 1350 | Aidan Cogger Liam Cogger | D7 1500 D8 1415 | Lost | 3-6 5-4 7-5 |
10 Feb 2018 | 2 | Interclub with Dan Gentry | D8 1310 D8 1250 | Derek Murray Reef Murray | D6 1930 D9 1125 | Lost | 4-6 6-2 6-3 |
03 Feb 2018 | 1 | Interclub with Dan Gentry | D8 1310 D8 1250 | Craig Eves Russell Holmes | D6 1905 D7 1505 | Lost | 7/6 6/4 |
18 Nov 2017 | 5 | Interclub with Dan Gentry | D8 1285 D8 1225 | John Dobie Matthew Gardiner | D7 1505 D9 0905 | Won | 1-6,1-6 |
04 Nov 2017 | 3 | Interclub with Dan Gentry | D8 1280 D8 1220 | Liam Cogger Edward Kelly | D8 1200 D10 0840 | Won | 1-6,3-6 |
28 Oct 2017 | 2 | Interclub with Dan Gentry | D8 1275 D8 1215 | Nick Renton Ethan Botha | D9 1004 D10 0800 | Won | 7-5 6-2 |
14 Oct 2017 | 1 | Interclub with Dan Gentry | D8 1265 D8 1205 | Glenn Japeth Paul Harris | D8 1200 D9 1000 | Won | 6-4,7-6 |
25 Mar 2017 | 7 | Interclub with Dan Gentry | D8 1260 D8 1200 | Steven Hectors Brian McCaw | D9 0980 D9 1000 | Won | 6-4,3-6,6-3 |
18 Mar 2017 | 6 | Interclub with Dan Gentry | D8 1210 D9 1130 | Daniel Jupp Eraj Jayasuriah | D8 1200 D9 1150 | Won* | 4-6,1-6 |
04 Mar 2017 | 4 | Interclub with Dan Gentry | D8 1200 D9 1120 | Brad Newson Patrick Coulson | D9 0900 D9 0910 | Won | 6-4,6-1 |
25 Feb 2017 | 3 | Interclub with Dan Gentry | D9 1150 D9 1070 | James Mainwaring Edward Kelly | D8 1205 D10 0790 | Won* | 6-4,6-3 |
18 Feb 2017 | 2 | Interclub with Dan Gentry | D9 1140 D9 1060 | Milan Begovich Bernie Su'a | D8 1210 D11 0300 | Won | 6-3,7-6 |
11 Feb 2017 | 1 | Interclub with Dan Gentry | D9 1130 D9 1050 | Sridar Murigan Nick Renton | D10 0660 D9 0994 | Won | 3-6 2-6 |
03 Dec 2016 | 7 | Interclub with Greg Hatton | D9 1080 D8 1200 | Daniel Jupp Tim Kerr | D8 1280 D9 0900 | Won* | 5-7 6-3 6-1 |
10 Dec 2016 | 8 | Interclub with Dan Gentry | D9 1030 D9 1000 | Glenn Bosworth James Mainwaring | D8 1220 D8 1290 | Won* | 6-4,3-6,6-4 |
19 Nov 2016 | 5 | Interclub with Dan Gentry | D9 0980 D9 0950 | Paul Harris Steven Hectors | D9 0900 D9 0905 | Won* | 6-3 6-4 |
05 Nov 2016 | 3 | Interclub with Dan Gentry | D9 0930 D9 0900 | Harry Fraser Daniel Zatorski | D9 0980 D9 0945 | Won* | 6-1,6-1 |
29 Oct 2016 | 2 | Interclub with Joshua Mallett | D9 0930 D12 0225 | Matthew Gardiner John Dobie | D9 0930 D7 1500 | Lost | 6-0,6-1 |
19 Mar 2016 | 7 | Interclub with Daniel Zatorski | D9 0920 D9 0935 | Mick Reid Tom Western | D10 0699 D10 0600 | Won | 3-6 6-1 (10-6) |
12 Mar 2016 | 6 | Interclub with Harry Fraser | D9 0910 D9 0970 | Morgan Williams Simon McSweeney-Harte | D10 0690 D11 0390 | Won | 3-6 1-6 |
05 Mar 2016 | 5 | Interclub with Daniel Zatorski | D9 0900 D9 0900 | Daniel Wilkinson Sacha Thomson | D11 0530 D10 0610 | Won | 7-6 (7-5) 3-6 (6-10)_) |
27 Feb 2016 | 4 | Interclub with Harry Fraser | D9 0920 D9 1000 | Adam Chung William McNaughtan | D9 1185 D10 0835 | Lost* | 5-7 6-4 7-6 |
20 Feb 2016 | 3 | Interclub with Harry Fraser | D9 0910 D9 0990 | Josef Templeton Tom Green | D10 0850 D10 0680 | Won | 6-7 (1-7) 1-6 |
13 Feb 2016 | 2 | Interclub with Harry Fraser | D9 0900 D9 0980 | Jason Salisbury Ben Rollander | D10 0600 D10 0650 | Won | 6-3 6-1 |
06 Feb 2016 | 1 | Interclub with Harry Fraser | D10 0840 D9 0930 | Daniel Grieve Kyle Amptmeyer | D9 0970 D10 0655 | Won* | 3-6 1-6 |
06 Dec 2015 | 1 | Team Event with Bonnie Jansen | D10 0840 D9 0950 | Filip Pavkovic Meg Vogel | D7 1685 D9 0910 | Lost | 6-1 6-2 |
06 Dec 2015 | 1 | Team Event with Daniel Zatorski | D10 0840 D9 0900 | Hamish Arbuckle Filip Pavkovic | D7 1660 D7 1680 | Lost | 6-1 6-2 |
05 Dec 2015 | 7 | Interclub with Harry Fraser | D10 0790 D10 0870 | Kyle Amptmeyer Daniel Grieve | D10 0705 D9 0930 | Won* | 2-6 2-6 |
28 Nov 2015 | 6 | Interclub with Harry Fraser | D10 0740 D10 0820 | Tom Green Louis Martin | D10 0660 D10 0620 | Won* | 6-2 3-6 6-7 (7-10) |
21 Nov 2015 | 5 | Interclub with Harry Fraser | D10 0730 D10 0810 | Jackson Barr Daniel Wilkinson | D10 0650 D11 0530 | Won | 4-6 2-6 |
14 Nov 2015 | 4 | Interclub with Harry Fraser | D10 0680 D10 0760 | Morgan Williams Jacksen Love | D10 0780 D10 0775 | Won* | 6-1 6-1 |
07 Nov 2015 | 3 | Interclub with Harry Fraser | D10 0670 D10 0750 | Finnian Galbraith Jason Salisbury | D11 0480 D11 0500 | Won | 6-2 6-3 |
31 Oct 2015 | 2 | Interclub with Harry Fraser | D10 0670 D10 0750 | Adam Chung William McNaughtan | D9 1125 D10 0835 | Lost | 6-4 6-7 7-6 |
21 Mar 2015 | 7 | Interclub with Nicholas Allen | D10 0620 D9 1010 | Blake Sinden Lloyd Kelly | D10 0780 D8 1200 | Won* | 5-7 6-2 6-2 |
21 Mar 2015 | 7 | Interclub with Daniel Zatorski | D10 0610 D9 0925 | Toby Massam Reef Murray | D9 0915 D11 0455 | Won | 3-4 1-4 (5-7) |
14 Mar 2015 | 6 | Interclub with Daniel Zatorski | D10 0600 D9 0915 | Jono Ryan Joseph Kelly | D10 0815 D10 0610 | Won | 2-4 4-1 (10-6) |
07 Mar 2015 | 5 | Interclub with Daniel Zatorski | D10 0650 D9 0945 | Jitte Van DerZee Aidan Graham | D9 0910 D10 0610 | Lost* | 2-4 3-4 |
28 Feb 2015 | 4 | Interclub with Daniel Zatorski | D10 0640 D9 0935 | Kasun Dantanarayana Scott Bruin | D10 0670 D10 0650 | Won | 3-4 (5-7) 1-4 |
21 Feb 2015 | 3 | Interclub with Daniel Zatorski | D10 0630 D9 0925 | Jordan Sutton Blake Sinden | D10 0610 D10 0630 | Won | 1/4 4/3 10/7 |
14 Feb 2015 | 2 | Interclub with Daniel Zatorski | D10 0680 D9 0975 | Jono Stewart Samuel Gorham | D10 0705 D9 0900 | Lost* | 3-4 (5-7) 4-3 (7-5) (13-11) |
07 Feb 2015 | 1 | Interclub with Daniel Zatorski | D10 0670 D9 0965 | Kieran Phegan Regan Matheson | D10 0700 D11 0535 | Won | 4-2, 1-4, (10-8) |
06 Dec 2014 | 7 | Interclub with Daniel Zatorski | D10 0660 D9 0955 | Kasun Dantanarayana Scott Bruin | D10 0620 D10 0600 | Won | 4/1 4/2 |
29 Nov 2014 | 6 | Interclub with Daniel Zatorski |
| Jono Ryan Connor McGeough |
| Won | Default |
22 Nov 2014 | 5 | Interclub with Daniel Zatorski | D10 0610 D9 0905 | Jitte Van DerZee Aidan Graham | D9 0905 D10 0635 | Won* | 1-4 4-1 (5-10) |
15 Nov 2014 | 4 | Interclub with Daniel Zatorski | D10 0600 D9 0900 | Brad Newson Louie Calvert | D10 0690 D11 0310 | Won | 4/0 3/4 10/8 |