| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D8 1460 |
13 Dec 2018 | 9 | Interclub with Helen Robertson | D7 1550 D7 1730 | Nigel Heath Christina Brady | D9 0910 D7 1500 | Won | 3-6 6-2 7-6 |
13 Dec 2018 | 9 | Interclub with Peter Preston | D7 1545 D7 1500 | Tom Sherwood Nigel Heath | D8 1215 D9 0910 | Won | 6-1 7-6 |
06 Dec 2018 | 8 | Interclub with Lynn Broughton | D7 1540 D5 2285 | Paul Ashley Eden Carter | D8 1335 D9 1015 | Won | 6-1 6-2 |
06 Dec 2018 | 8 | Interclub with Geoff Falloon | D7 1540 D10 0600 | Paul Ashley Bruce Smith | D8 1325 D8 1250 | Lost | 6-1 6-4 |
29 Nov 2018 | 7 | Interclub with Helen Robertson | D7 1535 D7 1745 | Peter Brocklesby Kate Cronin | D9 1085 D7 1575 | Won | 6-4 6-3 |
29 Nov 2018 | 7 | Interclub with Peter Preston | D7 1585 D7 1510 | Geoff Nalder Peter Brocklesby | D6 1930 D9 1035 | Lost* | 6-2 6-4 |
22 Nov 2018 | 6 | Interclub with Aukje Both | D7 1580 D6 1945 | Graeme Downing Akiko Miyamoto | D10 0630 D7 1625 | Won | 6-2 6-2 |
22 Nov 2018 | 6 | Interclub with Peter Preston | D7 1575 D7 1500 | Graeme Downing Jim Muncaster | D10 0630 D8 1200 | Won | 6-1 6-0 |
15 Nov 2018 | 5 | Interclub with Helen Robertson | D7 1565 D7 1725 | Sally Shaw Toby Brown | D7 1500 D8 1200 | Won | 6-7 7-5 7-6 |
15 Nov 2018 | 5 | Interclub with Hugh Griffin | D7 1560 D7 1600 | Jim Muncaster Toby Brown | D8 1200 D8 1200 | Won | 6-2 6-0 |
08 Nov 2018 | 4 | Interclub with Helen Robertson | D7 1555 D7 1695 | Paula Brocklesby Tony Naughton | D10 0735 D9 0910 | Won | 6-1 6-1 |
08 Nov 2018 | 4 | Interclub with Peter Preston | D7 1550 D7 1510 | Tony Naughton Jamie Nicol | D9 0910 D8 1325 | Won | 2-6 6-1 7-6 |
25 Oct 2018 | 2 | Interclub with Helen Robertson | D7 1545 D7 1685 | Tony Jemmett Kim Francis | D8 1295 D8 1220 | Won | 6-2 6-3 |
25 Oct 2018 | 2 | Interclub with Hugh Griffin | D7 1535 D7 1580 | Andy Price Tony Jemmett | D7 1500 D8 1295 | Won | 7-6 6-4 |
18 Oct 2018 | 1 | Interclub with Aukje Both | D7 1525 D6 1865 | Stephen Tucker Julie Ewer | D9 0900 D5 2100 | Won | 6-3, 6-4 |
18 Oct 2018 | 1 | Interclub with Peter Preston | D7 1520 D7 1575 | Mike Shirer Stephen Tucker | D8 1395 D9 0900 | Won | 4-6, 6-3, 7-6 |
22 Feb 2018 | 4 | Interclub with Lynn Broughton | D7 1515 D5 2265 | Brook Freeman Gemma Chapman | D8 1225 D10 0720 | Won | 7-5 6-4 |
22 Feb 2018 | 4 | Interclub with Hugh Griffin | D7 1510 D7 1565 | Brook Freeman Toby Brown | D8 1225 D8 1205 | Won | 6-1 6-1 |
15 Feb 2018 | 3 | Interclub with Helen Robertson | D7 1505 D7 1675 | Stephen Tucker Virginia Thornley | D9 0900 D7 1655 | Won | 6-5 6-1 |
15 Feb 2018 | 3 | Interclub with Hugh Griffin | D7 1500 D7 1550 | Graham Watson Stephen Tucker | D8 1365 D9 0900 | Won | 6-1 6-4 |
08 Feb 2018 | 2 | Interclub with Helen Robertson | D7 1500 D7 1675 | Chris Bentley Angela Rutherford | D8 1260 D6 1800 | Lost* | 3-6,2-6 |
08 Feb 2018 | 2 | Interclub with Hugh Griffin | D7 1500 D7 1500 | Joseph Flavell Chris Bentley | D6 1810 D8 1210 | Lost* | 6-4,2-6,6-7 |
25 Jan 2018 | 9 | Interclub with Lynn Broughton | D7 1520 D5 2110 | Andrew Earlam Jen Bolderson | D7 1575 D7 1500 | Lost* | 2-6 6-4 6-5 |
25 Jan 2018 | 9 | Interclub with Hugh Griffin | D7 1570 D7 1515 | Mike Shirer Andrew Earlam | D8 1240 D7 1525 | Lost* | 6-3 2-6 6-5 |
30 Nov 2017 | 7 | Interclub with Aukje Both | D7 1565 D7 1799 | David Scott Sally Shaw | D10 0710 D7 1665 | Won | 6/0 6/0 |
30 Nov 2017 | 7 | Interclub with Peter Preston | D7 1560 D7 1500 | David Scott Mike Goodman | D10 0710 D6 1905 | Won | 6/0 6/3 |
23 Nov 2017 | 6 | Interclub with Helen Robertson | D7 1510 D7 1575 | Brook Freeman Debbie Ade-Simpson | D8 1285 D6 1965 | Won* | 6-4 6-3 |
23 Nov 2017 | 6 | Interclub with Hugh Griffin | D7 1505 D7 1505 | Toby Brown Brook Freeman | D8 1305 D8 1285 | Won | 6-4 7-6 |
16 Nov 2017 | 5 | Interclub with Helen Robertson | D7 1500 D7 1565 | Tony Naughton Marlene Fawcett | D9 0950 D10 0700 | Won | 5-7 6-2 6-5 |
16 Nov 2017 | 5 | Interclub with Hugh Griffin | D7 1520 D7 1545 | Jamie Nicol Tony Naughton | D8 1205 D9 0900 | Lost* | 6-4 6-3 |
09 Nov 2017 | 4 | Interclub with Helen Robertson | D7 1570 D7 1610 | Angela Rutherford Owen Perry | D6 1800 D10 0600 | Lost* | 7-5 6-2 |
09 Nov 2017 | 4 | Interclub with Hugh Griffin | D7 1565 D7 1515 | Clint Edmonds Owen Perry | D7 1500 D10 0600 | Won | 5-6 6-2 6-5 |
02 Nov 2017 | 3 | Interclub with Lynn Broughton | D7 1560 D6 2000 | Kate Cronin Peter Brocklesby | D7 1550 D9 0900 | Won | 7-5 6-2 |
02 Nov 2017 | 3 | Interclub with Hugh Griffin | D7 1555 D7 1500 | Trent Slierendrecht Peter Brocklesby | D10 0755 D9 0900 | Won | 6-2 7-5 |
19 Oct 2017 | 1 | Interclub with Helen Robertson |
| Zak Lyttle Bruce Gilkison |
| Lost | Default |
19 Oct 2017 | 1 | Interclub with Hugh Griffin |
| Beau Lyttle Zak Lyttle |
| Lost | Default |
23 Feb 2017 | 14 | Interclub with Aukje Both | D7 1505 D7 1730 | Greg Coyne Linda Coyne | D7 1605 D6 1865 | Won* | 6-4, 6-1 |
23 Feb 2017 | 14 | Interclub with Robert Shade | D7 1555 D8 1200 | Greg Coyne Jonas Asmussen | D7 1555 D9 1010 | Lost* | 6-0,6-4 |
16 Feb 2017 | 13 | Interclub with Jeannie gregory | D7 1550 D8 1200 | Brook Freeman Melanie Houghton | D8 1200 D9 1020 | Won | 7-5 7-5 |
16 Feb 2017 | 13 | Interclub with Patrick Read | D7 1500 D10 0810 | Brook Freeman Toby Brown | D8 1200 D8 1200 | Won* | 6-2 6-2 |
10 Nov 2016 | 5 | Interclub with Aukje Both | D8 1400 D7 1630 | Andrew Earlam Sandra Bishop | D7 1500 D7 1500 | Won* | 6-2 5-3 |
10 Nov 2016 | 5 | Interclub with Peter Preston | D8 1350 D8 1495 | Andrew Earlam Mike Shirer | D7 1500 D8 1285 | Won* | 2-6 6-4 7-6 |
13 Feb 2017 | 10 | Interclub with Patrick Read | D8 1350 D10 0810 | Colin Harrop Clint Edmonds | D8 1460 D7 1500 | Lost | 6:4;6:4 |
09 Feb 2017 | 12 | Interclub with Jeannie gregory | D8 1300 D8 1200 | Andrew Earlam Sandra Bishop | D7 1500 D7 1505 | Won* | 6-2 7-6 |
09 Feb 2017 | 12 | Interclub with Patrick Read | D8 1250 D10 0760 | Andrew Earlam Mike Shirer | D7 1500 D8 1330 | Won* | 6-2 7-6 |
23 Jan 2017 | 9 | Interclub with Patrick Read | D8 1200 D10 0710 | Brendon Spence Craig Welsh | D8 1425 D9 0985 | Won* | 6-4,2-6,7-6 |
12 Dec 2016 | 5 | Interclub with Tony Ammundsen | D8 1200 D7 1520 | Ivan Kurtovic Andrew Kaa | D8 1205 D7 1500 | Lost* | 2-6 6 -7 |
31 Oct 2016 | 3 | Interclub with Toby Ammundsen | D8 1200 D9 0960 | Amnat Thepprasit Kelvin Williams | D7 1585 D7 1670 | Lost | 6-2,6-1 |
13 Oct 2016 | 1 | Interclub with Helen Robertson | D9 1190 D7 1510 | Brigid Ryan Rory Moore | D6 1970 D9 1075 | Won* | 5-6, 6-5,6-5 |
13 Oct 2016 | 1 | Interclub with Peter Preston | D9 1190 D8 1435 | Rory Moore John Skelton | D9 1070 D6 1899 | Lost | 6-4, 6-2 |