| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D11 300 |
04 Apr 2009 | 2 | Interclub with Timothy Antoniadis | D11 0365 D11 0340 | Kevin Quennell Barnaby Wilson | D10 0450 D11 0370 | Lost | 6-4 6-1 |
28 Mar 2009 | 7 | Interclub with Timothy Antoniadis | D11 0385 D11 0360 | Mac Timmer Rupert Ollivier | D10 0410 D11 0355 | Lost | 6-4 6-4 |
21 Mar 2009 | 6 | Interclub with Timothy Antoniadis | D11 0395 D11 0370 | Michael Edridge Matthew Bourque | D9 0615 D9 0620 | Lost | 6-2 6-2 |
14 Feb 2009 | 1 | Interclub with Timothy Antoniadis | D10 0425 D11 0380 | Patrick Romero Dexter Edwards | D12 0165 D11 0315 | Lost | 4/6 3/6 |
06 Dec 2008 | 7 | Interclub with Harry Holden | D10 0405 D10 0520 | Louis Ollivier Rupert Ollivier | D11 0365 D11 0395 | Won | 7/6 6/1 |
08 Nov 2008 | 3 | Interclub with Timothy Antoniadis | D10 0425 D10 0420 | Bradley Robb Michael Mather | D10 0425 D10 0470 | Lost | 7/5 6/4 |
01 Nov 2008 | 2 | Interclub with Timothy Antoniadis | D10 0445 D10 0440 | Daniel Kopruch Max Roberts-Bristow | D10 0480 D10 0515 | Lost | 6-1,6-2 |
18 Oct 2008 | 1 | Interclub with Timothy Antoniadis | D10 0465 D10 0460 | Dexter Edwards Timothy Judge | D11 0320 D10 0450 | Lost | 6-7 6-7 |
06 Apr 2008 | 7 | Interclub with Jonathan Emsley | D10 0480 D10 0405 | Sam Chittenden Brady Cutting | D10 0535 D10 0555 | Lost | 4-1,0-4,10-8 |
16 Mar 2008 | 6 | Interclub with Matthew Anderson | D10 0465 D10 0540 | Luke Foley William/ Billy Fitzgerald | D10 0450 D11 0350 | Won | 4-2, 2-4, (10-6) |
09 Mar 2008 | 5 | Interclub with Matthew Anderson | D10 0445 D10 0520 | Hamish Vance Louis Ollivier | D10 0460 D10 0430 | Won | 4-1, 4-1 |
24 Feb 2008 | 3 | Interclub with Matthew Anderson | D10 0465 D10 0540 | David Wing Tom Wattie | D10 0450 D10 0430 | Lost | 5-4 (8-6) 4-2 |
17 Feb 2008 | 2 | Interclub with Jonathan Emsley | D10 0445 D10 0415 | Karl Davidson Yousuf Ahmad | D10 0420 D10 0510 | Won | 4-1, 5-4 |
10 Feb 2008 | 1 | Interclub with Matthew Anderson | D10 0465 D10 0560 | Matt Collis Jeremy Hooper | D11 0345 D10 0505 | Lost | 4-1,4-2 |
02 Dec 2007 | 7 | Interclub with Jonathan Emsley | D10 0445 D10 0415 | Harry Chapman Alexander Thomson | D11 0380 D10 0440 | Won | 4-0, 4-2 |
18 Nov 2007 | 5 | Interclub with Jonathan Emsley | D10 0425 D11 0375 | Nick Butler Rupert Ollivier | D11 0280 D10 0450 | Won | 2-4, 4-2, 5-4 |
11 Nov 2007 | 4 | Interclub with Jonathan Emsley | D11 0395 D11 0345 | Arthur Roberts William Tait-Jamieson | D10 0500 D10 0480 | Won | 1/4 4/1 5/4 |
28 Oct 2007 | 2 | Interclub with Jonathan Emsley | D11 0355 D11 0305 | Karl Davidson Yousuf Ahmad | D10 0480 D9 0610 | Won | 4-1,5-4 |
01 Oct 2007 | | Adjustment -95 | Reason: |
18 Mar 2007 | 2 | Interclub with Ginger Simpson |
| Matthew Moncrieff Blake Dajnowski |
| Won | Default |
11 Mar 2007 | 5 | Interclub with Chiranth Bhagavan | D10 0420 D10 0350 | Alex Sugden Henry Babbage | D10 0395 D10 0395 | Won | 5-4 (7-2), 4-0 |
04 Mar 2007 | 4 | Interclub with Chiranth Bhagavan | D10 0390 D10 0320 | Nick Butler James Hutchens | D10 0240 D10 0330 | Won | 4-1, 4-1 |
25 Feb 2007 | 3 | Interclub with Ginger Simpson | D10 0440 D9 0810 | Lucas Armstrong Louis Tuohy | D10 0230 D10 0255 | Lost | 4/0 5/3 |
10 Dec 2006 | 2 | Interclub with Liam Robins | D10 0420 D10 0390 | Robert Quigley-McBride Ian Quigley-McBride | D10 0255 D10 0255 | Won | 4-1,4-0 |
19 Nov 2006 | 5 | Interclub with Matthew Anderson | D10 0390 D10 0360 | Arthur Roberts William Tait-Jamieson | D10 0330 D10 0300 | Won | 1-4 4-2 4-2 |
12 Nov 2006 | 4 | Interclub with Liam Robins | D10 0360 D10 0330 | Sam Grealish Lucas Armstrong | D10 0320 D10 0320 | Won | 4-0, 4-1 |
05 Nov 2006 | 3 | Interclub with Matthew Anderson | D10 0330 D10 0300 | Sam Bazalo Hamish Vance | D10 0280 D10 0300 | Won | 4-0, 4-2 |
15 Oct 2006 | 1 | Interclub with Liam Robins | D10 0300 D10 0300 | Matthew Moncrieff Thomas Petersen | D10 0360 D10 0360 | Won | 4-1,4-5,4-1 |