| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 600 |
01 Aug 2015 | | Adjustment D10 0600 | Reason: Inactivity |
23 Mar 2013 | 11 | Interclub with Simon Vandy | D9 0805 D8 1000 | Michael O'Gorman David Ruzicka | D8 0915 D9 0900 | Lost | 6-3, 6-2 |
09 Feb 2013 | 8 | Interclub with Nereus D'Mello | D9 0835 D7 1330 | Shimon O'Neill Sasha Milojevic | D8 1005 D9 0770 | Lost | 4/6 6/3 14/12 |
03 Nov 2012 | 4 | Interclub with Ben Wheeler | D9 0855 D9 0605 | Ryan Pringle Matt Pearce | D9 0685 D9 0605 | Lost | 4-6 6-4 10-7 |
15 Sep 2012 | 1 | Interclub with Nereus D'Mello | D8 0905 D7 1400 | Thomas Brash James Wallace | D10 0590 D9 0700 | Lost | 4-6 6-3 (tb10-8) |
24 Mar 2012 | 9 | Interclub with Tsubasa Kubota | D9 0875 D8 1140 | James Song Quentin Thorp | D9 0605 D7 1290 | Won | 6-3,1-6,(tb11/9) |
31 Mar 2012 | 11 | Interclub with Tsubasa Kubota | D9 0855 D8 1120 | Daniel Laity Matthew Stretton | D9 0780 D8 0990 | Won | 7/5 6/2 |
17 Mar 2012 | 10 | Interclub with Maara Bhana | D9 0855 D8 1095 | Alan Bird Margaret Bond | D8 1040 D6 1660 | Lost | 6/3,6/4 |
17 Mar 2012 | 10 | Interclub with Simon Vandy | D9 0795 D9 0900 | Alan Bird Norman Forte | D8 1080 D8 1055 | Won | 6/3,6/1 |
18 Feb 2012 | 8 | Interclub with Tsubasa Kubota | D9 0795 D8 1120 | Sharn Danford Gabriel Daniel | D6 1530 D8 1165 | Lost | 6-4 6-2 |
26 Nov 2011 | 6 | Interclub with Peter Bruce | D9 0790 D9 0835 | Ivica Batnozic Tate Fullerton | D11 0365 D11 0340 | Won | 6-2, 6-1 |
12 Nov 2011 | 5 | Interclub with Tsubasa Kubota | D9 0810 D8 1085 | Daniel O'Neil Paul Gutch | D8 1085 D8 0940 | Lost | 7-6, 6-2 |
29 Oct 2011 | 4 | Interclub with Ken Shirley | D9 0810 D8 1200 | Steve Juergens Frank Lombard | D6 1510 D7 1430 | Lost | 7-5, 6-2 |
24 Sep 2011 | 2 | Interclub with Rohan Ullal | D9 0810 D7 1410 | Steve Michell Ken Flatz | D7 1450 D6 1670 | Lost | 7-6,1-6,(tb10/8) |
19 Mar 2011 | 11 | Interclub with Peter Bruce | D9 0810 D9 0820 | Jamie Farquhar Roger Cook | D7 1235 D7 1255 | Lost | 6-2, 7-6 |
05 Mar 2011 | 10 | Interclub with Peter Bruce | D9 0830 D9 0840 | Michael Topp Matthew Fletcher | D9 0890 D9 0845 | Lost | 6-2,4-6,(tb10/6) |
26 Feb 2011 | 8 | Interclub with Maara Bhana | D9 0830 D7 1295 | John Cook Georgina Cook | D6 1690 D7 1275 | Lost | 6-4 7-6 |
26 Feb 2011 | 8 | Interclub with Rod Quick | D9 0755 D8 0920 | John Cook Alf Voldermann | D6 1740 D9 0860 | Won | 7-5 6-2 |
05 Feb 2011 | 8 | Interclub with Peter Bruce | D9 0770 D9 0795 | Shreyas Mahanta Nicholas Bland | D8 1050 D9 0870 | Lost | 1-6, 6-2, 10-4 |
18 Dec 2010 | 7 | Interclub with Arjhun Shivakumar | D9 0785 D8 0985 | Raymond Dorn Raz Iugan | D8 1030 D8 0990 | Lost | 3-6, 6-3, 10-6 |
04 Dec 2010 | 6 | Interclub with Tsubasa Kubota | D9 0815 D8 0910 | Jacob Snedden Noel Rowse | D9 0636 D9 0870 | Lost | 2-6, 6-4, 10-8 |
06 Nov 2010 | 4 | Interclub with Jason Sun | D9 0825 D9 0770 | Hosea Rupena Willis Rapana | D8 1125 D8 0940 | Lost | 4-6,6-3,13-11 |
16 Oct 2010 | 3 | Interclub with Jason Sun | D9 0815 D9 0720 | Matt Ferner Scott McDiarmid | D9 0780 D11 0305 | Won | 6-2, 6-2 |
02 Oct 2010 | 2 | Interclub with Prateek Bajpai | D9 0785 D8 0990 | David Koni Damon Silk | D8 0930 D9 0890 | Won | 6-3, 0-6, 10-8 |
18 Sep 2010 | 1 | Interclub with Peter Bruce | D9 0765 D9 0750 | Taniela Teu Luna Toutai | D8 0980 D11 0260 | Won | 6-2, 6-1 |
20 Mar 2010 | 11 | Interclub with Ganzalo Deza | D9 0780 D8 1150 | Tiwana Tibble Miles Langdon | D7 1500 D9 0640 | Lost | 7-5 7-5 |
06 Feb 2010 | 8 | Interclub with Ganzalo Deza | D9 0740 D8 1110 | Nathan Rehman Vaughn Jacobsen | D7 1270 D8 1105 | Won | 6-4 3-6 (1) |
20 Feb 2010 | 9 | Interclub with Eroni Leilua | D9 0750 D8 0950 | Ronnie Lee Jason Morris | D8 1115 D8 1030 | Lost | 6-1,6-4 |
01 Dec 2009 | 6 | Interclub with Craig Burrow | D9 0760 D8 1150 | Zoran Markov Navin Hira | D8 1045 D7 1345 | Lost | 6-2 6-3 |
21 Nov 2009 | 5 | Interclub with Michael O'Gorman | D9 0790 D8 0940 | Suresh Patel Andrew MacLean | D9 0735 D9 0735 | Lost | 6-1 7-5 |
07 Nov 2009 | 4 | Interclub with Craig Burrow | D9 0790 D8 1150 | Bruce Cotton Cameron Mackie | D6 1600 D6 1510 | Lost | 6-0 6-1 |
17 Oct 2009 | 3 | Interclub with Steve Ellison | D9 0820 D8 1080 | Ashwin Lim Kayne Eccles | D9 0800 D9 0800 | Lost | 5-7 6-1 10-3 |
03 Oct 2009 | 2 | Interclub with Steve Ellison | D9 0830 D8 1090 | Kimi Taufo'ou Sioeli Tali | D6 1540 D8 0930 | Lost | 6/0 6/0 |
19 Sep 2009 | 1 | Interclub with Paul Busson | D9 0840 D8 1080 | Thomas Choi John Min | D7 1255 D8 1175 | Lost | 6-1, 6-0 |
21 Feb 2009 | 9 | Interclub with Steve Ellison | D9 0855 D8 1125 | Sid Pradhan Keshav Vedire | D8 1195 D8 1095 | Lost | 6-1 6-0 |
31 Jan 2009 | 8 | Interclub with Simon Curtis |
| Tony Woolf Paul Ding |
| Lost | Default |
13 Dec 2008 | 7 | Interclub with Simon Curtis | D9 0885 D8 1000 | Stephen Passmore Ron Parkins | D8 1000 D9 0620 | Lost | 6-7, 6-4, 12-10 |
29 Nov 2008 | 6 | Interclub with Paul Busson | D9 0870 D8 1080 | Devarshi Bhattacharyya David Collinson | D8 0965 D9 0660 | Won | 6-2 7-5 |