| | | | | | | |
16 Mar 2024 | 7 | Interclub with Dean Mcdougall | D11 0590 D10 0870 | Trent Kokich Sean O'Connor | D10 0805 D10 0830 | Won | 6-2 6-3 |
09 Mar 2024 | 6 | Interclub with Dean Mcdougall | D10 0610 D10 0890 | Matt Reid Daniel Taylor | D10 0640 D10 0870 | Lost | 7-5, 6-1 |
03 Mar 2024 | 5 | Interclub with Ollie Hoar | D10 0615 D11 0330 | Josh Crabb Max Minnaar | D10 0805 D11 0560 | Lost | 5-3, 4-0 |
02 Mar 2024 | 5 | Interclub with Dean Mcdougall | D10 0655 D9 0930 | Stu Fone Jeremy Beauchamp | D11 0360 D11 0350 | Lost | 4-6 6-4 10-5 |
25 Feb 2024 | 4 | Interclub with Tommy Willson | D10 0665 D11 0395 | Cohen Harrison Rasmus Stahlhoven | D10 0715 D10 0640 | Lost | 5-3 4-1 |
24 Feb 2024 | 4 | Interclub with Mana Hogan | D10 0690 D7 1685 | Callum Fordyce Shem Harris | D9 1070 D9 0930 | Lost | 6-1 6-4 |
18 Feb 2024 | 2 | Interclub with Sampurn Dhar | D10 0700 D11 0510 | Henry Swinton-Robertson Jared Wu | D10 0840 D10 0685 | Lost | 4-2 5-3 |
18 Feb 2024 | 3 | Interclub with George Smirnov | D10 0700 D11 0505 | Lucas Surjo Jack Trolove | D9 0960 D8 1230 | Lost | 5-3 4-0 |
10 Feb 2024 | 2 | Interclub with Dean Mcdougall | D10 0705 D9 0935 | David Gould Rasmus Stahlhoven | D8 1440 D10 0670 | Lost | 6-3 6-3 |
04 Feb 2024 | 1 | Interclub with Geoffrey Brown | D10 0695 D11 0505 | Archie Carruthers Apolline Michaud | D11 0375 D11 0240 | Won | 4-5(4) 5-3 10-7 |
02 Dec 2023 | 2 | Interclub with Dean Mcdougall | D10 0675 D9 0915 | Delovan Saleh Roberto Rawson | D10 0600 D10 0600 | Won | 6-0 6-3 |
26 Nov 2023 | 7 | Interclub with Sam Rix | D10 0645 D12 0215 | Apolline Michaud Archie Carruthers | D11 0285 D11 0420 | Won | 4-0 4-2 |
25 Nov 2023 | 7 | Interclub with Dean Mcdougall | D10 0650 D9 0920 | Adrien Castelain Kevin Baylis | D9 0910 D9 1150 | Lost | 6-2 6-3 |
19 Nov 2023 | 6 | Interclub with Geoffrey Brown |
| Sasha Travers-Jones Jack Simonlehner |
| Lost | Default |
19 Nov 2023 | 6 | Interclub with Sampurn Dhar | D10 0640 D11 0470 | Marko Malivuk Daylin Wynford | D11 0365 D11 0320 | Won | 4-1 5-3 |
18 Nov 2023 | 6 | Interclub with Dean Mcdougall | D10 0620 D9 0900 | Rasmus Stahlhoven Riki St Amand | D10 0610 D11 0595 | Won | 6-2, 6-4 |
12 Nov 2023 | 5 | Interclub with Henry Wilton | D10 0600 D12 0110 | Marko Malivuk Tristan Wynford | D11 0375 D12 0085 | Won | 3-5 5-4 (7-3) |
11 Nov 2023 | 5 | Interclub with Jonathan Southee | D11 0580 D10 0630 | Manaia McCaul Blake Simcock | D11 0485 D11 0375 | Won | 6-4, 6-2 |
29 Oct 2023 | 3 | Interclub with Geoffrey Brown | D11 0550 D11 0440 | Ollie Hoar Tommy Willson | D11 0385 D11 0435 | Won | 5-4 (7-3) 4-2 |
28 Oct 2023 | 3 | Interclub with Jonathan Southee | D11 0520 D10 0600 | Nicholas Harman Eddie Williams | D10 0670 D10 0640 | Won | 7-6(9-7), 6-1 |
15 Oct 2023 | 2 | Interclub with Geoffrey Brown | D11 0500 D11 0420 | William Warner Marty Connelly | D11 0395 D12 0235 | Won | 5-4(9) 4-0 |
08 Oct 2023 | 1 | Interclub with Sam Rix | D11 0470 D12 0005 | Jack Boyle Will Huntington | D12 0090 D11 0515 | Won | 4-2 4-1 |
03 Oct 2023 | QF | Tournament with Joel Bennett | D11 0475 D12 0240 | Blake Cathcart Christopher Nguon | D10 0750 D11 0535 | Lost | 6-2 6-1 |
17 Sep 2023 | 7 | Team Event with Rafferty Hogan | D11 0445 D10 0630 | Max Minnaar Otto Minnaar | D11 0470 D10 0735 | Won | 4-2, 3-5, 10-3 |
03 Sep 2023 | 6 | Team Event with Rafferty Hogan | D11 0465 D10 0600 | Jared Wu Henry Swinton-Robertson | D11 0520 D10 0685 | Lost | 4-0 3-5 (5-10) |
23 Jul 2023 | 3 | Team Event with Rafferty Hogan | D11 0445 D11 0580 | Kate Schmid Bomin Shin | D10 0540 D11 0205 | Won | 4-0, 1-4, 10-5 |
20 Aug 2023 | 5 | Team Event with Rafferty Hogan | D11 0400 D11 0535 | Isobel Thurston Elsa Pryor | D9 0635 D9 0685 | Won | 4-0.5-4 (7-4) |
06 Aug 2023 | 4 | Team Event with Rafferty Hogan | D11 0380 D11 0470 | Noah Talbot Finbar Duffy-Brown | D12 0220 D12 0240 | Won | 0-4, 0-4 |
15 Jul 2023 | 2 | Team Event with Rafferty Hogan | D11 0405 D11 0495 | Rasmus Stahlhoven Ayaan Arora | D11 0430 D12 0270 | Lost | 4-2 5-3 |
25 Jun 2023 | 1 | Team Event with Rafferty Hogan | D11 0425 D11 0530 | Wilder Campbell Silas Campbell | D11 0585 D11 0335 | Lost | 4-5(3-7), 2-4 |
19 Mar 2023 | 7 | Interclub with Nathan Young | D11 0395 D12 0085 | Will Huntington Cameron Leikis | D11 0425 D12 0120 | Won | 7-1 |
12 Mar 2023 | 6 | Interclub with Nathan Young | D11 0415 D12 0105 | Aryan Mani Rohan Mani | D12 0295 D12 0190 | Lost | 4-7 |
05 Mar 2023 | 5 | Interclub with Nathan Young | D11 0435 D12 0125 | Marcus Lawrence Frank Elliott | D11 0360 D11 0335 | Lost | 7/6 |
26 Feb 2023 | 4 | Interclub with Nathan Young | D11 0405 D12 0095 | James Whitaker John Crump | D12 0190 D12 0125 | Won | 7-1 |
19 Feb 2023 | 3 | Interclub with Nathan Young | D11 0415 D12 0105 | Isaac Churchouse Geoffrey Brown | D11 0385 D11 0380 | Lost | 7-5 |
12 Feb 2023 | 2 | Interclub with Nathan Young | D11 0385 D12 0075 | Archie Carruthers Finbar Duffy-Brown | D11 0325 D12 0240 | Won | 7-6(4) |
20 Jan 2023 | W-Final | Tournament with Henry Cooney | D11 0385 D11 0300 | Leon Marusaki Ben Preece | D9 1120 D10 0725 | Lost | 7-5 6-4 |
20 Jan 2023 | W-SF | Tournament with Henry Cooney | D11 0340 D12 0255 | Liam Russ Yuran Shen | D10 0690 D12 0200 | Won | 6-2 6-4 |
20 Jan 2023 | QF | Tournament with Henry Cooney | D11 0340 D12 0255 | Fraser Waugh Mitchell Waugh | D9 1145 D9 1130 | Lost | 6-0 6-1 |
11 Dec 2022 | 4 | Interclub with Nathan Young | D11 0350 D12 0085 | George Smirnov Evan Wyllyams | D11 0320 D11 0340 | Lost | 4-2 4-1 |
04 Dec 2022 | 7 | Interclub with John Hyatt | D11 0320 D11 0355 | Wilder Campbell Silas Campbell | D11 0480 D12 0265 | Won | 0-4 4-0 (10-3) |
27 Nov 2022 | 6 | Interclub with John Hyatt | D11 0340 D11 0375 | Joshua Grant Finlay Heaton | D11 0470 D11 0325 | Lost | 4-2, 4-5 (2-7), 10-4 |
20 Nov 2022 | 5 | Interclub with John Hyatt | D11 0360 D11 0395 | Cohen Harrison Jasper Barkett-Greenberg | D11 0540 D12 0270 | Lost | 4-0 4-1 |
06 Nov 2022 | 3 | Interclub with Nathan Young | D11 0370 D12 0020 | Isaac Churchouse Geoffrey Brown | D11 0300 D11 0300 | Lost | 2-0 |
30 Oct 2022 | 2 | Interclub with Nathan Young | D11 0390 D12 0045 | Jack Simonlehner Sasha Travers-Jones | D11 0365 D12 0180 | Lost | 2/4, 4/0, 10/5 |
18 Sep 2022 | 7 | Team Event with Rafferty Hogan | D11 0400 D12 0255 | Cohen Harrison Jack Murfitt | D11 0510 D11 0410 | Lost | 5-3 4-1 |
24 Jul 2022 | 3 | Team Event with Rafferty Hogan |
| Nicholas Joyce Bruno Brown |
| Lost | Default |
10 Jul 2022 | 2 | Team Event with Rafferty Hogan | D11 0370 D12 0225 | Lola Fifield Lily Williams | D11 0250 D11 0350 | Won | 4-0 3-5 5-10 |
26 Jun 2022 | 1 | Team Event with Rafferty Hogan | D11 0325 D12 0180 | Abbey Kemp Phoebe Kemp | D10 0535 D11 0345 | Won | 5-4, 4-0, 10-7 |
30 Apr 2022 | SF | Tournament with Xavier Baldwin | D11 0335 D12 0135 | George Farman Enzo Fuller | D11 0320 D11 0505 | Lost | 7-5 6-0 |