| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 600 |
03 Nov 2018 | 5 | Interclub with Arnauld Kindt | D10 0600 D8 1200 | Alain Lagman Aaron Winborn | D6 1800 D7 1660 | Lost | 6-1 6-1 |
26 Mar 2011 | 11 | Interclub with Forest Fraser | D10 0565 D10 0480 | Lejia Yao Oleg Bogomazov | D8 0970 D8 1035 | Lost | 6-0 6-1 |
12 Mar 2011 | 10 | Interclub with Tim Yates | D10 0565 D9 0855 | Ken Flatz Brian Rientjes | D6 1665 D8 0955 | Lost | 6-3,6-3 |
26 Feb 2011 | 9 | Interclub with Chris Cotton | D10 0565 D8 0920 | Vena Taufa John Taufa | D6 1690 D9 0625 | Lost | 6/2 6/1 |
12 Feb 2011 | 8 | Interclub with Luc Anderson | D10 0575 D9 0810 | Henry Tam Matthew Hyde | D8 0925 D9 0885 | Lost | 7-5 5-7 10-6 |
27 Nov 2010 | 6 | Interclub with Tim Yates | D10 0575 D9 0855 | Kimi Taufo'ou Emosi Fameitau | D6 1525 D6 1655 | Lost | 6/3 6/2 |
25 Sep 2010 | 2 | Interclub with Ross Harvey | D10 0560 D7 1415 | Hamish Sukha Steve Thomas | D9 0805 D9 0775 | Won | 6-3 6-3 |
11 Sep 2010 | 1 | Interclub with Tim Yates | D10 0580 D9 0855 | Geeray Leung Greg Ireland | D9 0735 D9 0800 | Lost | 6-2, 6-2 |
27 Mar 2010 | 11 | Interclub with Michael Naylor | D10 0595 D6 1575 | Matt McMillan Mike Leese | D7 1245 D7 1210 | Lost | 6-7 4-6 |
13 Mar 2010 | 10 | Interclub with Chris Moore | D10 0580 D8 1080 | Eddie Vavia Piri Daniel | D8 1060 D11 0250 | Won | 7-5 6-2 |
13 Feb 2010 | 8 | Interclub with Peter Ducrot | D10 0590 D8 1110 | Eugene Dixon Steve Winzer | D7 1240 D8 0930 | Lost | 0-6 5-7 |
28 Nov 2009 | 6 | Interclub with Kirk Riches | D10 0590 D8 1055 | Brian Rientjes Miles Hayward | D8 0915 D7 1395 | Lost | 7-6,7-6 |
14 Nov 2009 | 5 | Interclub with Ross Harvey | D10 0590 D7 1355 | Marc Kaemper Glen Fraser | D7 1440 D7 1230 | Lost | 6-1 6-1 |
31 Oct 2009 | 4 | Interclub with Bruce Anderson | D9 0610 D8 1175 | Nathaniel Humphrey Sam Samant | D9 0780 D9 0840 | Lost | 6-2, 6-4 |
09 Oct 2009 | 3 | Interclub with Kirk Riches | D10 0590 D8 1035 | Marc Hipolito Willie Rapana | D9 0900 D9 0640 | Won | |
26 Sep 2009 | 2 | Interclub with Kirk Riches | D9 0610 D8 1055 | Kurt McQuoid Gus Fong | D9 0855 D9 0865 | Lost | 1-6 6-2 (10-5) |
12 Sep 2009 | 1 | Interclub with Tim Yates | D9 0610 D9 0885 | Wanley Simpson David Simpson | D5 1825 D8 0995 | Lost | 6-1 6-1 |
28 Mar 2009 | 11 | Interclub with Andy Scorgie | D9 0610 D8 1200 | Adam Tong Brian Ledger | D7 1290 D6 1515 | Lost | 6-1 6-0 |
21 Feb 2009 | 9 | Interclub with Nick Porter | D9 0620 D9 0780 | Geoffrey Thomson Jamie Doggett | D8 0985 D9 0880 | Lost | 6-1 6-2 |
31 Jan 2009 | 8 | Interclub with Nick Porter | D9 0640 D9 0800 | Jacob Snedden Brad Martin | D9 0631 D9 0625 | Lost | 6-0,6-1 |
13 Dec 2008 | 7 | Interclub with Yuki Shimahara | D9 0650 D9 0700 | Suresh Patel Dirk Badenhorst | D9 0820 D8 1095 | Lost | 6-3 6-3 |
29 Nov 2008 | 6 | Interclub with Tim Yates | D9 0670 D8 0920 | Sam Lyford Marcel Thorpe | D8 0970 D9 0715 | Lost | 6-2 6-0 |
18 Oct 2008 | 3 | Interclub with Blair Foreman | D9 0660 D8 0990 | Kurt Howard Nickolas Shaw | D9 0605 D9 0605 | Won | 6-3, 6-2 |
11 Oct 2008 | 3 | Interclub with Jamie Beaton | D9 0680 D9 0620 | Jordan Yates Martin Willcox | D9 0730 D9 0710 | Lost | 6/1 6/3 |
27 Sep 2008 | 2 | Interclub with Jamie Beaton | D9 0700 D9 0690 | Nick Lahood Kenyon McCafferty | D9 0790 D9 0770 | Won | 6/2 6/4 |
20 Sep 2008 | 1 | Interclub with Nick Witters | D9 0715 D8 1000 | Leandro Piantelli Marcos Biscaysaqu | D8 1025 D8 1025 | Lost | 2 sets to 0 |
13 Sep 2008 | 1 | Interclub with John Foote | D9 0700 D8 1030 | Jeff Steele Duminda Gunawardena | D9 0745 D9 0730 | Won | 0/6 1/6 |
01 May 2008 | 16 | Tournament with Filisika Teu | D9 0700 D9 0740 | Daniel Millward Roddy Peat | D8 1060 D8 1065 | Lost | 6-0;6-0 |
28 Apr 2008 | 32 | Tournament with Filisika Teu | D9 0660 D9 0700 | Ravikesh Chandra Ravneel Chandra | D8 0920 D9 0900 | Won | 7-6;0-6;10-4 |
09 Mar 2008 | 9 | Interclub with Jamie Beaton | D9 0675 D9 0720 | Lars Tolhurst Tim Healey | D9 0880 D9 0856 | Lost | 6/1 6/3 |
23 Feb 2008 | 8 | Interclub with Philip Verstraaten | D9 0705 D8 1065 | Sahan Wickrama Ryan Gibb | D9 0675 D9 0750 | Lost | 6-0, 1-6, 10-2 |
01 Dec 2007 | 6 | Interclub with Kirk Riches | D9 0685 D8 1035 | Sebastian Denham Aaron Dunne | D9 0750 D9 0815 | Won | 6/3 6/0 |
03 Nov 2007 | 4 | Interclub with Nick Yates | D9 0735 D4 2245 | George Rakich Kieran Hogardy | D9 0770 D9 0770 | Lost | 6-4, 7-5 |
13 Oct 2007 | 3 | Interclub with Jamie Beaton | D9 0745 D9 0750 | Murphy Niuapu Geoffrey Thomson | D8 0910 D8 1050 | Lost | 6-4 6-1 |
29 Sep 2007 | 2 | Interclub with Philip Verstraaten | D9 0765 D8 1115 | Arjhun Shivakumar Neil Pierce | D8 0965 D8 1025 | Lost | 6-4, 6-2 |
15 Sep 2007 | 1 | Interclub with John Foote | D9 0750 D8 1090 | Danny Le Mana Te Kanawa | D9 0740 D9 0890 | Won | 7-5,6-3 |
07 Mar 2009 | 10 | Interclub with |
| Qais Behayaa Amer Behayaa |
| Lost | 2-6, 7-6, 10-6 |