| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D3 2765 |
09 Mar 2019 | 9 | Interclub with David Theyers | D3 2765 D5 2395 | Louise Tanner Patrick Yarker | D5 2295 D2 3005 | Lost | 3-6,6-2,10-8 |
09 Mar 2019 | 9 | Interclub with Linda Waters | D3 2755 D4 2515 | Louise Tanner Lisa Blackhurst | D5 2295 D3 2765 | Won | 6-2,2-6,10-8 |
02 Mar 2019 | 9 | Interclub with Robert Blair | D3 2755 D5 2250 | Breyten van Tonder Andrea Jordan | D4 2475 D3 2795 | Lost | 6/2 6/1 |
02 Mar 2019 | 9 | Interclub with Ollie Smith | D3 2805 D4 2659 | Andrea Jordan Jo Catley | D3 2745 D4 2540 | Lost* | 7/5 3/6 1-0 |
23 Feb 2019 | 8 | Interclub with Hayden Wright | D3 2795 D5 2100 | Dominique Matich-Reynolds Charles Speedy | D4 2610 D5 2155 | Won | 6/1, 7/5 |
23 Feb 2019 | 8 | Interclub with Sharon Grace | D3 2790 D2 3000 | Ellie Thompson Dominique Matich-Reynolds | D3 2815 D4 2610 | Won | 6/4, 6/4 |
09 Feb 2019 | 7 | Interclub with Alastair Stewart | D3 2790 D4 2410 | Annabel Armstrong Hernan Garcia | D2 3020 D3 2735 | Lost | 7-6 7-6 |
09 Feb 2019 | 7 | Interclub with Sharon Grace | D3 2785 D2 3000 | Annabel Armstrong Stephanie Angove-Emery | D2 3020 D5 2150 | Won | 6-3 6-4 |
02 Feb 2019 | 7 | Interclub with Robert Blair | D3 2735 D5 2250 | Hamish Harper Julie Moodie | D4 2475 D4 2550 | Won* | 6-4 7-6 10-2 |
02 Feb 2019 | 7 | Interclub with Diana Wyatt | D3 2730 D4 2460 | Julie Moodie Karen Shields | D4 2550 D5 2100 | Won | 6-3 6-7 10-8 |
13 Jan 2019 | 5 | Interclub with Robert Blair | D3 2725 D5 2245 | Vince May Nikki Warren | D7 1700 D4 2585 | Won | 6/2 6/2 |
13 Jan 2019 | 5 | Interclub with Judy Hill | D3 2715 D4 2515 | Nikki Warren Alice Bohling | D4 2585 D4 2400 | Won | 6/1 6/2 |
15 Dec 2018 | 6 | Interclub with Blair Martin |
| Wayne Delport Leanne Mackenzie |
| Won | Default |
15 Dec 2018 | 6 | Interclub with Diana Wyatt | D3 2705 D4 2400 | Rewa Ross Lisa Hampson-Tindale | D4 2465 D4 2470 | Won | 6-1 6-1 |
17 Nov 2018 | 4 | Interclub with Greg Rees | D3 2705 D7 1500 | Mandy Dolan Nick Reiser | D4 2450 D4 2505 | Lost | 6/2 6/4 |
17 Nov 2018 | 4 | Interclub with Keiko Pogoni | D3 2700 D3 2700 | Mandy Dolan Kirsten Dickison | D4 2450 D4 2445 | Won | 6/0 6/0 |
27 Oct 2018 | 3 | Interclub with Alastair Stewart | D3 2725 D4 2400 | David Herbert Veronika Cox | D4 2400 D5 2225 | Lost* | 6-2 6-7 10-5 |
27 Oct 2018 | 3 | Interclub with Keiko Pogoni | D3 2700 D4 2539 | Debbie Martin Veronika Cox | D2 3040 D5 2225 | Won | 6-3 6-4 |
29 Sep 2018 | 1 | Interclub with Robert Blair | D4 2699 D5 2290 | Ross Anderson Delwyn Morrison | D4 2505 D3 2700 | Won* | 7-5, 6-4 |
29 Sep 2018 | 1 | Interclub with Diana Wyatt | D4 2649 D4 2400 | Kara Morrison Delwyn Morrison | D3 2700 D3 2700 | Won* | 6-4, 2-6, (10-1) |
22 Sep 2018 | 1 | Interclub with Wendell Wylde | D4 2699 D3 2755 | Greg King Eliza Clamor | D3 2730 D4 2635 | Lost* | 6-4 6-3 |
22 Sep 2018 | 1 | Interclub with Kat Kayll | D4 2699 D3 2700 | Lianne Fox Eliza Clamor | D2 3494 D4 2625 | Lost | 6-4 4-6 10-4 |
07 Apr 2018 | 11 | Interclub with David Frank | D4 2699 D4 2455 | Sherif Samy Colleen Wassung | D6 1905 D4 2550 | Won | 6/2,6/2 |
07 Apr 2018 | 11 | Interclub with Keiko Pogoni | D4 2650 D4 2464 | Anna Leech Colleen Wassung | D4 2400 D4 2600 | Won* | 3/6,6/3,10/7 |
10 Mar 2018 | 9 | Interclub with Blair Martin | D4 2650 D5 2140 | Peter Youn Rose Kwon | D4 2515 D4 2400 | Lost | 6/3 6/1 |
10 Mar 2018 | 9 | Interclub with Keiko Pogoni | D4 2600 D4 2414 | Jo Howard Rose Kwon | D3 2700 D4 2400 | Won* | 7/5 6/4 |
24 Feb 2018 | 8 | Interclub with Robert Blair | D4 2595 D5 2285 | Christopher Groen Nadine Wriesnik | D6 1915 D5 2200 | Won | 6/3 6/3 |
24 Feb 2018 | 8 | Interclub with Diana Wyatt | D4 2585 D4 2525 | Carmen Hansen Nadine Wriesnik | D4 2500 D5 2200 | Won | 6/2 6/1 |
17 Feb 2018 | 8 | Interclub with Alastair Stewart | D4 2585 D5 2324 | Ross Pett Craigie McCulloch | D4 2415 D2 3295 | Lost | 6-1 6-1 |
17 Feb 2018 | 8 | Interclub with Kaye Jackson | D4 2585 D4 2485 | Paula Stubbing Craigie McCulloch | D2 3080 D2 3290 | Lost | 6-3 6-3 |
03 Feb 2018 | 7 | Interclub with Eamon Hoolihan | D4 2635 D3 2740 | Chris Jones Deanne Alter | D5 2205 D2 3474 | Lost* | 3/6 6/3 10/7 |
03 Feb 2018 | 7 | Interclub with Diana Wyatt | D4 2635 D4 2525 | Deanne Alter Anna Jacob | D2 3469 D2 3010 | Lost | 6/2 6/3 |
02 Dec 2017 | 5 | Interclub with Alastair Stewart | D4 2625 D5 2399 | Lee Schwalger Lee Colson | D6 1800 D4 2400 | Won | 6/1,6/1 |
02 Dec 2017 | 5 | Interclub with Beverley Billington | D4 2615 D3 2750 | Sue Evans Lee Colson | D4 2400 D4 2400 | Won | 6/2,6/2 |
18 Nov 2017 | 4 | Interclub with David Theyers | D4 2565 D5 2190 | Alexander Borodin Rochelle Pattinson | D6 1805 D2 3000 | Won* | 6/3,2/6,10/4 |
18 Nov 2017 | 4 | Interclub with Leonie Meredith | D4 2515 D5 2200 | Louise Morris Rochelle Pattinson | D4 2420 D2 3025 | Won* | 7/5,6/2 |
04 Nov 2017 | 3 | Interclub with Alastair Stewart |
| Brendon Reid Bridget Killick |
| Won | Default |
04 Nov 2017 | 3 | Interclub with Keiko Pogoni | D4 2565 D4 2564 | Hilary Woodham Bridget Killick | D7 1685 D4 2455 | Lost* | 4-6, 6-2, 10-8 |
07 Oct 2017 | 2 | Interclub with Matthew Buchanan | D4 2565 D7 1675 | Andrew Blackhurst Lisa Blackhurst | D3 2805 D3 2705 | Lost | 6-4 6-4 |
07 Oct 2017 | 2 | Interclub with Beverley Billington | D4 2540 D4 2690 | Lisa Blackhurst Alice Bohling | D3 2705 D5 2110 | Won | 6-4 6-1 |
30 Sep 2017 | 1 | Interclub with Alastair Stewart | D4 2490 D5 2245 | Benjamin Hall Julie Gallot | D4 2455 D4 2490 | Won* | 6/2,6/3 |
30 Sep 2017 | 1 | Interclub with Keiko Pogoni | D4 2440 D4 2514 | Linda Seabourne Julie Gallot | D3 2835 D4 2540 | Won* | 4/6,7/5,10/7 |
04 Mar 2017 | 9 | Interclub with Alastair Stewart | D4 2490 D5 2220 | Sherif Samy Vivian Yang | D6 1930 D4 2400 | Lost* | 3-6,2-6 |
04 Mar 2017 | 9 | Interclub with Kat Kayll | D4 2480 D4 2560 | Katie Bruce Vivian Yang | D5 2235 D4 2400 | Won | 6-3,4-6,10-8 |
26 Nov 2016 | 5 | Interclub with Murray Billington | D4 2480 D6 2059 | Nick Reiser Mandy Dolan | D4 2515 D4 2425 | Lost | 7/6, 6/4 |
26 Nov 2016 | 5 | Interclub with Keiko Pogoni | D4 2470 D4 2599 | Tania Young Mandy Dolan | D5 2225 D4 2425 | Won | 6/3, 6/3 |
29 Oct 2016 | 3 | Interclub with David Frank | D4 2465 D4 2410 | Emma Charlesworth Mike Wear | D7 1675 D5 2100 | Won | 6-2,6-2 |
29 Oct 2016 | 3 | Interclub with Keiko Pogoni | D4 2460 D4 2665 | Delwyn Morrison Emma Charlesworth | D4 2460 D7 1675 | Won | 6-2,6-2 |
03 Oct 2015 | 2 | Interclub with Murray Billington | D4 2460 D6 2040 | Brent Warren Miriama Seitz | D5 2245 D4 2470 | Lost | 7-6 0-6 7-6 |
03 Oct 2015 | 2 | Interclub with Keiko Pogoni | D4 2410 D4 2450 | Jo Thomson Miriama Seitz | D4 2590 D4 2520 | Won* | 3-6 3-6 |