| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D6 1800 |
30 Jun 2016 | | Adjustment D6 1800 | Reason: Inactivity |
21 Mar 2015 | 9 | Interclub with Sue Campbell | D6 2050 D5 2145 | Frank Pohl Yolanda Alba | D6 1800 D6 1880 | Won | 6/1 6/3 |
21 Mar 2015 | 9 | Interclub with Don Vickerman | D6 2000 D7 1695 | Frank Pohl Ross Harvey | D6 1805 D7 1550 | Won* | 6/1 6/0 |
21 Feb 2015 | 7 | Interclub with Sue Campbell | D6 1990 D5 2110 | Christian White Tracey Walmsley | D6 1800 D6 1970 | Won | 6/3 6/4 |
21 Feb 2015 | 7 | Interclub with Don Vickerman | D6 1940 D7 1615 | Christian White Kris Bostock | D6 1840 D7 1799 | Won* | 6/2 6/3 |
06 Dec 2014 | 6 | Interclub with Sue Campbell | D6 1940 D6 2050 | Sharn Danford Clecia Danford | D5 2250 D6 1850 | Lost | 6-4 6-2 |
06 Dec 2014 | 6 | Interclub with Wilfredo Valena | D6 1940 D7 1515 | Sharn Danford Kava Otuafi | D5 2245 D6 2000 | Lost | 6-1 ret |
08 Nov 2014 | 4 | Interclub with Joanne Carr | D6 1940 D6 1990 | Paul Priddey Susie Strachan | D7 1660 D4 2460 | Lost | 7/6 6/4 |
08 Nov 2014 | 4 | Interclub with Don Vickerman | D6 1935 D7 1500 | Paul Priddey Eric Fleming | D7 1660 D8 1215 | Won | 2/6 0/6 |
20 Sep 2014 | 1 | Interclub with Wendy Stratton | D6 1935 D6 2005 | Harry Tawhai Sue Hamilton | D5 2165 D7 1585 | Lost | 6/3 6/0 |
20 Sep 2014 | 1 | Interclub with Don Vickerman | D6 1935 D7 1575 | Harry Tawhai Alex Wong | D5 2160 D6 1955 | Lost | 7/5 6/3 |
22 Feb 2014 | 9 | Interclub with John Min | D6 1645 D8 1130 | Tupou Faireka Willie Marsters | D8 1135 D5 2050 | Lost | 6/3 3/6 6/10 |
16 Mar 2013 | 11 | Interclub with Sheryl Shipp | D6 1630 D6 1700 | Michael Lloyd Margaret Abercrombie | D8 1070 D5 1950 | Won | 6/4 6/1 |
16 Mar 2013 | 11 | Interclub with Robert Murphy | D6 1625 D6 1550 | Michael Lloyd Mike Rosenfeldt | D8 1070 D8 1165 | Won | 7/6 6/3 |
02 Mar 2013 | 10 | Interclub with Sheryl Shipp | D6 1615 D6 1685 | Jeff Lawson Judith Orr | D8 1195 D6 1565 | Won | 6/3 6/3 |
02 Mar 2013 | 10 | Interclub with Robert Murphy | D6 1610 D6 1540 | Jeff Lawson Mark Henley-Smith | D8 1195 D7 1210 | Won | 6/1 6/1 |
16 Feb 2013 | 9 | Interclub with Wendy Stratton | D6 1600 D6 1660 | Frank Pohl Yolanda Alba | D7 1455 D7 1315 | Won | 6/0 6/1 |
16 Feb 2013 | 9 | Interclub with Robert Murphy | D6 1590 D6 1505 | Frank Pohl Bruce Campbell | D7 1465 D8 1080 | Won | 6/1 6/2 |
08 Dec 2012 | 7 | Interclub with Wendy Stratton | D6 1570 D6 1670 | Terry Caples Anne Petersen | D6 1725 D7 1340 | Won | 1/6 4/6 |
08 Dec 2012 | 7 | Interclub with Frans Wesseling | D6 1590 D7 1380 | Terry Caples Raymond Baillie | D6 1705 D7 1335 | Lost | 7/5 6/3 |
10 Nov 2012 | 5 | Interclub with Sheryl Shipp | D6 1610 D5 1805 | Barry Meyer Margaret Michell | D6 1645 D6 1720 | Lost | 6/3 6/3 |
10 Nov 2012 | 5 | Interclub with Frans Wesseling | D6 1630 D7 1430 | Barry Meyer Kris Bostock | D6 1625 D7 1365 | Lost | 7/5 6/2 |
27 Oct 2012 | 4 | Interclub with Sheryl Shipp | D6 1620 D5 1835 | Paul Priddey Jo White | D7 1325 D6 1715 | Won | 6-2 4-6 10-8 |
27 Oct 2012 | 4 | Interclub with Robert Murphy | D6 1615 D6 1550 | Paul Priddey Ron Miller | D7 1325 D8 1010 | Won | 6-2, 6-1 |
08 Sep 2012 | 1 | Interclub with Sheryl Shipp |
| Alister McLaughlin Karen McLaughlin |
| Lost | Default |
08 Sep 2012 | 1 | Interclub with Robert Murphy | D6 1605 D7 1440 | Alister McLaughlin Murray Roberts | D7 1350 D7 1210 | Won | 6-0 6-1 |
31 Mar 2012 | 11 | Interclub with Colleen Mahon | D6 1655 D6 1515 | Kevin Tietjens Rachel Bush | D8 1190 D7 1230 | Lost | 4-6,6-2,0-1 |
31 Mar 2012 | 11 | Interclub with James Li | D6 1650 D6 1550 | Raymond Baillie Ian Hay | D7 1355 D8 1200 | Won | 6-1, 6-2 |
17 Mar 2012 | 10 | Interclub with Colleen Mahon | D6 1635 D7 1455 | Don MacDonald Lorraine McDonald | D7 1245 D7 1460 | Won | 6-3,5-7,10-8 |
17 Mar 2012 | 10 | Interclub with James Li | D6 1625 D6 1525 | Frank Pohl Don MacDonald | D7 1480 D7 1255 | Won | 6-2, 6-1 |
03 Mar 2012 | 9 | Interclub with Colleen Mahon | D6 1605 D7 1385 | Bruce Waite Lynette Bunkall | D7 1420 D6 1545 | Won | 5/7 3/6 |
03 Mar 2012 | 9 | Interclub with James Li | D6 1625 D6 1515 | Chris Sanson Bruce Waite | D6 1690 D7 1400 | Lost | 7/5 4/6 1/0 |
10 Dec 2011 | 7 | Interclub with Wendy Stratton | D6 1655 D6 1720 | Alan Matheson Shirley Arnet | D6 1580 D7 1485 | Lost | 4-6, 4-6 |
10 Dec 2011 | 7 | Interclub with James Li | D6 1650 D6 1565 | Alan Matheson Greg Morgan | D6 1580 D8 1000 | Won | 6-4,1-6,10-1 |
12 Nov 2011 | 5 | Interclub with Wendy Stratton | D6 1640 D6 1740 | Peter Collins Joanna Woodward | D7 1415 D7 1420 | Won | 6-1, 6-4 |
12 Nov 2011 | 5 | Interclub with James Li | D6 1635 D6 1540 | Peter Collins Michael Ross | D7 1415 D8 1045 | Won | 5-7,7-5,10-1 |
20 Nov 2010 | 5 | Interclub with Lynda McDonald | D6 1620 D6 1760 | Charles Woolley Julie Hogan | D7 1445 D6 1685 | Won | 6-3, 6-2 |
20 Nov 2010 | 5 | Interclub with James Li | D6 1610 D7 1460 | Charles Woolley Gary Blyth | D7 1455 D8 1195 | Won | 6-3, 6-3 |
18 Sep 2010 | 1 | Interclub with Paul Tibbutt | D6 1620 D7 1245 | Roger Purdie Terry Jordan | D6 1800 D6 1525 | Lost | 7-6 6-3 |
18 Sep 2010 | 1 | Interclub with Wendy Stratton | D6 1600 D6 1695 | Roger Purdie Susan Clearwater | D5 1820 D6 1570 | Won | 3-6 0-6 |