| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D9 900 |
10 Mar 2012 | 5 | Interclub with Albert Rubio | D9 0845 D9 0780 | Geoff Curtis Shailesh Patel | D8 1160 D8 0980 | Lost | 6-2,7-5 |
01 Oct 2011 | 1 | Interclub with Dowe Grobler | D9 0800 D9 0770 | Geoff Lewis Andrew Collins | D8 0980 D9 0800 | Won | 6-2 4-6 6-4 |
19 Mar 2011 | 8 | Interclub with Jeremy Matthews | D9 0770 D8 0950 | Sean Mulholland Richard Fabling | D8 1070 D9 0750 | Won | 6-1 6-2 |
12 Mar 2011 | 7 | Interclub with William Duncan | D9 0785 D9 0660 | Craig MacLeod Ralph Griffiths | D8 1085 D9 0750 | Lost | 4-6, 6-1, 6-4 |
29 Jan 2011 | 1 | Interclub with Dowe Grobler | D9 0800 D9 0785 | Michael Chin Jonathan White | D8 1060 D9 0755 | Lost | 6-3, 5-7, 6-3 |
26 Feb 2011 | 5 | Interclub with Dowe Grobler | D9 0800 D9 0785 | Reuben Blennerhasset Greg Moller | D7 1315 D7 1465 | Lost | 6-3 6-1 |
12 Feb 2011 | 3 | Interclub with Dowe Grobler | D9 0800 D9 0785 | Tony Foufas Geoff Melvin | D8 1090 D8 1120 | Lost | 4-6,6-2,6-2 |
05 Feb 2011 | 2 | Interclub with Rhys Norton | D9 0815 D8 0965 | Jason Yuschik Edward Clark | D8 1020 D8 1070 | Lost | 6-3, 3-6, 6-3 |
08 Dec 2010 | 5 | Interclub with Paul Walker | D9 0855 D9 0745 | Oliver Donald Arthur Caughley | D9 0640 D10 0415 | Lost | 6-3,1-6,6-1 |
04 Dec 2010 | 9 | Interclub with Paul Walker | D9 0875 D9 0765 | Simon Butcher Eric Ottow | D9 0825 D9 0850 | Lost | 6-2 6-2 |
27 Nov 2010 | 8 | Interclub with Paul Walker | D9 0845 D9 0735 | Warren Young Doug Law | D9 0810 D9 0725 | Won | 6-4,7-5 |
20 Nov 2010 | 7 | Interclub with Paul Walker | D9 0865 D9 0755 | Wayne Thompson Dave Auld | D9 0740 D8 1020 | Lost | 6-4 6-2 |
13 Nov 2010 | 6 | Interclub with Paul Walker | D9 0790 D9 0680 | Douglas Lynn Matt Thompson | D7 1205 D8 0965 | Won | 6-7, 4-6 |
16 Oct 2010 | 3 | Interclub with Paul Walker | D9 0760 D9 0650 | Jeremy Houtas Luke Garnham | D9 0745 D10 0590 | Won | 5-7,7-6,6-2 |
30 Oct 2010 | 4 | Interclub with Paul Walker | D9 0730 D9 0620 | Brendan Ng Raymond Joe | D10 0495 D8 1015 | Won | 6-4 6-2 |
09 Oct 2010 | 2 | Interclub with Paul Walker | D9 0730 D9 0620 | David Fitzgerald Mike Lloyd | D8 1075 D7 1320 | Lost | 7-6, 6-4 |
02 Oct 2010 | 1 | Interclub with Paul Walker | D9 0745 D9 0635 | Nicholas Welch Michael Chin | D9 0840 D9 0890 | Lost | 6-2, 4-6, 6-2 |
13 Mar 2010 | 7 | Interclub with Dowe Grobler | D9 0725 D9 0660 | Manutai Hira Jack Smith | D9 0695 D10 0535 | Won | 6-4 5-7 6-3 |
06 Mar 2010 | 6 | Interclub with Dowe Grobler | D9 0675 D9 0610 | Val Nisbet Matt Roberts | D8 1065 D8 1035 | Won | 7-6 2-6 7-6 |
27 Feb 2010 | 5 | Interclub with Dowe Grobler | D9 0645 D10 0580 | Courtney Shugg Scott Stevenson | D9 0655 D9 0795 | Won | 6-4 4-6 6-2 |
20 Feb 2010 | 4 | Interclub with Dowe Grobler | D9 0655 D10 0590 | Damien Sua Russell Searancke | D9 0880 D8 0930 | Lost | 3-6, 6-2, 7-6 |
13 Feb 2010 | 3 | Interclub with Dowe Grobler | D9 0625 D10 0560 | Jeremy Houtas Robert Ashleigh | D9 0720 D9 0730 | Won | 6-2 6-4 |
06 Feb 2010 | 2 | Interclub with William Duncan | D9 0605 D10 0545 | Stephen Bloor Neil McKay | D9 0805 D10 0490 | Won | 6-2 6-2 |
30 Jan 2010 | 1 | Interclub with William Duncan | D10 0575 D10 0515 | Matt Ngan Tim Wong | D9 0675 D9 0680 | Won | 6-1 3-6 6-2 |
07 Dec 2009 | 8 | Interclub with Dowe Grobler | D10 0590 D10 0560 | William/ Billy Fitzgerald Matthew Moncrieff | D9 0775 D9 0645 | Lost | 3-6 7-6 7-5 |
29 Nov 2009 | 7 | Interclub with Michael Edridge | D10 0570 D10 0595 | Colin Ng Tim Wong | D10 0420 D9 0720 | Won | 6-2 6-1 |
14 Nov 2009 | 6 | Interclub with Paul Walker | D10 0570 D10 0570 | Duncan McDonald James Drayton | D8 1095 D9 0680 | Lost | 6-4, 7-6 |
31 Oct 2009 | 4 | Interclub with Paul Walker | D10 0590 D9 0605 | Kevin Baylis Fergus Scott | D9 0725 D10 0530 | Lost | 6/2 6/4 |
10 Oct 2009 | 2 | Interclub with Paul Walker | D10 0590 D9 0605 | Val Nisbet Mark Leggett | D8 1075 D8 1105 | Lost | 6-2 4-6 6-2 |
14 Mar 2009 | 5 | Interclub with Ryan Olsen | D10 0580 D10 0560 | Declan Bartlett Benjamin Humphries | D11 0330 D11 0350 | Won | 6-3 4-6 10-4 |
07 Mar 2009 | 4 | Interclub with Michael Edridge | D10 0560 D10 0595 | Michael Middleton Barnaby Wilson | D10 0530 D10 0430 | Won | 6-4 6-3 |
28 Feb 2009 | 3 | Interclub with Ryan Olsen |
| Patrick Romero Nicanor Basabas |
| Won | Default |
14 Feb 2009 | 1 | Interclub with Michael Edridge | D10 0545 D10 0580 | Bradley Robb Michael Mather | D11 0395 D10 0505 | Won | 3-6 6-4 3-10 |
06 Dec 2008 | 7 | Interclub with Michael Edridge | D10 0565 D10 0600 | Cameron Van Baarle Ben Moginie | D9 0780 D10 0420 | Lost | 7-6 6-7 10-3 |
29 Nov 2008 | 6 | Interclub with Michael Edridge | D10 0545 D10 0580 | Nicholas On Harry Holden | D10 0410 D10 0540 | Won | 6-4 4-6 10-4 |
22 Nov 2008 | 5 | Interclub with Matthew Bourque | D10 0530 D9 0645 | Louis Ollivier Rupert Ollivier | D11 0390 D10 0420 | Won | 6-3 6-4 |
15 Nov 2008 | 4 | Interclub with Matthew Bourque | D10 0520 D9 0635 | Andrew Knewstubb Daniel Kopruch | D11 0230 D10 0520 | Won | 1-6,7-6 (7-2) st 4-10 |
08 Nov 2008 | 3 | Interclub with Anthony Good | D10 0540 D11 0360 | Dexter Edwards Timothy Judge | D11 0340 D10 0450 | Lost | 5-7 1-6 |
01 Nov 2008 | 2 | Interclub with Mitchell Craig | D10 0520 D10 0510 | Natesh Chauhan David Cumming | D10 0535 D10 0530 | Won | 6-36-3 |
18 Oct 2008 | 1 | Interclub with Matthew Bourque | D10 0500 D9 0615 | Michael Mather Joel Hernandez | D10 0490 D10 0515 | Won | 6/4, 6/2 |
15 Mar 2008 | 6 | Interclub with Robert Bertoni | D10 0470 D11 0300 | Barney Gill Mitchell Craig | D10 0525 D10 0555 | Won | 6-3 6-2 |
08 Mar 2008 | 5 | Interclub with Robert Bertoni | D10 0430 D11 0260 | Sean Gibbons-Lawrie Hayden Sharpes | D9 0650 D10 0515 | Won | 6-4 6-3 |
01 Mar 2008 | 4 | Interclub with Robert Bertoni | D11 0400 D11 0230 | Nicanor Basabas Nicholas Alsford | D10 0520 D11 0400 | Won | 6-1 7-6 |
16 Feb 2008 | 3 | Interclub with Robert Bertoni | D10 0415 D11 0245 | Jacob Harris Mitchell Craig | D10 0485 D10 0525 | Lost | 4-6 6-2 10-8 |
16 Feb 2008 | 2 | Interclub with Robert Bertoni | D10 0425 D11 0255 | Sean Gibbons-Lawrie Mitchell Logan | D9 0680 D10 0520 | Lost | 6-4 6-3 |
09 Feb 2008 | 1 | Interclub with Robert Bertoni | D11 0395 D11 0225 | Nicanor Basabas Nicholas Alsford | D10 0510 D10 0445 | Won | 7-5 5-7 10-7 |
01 Dec 2007 | 7 | Interclub with Robert Bertoni | D10 0410 D11 0240 | Charlie Hudson Daniel Rumbal | D10 0595 D10 0445 | Lost | 5-4 4-1 |
24 Nov 2007 | 6 | Interclub with Robert Bertoni | D10 0425 D11 0255 | David Mote Troy Pilcher | D10 0460 D10 0460 | Lost | 4-5 4-2 10-8 |
17 Nov 2007 | 5 | Interclub with Robert Bertoni | D10 0440 D11 0270 | Teaki Hill Daniel Ellison | D10 0515 D10 0490 | Lost | 4-2 1-4 10-6 |
10 Nov 2007 | 4 | Interclub with Robert Bertoni | D10 0425 D11 0255 | Patrick Romero Declan Outtrim | D11 0290 D12 0160 | Won | 4-0 4-1 |