| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D9 905 |
14 Dec 2018 | 7 | Interclub with Mitchell Green | D9 0955 D10 0725 | Logan Grosvenor George Brakenridge | D9 0960 D10 0610 | Lost* | 6-1 6-4 |
07 Dec 2018 | 6 | Interclub with Per Tonascia | D9 0950 D9 1199 | Tyrell Eden Tavish McGregor | D10 0835 D10 0760 | Won | 6-4 6-3 |
23 Nov 2018 | 4 | Interclub with Mitchell Green | D9 0950 D10 0725 | Josh McPhail Marley Murray | D9 1030 D9 0955 | Lost | 6-0,6-1 |
26 Oct 2018 | 1 | Interclub with Mitchell Green | D9 1000 D10 0775 | Yuki Yoshiyasu Josh Karathra | D10 0845 D9 1134 | Lost* | 6-1 6-1 |
09 Mar 2018 | 6 | Interclub with Mitchell Green | D9 0950 D10 0725 | Fergus Kilpatrick Liam Rondel | D8 1210 D10 0735 | Won* | 1-4 0-4 |
23 Feb 2018 | 4 | Interclub with Mitchell Green | D9 0950 D10 0725 | Shea McIntyre Isaac Egan | D8 1245 D9 0985 | Lost | 5-3,2-4,14-12 |
02 Feb 2018 | 1 | Interclub with Mitchell Green | D9 0950 D10 0725 | Dougal Shepherd Shea McIntyre | D8 1250 D8 1270 | Lost | 5-3,4-0 |
11 Nov 2017 | 4 | Interclub with Joshua Johnston | D9 0950 D9 0900 | Dougal Shepherd Shea McIntyre | D8 1225 D8 1200 | Lost | 1-4,3-5 |
27 Oct 2017 | 2 | Interclub with Bastian Gelin | D9 1000 D9 0900 | Cameron Williams Liam Nixon | D11 0360 D11 0350 | Lost* | 4-0, 4-1 |
17 Mar 2017 | 6 | Interclub with Caleb Manson | D9 0950 D9 1010 | Jake Whalley Angus Mears | D10 0650 D8 1260 | Won* | 3/6,6/4,10/6 |
10 Mar 2017 | 5 | Interclub with Mitchell Green | D9 0900 D10 0675 | Ashley Iro-Sheppard Cassius Kitchen | D9 0910 D10 0730 | Won* | 6-4,2-6,1-0 |
03 Mar 2017 | 4 | Interclub with Mitchell Green | D9 0900 D10 0675 | Cosmo Bennett Max Cowie | D9 0900 D9 0950 | Lost | 3-6, 7-5, 10-5 |
10 Feb 2017 | 1 | Interclub with Mitchell Green | D9 0915 D10 0715 | Harrison Olds Sam Turner | D9 1010 D10 0600 | Lost* | 6-2, 6-3 |
11 Dec 2016 | 8 | Interclub with Jon Saxton | D9 0910 D8 1200 | Zack Waite Chris Waite | D10 0600 D10 0600 | Won | 6-2 6-3 |
09 Dec 2016 | 7 | Interclub with Mitchell Green | D9 0960 D10 0760 | Angus Mears Jake Whalley | D9 1130 D10 0600 | Lost* | 3-6 5-7 |
18 Nov 2016 | 4 | Interclub with Mitchell Green | D9 0960 D10 0810 | George Forbes Harrison Olds | D9 1115 D9 0950 | Lost | 6-3, 6-3 |
04 Nov 2016 | 3 | Interclub with Mitchell Green | D9 0960 D10 0810 | Zin South Henry Phelps | D8 1320 D9 0985 | Lost | 6-3 6-1 |
30 Oct 2016 | 3 | Interclub with Jon Saxton | D9 0960 D8 1205 | Dave Burridge Nigel Patmore | D8 1205 D8 1205 | Lost | 3-6 3-6 |
28 Oct 2016 | 2 | Interclub with Nicholas Dravitzki | D9 0960 D10 0610 | Seb Hayward Omar Cameron | D8 1410 D9 0925 | Lost | 2-6 2-6 |
04 Mar 2016 | 5 | Interclub with George Leatherby | D9 0960 D9 1000 | Declan Barry Adam Conway | D8 1420 D9 0960 | Lost | 7-6 6-2 |
21 Feb 2016 | 8 | Interclub with Jon Saxton | D9 0950 D9 1120 | Harry Whitnall Euan Ward | D9 0950 D10 0650 | Won | 6-2 6-4 |
19 Feb 2016 | 3 | Interclub with Mitchell Green | D9 0900 D10 0710 | Harry Dargue Murphy Dargue | D8 1225 D11 0500 | Won* | 4-6 6-3 7-10 |
12 Feb 2016 | 2 | Interclub with Mitchell Green | D9 0950 D10 0760 | Sergey Sanin Jake Hale | D9 1050 D10 0710 | Lost* | 6/4 3/6 3/10 |
31 Jan 2016 | 6 | Interclub with Jon Saxton | D9 0900 D9 1070 | Andrew Campbell Phillip Kwant | D9 0910 D8 1205 | Won* | .6-1,4-6,(10/7). |
20 Dec 2015 | C-SF | Tournament with Matthew Fitzgerald | D9 0900 D10 0650 | George Forbes Nichica Morgan | D9 1045 D9 0985 | Lost | 6-2 6-1 |
19 Dec 2015 | C-QF | Tournament with Matthew Fitzgerald | D10 0800 D10 0600 | Max Aldridge Hamish Church | D10 0670 D10 0750 | Won* | 6-2 6-2 |
19 Dec 2015 | R16 | Tournament with Matthew Fitzgerald | D10 0800 D10 0600 | George Demarco Thomas Hunter | D9 0910 D8 1380 | Lost | 6-3 6-1 |
11 Dec 2015 | 7 | Interclub with George Leatherby | D10 0750 D9 0950 | Martin Jarvis Matthew Jardiolin | D9 0965 D9 0900 | Won* | 6/7 5/7 |
04 Dec 2015 | 6 | Interclub with Mitchell Green | D10 0700 D10 0710 | Luca Landells Nicholas Gibb | D9 0900 D10 0775 | Won* | 6-1 6-0 |
27 Nov 2015 | 5 | Interclub with Mitchell Green | D10 0650 D10 0660 | Jago Godden Jamie Barr | D10 0790 D10 0650 | Won* | 6-2 4-6 5-10 |
20 Nov 2015 | 4 | Interclub with Mitchell Green | D10 0650 D10 0660 | Declan Barry Nichica Morgan | D8 1385 D9 1015 | Lost | 6-2 3-6 1-0 |
30 Oct 2015 | 2 | Interclub with Mitchell Green | D10 0600 D10 0610 | Ben Smith Billy Harrison | D10 0899 D9 0930 | Won* | 1-6 6-1 6-10 |
16 Oct 2015 | 1 | Interclub with Mitchell Green | D10 0600 D10 0610 | Leonard Brockerhoff Joey Huang | D9 1080 D9 0900 | Lost | 3-6, 2-6 |
20 Mar 2015 | 6 | Interclub with Max Walker | D10 0600 D9 0940 | Carlos Emslie Joshua Murison | D10 0600 D8 1210 | Lost | 2/6,0/6 |
13 Mar 2015 | 5 | Interclub with George Leatherby | D10 0640 D9 1020 | Thad Goeysinsup Nont Prachuabmoh | D10 0849 D9 1035 | Lost* | 4-6 7-6 6-10 |
06 Mar 2015 | 4 | Interclub with Mitchell Green | D10 0690 D10 0650 | Thomas Harcourt Jack Rule | D10 0825 D10 0630 | Lost* | no record |
27 Feb 2015 | 3 | Interclub with George Leatherby | D10 0680 D9 1010 | Victor Gan Nicholas Young | D10 0660 D11 0300 | Won | 6-1 6-3 |
13 Feb 2015 | 1 | Interclub with Caleb Manson | D10 0680 D10 0635 | Lewis Edmond Adam Conway | D9 1105 D10 0725 | Lost | 3-6 6-3 10-2 |
18 Jan 2015 | 4 | Interclub with Rob Churcher |
| Andrew Leggett Angus McKenzie |
| Won | Default |
05 Dec 2014 | 6 | Interclub with Caleb Manson | D10 0680 D10 0685 | AJ Tyler Moss Jackson | D9 0935 D9 1130 | Lost | 6-3 6-3 |
23 Nov 2014 | 5 | Interclub with Rob Churcher | D10 0730 D9 0971 | Ian Williams Douglas Williams | D9 1156 D10 0600 | Lost* | 6-2,6-3 |
21 Nov 2014 | 4 | Interclub with Caleb Manson | D10 0730 D10 0685 | Lewis Edmond William Conibear | D9 1025 D10 0745 | Lost | 3-6 6-3 10-7 |
07 Nov 2014 | 3 | Interclub with Caleb Manson | D10 0680 D10 0635 | Seb Hayward Dorian Gibson | D9 0915 D10 0730 | Won* | 6-4/6-3 |
17 Oct 2014 | 1 | Interclub with George Leatherby | D10 0680 D9 1060 | James Wild Andrew Jones | D9 1020 D9 0935 | Lost | 6-3 6-2 |
08 Oct 2014 | Final | Tournament with Caleb Manson | D10 0630 D10 0635 | Guy Clarke Oscar Sandford-Jury | D10 0725 D10 0755 | Won* | 6-2 6-3 |
02 May 2014 | C-Final | Tournament with Mitchell Green | D11 0400 D11 0370 | Eamonn Cameron Nicholas Dravitzki | D10 0485 D11 0215 | Won | 9-8(5) |
02 May 2014 | C-SF | Tournament with Mitchell Green | D11 0380 D11 0350 | Kees Brady Maddix Brady | D12 0190 D12 0175 | Won | 9-0 |
01 May 2014 | QF | Tournament with Mitchell Green | D11 0400 D11 0370 | Henry Eglinton Matthew Gibb | D10 0510 D11 0370 | Lost | 9-8(4) |
14 Mar 2014 | 6 | Interclub with Tom Burns | D11 0400 D10 0495 | Liam Brierton Michael Bresler | D8 1035 D9 0720 | Lost | 6-3 6-2 |
14 Feb 2014 | 2 | Interclub with Tom Burns | D10 0420 D10 0535 | Liam Adams Angus Hamilton | D10 0575 D10 0415 | Lost | 6-3 6-1 |