| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D4 2400 |
09 Apr 2016 | RR3 | Tournament with Bruce Irving | D4 2630 D6 2040 | Sam Burgess Philip Hempstead | D6 1800 D5 2175 | Won | 9-1 |
09 Apr 2016 | RR2 | Tournament with Bruce Irving | D4 2580 D6 1990 | Jack Guilford Luke Hamilton | D5 2309 D5 2300 | Won* | 9-5 |
09 Apr 2016 | RR1 | Tournament with Bruce Irving | D4 2575 D6 1980 | Trae Innes Sean Sivewright | D9 1105 D5 2200 | Won | 9-8 |
27 Feb 2016 | 8 | Interclub with Zane Hartley | D4 2625 D4 2400 | Mark Ratana Niko Barr | D3 2960 D6 1900 | Lost* | 1/6 6/1 10/6 |
12 Dec 2015 | 7 | Interclub with Zane Hartley | D4 2615 D4 2400 | Sean Sivewright Warren Lovegrove | D5 2200 D4 2565 | Won | 7-5, 0-6, 10-3 |
28 Nov 2015 | 6 | Interclub with Zane Hartley | D4 2665 D4 2420 | Sean Martin Jesse Galvin | D3 2765 D6 1960 | Lost* | 2-6 6-4 7-6 |
10 Oct 2015 | 3 | Interclub with Zane Hartley | D4 2655 D4 2410 | Oliver Petri Jason Helms | D4 2550 D5 2360 | Won | 6-4, 7-5 |
14 Nov 2015 | 5 | Interclub with Daniel Andonov | D4 2645 D8 1310 | Jason Young Valanti Gounakis | D2 3360 D9 0950 | Won | 6-4, 6-1 |
31 Oct 2015 | 4 | Interclub with Zane Hartley | D4 2635 D4 2400 | Luke Hamilton Jack Guilford | D5 2340 D5 2355 | Won | 3-6 6-3 7/10 |
26 Sep 2015 | 2 | Interclub with Daniel Andonov | D4 2630 D8 1210 | Ryan Jackways Nick Hammond | D6 1800 D6 1820 | Won | 7-6, 6-3 |
12 Sep 2015 | 1 | Interclub with Daniel Andonov | D4 2630 D8 1210 | Mark Ratana Niko Barr | D3 2930 D6 1860 | Lost | 6/2 6/2 |
28 Mar 2015 | Final | Tournament with Daniel Andonov | D4 2625 D8 1200 | Phil Irvine Richard Owen | D7 1685 D7 1665 | Won | 6-0 6-1 |
31 Jan 2015 | 9 | Interclub with Andrew Van der Vyver | D4 2620 D4 2455 | Dennis Hsueh Jonathan Merchant | D8 1210 D6 1905 | Won | 6-2, 6-2 |
06 Dec 2014 | 8 | Interclub with Andrew Van der Vyver | D4 2570 D4 2405 | Oliver Petri Josh White | D3 2700 D4 2400 | Won* | 6-3, 6-3 |
22 Nov 2014 | 7 | Interclub with Andrew Van der Vyver | D4 2565 D4 2400 | Jakeb Scholes Peter O'Dea | D8 1365 D4 2470 | Won | 7-5, 6-0 |
08 Nov 2014 | 6 | Interclub with Andrew Van der Vyver | D4 2565 D4 2400 | Shaun Tamai Sean Martin | D3 2710 D4 2650 | Lost | 6-3 7-6 |
01 Nov 2014 | 5 | Interclub with Daniel Andonov | D4 2560 D9 0980 | Joshua Moorby Shannon Paki | D8 1450 D6 1940 | Won | 6-4 5-7 10 -8 |
18 Oct 2014 | 4 | Interclub with Andrew Van der Vyver | D4 2610 D4 2420 | Matthew Johnson Kevin Elliott | D5 2285 D3 2750 | Lost* | 7-5, 4-6, 10-7 |
04 Oct 2014 | 3 | Interclub with Andrew Van der Vyver | D4 2600 D4 2410 | Mark Ratana Niko Barr | D3 2905 D7 1645 | Won | 6/0 7/6 |
27 Sep 2014 | 2 | Interclub with Andrew Van der Vyver | D4 2595 D4 2405 | Hugh Robinson Jack Portegys | D4 2525 D8 1310 | Won | 6-2, 6-2 |
06 Sep 2014 | 1 | Interclub with Andrew Van der Vyver | D4 2590 D4 2400 | Jacob Darling Tim Hughes | D8 1200 D5 2355 | Won | 7-5, 6-4 |
20 Dec 2013 | QF | Tournament with Daniel Davies | D4 2290 D4 2385 | Matthew Alexander Wesley Whitehouse | D4 2210 D1 3765 | Lost | 7-5 7-5 |
19 Dec 2013 | R16 | Tournament with Daniel Davies | D4 2250 D4 2345 | Daniel Brown Wei Wei | D3 2520 D3 2600 | Won | 3-6 7-5 [10-3] |
30 Nov 2013 | 10 | Interclub with Nick Andonov | D4 2245 D5 2080 | Jonathan Merchant Tony Whittaker | D6 1555 D9 0780 | Won | 4/6,6/1,10/4 |
02 Nov 2013 | 6 | Interclub with Leniker Thomas | D4 2240 D5 2045 | Adam Gage-Brown Fraser Taylor | D5 2005 D8 1115 | Won | 6-4 6-0 |
04 Sep 2010 | 1 | Interclub with Tom Sizeland | D4 2255 D7 1410 | Mark Hedley Warren Hodges | D4 2335 D6 1705 | Lost | 6-4 2-6 10-8 |
09 Nov 2007 | 6 | Interclub with Adam Thompson | D4 2285 D1 3125 | Mikael Topolsky Kyle August | D3 2630 D3 2440 | Lost | 6-1 7-5 |
06 May 2007 | RR | Tournament with Robbie Wilkinson | D4 2315 D5 2010 | Mark Hedley Quentin Wallace | D3 2635 D7 1460 | Lost | 6/2 6/3 |
22 Apr 2007 | F | Tournament with Mark Hedley | D4 2335 D3 2655 | Kane Olsen Tristan Stayt | D3 2475 D4 2370 | Lost | 6-1;7-6(2) |
21 Apr 2007 | S | Tournament with Mark Hedley | D4 2330 D3 2650 | Matthew Johnson Werner Venter | D6 1735 D5 1900 | Won | 6-1;6-3 |
21 Apr 2007 | Q | Tournament with Mark Hedley | D4 2325 D3 2645 | Ricky Kay Paul Whiteside | D8 1010 D6 1650 | Won | 6-0;6-1 |
25 Mar 2007 | F | Tournament with Travis Scott | D4 2305 D5 2065 | Cameron Koch Stuart Robertson | D5 1820 D4 2290 | Won | 7-6;6-2 |
24 Mar 2007 | S | Tournament with Travis Scott | D4 2300 D5 2060 | Jaden Grinter Wharenui Hawera | D7 1465 D6 1560 | Won | 6-0;6-3 |
22 Dec 2006 | F | Tournament with Sam Grace | D4 2320 D6 1740 | Anton Bettink Nigel Espie | D5 1995 D5 2015 | Lost | 7-6(5);6-2 |
20 Dec 2006 | 32 | Tournament with Sam Grace | D4 2320 D6 1740 | Boon Huxtable Cody Huxtable | D3 2420 D4 2365 | Lost | 6-2;6-1 |
14 Dec 2006 | 32 | Tournament with Sam Grace | D4 2320 D6 1740 | Luke Donovan Finn Tearney | D3 2480 D4 2305 | Lost | 6-2;6-4 |
10 Dec 2006 | S | Tournament with Sam Grace | D4 2350 D6 1770 | Dima Babenkov Jamie Eccleton | D6 1720 D4 2105 | Lost | 9-3 |
09 Dec 2006 | Q | Tournament with Sam Grace | D4 2345 D6 1765 | Nico Lumangtad Brock Maskovich | D7 1480 D6 1535 | Won | 9-5 |
02 Dec 2006 | 11 | Interclub with Sam Grace | D4 2315 D6 1735 | Wykie Etsebeth David Cashmore | D4 2310 D6 1650 | Won | 6-2, 6-4 |
25 Nov 2006 | 10 | Interclub with Sam Grace | D4 2215 D6 1635 | Gerrit Steenkamp Werner Venter | D1 3250 D5 1945 | Won | 5-7 6-1 6-4 |
18 Nov 2006 | 9 | Interclub with Guillaume Gignoux |
| Kane Olsen Tristan Stayt |
| Won | Default |
11 Nov 2006 | 8 | Interclub with Sam Grace | D4 2115 D6 1585 | Daniel Kelly Wykie Etsebeth | D5 1965 D4 2380 | Won | 2-6, 6-3, 6-3 |
04 Nov 2006 | 7 | Interclub with Sam Grace | D4 2135 D6 1605 | Warren Lovegrove Sam Loudon | D6 1620 D5 1930 | Lost | 3-6, 6-0, 3-6 |
28 Oct 2006 | 6 | Interclub with Guillaume Gignoux | D4 2185 D4 2295 | Andrew Johnson Matthew Johnson | D4 2225 D6 1570 | Lost | 6/3 6/7 7/5 |
14 Oct 2006 | 5 | Interclub with Guillaume Gignoux | D4 2165 D4 2275 | Stuart Robertson Werner Venter | D5 2100 D5 1955 | Won | 7-6 6-2 |
10 Oct 2006 | 4 | Interclub with Sam Grace | D5 2065 D7 1500 | Sean Martin Robbie Wilkinson | D3 2580 D5 1975 | Won | 6-4 4-6 6-4 |
25 Sep 2006 | S | Tournament with Nasumi Takahashi | D5 2065 D5 1985 | Boon Huxtable Cody Huxtable | D4 2385 D4 2330 | Lost | 6/2;4/6(10/8) |
30 Sep 2006 | 3 | Interclub with Scott Stephens | D5 2065 D7 1345 | Daniel Kelly Wykie Etsebeth | D5 1970 D4 2335 | Lost | 6/2 7/5 |
23 Sep 2006 | 2 | Interclub with Sam Grace | D5 2045 D7 1470 | Warren Lovegrove Grant Kyd | D6 1650 D6 1650 | Won | 6-4 6-2 |
17 Sep 2006 | 1 | Tournament with Sam Grace | D5 2045 D7 1470 | Kyle August Daniel Moser | D3 2545 D3 2505 | Lost | 6/3 6/0 |