| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 600 |
02 Dec 2016 | 8 | Interclub with Philip Brown | D10 0600 D7 1515 | Bill Kelly Ken Lewis | D8 1255 D9 1030 | Lost* | 6:3 / 6:2 |
02 Dec 2016 | 8 | Interclub with Marco Braun | D10 0600 D7 1500 | Justin Harding Bill Kelly | D9 0950 D8 1205 | Lost* | 0:6 / 6:3 / 1:0(11:9) |
25 Nov 2016 | 7 | Interclub with Mark Seerden | D10 0600 D10 0610 | Alby Tipiwai Greg Thompson | D7 1505 D8 1210 | Lost | 7-5 6-3 |
25 Nov 2016 | 7 | Interclub with Marco Braun | D10 0600 D7 1500 | Alby Tipiwai Jesse Galvin | D7 1500 D5 2399 | Lost | 6-1 6-2 |
18 Nov 2016 | 6 | Interclub with Mark Seerden | D10 0600 D10 0600 | Brendon McCashin Simon Marra | D9 1055 D9 0900 | Lost | 6-0 6-3 |
11 Nov 2016 | 5 | Interclub with Philip Brown | D10 0600 D7 1500 | Ben Smith Austin Brooks | D9 0950 D8 1320 | Lost* | 6-2,6-3 |
11 Nov 2016 | 5 | Interclub with Marco Braun | D10 0600 D7 1555 | Jackson Currie Ben Smith | D8 1440 D9 0900 | Lost* | 4-6,7-5,1-0 |
04 Nov 2016 | 4 | Interclub with Mike McGovern | D10 0600 D8 1200 | Josh Boyes Roger Boyes | D8 1250 D9 1055 | Lost | 6/4 6/3 |
28 Oct 2016 | 3 | Interclub with Philip Brown | D10 0650 D7 1500 | Peter Guise Cameron Ferguson | D9 0900 D10 0700 | Lost* | 7-6 2-6 10-6 |
28 Oct 2016 | 3 | Interclub with Marco Braun | D10 0600 D7 1500 | Grant Crane Peter Guise | D7 1610 D9 0900 | Won* | 6-3 0-6 10-5 |
14 Oct 2016 | 2 | Interclub with Mike McGovern | D10 0640 D8 1215 | Alan Cooper Hamish Roberts | D8 1360 D10 0899 | Lost* | 2/6 3/6 |
07 Oct 2016 | 1 | Interclub with Mike McGovern | D10 0640 D8 1215 | Dennis Powell Peter Melton | D7 1715 D8 1420 | Lost | 6/3 6/3 |
07 Oct 2016 | 1 | Interclub with Philip Brown | D10 0640 D7 1520 | Andrew Wills Peter Melton | D8 1200 D8 1410 | Lost | 6/4 6/2 |
11 Mar 2016 | 5 | Interclub with Libby Sharp | D10 0640 D11 0350 | Lynda Fleming Tom Cleland | D9 1040 D8 1400 | Lost | 6-3 6-2 |
11 Mar 2016 | 5 | Interclub with Mike Brady | D10 0640 D8 1200 | Alan Cooper Tom Cleland | D8 1380 D8 1390 | Lost | 7-5 6-2 |
12 Feb 2016 | 1 | Interclub with Dana Fitness | D10 0640 D10 0670 | Greg Russell Sylvia Wilmshurst | D8 1210 D6 2099 | Lost | 6:4 6:3 |
12 Feb 2016 | 1 | Interclub with Mike McGovern | D10 0640 D8 1200 | Scott Steven Greg Russell | D8 1315 D8 1200 | Lost | 6:1 6:3 |
30 Oct 2015 | 4 | Interclub with Mike McGovern | D10 0640 D8 1200 | Dave Burghardt John Petch | D7 1614 D8 1290 | Lost | 6-2 6-0 |
30 Oct 2015 | 4 | Interclub with Andrew James | D10 0640 D7 1570 | Paul Ruka Dave Burghardt | D7 1515 D7 1604 | Lost | 6-2 6-4 |
16 Oct 2015 | 3 | Interclub with Andrew James | D10 0640 D7 1570 | Gary Zimmerman Bruce Kitchingman | D8 1295 D8 1320 | Lost | 6-3 6-3 |
16 Oct 2015 | 3 | Interclub with Matt Ropati | D10 0640 D10 0600 | Alex Webster Gary Zimmerman | D8 1355 D8 1290 | Lost | 6-2 6-2 |
09 Oct 2015 | 2 | Interclub with Grant Crane | D10 0630 D7 1525 | Hamish Roberts Alan Cooper | D10 0660 D8 1380 | Won | 6-3 6-4 |
09 Oct 2015 | 2 | Interclub with Andrew James | D10 0620 D7 1615 | Liam Roberts Hamish Roberts | D8 1270 D10 0660 | Won | 6-3 7-5 |
27 Mar 2015 | 6 | Interclub with Andrew James | D10 0610 D7 1610 | Tom Cleland Tommy Mahon | D8 1430 D10 0610 | Won | 6-1 6-3 |
27 Mar 2015 | 6 | Interclub with Andrea Gibson | D10 0600 D8 1215 | Tommy Mahon Lisa Mahon | D10 0610 D10 0815 | Won | 2-6 6-3 1-0 (12-10) |
13 Mar 2015 | 5 | Interclub with Andrea Gibson | D10 0600 D8 1215 | Michael McClutchie Shelley Bosma | D8 1499 D11 0475 | Lost | 6-3, 6-3 |
13 Mar 2015 | 5 | Interclub with Andrew James | D10 0600 D7 1555 | Daryl Wakefield Michael McClutchie | D7 1520 D8 1495 | Lost | 6-1, 6-2 |
06 Mar 2015 | 4 | Interclub with Andrea Gibson | D10 0600 D8 1205 | Kevan Joe Edith Kirk | D6 1805 D8 1425 | Lost | 6-4,6-0 |
06 Mar 2015 | 4 | Interclub with Andrew James | D10 0600 D7 1555 | Kevan Joe John Alexander | D6 1800 D6 1800 | Lost | 4-6,6-4,10-7 |
27 Feb 2015 | 3 | Interclub with Andrew James | D10 0600 D7 1555 | Grant Crane Peter Guise | D7 1500 D8 1205 | Lost | 6-1 7-5 |
27 Feb 2015 | 3 | Interclub with Linda Jury | D10 0600 D10 0725 | Peter Guise Emmamay Sanford | D8 1200 D11 0450 | Lost | 6-3 1-6 1-0 (10-6) |
25 Feb 2011 | 3 | Interclub with Raewyn Stewart | D10 0545 D9 0865 | Darren Watene Caroline Kemp | D9 0725 D10 0515 | Lost | 7/5,7/5 |
25 Feb 2011 | 3 | Interclub with John Lea | D10 0565 D8 0980 | Chuck Wingfield Darren Watene | D8 0980 D9 0695 | Lost | 6/1,6/0 |
19 Nov 2010 | 7 | Interclub with Shane Wilton-Jones | D10 0580 D9 0705 | Dion Abrahams Karl Trethway | D9 0745 D9 0790 | Lost | 6/1,6/0 |
05 Nov 2010 | 5 | Interclub with Shane Wilton-Jones | D10 0580 D9 0705 | Gary Zimmerman Ryan Henderson | D8 0925 D8 1105 | Lost | 6/4,6/1 |
01 Oct 2010 | 1 | Interclub with Paul Hickey | D10 0580 D11 0300 | Michael Shanley Grant Wenzlick | D9 0850 D9 0750 | Lost | 6/0,6/2 |
19 Nov 2010 | 7 | Interclub with John Lea | D10 0600 D8 1000 | Dion Abrahams Luke Gordon | D9 0710 D9 0780 | Lost | 6/3,6/0 |
12 Nov 2010 | 6 | Interclub with David Haakma | D9 0615 D8 0985 | Lawrence Caridia Graeme Hart | D9 0855 D8 1105 | Lost | 6/4,6/1 |
29 Oct 2010 | 4 | Interclub with Peter Blattmann | D9 0625 D9 0700 | Fred Kleve Peter O'Brien | D8 1090 D9 0820 | Lost | 6/0,6/0 |
29 Oct 2010 | 4 | Interclub with David Haakma | D9 0655 D8 1015 | Dean Blair Peter O'Brien | D9 0615 D9 0775 | Lost | 6/2,6/1 |
15 Oct 2010 | 3 | Interclub with Peter Blattmann | D9 0670 D9 0730 | Spencer Holmes Peter Wood | D9 0865 D9 0815 | Lost | 6/1,6/2 |
15 Oct 2010 | 3 | Interclub with David Haakma | D9 0690 D8 1035 | Matthew Fox Spencer Holmes | D9 0830 D9 0835 | Lost | 6/1,6/2 |
08 Oct 2010 | 2 | Interclub with Shane Wilton-Jones | D9 0690 D9 0740 | Ian Gunton Tim Reader | D9 0890 D7 1250 | Lost | 6/0,6/0 |
08 Oct 2010 | 2 | Interclub with David Haakma | D9 0690 D8 1035 | Richard Brown Tim Reader | D7 1335 D7 1245 | Lost | 6/4,6/4 |
30 Oct 2009 | 4 | Interclub with Giele Smith | D9 0710 D9 0660 | Lloyd Higgins Alan Cooper | D9 0690 D9 0735 | Lost | 6/1,5/7 |
30 Oct 2009 | 4 | Interclub with David Haakma | D9 0730 D8 0980 | Markus Bertsche Lloyd Higgins | D8 1040 D9 0670 | Lost | 6/3,6/3 |
19 Oct 2009 | 2 | Interclub with Mike Jenkins | D9 0750 D8 1050 | Peter O'Brien Alan Bunce | D9 0730 D8 1040 | Lost | 6/1,6/3 |
02 Oct 2009 | 1 | Interclub with Giele Smith | D9 0770 D9 0770 | Nigel Calder Nick Olsen | D8 1030 D9 0670 | Lost | 6/3,6/3 |
02 Oct 2009 | 1 | Interclub with David Haakma | D9 0750 D8 1010 | Douglas Stewart Nigel Calder | D9 0835 D8 1050 | Won | 6/4,6/3 |
13 Feb 2015 | 1 | Interclub with Andrew James |
| Mike Ellis Tom Cleland |
| Won | 6-2 6-1 |