| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D9 905 |
03 Apr 2017 | 11 | Interclub with Blair McMichael | D9 0900 D9 0900 | Steven Tan Brendon Pascoe | D6 1800 D7 1500 | Lost | 6-0 6-3 |
20 Mar 2017 | 10 | Interclub with Andrew Spence | D9 0900 D6 1810 | Chris Sweetman Howard Brangwin | D8 1290 D7 1685 | Lost* | 6-2, 6-0 |
20 Feb 2017 | 8 | Interclub with Paul Kamberi | D9 0900 D9 0980 | Brian Lawry Willie Goosen | D7 1500 D8 1450 | Lost | 6-1,6-1 |
19 Dec 2016 | 7 | Interclub with Blair McMichael | D9 0900 D9 0900 | George Mason Thomas Clarke | D7 1500 D8 1200 | Lost | 6-2 6-4 |
07 Nov 2016 | 4 | Interclub with Blake Noble | D9 0900 D9 0900 | Conrad Gair Aaron Aisher | D8 1265 D9 1060 | Lost | 6-1,6-0 |
17 Oct 2016 | 3 | Interclub with Blair McMichael | D9 0900 D9 0900 | Mike Judd Graham Saunderson | D9 1120 D9 1050 | Lost* | 6-7, 3-6 |
19 Sep 2016 | 1 | Interclub with Blair McMichael | D9 0950 D9 0900 | Shaun Watson Alf Sayer | D10 0650 D8 1200 | Lost* | 3-6 4-6 |
11 Apr 2016 | 11 | Interclub with Paul Kamberi | D9 0950 D9 1020 | Kevin Goodall Sean Hills | D8 1375 D8 1340 | Lost | 6-2,6-2 |
02 Apr 2016 | 7 | Interclub with Joshua Taplin | D9 0900 D11 0500 | Dominic Enache Anthony Nola | D10 0820 D10 0880 | Won* | 8-2 |
21 Mar 2016 | 5 | Interclub with Harry Pottinger-Coombes | D10 0840 D10 0810 | Aston Hoskins Matt Drury | D10 0600 D9 0910 | Won* | 2-6 |
19 Mar 2016 | 6 | Interclub with Joshua Taplin | D10 0790 D11 0450 | Michael Belov Rhys Pattimore | D9 0960 D11 0540 | Won* | 8-7 |
07 Mar 2016 | 3 | Interclub with Harry Pottinger-Coombes | D10 0780 D10 0780 | Kevin Chen Aaron Judd | D10 0720 D11 0530 | Won | 6-0 |
07 Mar 2016 | 9 | Interclub with Nela Fotu | D10 0780 D9 0960 | Omar Garcia Eddie Ptolomey | D7 1585 D9 0950 | Lost | 6-1 6-4 |
05 Mar 2016 | 4 | Interclub with Jerome Goode | D10 0730 D10 0600 | Timothy Cahyanto Kevin Qian | D10 0600 D10 0660 | Won* | 6-8 |
27 Feb 2016 | 3 | Interclub with Joshua Taplin | D10 0730 D11 0400 | William Michie Anthony Nola | D10 0770 D10 0770 | Lost | 8-6 |
22 Feb 2016 | 1 | Interclub with Flynn Green | D10 0720 D10 0725 | Josiah Sipa Patrick Lusty | D11 0530 D12 0110 | Won | 6-4 |
22 Feb 2016 | 8 | Interclub with Bevan Wong | D10 0720 D10 0810 | Andrew Crean Matt Bark | D9 1090 D8 1200 | Lost | 6-2,6-2 |
20 Feb 2016 | 2 | Interclub with Matthew Lough | D10 0670 D10 0600 | Max Williamson Luca Hine | D10 0750 D10 0760 | Won* | 8-3 |
13 Feb 2016 | 1 | Interclub with Matthew Lough | D10 0720 D10 0650 | Stirling Bright Jeremy Cooper-Williams | D10 0650 D10 0820 | Lost* | 8-4 |
07 Dec 2015 | 6 | Interclub with Bevan Wong | D10 0720 D10 0760 | Grant Lowe Nathan Vincent | D9 1000 D10 0800 | Lost | 4-6,0-6 |
05 Dec 2015 | 7 | Interclub with Adam Slijp | D10 0710 D10 0680 | Tom Alexander Daniel Gover | D10 0650 D11 0390 | Won | 8-1 |
23 Nov 2015 | 5 | Interclub with Nela Fotu | D10 0660 D9 0910 | Simon Lynch Hiram Ryan | D8 1200 D9 0900 | Won* | 6-2,6-2 |
23 Nov 2015 | 5 | Interclub with Tane Cullen | D10 0660 D11 0515 | Lawrence Hill Lachie Thorne | D11 0485 D9 0995 | Lost | 6-3 |
09 Nov 2015 | 3 | Interclub with Tane Cullen | D10 0610 D11 0465 | Harrison Rumney Mitchell Donnell | D10 0600 D10 0660 | Won* | 6-1 |
09 Nov 2015 | 4 | Interclub with Bevan Wong |
| Mark Williams Alexei Suvorov |
| Won | Default |
07 Nov 2015 | 3 | Interclub with Joshua Taplin | D10 0600 D11 0300 | Matthew Sutherland Lachlan Stace | D11 0300 D11 0380 | Won | 8-1 |
31 Oct 2015 | 2 | Interclub with Adam Slijp | D10 0600 D10 0780 | Kevin Chen Luca Hine | D10 0600 D10 0750 | Lost* | 8-3 |
19 Oct 2015 | 3 | Interclub with Paul Kamberi | D10 0600 D9 1020 | Derrick Travers Bryce Henderson | D9 0950 D10 0600 | Lost* | 6-1 6-0 |
17 Oct 2015 | 1 | Interclub with Joshua Taplin | D10 0620 D11 0330 | Finn Burridge Illya Plechen | D10 0859 D11 0565 | Lost* | 6-8 |
21 Mar 2015 | 6 | Interclub with Matthew Lough |
| Brahm Erdmann Matthew Rowles |
| Won | Default |
16 Mar 2015 | 4 | Interclub with Logan Burton-Brown | D10 0610 D10 0605 | Josiah Sipa Jordan Cowper | D11 0400 D10 0750 | Won | 2-6 |
14 Mar 2015 | 5 | Interclub with Joshua Taplin | D10 0600 D11 0310 | Braden Kuan Jensen Blythe | D11 0315 D11 0350 | Won | 8-5 |
07 Mar 2015 | 4 | Interclub with Matthew Lough | D10 0600 D11 0420 | Jordan Quinn Sean Hughes | D10 0715 D10 0730 | Lost | 8-7 |
02 Mar 2015 | 2 | Interclub with Tane Cullen | D11 0465 D11 0405 | Frank Li Harrison Rumney | D11 0350 D10 0700 | Won* | 6-0 |
21 Feb 2015 | 2 | Interclub with Joshua Taplin | D11 0465 D11 0300 | Kris Doria William Clarke | D10 0735 D10 0680 | Lost | 8-6 |
14 Feb 2015 | 1 | Interclub with Joshua Taplin | D11 0465 D11 0300 | Shane Wei Sharvesh Saravanan | D10 0665 D11 0480 | Lost | 8-3 |
07 Dec 2014 | 7 | Interclub with Simon Driessen | D11 0465 D9 0925 | Dylan Boot Isaac Sohn | D10 0810 D10 0765 | Lost | 1-6, 6-4, 11-13 |
16 Nov 2014 | 4 | Interclub with Simon Driessen | D11 0465 D9 0915 | Kenton Wong Korban Brooksbank | D9 0990 D10 0600 | Lost | 0-6 5-7 4-10 |
09 Nov 2014 | 3 | Interclub with Simon Driessen | D11 0465 D9 0915 | Joshua Dalton Sebastian Lawrence | D9 0980 D9 0920 | Lost | 6-3 6-2 |
19 Oct 2014 | 1 | Interclub with Simon Driessen | D11 0465 D9 0915 | Harry Browning Jackson King-Powell | D10 0690 D10 0600 | Lost | 7-6(5),3-6,10-5 |
23 Mar 2014 | 7 | Interclub with Joshua Brown | D11 0385 D12 0140 | Harry Browning Leo Cho | D11 0370 D11 0325 | Lost | 6/1 6/1 |
16 Mar 2014 | 6 | Interclub with Joshua Brown | D11 0400 D12 0155 | Minami Koyama Sato Koyama | D10 0535 D11 0305 | Lost | 6-3, 4-6, 10-5 |
09 Mar 2014 | 5 | Interclub with Joshua Brown |
| Elias Fritzen Thomas Fritzen |
| Lost | Default |
23 Feb 2014 | 3 | Interclub with Matthew Lough | D10 0420 D11 0300 | Aubrey Sima Matthew Browning | D10 0405 D10 0430 | Lost | 6:1 6:5 |
16 Feb 2014 | 2 | Interclub with Wen Wen Huang | D10 0450 D10 0545 | Chenhao Zhuang Daniel Tancio | D11 0355 D10 0430 | Lost | 6-3,7-5 |
07 Dec 2013 | 7 | Interclub with Danyon Beaven | D10 0420 D12 0155 | Devon Harlick Viaan Saunderson | D11 0285 D11 0310 | Won | 8-6 |
30 Nov 2013 | 6 | Interclub with Danyon Beaven | D10 0435 D12 0170 | Antonio Escobar-Flaunty Damian Auld | D10 0520 D10 0410 | Lost | 8-1 |
23 Nov 2013 | 5 | Interclub with Danyon Beaven |
| Jackson Greig Antoine Ellis |
| Won | Default |
09 Nov 2013 | 3 | Interclub with Danyon Beaven | D10 0455 D11 0230 | Damian Auld Kian Wolstencroft | D11 0350 D11 0295 | Lost | 6-8 |
02 Nov 2013 | 2 | Interclub with Danyon Beaven | D10 0425 D12 0200 | Viaan Saunderson James Seaton | D11 0310 D11 0345 | Won | 8-1 |