| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D8 1200 |
01 Aug 2015 | | Adjustment D8 1200 | Reason: Inactivity |
26 Nov 2012 | 6 | Interclub with Steve Harris | D7 1430 D9 0710 | Steve Brown Barnaby Twyford | D8 0995 D8 1070 | Lost | 6-3, 6-3 |
19 Nov 2012 | 5 | Interclub with Steve Harris | D7 1450 D9 0730 | Tom Morley Craig MacLeod | D8 0950 D7 1210 | Lost | 6-2,7-5 |
29 Mar 2012 | 6 | Interclub with Barry Teale |
| Cam Chung Rod Moon |
| Lost | Default |
13 Feb 2012 | 2 | Interclub with John Burnett | D7 1490 D7 1280 | Mark McCaskey Tony Yip | D8 1045 D7 1300 | Lost | 6-3 6-2 |
14 Nov 2011 | 5 | Interclub with Aiyaz Khan | D7 1480 D8 1120 | Greg Lydon Steve Gracie | D8 1070 D8 1075 | Won | 6-3, 5-7, 6-2 |
31 Oct 2011 | 3 | Interclub with Steve Harris | D7 1500 D9 0800 | Pratt Keerasuntonpong Charlie Hudson | D7 1295 D8 1070 | Lost | 6-4 6-4 |
28 Mar 2011 | 1 | Interclub with Barry Teale | D7 1490 D6 1730 | Mike Briden Brent Jacobs | D6 1565 D8 1135 | Won | 6-1,6-1 |
21 Mar 2011 | 7 | Interclub with Barry Teale | D7 1485 D6 1720 | William Kennerley Glen Cameron | D9 0890 D8 1040 | Won | 6-1,6-3 |
28 Feb 2011 | 4 | Interclub with Darryl Parrant | D7 1455 D7 1310 | Neil Muncaster Thomas Petersen | D6 1755 D7 1235 | Won | 6 - 2 4 - 6 6 -3 |
21 Feb 2011 | 3 | Interclub with Darryl Parrant | D7 1495 D7 1350 | Fergus Scott Michael Chin | D7 1280 D8 1040 | Lost | 1-6,6-4,4-6 |
14 Feb 2011 | 2 | Interclub with Mike King | D6 1515 D8 1120 | Ian Macfarlane Scott Donaldson | D7 1275 D7 1235 | Lost | 6-4 6-3 |
22 Nov 2010 | 6 | Interclub with John Burnett | D7 1495 D8 1170 | Neil Brown Dan Tatham | D8 1130 D7 1395 | Won | 6-4, 3-6, 4-6 |
08 Nov 2010 | 4 | Interclub with Steve Harris | D7 1445 D9 0750 | Neil Muncaster Bevan Fair | D6 1765 D8 1170 | Won | 1-6 6-1 6-4 |
18 Oct 2010 | 2 | Interclub with Dave Jacobson | D7 1465 D8 1055 | Tony Yip Brent Jacobs | D7 1295 D7 1240 | Lost | 0-6,6-1,1-6 |
22 Mar 2010 | 7 | Interclub with Grant Low | D7 1460 D7 1320 | William Kennerley Gwilym Devey | D9 0820 D9 0880 | Won | 6-4 6-2 |
15 Mar 2010 | 6 | Interclub with Barry Teale | D7 1455 D7 1460 | Jason Brooks Charlie Hudson | D7 1250 D8 1045 | Won | 6-4 6-2 |
13 Mar 2010 | 6 | Interclub with Emma Stove | D7 1450 D10 0590 | Grant Stove Patrice Chittenden | D9 0690 D10 0445 | Won | 9-5 |
13 Mar 2010 | 6 | Interclub with Rosemary Spencer | D7 1500 D9 0770 | Grant Stove Simone Kerr | D9 0640 D8 1005 | Lost | 4-9 |
13 Mar 2010 | 6 | Interclub with Barry Teale | D7 1495 D7 1445 | Grant Stove Corey Sickels | D9 0640 D10 0480 | Won | 9-0 |
08 Mar 2010 | 5 | Interclub with Barry Teale | D7 1490 D7 1440 | Fergus Scott William Yip | D9 0795 D8 0960 | Won | 7-6 4-6 6-1 |
05 Mar 2010 | 5 | Interclub with Danielle Sickels | D7 1500 D11 0210 | Shailesh Patel Glenys Cathro | D8 1015 D8 1155 | Lost | 9/7 |
05 Mar 2010 | 5 | Interclub with Lyn McAnulty | D6 1550 D7 1255 | Shailesh Patel Harriet Fowler | D8 0965 D7 1240 | Lost | 9/7 |
05 Mar 2010 | 5 | Interclub with Mike King | D6 1545 D8 1140 | Shailesh Patel Phil Bailey | D8 0965 D8 0950 | Won | 9/4 |
01 Mar 2010 | 4 | Interclub with Sophie King | D6 1540 D11 0285 | Keith Willett Marilyn Willett | D11 0295 D9 0610 | Won | 9-2 |
01 Mar 2010 | 4 | Interclub with Rosemary Spencer | D6 1535 D9 0740 | Keith Willett Raewyn Watson | D11 0295 D9 0765 | Won | 9-5 |
01 Mar 2010 | 4 | Interclub with Barry Teale | D6 1530 D7 1420 | Keith Willett Paul Alsford | D11 0295 D9 0645 | Won | 9-0 |
22 Feb 2010 | 3 | Interclub with Barry Teale | D6 1525 D7 1410 | Jeremy Tuohy Michael Stobba | D8 0995 D8 1085 | Won | 6-2 6-2 |
20 Feb 2010 | 3 | Interclub with Rosemary Spencer | D6 1520 D9 0750 | Ange Bissielo Bronwen Stone | D9 0755 D9 0795 | Won | 9-4 |
20 Feb 2010 | 3 | Interclub with Jo Hurford | D6 1515 D8 1085 | Ange Bissielo Gail Broomhall | D9 0755 D9 0865 | Won | 9-1 |
20 Feb 2010 | 3 | Interclub with Barry Teale | D6 1510 D7 1395 | Ange Bissielo Bill Matson | D9 0755 D11 0375 | Won | 9-0 |
15 Feb 2010 | 2 | Interclub with Barry Teale | D6 1505 D7 1390 | Alistair Tennant Iain Reeves | D10 0580 D10 0595 | Won | 6-2 6-1 |
09 Nov 2009 | 4 | Interclub with James Marsh | D7 1485 D7 1440 | Neil Muncaster Jonathon Tang | D6 1725 D7 1335 | Won | 6/2 3/6 6/3 |
02 Nov 2009 | 3 | Interclub with John Burnett | D7 1470 D8 1195 | Nigel Grant Peter McCulloch | D7 1320 D8 1140 | Won | 6-1,6-1 |
19 Oct 2009 | 2 | Interclub with James Marsh | D7 1460 D7 1430 | Tony Yip Doug Thornton | D7 1235 D8 1160 | Won | 6-76-47-6 |
12 Oct 2009 | 1 | Interclub with James Marsh | D7 1455 D7 1425 | Eddie Stevens Chris Adams | D8 1050 D8 1070 | Won | 6-3 6-3 |
16 Feb 2009 | 5 | Interclub with Barry Teale | D7 1415 D7 1400 | Neil Muncaster Jason Ellis | D6 1740 D6 1590 | Won | 6-4 0-6 7-5 |
02 Feb 2009 | 4 | Interclub with Dave Jacobson | D7 1405 D8 1150 | Drew Coleman James Logue | D8 1030 D8 1055 | Won | 7-6 1-6 6-4 |
10 Nov 2008 | 5 | Interclub with Dave Jacobson | D7 1395 D8 1120 | Charles McDonald Richard Medlicott | D8 1045 D8 0945 | Won | 6-1 6-1 |
03 Nov 2008 | 4 | Interclub with Dave Jacobson | D7 1415 D8 1140 | Ben Leggett Mike Graham | D8 1065 D7 1360 | Lost | 6-3 4-6 6-3 |
20 Oct 2008 | 3 | Interclub with James Marsh | D7 1410 D7 1375 | Daryl Bass Richard Braakhuis | D9 0750 D10 0455 | Won | 6-2 6-2 |
13 Oct 2008 | 2 | Interclub with Dave Jacobson | D7 1405 D8 1130 | Murray Dick Stephen Bloor | D9 0790 D9 0850 | Won | 6-4 7-6 |
06 Oct 2008 | 1 | Interclub with Dave Jacobson | D7 1400 D8 1125 | Bruce Yee Tim Halpine | D8 1200 D9 0645 | Won | 6 1 6 4 |
07 Apr 2008 | 9 | Interclub with James Marsh | D7 1400 D7 1360 | Matthew Grant Carl Flint | D6 1750 D5 1815 | Lost | 6/1 6/3 |
17 Mar 2008 | 7 | Interclub with James Marsh | D7 1395 D7 1355 | Matt Roberts Chris Adams | D8 1035 D8 1050 | Won | 6-0 6-1 |
03 Mar 2008 | 5 | Interclub with Grant Low | D7 1395 D7 1310 | Luc Deike Neil Muncaster | D5 1955 D6 1640 | Lost | 6-3 6-2 |
25 Feb 2008 | 4 | Interclub with James Marsh | D7 1410 D7 1355 | John O'Donnell Dan Tatham | D6 1645 D7 1345 | Lost | 6-4 6-3 |
18 Feb 2008 | 3 | Interclub with Vlodek Kwiatkowski | D7 1400 D7 1475 | Chris Morrison Peter Quirke | D8 1175 D8 1135 | Won | 7-5 6-2 |
03 Dec 2007 | 8 | Interclub with Grant Low |
| Jacob Emery Gerald Pereira |
| Won | Default |
26 Nov 2007 | 7 | Interclub with Grant Low | D7 1370 D7 1275 | Ben Leggett Neil Muncaster | D8 1150 D6 1735 | Won | 7-6 6-1 |