| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 600 |
01 Aug 2015 | | Adjustment D10 0600 | Reason: Inactivity |
27 Mar 2009 | 7 | Interclub with Jonathan Goodson | D9 0635 D11 0300 | David Cumming Natesh Chauhan | D11 0370 D10 0420 | Lost | 7-6, 1-6, 10-7 |
14 Mar 2009 | 5 | Interclub with Tim Myers | D9 0650 D10 0485 | Jonathan Wilson Adam Love | D9 0770 D9 0720 | Lost | 6-4,6-4 |
21 Feb 2009 | 2 | Interclub with Oscar Olson | D9 0670 D10 0420 | James Curtis Chiranth Bhagavan | D10 0495 D9 0615 | Lost | 6-3, 6-2 |
13 Dec 2008 | 2 | Interclub with Jonathan Goodson | D9 0690 D11 0360 | Matthew Moncrieff Chiranth Bhagavan | D10 0600 D10 0575 | Lost | 6-4,2-6,10-5 |
06 Dec 2008 | 7 | Interclub with Tim Myers | D9 0670 D10 0480 | Felix Newberry James Willis | D10 0470 D9 0660 | Won | 6-2, 1-6 STB(10-4) |
22 Nov 2008 | 5 | Interclub with Jonathan White | D9 0690 D9 0605 | Jeremy Houtas Adam Love | D9 0670 D9 0720 | Lost | 6-4,6-2 |
15 Nov 2008 | 4 | Interclub with Michael McKay | D9 0670 D9 0775 | Michael Kane Austin Cheon | D9 0670 D9 0700 | Won | 6-1 6-3 |
08 Nov 2008 | 3 | Interclub with Jonathan Goodson | D9 0690 D11 0365 | Charlie Hudson Pratt Keerasuntonpong | D9 0625 D11 0330 | Lost | 5-7;6-3;STB 10/6 |
18 Oct 2008 | 1 | Interclub with Jonathan White | D9 0675 D10 0560 | William Duncan Barney Gill | D11 0395 D10 0495 | Won | 6-3,2-6st(3-10) |
13 Sep 2008 | F | Tournament with Michael McKay | D9 0690 D9 0730 | Matthew Welch Alexis Wevers | D8 1055 D9 0735 | Lost | 4-0;4-0 |
08 Mar 2008 | 5 | Interclub with Michael McKay | D9 0710 D9 0730 | Iain Charlton Conor Strang | D9 0605 D9 0700 | Lost | 6-2, 7-6 (7-2) |
23 Feb 2008 | 3 | Interclub with Michael McKay | D9 0700 D9 0700 | Adam Love Luke Garnham | D10 0495 D10 0475 | Won | 6-4,2-6,10-5 |
09 Feb 2008 | 1 | Interclub with Michael McKay | D9 0720 D9 0720 | Anthony Pang Kerry Clarke | D9 0685 D9 0710 | Lost | 3-6 4-6 |
01 Dec 2007 | 7 | Interclub with Michael McKay | D9 0710 D9 0710 | Chris Mills Scott Williams | D10 0535 D11 0335 | Won | 6-2,7-5 |
24 Nov 2007 | 6 | Interclub with Nicholas Welch | D9 0690 D10 0510 | David Edmonds Michael Lin | D9 0680 D9 0670 | Won | 4-6,6-3,10/7 |
17 Nov 2007 | 5 | Interclub with Jon Tweed | D9 0670 D10 0530 | David Cumming Natesh Chauhan | D10 0495 D10 0560 | Won | 4-6,6-4,10/7 |
10 Nov 2007 | 4 | Interclub with Michael McKay | D9 0650 D9 0670 | Courtney Shugg Cambell Letts | D9 0660 D9 0660 | Won | 1-6,6-0,10/8 |
03 Nov 2007 | 3 | Interclub with Michael McKay | D9 0630 D9 0650 | Ben Jarvis Kerry Clarke | D9 0620 D9 0650 | Won | 3-6, 1-6 |
27 Oct 2007 | 2 | Interclub with Michael McKay | D9 0610 D9 0630 | Joseph Meres Matt Dussler | D10 0440 D9 0690 | Won | 5/7 6/1 7/10 |
01 Oct 2007 | | Adjustment 325 | Reason: |
11 Mar 2007 | 5 | Interclub with Luke Scully | D10 0305 D10 0345 | Jordan Mulholland Brendan Ng | D10 0280 D10 0325 | Lost | 4-5(7-4), 4-1, 5-3 |
04 Mar 2007 | 4 | Interclub with Michael McKay | D10 0325 D10 0345 | Matt Watson Uli Brodie | D10 0350 D10 0340 | Lost | 4-0, 4-2 |
25 Feb 2007 | 3 | Interclub with Michael McKay | D10 0345 D10 0365 | Elliot Borren Jeremy Yee | D10 0410 D10 0430 | Lost | 1-4, 4-0, 4-0 |
18 Feb 2007 | 2 | Interclub with Michael McKay | D10 0315 D10 0335 | Jimmy Tait-Jamieson Tom Parsonson | D10 0450 D10 0300 | Won | 5-4,4-1 |
10 Dec 2006 | 6 | Interclub with Hamish Vance | D10 0320 D10 0310 | Thomas Petersen Ginger Simpson | D10 0380 D9 0780 | Lost | 4-2, 4-1 |
03 Dec 2006 | 7 | Interclub with Nick Butler | D10 0290 D10 0260 | Lucas Armstrong Sam Grealish | D10 0280 D10 0280 | Won | 5-3,4-2 |
19 Nov 2006 | 5 | Interclub with Hamish Vance | D10 0260 D10 0280 | Robert Quigley-McBride Ian Quigley-McBride | D10 0280 D10 0280 | Won | 5-4,4-1 |
08 Nov 2006 | 2 | Interclub with Hamish Vance |
| Tom Parsonson William Tait-Jamieson |
| Won | Injury |
05 Nov 2006 | 3 | Interclub with Hamish Vance | D10 0280 D10 0300 | Matthew Anderson Matthew McCree | D10 0300 D10 0330 | Lost | 4-0, 4-2 |
15 Oct 2006 | 1 | Interclub with Nick Butler | D10 0300 D10 0300 | Duncan Garrett Henry Babbage | D10 0300 D10 0300 | Lost | 4-0 1-4 5-4 |