| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 600 |
05 Apr 2008 | 7 | Interclub with Kerry Clarke | D9 0615 D9 0705 | David Danillin Wei Shian Chen | D9 0630 D9 0800 | Lost | 6-2, 6-3 |
16 Mar 2008 | 7 | Interclub with Angus Hardy-Ward | D9 0635 D10 0590 | David Fitzgerald David Osman | D10 0550 D10 0530 | Lost | 6-2 6-0 |
15 Mar 2008 | 6 | Interclub with Kerry Clarke | D9 0615 D9 0685 | Andrew Young Adam Love | D9 0760 D10 0460 | Won | 6-3, 6-3 |
08 Mar 2008 | 5 | Interclub with Kerry Clarke | D9 0630 D9 0700 | Justin Ng Maiki Utsumi-Potaka | D8 1125 D10 0500 | Lost | 6-3,6-1 |
01 Mar 2008 | 4 | Interclub with Kerry Clarke | D9 0660 D9 0730 | Finlay Brazier Iain Charlton | D10 0540 D10 0575 | Lost | 6-3, 3-6 (10-6) |
24 Feb 2008 | 4 | Interclub with Felix Newberry | D9 0680 D10 0600 | Gwilym Devey Tom Kennerley | D9 0650 D9 0725 | Lost | 6-4,6-0 |
23 Feb 2008 | 3 | Interclub with Kerry Clarke | D9 0660 D9 0710 | Liam Robins Will Hughes | D10 0530 D9 0660 | Won | 7-5, 3-6, (10-7) |
16 Feb 2008 | 2 | Interclub with Kerry Clarke | D9 0680 D9 0730 | George Phillips Tim Myers | D9 0760 D10 0480 | Lost | 6-2,7-5 |
01 Dec 2007 | 7 | Interclub with Kerry Clarke | D9 0670 D9 0700 | Xavier Bergantion-Mitu Cambell Letts | D11 0250 D9 0640 | Won | 6-4, 2-6, 10-4 |
24 Nov 2007 | 6 | Interclub with Kerry Clarke | D9 0655 D9 0685 | Jack Smith Carne Green | D10 0580 D10 0515 | Won | 6-4, 6-2 |
17 Nov 2007 | 5 | Interclub with Kerry Clarke | D9 0635 D9 0665 | Joseph Meres Matt Dussler | D10 0430 D9 0680 | Won | 6-4, 2-6, 12-10 |
10 Nov 2007 | 4 | Interclub with Kerry Clarke | D9 0620 D9 0650 | Chris Mills Scott Williams | D10 0570 D11 0350 | Won | 6-3, 6-3 |
03 Nov 2007 | 2 | Interclub with Kerry Clarke | D10 0600 D9 0630 | David Cumming Natesh Chauhan | D10 0575 D10 0600 | Won | 6-2, 2-6, 10-3 |
03 Nov 2007 | 3 | Interclub with Kerry Clarke | D9 0620 D9 0650 | Michael McKay Sam Bazalo | D9 0650 D9 0630 | Lost | 3-6, 1-6 |
28 Oct 2007 | 3 | Interclub with Angus Hardy-Ward | D9 0630 D9 0620 | Jeremy Kennerley Gwilym Devey | D8 1170 D9 0610 | Lost | 6-0 6-0 |
14 Oct 2007 | 2 | Interclub with Chris Pang | D9 0620 D9 0760 | Matt Watson David Osman | D11 0360 D9 0620 | Won | 6-0 6-1 |
13 Oct 2007 | 1 | Interclub with Angus Hardy-Ward | D10 0590 D10 0590 | David Edmonds Michael Lin | D9 0760 D9 0710 | Won | 7-5, 6-1 |
07 Oct 2007 | 1 | Interclub with Angus Hardy-Ward | D10 0600 D10 0600 | Brian Sim Andrew Raba | D9 0725 D8 1000 | Lost | 6-2 6-3 |
01 Oct 2007 | | Adjustment 10 | Reason: |
17 Feb 2007 | 2 | Interclub with Kerry Clarke | D9 0610 D9 0650 | Cambell Letts Jamie Hughes | D10 0440 D9 0690 | Lost | 6/3 6/4 |
31 Mar 2007 | 1 | Interclub with Kerry Clarke | D10 0590 D9 0630 | Adam Love Luke Garnham | D10 0380 D10 0465 | Won | 0/6 0/6 |
24 Mar 2007 | 7 | Interclub with Kerry Clarke | D9 0610 D9 0650 | Peter Owen Manu Hira | D9 0625 D9 0615 | Lost | 4-6 6-4 11-13 |
17 Mar 2007 | 6 | Interclub with Kerry Clarke | D9 0620 D9 0660 | Chris Pang Anthony Pang | D9 0730 D9 0775 | Lost | 6-2,7-5 |
11 Mar 2007 | 6 | Interclub with Anthony Pang |
| Zac Guja Russell Searancke |
| Lost | Default |
09 Mar 2007 | 5 | Interclub with Kerry Clarke | D9 0650 D9 0690 | Cameron Shuker Roma Shurygin | D9 0695 D10 0295 | Lost | 6-3, 4-6, (10-7) |
04 Mar 2007 | 5 | Interclub with Angus Hardy-Ward | D9 0650 D10 0520 | David Eyre Roy Shuker | D8 0940 D9 0830 | Lost | 6-2 6-2 |
03 Mar 2007 | 4 | Interclub with Kerry Clarke | D9 0630 D9 0670 | Jackson Thomas Tom Norman | D10 0480 D10 0475 | Won | 2-6 6-2 10-2 |
17 Feb 2007 | 3 | Interclub with Kerry Clarke | D9 0670 D9 0710 | Matt Dussler Joseph Meres | D10 0600 D10 0370 | Lost | 7/5 6/1 |
02 Dec 2006 | 7 | Interclub with Kerry Clarke | D9 0650 D9 0695 | Matt Dussler Joseph Meres | D9 0610 D10 0380 | Won | 2/6 7/6 8/10 |
25 Nov 2006 | 6 | Interclub with Kerry Clarke | D9 0620 D9 0665 | Tim Jorgenson Michael Rudie | D10 0470 D9 0750 | Won | 6-4 6-1 |
19 Nov 2006 | 6 | Interclub with Kerry Clarke | D10 0570 D9 0615 | Gene Swinerd Nigel Smith | D9 0710 D9 0710 | Won | 6-3 6-0 |
13 Nov 2006 | 5 | Interclub with Kerry Clarke | D10 0470 D10 0515 | Ed Aukett Peter Thompson | D9 0770 D9 0850 | Won | 6-2 6-3 |
11 Nov 2006 | 4 | Interclub with Kerry Clarke | D10 0490 D10 0535 | Anthony Pang Felix Newberry | D10 0520 D10 0530 | Lost | 7-6 5-7 13-15 |
04 Nov 2006 | 3 | Interclub with Kerry Clarke | D10 0495 D10 0540 | Martin Wenzel Zac Guja | D9 0810 D9 0810 | Lost | 6-2 6-4 |
04 Nov 2006 | 3 | Interclub with David Cumming | D10 0500 D10 0280 | Jeremy Houtas Damian Allerby | D10 0470 D9 0775 | Lost | 0-6 6-4 7-10 |
14 Oct 2006 | 1 | Interclub with Angus Hardy-Ward |
| Andrew Foster William Kennerley |
| Lost | Default |