| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D8 1200 |
16 Dec 2011 | 7 | Interclub with Reid Fullerton | D8 1050 D8 1200 | John Taylor Stephen Nota | D7 1440 D10 0510 | Won | 6-2 6-2 |
09 Dec 2011 | 6 | Interclub with Mike Madden | D8 1100 D6 1580 | Morgan Kircher Stephen Nota | D8 1100 D10 0455 | Lost | 3-6 6-4 11-9 |
02 Dec 2011 | 5 | Interclub with Reid Fullerton | D8 1025 D8 1125 | Andrew Toft Dave Jennings | D6 1785 D7 1495 | Won | 2-6 6-0 10-4 |
05 Nov 2011 | 2 | Interclub with Roger Scott | D8 1005 D6 1540 | Rory Bunker Sou Ochiai | D7 1375 D8 1090 | Won | 4-6 4-6 |
28 Oct 2011 | 1 | Interclub with Roger Scott | D8 1035 D6 1560 | Trent Smith Matthew Clarke | D7 1340 D8 0980 | Lost | 6-3 6 3 |
26 Mar 2011 | 10 | Interclub with Alex Mence | D8 1035 D8 1135 | Sione Alamoni Mosa Pauta | D6 1685 D6 1780 | Lost | 6-3,6-3 |
26 Feb 2011 | 9 | Interclub with Jack Garbarek | D8 1065 D8 1010 | Flash Rapana Steve Munro | D8 0985 D9 0800 | Lost | 2-6, 6-3, 10-12 |
12 Feb 2011 | 8 | Interclub with Lloyd Price | D8 1055 D5 2060 | Jon Lloyd Chris Mules | D7 1400 D7 1255 | Won | 6-2, 7-5 |
11 Dec 2010 | 7 | Interclub with Jack Garbarek | D8 1065 D8 1020 | Casey Plunkett Chris Ellis | D7 1374 D8 1145 | Lost | 6-1 5-7 10-7 |
27 Nov 2010 | 6 | Interclub with Jack Garbarek | D8 1075 D8 1030 | Matt McMillan Alistair Crawford | D7 1255 D7 1285 | Lost | 7-5 6-4 |
20 Nov 2010 | 5 | Interclub with Robert Murphy | D8 1125 D7 1350 | Andrew Qi Fletcher Simpson | D10 0575 D9 0715 | Lost | 6-2 6-3 |
13 Nov 2010 | 5 | Interclub with John Min | D8 1125 D8 1090 | Roger Ellis Philip Houghton-Brown | D7 1430 D5 1810 | Lost | 6-2 6-2 |
30 Oct 2010 | 4 | Interclub with Jack Garbarek | D8 1140 D8 1045 | Robert Murphy Mac Chen | D7 1330 D8 1110 | Lost | 4-6, 6-4, 10-7 |
25 Sep 2010 | 2 | Interclub with Eric Ma | D8 1120 D8 0970 | Sioeli Otuafi Shane Te Huia | D7 1220 D9 0890 | Won | 4-6, 6-2, 10-4 |
11 Sep 2010 | 1 | Interclub with Eric Ma | D8 1130 D8 0980 | Raj Gomber Gene Armstrong | D7 1375 D7 1320 | Lost | 6-0 6-4 |
20 Mar 2010 | 11 | Interclub with Robert Murphy | D8 1120 D7 1235 | Martin Urlich Geeray Leung | D8 1150 D9 0785 | Won | 7-5,6-3 |
06 Mar 2010 | 10 | Interclub with Robert Murphy | D8 1100 D7 1215 | Sioeli Tali Talo Savieti | D8 0910 D7 1255 | Won | 6-3, 7-5 |
20 Feb 2010 | 9 | Interclub with Robert Murphy | D8 1095 D7 1210 | Suresh Patel Andrew MacLean | D9 0795 D9 0725 | Won | 5-7,6-2,(Tb10/5) |
19 Dec 2009 | 7 | Interclub with Jack Garbarek | D8 1090 D8 1055 | Jason Sun Tsubasa Kubota | D9 0730 D9 0815 | Won | 6-2, 6-3 |
21 Nov 2009 | 5 | Interclub with Robert Murphy | D8 1110 D8 1175 | Sam Gunn Steve George Telfer | D8 0905 D7 1290 | Lost | 6-1 6-4 |
17 Oct 2009 | 3 | Interclub with Robert Murphy | D8 1140 D7 1225 | Ronnie Lee Luke Reddy | D8 1070 D8 1065 | Lost | 6-0,7-6 |
04 Apr 2009 | 9 | Interclub with Robert Murphy | D8 1120 D8 1195 | Dave Speedy David Boyle | D8 1050 D8 1080 | Won | 7-5, 7-5 |
14 Feb 2009 | 8 | Interclub with Robert Murphy | D8 1130 D7 1205 | Peini Otuafi Ui Savea | D6 1560 D7 1265 | Lost | 4-6 3-6 |
14 Mar 2009 | 10 | Interclub with Robert Murphy | D8 1145 D8 1190 | Andrew Phipps Pashtrik Hoxha | D6 1575 D8 0975 | Lost | 6-2 6-3 |
20 Dec 2008 | 7 | Interclub with Robert Murphy |
| Josh Brake Emerson Nikora |
| Won | Default |
06 Dec 2008 | 6 | Interclub with Robert Murphy | D8 1135 D8 1180 | Lyle Lazarus Nathan Metzger | D8 0930 D9 0840 | Won | 6-7 , 5-7 |
22 Nov 2008 | 5 | Interclub with Robert Murphy | D8 1125 D8 1170 | Logan Hart Daniel Thomas | D9 0866 D8 0990 | Won | 6-1, 6-1 |
08 Nov 2008 | 4 | Interclub with Robert Murphy | D8 1105 D8 1150 | Craig Burrow Ryan Leakey | D8 1150 D8 1000 | Won | 6/2, 4/6, 10/7 |
18 Oct 2008 | 3 | Interclub with Robert Murphy | D8 1090 D8 1135 | Semisi Faleafa Sioeli Tali | D8 1070 D8 0910 | Won | 4/6 6/3 10/6 |
04 Oct 2008 | 2 | Interclub with Ryan Gallagher | D8 1130 D8 0985 | Chris Ellis Joshua Bowden | D7 1285 D11 0360 | Lost | 3-6 6-4 10-1 |
20 Sep 2008 | 1 | Interclub with Thomas Choi | D8 1150 D7 1300 | Charles Pan Mark Vuong | D7 1310 D7 1215 | Lost | 6/3 6/4 |
17 Mar 2007 | | Interclub with Andy Susanto | D8 1160 D8 0970 | Brian Davies Chris Moore | D7 1340 D8 1060 | Lost | |
17 Feb 2007 | | Interclub with Ken Tofa | D8 1130 D9 0785 | Scott Churchill Michael Campbell | D8 0955 D8 1125 | Won | |
03 Feb 2007 | | Interclub with Aditya Sheth | D8 1130 D9 0810 | Gavin Weeks Vikas Srivastava | D6 1565 D7 1380 | Lost | |
11 Nov 2006 | | Interclub with Brent Cox | D8 1140 D7 1240 | John McCoskrie Quentin Thorp | D7 1290 D7 1425 | Lost | |
28 Oct 2006 | | Interclub with Aditya Sheth | D8 1140 D9 0750 | Pepe Moeroa Kamal Maharaj | D5 1815 D5 1995 | Lost | |