| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 600 |
01 Aug 2015 | | Adjustment D10 0600 | Reason: Inactivity |
28 Feb 2012 | 9 | Interclub with Timote Timote | D9 0870 D8 1030 | Rob Hill Paul Lange | D7 1260 D6 1760 | Lost | 6/2 6/2 |
28 Feb 2012 | 9 | Interclub with Kimiora Kavana | D9 0870 D11 0270 | Greg Davis Rob Hill | D7 1220 D7 1255 | Lost | 6/3 6/0 |
21 Feb 2012 | 8 | Interclub with Tiaki(Jack) Tupou | D9 0870 D9 0860 | Arakeu Nooroa Rata Joseph | D8 1110 D6 1670 | Lost | 7-6,7-5 |
21 Feb 2012 | 8 | Interclub with Marc Hipolito | D9 0870 D8 0905 | Rata Joseph Koi Urika | D6 1665 D8 0920 | Lost | 6-4,5-7,T10-5 |
05 Feb 2011 | 8 | Interclub with Muri Williams | D9 0890 D8 0925 | Michael Topp Matthew Fletcher | D9 0900 D9 0815 | Lost | 6-2,6-3 |
14 Feb 2011 | 5 | Interclub with Hosea Rupena | D8 0920 D7 1210 | Parmesh Raman Tom Feeney | D8 0985 D9 0775 | Lost | 7/5 4/6 13/11 |
08 Feb 2011 | 7 | Interclub with Muri Williams | D8 0940 D8 0940 | Connor Williamson Joseph McGrath | D9 0805 D8 0990 | Lost | 6/3 4/6 1/0 |
07 Feb 2011 | 4 | Interclub with Muri Williams | D9 0865 D9 0865 | Rick Fletcher Trevor Walmsley | D7 1320 D8 1080 | Won | 5/7 2/6 |
06 Dec 2010 | 6 | Interclub with Willis Rapana | D9 0885 D8 1005 | Tom Hendriks Shivam Kalhan | D7 1420 D10 0505 | Lost | 7-6. 6-7, 11-9 |
06 Dec 2010 | 6 | Interclub with Manu Manutai | D8 0915 D9 0640 | Shivam Kalhan Jared McKinstrie | D10 0460 D9 0780 | Lost | 7-5, 6-3 |
29 Nov 2010 | 5 | Interclub with Paani Rakuraku | D8 0935 D9 0730 | Brian Te Huia Chris Temu | D9 0890 D9 0785 | Lost | 4-6,6-1,(tb10/8) |
29 Nov 2010 | 5 | Interclub with Tai Marsters | D8 0955 D8 0940 | Shane Te Huia Brian Te Huia | D8 0955 D9 0870 | Lost | 6-4,6-3 |
23 Nov 2010 | 4 | Interclub with Tiaki(Jack) Tupou | D8 0955 D9 0610 | William Taulanga Valu Akoteu | D3 2500 D8 1170 | Lost | 6/1 6/2 |
23 Nov 2010 | 4 | Interclub with Alama Rupena | D8 0955 D9 0830 | Utu Tuima Valu Akoteu | D2 2805 D8 1165 | Lost | 6/2 6/1 |
16 Nov 2010 | 3 | Interclub with Tai Marsters | D8 0955 D9 0900 | Greg Davis Stu Selby | D7 1370 D7 1425 | Lost | 6/4 7/6 |
16 Nov 2010 | 3 | Interclub with Paani Rakuraku | D8 0955 D9 0710 | Greg Davis Rob Hill | D7 1365 D8 1175 | Lost | 6/2 6/3 |
06 Mar 2010 | 10 | Interclub with Buddy Wuatai | D8 0955 D8 0910 | Dean Morgan Degan Rivers | D7 1360 D7 1475 | Lost | 6-3, 7-6 |
22 Feb 2010 | 7 | Interclub with Samuel Rapana | D8 0955 D10 0475 | Ari Briggs Bill Wright | D7 1255 D8 1015 | Lost | 6-3 6-4 |
22 Feb 2010 | 7 | Interclub with Tiaki(Jack) Tupou | D8 0905 D10 0570 | John McGill Bill Wright | D8 1120 D8 1065 | Won | 6-4 7-5 |
12 Dec 2009 | 7 | Interclub with Alama Rupena | D9 0885 D9 0840 | Charlie Wang David Simpson | D9 0880 D8 0955 | Won | 6-4 3-6 12-10 |
05 Dec 2009 | 6 | Interclub with Matthew Johnstone | D9 0900 D7 1380 | Jon Lloyd Franz van der Velden | D7 1355 D7 1310 | Lost | 6-3, 6-4 |
01 Dec 2009 | 5 | Interclub with Flash Rapana |
| Kapeli Vatuvei Sioeli Otuafi |
| Lost | Default |
01 Dec 2009 | 5 | Interclub with Jacob Aniterea |
| Ross Lautaimi Sioeli Otuafi |
| Lost | Default |
21 Nov 2009 | 5 | Interclub with Buddy Wuatai | D9 0900 D9 0900 | Mark Robson Roger Cook | D8 1145 D7 1270 | Lost | 6.2 6.2 |
17 Nov 2009 | 5 | Interclub with Willie Rapana | D9 0880 D9 0620 | John Goodman Caesar Wagner | D9 0785 D9 0760 | Won | 7-6,6-2 |
02 Nov 2009 | 4 | Interclub with Hosea Rupena | D9 0865 D8 0980 | Ngateina Mairi Temana Rautana | D9 0705 D9 0750 | Won | 3-6,6-7 |
02 Nov 2009 | 4 | Interclub with Alama Rupena | D8 0915 D8 0950 | Ngateina Mairi Tiaki(Jack) Tupou | D9 0655 D10 0450 | Lost | 6-0,7-6 |
03 Nov 2009 | 1 | Interclub with Kimi Nehemiah | D8 0930 D7 1430 | Folau Alusa Kapeli Vatuvei | D6 1560 D8 1060 | Lost | 6-3,4-6, (13-11) |
03 Nov 2009 | 1 | Interclub with Paul Rapana | D8 0960 D7 1390 | Ofa Finau Kapeli Vatuvei | D8 1025 D8 1030 | Lost | 6-2,7-6 (7-4) |
31 Oct 2009 | 4 | Interclub with Alama Rupena | D8 0960 D8 0950 | Marc Kaemper Glen Fraser | D7 1435 D7 1225 | Lost | 6-2 6-1 |
09 Oct 2009 | 3 | Interclub with Alama Rupena | D8 0970 D8 0920 | Bruce Anderson Peter Ducrot | D8 1165 D8 1140 | Lost | |
03 Oct 2009 | 2 | Interclub with Michael Pau | D8 0920 D8 1050 | Matt Thompson Brendan Balyis | D7 1365 D7 1345 | Won | 6-2,6-4 |
26 Sep 2009 | 2 | Interclub with Willie Rapana | D9 0880 D10 0600 | Peter Vitali Mitchell Warrington | D7 1230 D9 0805 | Won | 3-6,7-5,10-7 |
19 Sep 2009 | 1 | Interclub with Muri Williams | D9 0900 D9 0900 | Marcus Ho Cameron Philpot | D8 1060 D9 0840 | Lost | 6-1,6-1 |