| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D9 900 |
01 Aug 2015 | | Adjustment D9 0900 | Reason: Inactivity |
07 Mar 2014 | 4 | Interclub with Keith Cooke | D9 0665 D9 0680 | David Taylor Dennis Powell | D8 1005 D8 1150 | Lost | 6/3 7/6 |
07 Mar 2014 | 4 | Interclub with Natalie Kanohi | D9 0655 D6 1680 | David Taylor Bev Nairn | D8 1015 D9 0865 | Won | 6/4 6/0 |
21 Feb 2014 | 2 | Interclub with Lynnaire Pohatu | D9 0625 D8 1100 | Greg Delaney Sue Nunn | D9 0860 D9 0790 | Won | 6-7 6-3 11-9 |
21 Feb 2014 | 2 | Interclub with Jimmy Liu | D9 0640 D9 0875 | Eric Fisher Greg Delaney | D9 0890 D9 0840 | Lost | 6-4 6-3 |
14 Feb 2014 | 1 | Interclub with Natalie Kanohi | D9 0635 D6 1675 | Belinda Kingi Jim Kingi | D11 0375 D8 1140 | Won | 6-3 6-2 |
14 Feb 2014 | 1 | Interclub with Keith Cooke | D9 0635 D9 0680 | Jim Kingi Alan Bunce | D8 1135 D8 0990 | Lost | 6-2 7-6 |
11 Feb 2011 | 1 | Interclub with Caroline Kemp | D9 0650 D10 0545 | Eric Fisher Christine Bougen | D9 0650 D8 0910 | Lost | 6/4,6/3 |
11 Feb 2011 | 1 | Interclub with Darren Watene | D10 0575 D9 0755 | Jim Kingi Eric Fisher | D7 1290 D9 0700 | Won | 6/1,6/4 |
10 Dec 2010 | 10 | Interclub with Robert Stewart | D10 0595 D8 0975 | Todd Morris Alan Bunce | D9 0640 D8 0905 | Lost | 1/6,6/3,10/6 |
05 Nov 2010 | 5 | Interclub with Greg Boughtwood | D10 0565 D9 0770 | Alan Bunce Peter Disney | D8 0935 D10 0415 | Won | 6/2,6/4 |
05 Nov 2010 | 5 | Interclub with Robert Stewart | D10 0535 D8 0915 | Todd Morris Alan Bunce | D9 0680 D8 0955 | Won | 2/6,7/6 |
29 Oct 2010 | 4 | Interclub with Greg Boughtwood | D10 0505 D9 0720 | Robert Steedman John Takirau | D9 0730 D9 0675 | Won | 6/2,6/3 |
08 Oct 2010 | 2 | Interclub with Robert Stewart | D10 0460 D9 0870 | Keith Godsell Bruce Geldard | D9 0705 D8 1005 | Won | 6/1,6/2 |
10 Dec 2010 | 10 | Interclub with Chris Sorrenson | D11 0400 D10 0480 | Alan Bunce Peter Disney | D8 1035 D10 0440 | Won | 6/4,6/3 |
26 Nov 2010 | 8 | Interclub with Robert Stewart | D10 0415 D9 0885 | Sven Jung Dion Reed | D8 1100 D10 0530 | Lost | 6/4,6/2 |
12 Nov 2010 | 6 | Interclub with David Bruce | D10 0435 D9 0640 | Anthony Barr-Smith Mark Dehnen | D11 0345 D9 0710 | Lost | 6/2,6/4 |
12 Nov 2010 | 6 | Interclub with Robert Stewart | D10 0405 D9 0855 | Matthew Johnston Anthony Barr-Smith | D9 0895 D11 0365 | Won | 6/4,6/2 |
29 Oct 2010 | 4 | Interclub with Robert Stewart | D11 0375 D9 0825 | Coen de Jong John Takirau | D9 0615 D9 0750 | Won | 6/7,6/2,7/6 |
15 Oct 2010 | 3 | Interclub with David Bruce | D11 0300 D10 0585 | Dion Reed Michael Reed | D10 0570 D8 1065 | Won | 6/4,6/4 |
15 Oct 2010 | 3 | Interclub with Peter Newitt | D11 0300 D10 0575 | Michael Reed Sven Jung | D8 1060 D8 1050 | Lost | 6/4.6/3 |
03 Dec 2010 | 9 | Interclub with |
| Ray Peddie Bruce Kitchingman |
| Won | 6/2,6/3 |
08 Oct 2010 | 2 | Interclub with David Bruce |
| Bruce Geldard
|
| Won | 6/2,6/1 |