| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D8 1200 |
01 Aug 2015 | | Adjustment D8 1200 | Reason: Inactivity |
01 Aug 2011 | | Adjustment -100 | Reason: Inactivity |
06 Apr 2009 | 13 | Interclub with Martyn Whitley | D6 1560 D7 1240 | Bevin Marriner Eric Vergara | D8 1025 D7 1215 | Won | 6-2 7-5 |
23 Mar 2009 | 12 | Interclub with Sam Hoult | D6 1545 D8 1015 | Vitt Hemstapat Marcelo Meniota | D8 1160 D8 1190 | Won | 6-2, 6-4 |
09 Mar 2009 | 11 | Interclub with Sam Hoult | D6 1535 D8 1005 | Erwin Brunzel Gerhard Van Graan | D8 0965 D8 1100 | Won | 6-4, 6-2 |
16 Feb 2009 | 9 | Interclub with Sam Hoult | D6 1530 D8 0985 | Nick Leydon Kyal Whitburn | D8 1050 D11 0300 | Won | 6-1 6-2 |
02 Feb 2009 | 8 | Interclub with Mike Thompson | D6 1520 D7 1265 | Simon Angland Fergus McDonald | D8 1155 D8 1050 | Won | 6-2,6-3 |
01 Dec 2008 | 6 | Interclub with Jay Shaw | D6 1560 D6 1530 | Campbell Ellison Stewart Ellison | D7 1255 D7 1410 | Lost | 6-3 5-7 11-9 |
03 Nov 2008 | 4 | Interclub with Sam Hoult | D6 1545 D8 0970 | Thomas Oosterhof Gabriel Giurgiu | D8 1130 D8 1140 | Won | 6-1, 6-7, 10-8 |
22 Sep 2008 | 1 | Interclub with Jay Shaw | D6 1555 D6 1520 | Fons van Kuyk Andre Purnomo | D4 2280 D7 1350 | Lost | 6-1 6-2 |
13 Mar 2007 | 9 | Interclub with Jay Shaw |
| Matthew Alexander John Tregidgo |
| Won | Default |
27 Feb 2007 | 8 | Interclub with Jay Shaw | D6 1550 D6 1535 | Steve Mindel Mark Gribble | D7 1225 D8 1100 | Won | 6-0, 7-6 |
12 Dec 2006 | 6 | Interclub with Jay Shaw | D6 1530 D6 1515 | Lachlan Emerson Scott Worsley | D6 1600 D7 1235 | Won | 6-3, 7-5 |
28 Nov 2006 | 5 | Interclub with Jay Shaw | D7 1500 D7 1485 | Stuart Clark George New | D6 1550 D6 1575 | Won | 4-6 6-2 1-0 |
14 Oct 2006 | 4 | Interclub with Jay Shaw |
| Anthony Deane Michael Yuan |
| Won | Injury |
31 Oct 2006 | 3 | Interclub with Jay Shaw | D7 1470 D7 1455 | Nick Timmins Kurt Bramwell | D7 1325 D6 1555 | Won | 6-4 1-6 10-6 |
17 Oct 2006 | 2 | Interclub with Jay Shaw | D7 1400 D7 1385 | Callum Dickison Rodney Hyde | D5 1950 D7 1310 | Won | 6-4, 6-1 |
03 Oct 2006 | 1 | Interclub with Jay Shaw | D7 1380 D7 1370 | Rob Mayne PJ Boocock | D6 1650 D9 0900 | Won | 6-1, 6-2 |
13 Mar 2006 | 2 | Interclub with Jay Shaw | D7 1390 D7 1390 | Ross Pett Ant Ford | D7 1485 D6 1580 | Lost | 6-3, 6-0 |
06 Mar 2006 | 1 | Interclub with Jay Shaw | D7 1340 D7 1340 | Deece Guisinger Mike Benning | D6 1520 D6 1520 | Won | 7-5 6-1 |
13 Feb 2006 | 7 | Interclub with Jay Shaw | D7 1360 D7 1360 | Bruce Reid Fred Pereeti | D7 1430 D7 1430 | Lost | 3-6, 7-6, 7-6 |
05 Dec 2005 | 6 | Interclub with Jay Shaw | D7 1400 D7 1400 | Richard Light Arthur Light | D8 1200 D7 1210 | Lost | 6-4, 3-6, 7-6 |
28 Nov 2005 | 5 | Interclub with Jay Shaw | D7 1420 D7 1420 | Ross Pett Ant Ford | D7 1410 D7 1440 | Lost | 6-2, 6-4 |
08 Nov 2005 | 4 | Interclub with Jay Shaw | D7 1390 D7 1390 | Greg Pringle Warwick Stent | D7 1290 D7 1330 | Won | 7-5, 6-4 |
31 Oct 2005 | 3 | Interclub with Jay Shaw | D7 1410 D7 1410 | Stuart Clark Chris Horrocks | D7 1390 D7 1390 | Lost | 7-6, 2-6, 7-6 |
10 Oct 2005 | 2 | Interclub with Jay Shaw | D7 1380 D7 1380 | Rodney Hyde Blair Mitchell | D7 1350 D7 1250 | Won | 7-5 6-3 |
26 Sep 2005 | 1 | Interclub with Jay Shaw | D7 1350 D7 1350 | Elliot De Lautour Jeff Moore | D7 1350 D7 1315 | Won | 7-5 7-5 |