| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 610 |
17 Mar 2019 | 7 | Interclub with Zak Rigby | D10 0600 D10 0650 | Alex O'Donnell Fraser MacAulay | D11 0380 D10 0775 | Won | 4-5, 5-4, 7-6 |
10 Mar 2019 | 6 | Interclub with Zak Rigby | D10 0600 D10 0600 | Aston Ash Kaiyu Gurney | D10 0635 D11 0395 | Lost* | 5-3 4-1 |
03 Mar 2019 | 5 | Interclub with Ole Rigby | D10 0615 D11 0350 | Michael Allred Will Gabara | D11 0320 D10 0605 | Lost* | 1-4 4-2 7-6 |
24 Feb 2019 | 4 | Interclub with Zak Rigby | D10 0610 D10 0620 | Leo Evans Ben Musker | D11 0350 D11 0300 | Won | 0-4, 0-4 |
17 Feb 2019 | 3 | Interclub with Zak Rigby | D10 0605 D10 0615 | Jack Moore Kimi Tada | D11 0480 D11 0320 | Won | 1-4, 0-4 |
10 Feb 2019 | 2 | Interclub with Benson Morley-Hall | D10 0600 D10 0600 | Fraser MacAulay Finn Walker | D10 0675 D12 0130 | Won | 1-4 4-2 6-7 (11-13) |
03 Feb 2019 | 1 | Interclub with Zak Rigby | D10 0650 D10 0715 | Aston Ash Kaiyu Gurney | D11 0570 D11 0425 | Lost* | 4-5(1-7) 0-4 |
09 Dec 2018 | 7 | Interclub with Zak Rigby | D10 0600 D10 0665 | Chinmay Madhusudhan Farhaan Khan | D10 0615 D10 0765 | Won* | 4/2 2/4 7/6 (10-8) |
25 Nov 2018 | 5 | Interclub with Benson Morley-Hall | D10 0605 D10 0665 | Peter Gjelsten Samuel Ames | D10 0730 D11 0520 | Lost* | 3-5, 4-5 |
18 Nov 2018 | 4 | Interclub with Zak Rigby | D10 0600 D10 0655 | Olle Skogstad Airdeen Vellasamy | D10 0635 D12 0175 | Won | 4-2, 0-4, 4-5 |
11 Nov 2018 | 3 | Interclub with Ben Riddell | D10 0605 D11 0300 | Jeremy Guy Jesiah Moon | D12 0050 D12 0150 | Lost* | 1-4, 4-1, 5-4 (12-10) |
11 Mar 2018 | 6 | Interclub with Zak Rigby | D10 0600 D11 0545 | Matthew Allen Tim Brandon | D11 0305 D12 0035 | Won | 7-1 |
04 Mar 2018 | 5 | Interclub with Benson Morley-Hall | D10 0620 D10 0605 | Caelan Hill Kaiyu Gurney | D11 0375 D11 0300 | Lost* | 7-5 |
18 Feb 2018 | 3 | Interclub with Harry Best | D10 0610 D11 0300 | Olle Skogstad Jimmy Coffey | D10 0660 D12 0060 | Won | 7-2 |
04 Feb 2018 | 1 | Interclub with Benson Morley-Hall | D10 0600 D11 0570 | Hamish Nicholls Charlie O'Brien | D11 0485 D11 0300 | Won | 7-2 |
10 Dec 2017 | 7 | Interclub with Tom Johnson | D10 0600 D11 0310 | Charlie Hale George Doyle | D11 0370 D12 0060 | Lost* | 2-4,1-4 |
03 Dec 2017 | 6 | Interclub with Remmy Symmans | D11 0540 D12 0060 | Marko Pavkovic Arthur Le Masurier | D12 0050 D11 0360 | Won* | 0-4, 2-4 |
26 Nov 2017 | 5 | Interclub with Remmy Symmans | D11 0490 D12 0010 | James Bulovich Harley Thornton | D11 0310 D11 0300 | Won* | 2-4 4-4 7-6 |
12 Nov 2017 | 3 | Interclub with Zak Rigby | D11 0440 D11 0330 | Theo Gabara Ben Powell | D10 0600 D12 0190 | Won* | 5-4 0-4 7-6 |
05 Nov 2017 | 2 | Interclub with Benson Morley-Hall | D11 0440 D11 0460 | Daniel Pallesen Sam Cronin | D11 0300 D10 0615 | Lost | 1-4 4-3 10-6 |
05 Mar 2017 | 5 | Interclub with Benson Morley-Hall | D11 0490 D11 0560 | Harry Zangouropoulos Oliver Errington | D12 0170 D11 0300 | Lost* | 7-6 |
26 Feb 2017 | 4 | Interclub with Benson Morley-Hall | D11 0485 D11 0555 | Niranjan Namboodiripad Ciaran Topp | D12 0100 D12 0100 | Won | 7-2 |
19 Feb 2017 | 3 | Interclub with Benson Morley-Hall | D11 0435 D11 0505 | Joel Purchas Archie Purchas | D11 0360 D11 0300 | Won* | 7-1 |
12 Feb 2017 | 2 | Interclub with Zak Rigby | D11 0425 D11 0450 | Jared Ganesan Vladimir Pospelov | D11 0310 D12 0150 | Won | 7/6 TB 11/9 |
05 Feb 2017 | 1 | Interclub with Benson Morley-Hall | D11 0375 D11 0445 | Olle Skogstad Airdeen Vellasamy | D10 0600 D12 0100 | Won* | 7-4 |
04 Dec 2016 | 7 | Interclub with Benson Morley-Hall | D11 0325 D11 0395 | Hamish Nicholls Sam Smith | D11 0305 D11 0310 | Won* | 7-3 |
27 Nov 2016 | 6 | Interclub with Jacob Porteous | D11 0320 D10 0660 | Luka Pavkovic Oscar Ames | D12 0110 D12 0050 | Won | 7-0 |
20 Nov 2016 | 5 | Interclub with Jacob Porteous | D11 0315 D10 0655 | Thomas Gould Ned Dassanayake | D12 0210 D12 0100 | Won | 7-1 |
13 Nov 2016 | 4 | Interclub with Jacob Porteous | D11 0305 D10 0645 | Sanjeet Palukuri Juan Van Der Spuy | D11 0315 D11 0300 | Won | 7-3 |
06 Nov 2016 | 3 | Interclub with Zak Rigby | D11 0355 D11 0515 | Harry Matthews Charlie Kidd | D12 0020 D12 0150 | Lost* | 7-2 |
30 Oct 2016 | 2 | Interclub with Zak Rigby | D11 0350 D11 0510 | Kaiden White Dylan Matthews | D12 0000 D12 0150 | Won | 7-6 (7-4) |
13 Mar 2016 | 6 | Interclub with Oscar Cole | D11 0300 D12 0000 | Josh Gates Harry Young | D11 0310 D11 0310 | Won* | 5-7 |
21 Feb 2016 | 3 | Interclub with Benson Morley-Hall |
| Ben Collings Joshua Flintoff |
| Won | Default |
14 Feb 2016 | 2 | Interclub with Benson Morley-Hall | D11 0300 D11 0300 | Hayz Davis Liam Maitland | D11 0480 D12 0160 | Lost* | 7-1 |
29 Nov 2015 | 6 | Interclub with Reuben White | D11 0330 D12 0010 | James Tanuma Joshua Flintoff | D12 0110 D12 0200 | Lost* | 7-6 (8-6) |
15 Nov 2015 | 4 | Interclub with Reuben White | D11 0320 D12 0000 | David Peach Jack Braddick | D12 0050 D12 0060 | Won | 7-2 |
01 Nov 2015 | 2 | Interclub with Oscar Cole | D11 0370 D12 0010 | Aston Ash Luka Pavkovic | D11 0300 D12 0000 | Lost* | 7-4 |
18 Oct 2015 | 1 | Interclub with Oscar Cole | D11 0360 D12 0000 | Airdeen Vellasamy Stephen Eng | D12 0050 D12 0130 | Won | 7-2 |
22 Mar 2015 | 7 | Interclub with Zak Rigby | D11 0360 D11 0495 | Josh Bates Toby Bates | D11 0380 D10 0600 | Lost | 7-1 |
15 Mar 2015 | 6 | Interclub with Theo Hertzig | D11 0410 D11 0300 | Isaac Sturzaker Liam Ross | D11 0300 D12 0040 | Lost* | 7-4 |
08 Mar 2015 | 5 | Interclub with Kosta Stathokostas | D11 0410 D12 0120 | Aidan Kohing Aaron Beasley | D11 0370 D11 0350 | Lost | 7-0 |
01 Mar 2015 | 4 | Interclub with Benson Morley-Hall | D11 0460 D11 0350 | Ben Morton Toby Marks | D12 0299 D11 0350 | Lost* | 7-2 |
30 Nov 2014 | 6 | Interclub with Kosta Stathokostas | D11 0410 D12 0120 | Rene Mars-Lunn Finnbar Gallacher | D12 0140 D11 0320 | Won* | 7-3 |
23 Nov 2014 | 5 | Interclub with Kosta Stathokostas | D11 0360 D12 0070 | Lucca Tuffery Noah Latham | D11 0300 D12 0000 | Won* | 7-4 |
16 Nov 2014 | 4 | Interclub with Kosta Stathokostas | D11 0350 D12 0060 | Tim Collins Louis Szabo | D12 0100 D12 0090 | Won | 7-2 |
09 Nov 2014 | 3 | Interclub with Zak Rigby | D11 0340 D11 0405 | Hayz Davis Josh Thompson | D12 0100 D12 0150 | Won | 7-1 |
19 Oct 2014 | 1 | Interclub with Kosta Stathokostas | D11 0330 D12 0000 | Jimmy Coffey Olle Skogstad | D12 0120 D12 0200 | Won | 7-4 |
23 Mar 2014 | 7 | Interclub with Ethan Mills | D12 0200 D12 0140 | Nicholas Overell Jack Braddick | D12 0120 D12 0140 | Won | 7/5 |
02 Mar 2014 | 4 | Interclub with Ethan Mills | D12 0170 D12 0130 | Harry Irving Samuel Moore | D12 0130 D12 0100 | Won | 7/2 |
23 Feb 2014 | 3 | Interclub with Michael Sole | D12 0140 D12 0160 | Liam Hurley Ryan Hurley | D12 0110 D12 0200 | Won | 7/5 |