| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D6 2064 |
13 Apr 2017 | 11 | Interclub with Harry Calverley | D6 1930 D6 1800 | Murray Rout Grant Bindon | D6 1800 D7 1510 | Won | 6-4, 6-3 |
13 Apr 2017 | 11 | Interclub with Harry Calverley | D6 1930 D6 1800 | Ross Anderson Sam Oh | D4 2460 D6 2025 | Lost | 6-1, 6-0 |
30 Mar 2017 | 10 | Interclub with Mark Chen | D6 1930 D6 1910 | Shane Zhou Steve Brockbank | D5 2160 D6 1990 | Lost | 7-6 6-3 |
30 Mar 2017 | 10 | Interclub with Mark Chen | D6 1930 D6 1910 | Brandon Cullen Dean Smith | D5 2220 D4 2625 | Lost | 6-2 6-2 |
28 Mar 2017 | 11 | Interclub with Tony Collins | D6 1980 D5 2210 | Chris Raynes John Gold | D5 2360 D7 1570 | Lost* | 6-2,6-0 |
18 Mar 2017 | 10 | Interclub with Jenna Van Ginkel | D6 1980 D4 2400 | Hamish Harper Karlene Magill | D5 2375 D4 2520 | Lost | 6-0 6-2 |
18 Mar 2017 | 10 | Interclub with Samuel Lee | D6 2030 D4 2425 | Paul Varley Hamish Harper | D6 2055 D5 2325 | Lost* | 6-4 7-6 |
16 Mar 2017 | 9 | Interclub with Samuel Lee | D6 2030 D4 2425 | John Gayfer Hernan Garcia | D3 2825 D6 1975 | Lost | 6-4 6-2 |
16 Mar 2017 | 9 | Interclub with Samuel Lee | D6 2030 D4 2425 | Dean Moore Scott Dakers | D2 3215 D6 2045 | Lost | 6-4 6-0 |
14 Mar 2017 | 10 | Interclub with Tony Collins | D6 1980 D5 2205 | Lloyd Pinder Felix Fleming | D4 2450 D6 1800 | Won* | 5/7, 7/5, 10/8 |
04 Mar 2017 | 9 | Interclub with Vivian Yang | D6 1930 D4 2400 | Alastair Stewart Robin Denton | D5 2220 D4 2490 | Won* | 3-6,2-6 |
04 Mar 2017 | 9 | Interclub with Samuel Lee | D6 1930 D4 2420 | David Frank Alastair Stewart | D4 2450 D5 2210 | Lost | 7-5,6-3 |
02 Mar 2017 | 8 | Interclub with Andrew Storm | D6 1920 D4 2440 | Shane Crowle Dean Crowle | D6 1905 D5 2100 | Won | 6/3 6/4 |
02 Mar 2017 | 8 | Interclub with Andrew Storm | D6 1920 D4 2440 | James McAllister Marc Bernicoff | D3 2700 D3 2700 | Lost | 6/0 6/3 |
28 Feb 2017 | 9 | Interclub with Andrei Chevenkov | D6 1920 D6 1965 | Peter Slijp Simon Mackenzie | D6 2030 D5 2100 | Lost | 6-3,3-6,10-7 |
21 Feb 2017 | 8 | Interclub with Andrei Chevenkov | D6 1870 D6 1915 | Steven Lay Stephen Higgins | D5 2105 D6 1800 | Won* | 7-6 6-2 |
18 Feb 2017 | 8 | Interclub with Lorraine Glasgow | D6 1870 D4 2405 | Ally Kim John Gayfer | D5 2150 D3 2805 | Lost | 6-0 6-2 |
18 Feb 2017 | 8 | Interclub with Samuel Lee | D6 1870 D4 2400 | Nicolai Justice John Gayfer | D4 2649 D3 2800 | Lost | 3-6 6-3 10-3 |
16 Feb 2017 | 7 | Interclub with Andrew Storm | D6 1820 D4 2430 | Paul Baik Tony Robertson | D5 2240 D5 2110 | Won* | 6-3 6-2 |
16 Feb 2017 | 7 | Interclub with Andrew Storm | D6 1820 D4 2430 | Nick Reiser Thomas Robertson | D4 2600 D4 2699 | Lost | 7-5 6-1 |
24 Sep 2016 | 1 | Interclub with Colleen Wassung | D6 1820 D3 2700 | Kento Suga Yuko Hashimoto | D4 2575 D4 2545 | Lost | 4-6. 4-6 |
24 Sep 2016 | 1 | Interclub with Todd McKenlay | D6 1820 D4 2400 | Kento Suga Jason Hart | D4 2570 D4 2510 | Lost | 2-6. 1-6 |
29 Nov 2016 | 6 | Interclub with Tony Collins | D6 1815 D5 2185 | Dan Kim Bryce Gibb | D9 0900 D4 2590 | Won | 6-2 6-3 |
26 Nov 2016 | 5 | Interclub with Lorraine Glasgow | D6 1865 D4 2415 | Dion Wilcox Ineke van der Zwan | D5 2110 D5 2375 | Lost* | 2-6, 6-4, 7-6 |
26 Nov 2016 | 5 | Interclub with Samuel Lee | D6 1865 D4 2415 | Ross Anderson Dion Wilcox | D4 2455 D5 2100 | Lost | 6-3, 1-6, 6-4 |
24 Nov 2016 | 5 | Interclub with Samuel Lee | D6 1855 D4 2405 | Graeme Moore Des Glass | D5 2100 D6 2020 | Won | 3-6, 3-6 |
24 Nov 2016 | 5 | Interclub with Samuel Lee | D6 1855 D4 2405 | Andrew Borland Wade Brownlee | D4 2400 D5 2309 | Lost | 2-6,6-3, 10-5 |
22 Nov 2016 | 5 | Interclub with Tony Collins |
| Andrew Martin Daniel Crean |
| Won | Default |
12 Nov 2016 | 4 | Interclub with Lorraine Glasgow | D6 1855 D4 2400 | Dean Smith Emily Martin | D4 2410 D3 2825 | Lost | 1-6 2-6 |
12 Nov 2016 | 4 | Interclub with Samuel Lee | D6 1855 D4 2405 | Dean Smith Brent Warren | D4 2400 D5 2100 | Lost | 6-7 3-6 |
10 Nov 2016 | 4 | Interclub with Todd McKenlay | D6 1850 D5 2335 | Sam Wouters Alf Sayer | D7 1700 D8 1320 | Won | 6-1 6-7 1-0 |
10 Nov 2016 | 4 | Interclub with Todd McKenlay | D6 1800 D5 2285 | Simon Yock Steven Lay | D5 2110 D5 2100 | Won* | 6-4 6-2 |
01 Nov 2016 | 4 | Interclub with Tony Collins | D6 1850 D5 2220 | Wayne Delport Phillip Wright | D6 2065 D5 2100 | Lost* | 7-5 6-1 |
29 Oct 2016 | 3 | Interclub with Helen Holtes | D6 1850 D5 2100 | Noel Dillon Lara McNaughten | D4 2430 D5 2100 | Lost | 6/1 6/2 |
29 Oct 2016 | 3 | Interclub with Samuel Lee | D6 1850 D4 2455 | Ross Pett Noel Dillon | D5 2175 D4 2420 | Lost | 6/1 6/4 |
27 Oct 2016 | 3 | Interclub with Samuel Lee |
| John Tidswell Tom Jackson |
| Lost | Default |
27 Oct 2016 | 3 | Interclub with Samuel Lee | D6 1900 D4 2505 | Warwick Johnstone Roel Loyola | D4 2569 D6 1955 | Lost* | 6-3 6-3 |
23 Oct 2016 | SF | Tournament with Tuan Le Khac | D6 1900 D9 1015 | Airton Agostinho Nelson Cuellar | D4 2405 D5 2305 | Lost | 6-1 6-2 |
13 Oct 2016 | 2 | Interclub with Samuel Lee | D6 1850 D4 2455 | Stuart Macaulay Dan Iuoras | D5 2105 D5 2105 | Won* | 7/6, 6/3 |
13 Oct 2016 | 2 | Interclub with Samuel Lee | D6 1800 D4 2405 | Lloyd Pinder Brendon Reid | D4 2405 D5 2175 | Won* | 6/2, 1/6, 14/12 |
08 Oct 2016 | 2 | Interclub with Gill Hamblyn | D6 1800 D5 2250 | Oldrich Duchan Soo Min Yang | D4 2555 D4 2480 | Lost | 6-2 6-4 |
08 Oct 2016 | 2 | Interclub with Samuel Lee | D6 1800 D4 2400 | Andrew Craven Oldrich Duchan | D4 2460 D4 2550 | Lost | 7-5 6-2 |
04 Oct 2016 | 2 | Interclub with Tony Collins | D6 1850 D5 2195 | Nick Putinstev Kaden Sutton | D6 1930 D8 1300 | Lost* | 7-6 7-6 |
29 Sep 2016 | 1 | Interclub with Andrew Storm | D6 1800 D5 2215 | Brian Stephen Hamish Marsden | D6 1900 D5 2265 | Won* | 1/6 7/5 11/9 |
29 Sep 2016 | 1 | Interclub with Andrew Storm | D6 1850 D5 2265 | Reid Stephen John Foote | D5 2120 D7 1550 | Lost* | 2/6 7/6 1/10 |
27 Sep 2016 | 1 | Interclub with Andrew Storm | D6 1850 D5 2265 | Simon Palmer Richard Kapa | D5 2364 D5 2210 | Lost | 6-4 6-4 |
02 Apr 2016 | 11 | Interclub with Colleen Wassung | D6 1850 D4 2560 | Tak Koyama Karlene Magill | D4 2400 D4 2410 | Lost | 6-1, 6-4 |
02 Apr 2016 | 11 | Interclub with Peter Black | D6 1800 D5 2355 | Bryan Barrett Tak Koyama | D5 2215 D4 2410 | Won* | 4-6, 7-5, 6-4 |
22 Mar 2016 | 11 | Interclub with Andrew Storm | D7 1770 D5 2105 | Hayden Roberts Chris Casey | D6 1820 D5 2100 | Won* | 6-4,1-6,7-6 |
08 Mar 2016 | 10 | Interclub with Andrew Storm | D7 1760 D5 2100 | Scott Blackwood Grant Gibbs | D7 1799 D8 1280 | Won | 2-6 4-6 |