| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D9 900 |
01 Aug 2015 | | Adjustment D9 0900 | Reason: Inactivity |
23 Nov 2013 | 7 | Interclub with Michael O'Callahan | D9 0820 D8 1165 | Shinichi Maruo James Wilkie | D6 1605 D7 1285 | Lost | 3-6, 6-3, 2-6 |
16 Nov 2013 | 6 | Interclub with Trent Massam | D9 0820 D8 1095 | Hugo Humphries Josh Hampton | D7 1420 D6 1675 | Lost | 6-0 6-1 |
09 Nov 2013 | 5 | Interclub with Serge Ritossa | D9 0800 D5 2100 | Greg Ratcliffe Duncan McDonald | D6 1660 D8 1080 | Won | 4-6, 6-1, 6-1 |
02 Nov 2013 | 4 | Interclub with Trent Massam | D9 0810 D8 1100 | David Silcock Jordan Musgrave | D8 1135 D7 1225 | Lost | 3-6, 3-6 |
19 Oct 2013 | 3 | Interclub with Serge Ritossa | D9 0830 D4 2120 | Kieran Putt Michael Wilson | D7 1375 D7 1405 | Lost | 6-3, 6-4 |
12 Oct 2013 | 2 | Interclub with Serge Ritossa | D9 0830 D4 2120 | Tony Dorman Lance Wilkins | D6 1620 D4 2280 | Lost | 4-6, 6-3, 6-3 |
05 Oct 2013 | 1 | Interclub with Serge Ritossa | D9 0850 D4 2140 | Lance Keall Earl Dowman | D5 1850 D7 1225 | Lost | 4-6, 2-6 |
23 Mar 2013 | 6 | Interclub with Serge Ritossa | D9 0850 D4 2140 | Ed Bartley Nick Green | D5 1860 D6 1770 | Lost | 2-6, 6-7 |
09 Mar 2013 | 5 | Interclub with Serge Ritossa | D9 0870 D4 2160 | Mark Parsonage Mike Wadsworth | D6 1655 D7 1351 | Lost | 4-6, 5-7 |
02 Mar 2013 | 4 | Interclub with Serge Ritossa | D9 0890 D4 2180 | George Welsh Michael Wilson | D5 1825 D7 1345 | Lost | 6-1, 6-0 |
23 Feb 2013 | 3 | Interclub with Serge Ritossa | D9 0900 D4 2190 | Trevor Dine Tony Pietras | D5 1855 D6 1775 | Lost | 2/6 6/2 6/4 |
16 Feb 2013 | 2 | Interclub with Serge Ritossa | D9 0860 D4 2150 | Aigars Mercs Cameron Steel | D5 1880 D6 1680 | Won | 6-7, 6-4, 5-7 |
09 Feb 2013 | 1 | Interclub with Serge Ritossa | D9 0810 D5 2100 | Rick Stapa Martin Kelly | D5 2070 D6 1535 | Won | 6-2, 6-4 |
09 Dec 2012 | 3 | Interclub with Serge Ritossa |
| Michael Thurston Michael Chin |
| Lost | Default |
01 Dec 2012 | 7 | Interclub with Serge Ritossa | D9 0790 D5 2080 | Mark Parsonage Mike Wadsworth | D6 1630 D7 1316 | Won | 5-7 6-4 6-3 |
24 Nov 2012 | 6 | Interclub with Jim Canning | D9 0790 D5 1825 | Ed Bartley Nick Green | D6 1735 D6 1735 | Lost | 6-4 6-1 |
17 Nov 2012 | 5 | Interclub with Serge Ritossa | D9 0805 D5 2095 | Andy Wheeler David Knight | D6 1790 D7 1475 | Lost | 6/4 6/1 |
10 Nov 2012 | 4 | Interclub with Serge Ritossa | D9 0765 D5 2055 | Denzil Boyles Simon Osborne | D5 1820 D6 1540 | Won | 7-6, 7-6 |
04 Nov 2012 | 1 | Interclub with Serge Ritossa | D9 0780 D5 2070 | David Rutherford Dale Keith | D5 2090 D8 0975 | Lost | 6-1, 6-7, 7-5 |
27 Oct 2012 | 2 | Interclub with Serge Ritossa | D9 0780 D5 2070 | Richard Wallace Jake Shugg | D6 1760 D6 1780 | Lost | 6-1, 6-3 |
17 Mar 2012 | 7 | Interclub with Serge Ritossa | D9 0750 D5 2040 | Chris Dean Steve King | D7 1355 D6 1745 | Won | 6-3, 4-6, 6-2 |
10 Mar 2012 | 6 | Interclub with Serge Ritossa | D9 0730 D5 2020 | Brian Francis Darren Keall | D7 1500 D7 1430 | Won | 2-6,3-6 |
08 Mar 2012 | 5 | Interclub with Serge Ritossa |
| Nick Green Ed Bartley |
| Lost | Default |
25 Feb 2012 | 4 | Interclub with Brendon Smith | D9 0740 D5 1885 | Duncan Hunter Scott Hunter | D6 1705 D7 1460 | Lost | 7-6, 2-6, 4-6 |
18 Feb 2012 | 3 | Interclub with Serge Ritossa | D9 0720 D5 2000 | Mark Parsonage Mike Wadsworth | D6 1550 D7 1201 | Won | 6-1, 4-6, 6-3 |
28 Jan 2012 | 1 | Interclub with Serge Ritossa | D9 0690 D5 1965 | Kane Chapman Matt Rowe | D6 1625 D7 1370 | Won | 6-4, 6-2 |
26 Nov 2011 | 7 | Interclub with Geoff Charleson | D9 0700 D6 1590 | Mike Burke Jeff Dahlberg | D7 1270 D6 1570 | Lost | 7-5, 1-6, 6-2 |
19 Nov 2011 | 6 | Interclub with Serge Ritossa | D9 0710 D5 1975 | Andrew Chuah Michael Flohr | D6 1795 D7 1480 | Lost | 7/6, 7/5 |
05 Nov 2011 | 4 | Interclub with Serge Ritossa | D9 0730 D5 1990 | Ed Bartley Adam Cooper | D6 1675 D8 1155 | Lost | 3-6 6-4 7-6 |
29 Oct 2011 | 3 | Interclub with Serge Ritossa | D9 0730 D5 1990 | Andrew Pascoe Andrew Taylor | D4 2130 D6 1515 | Lost | 6/0 6/1 |
16 Oct 2011 | 1 | Interclub with Brendon Smith |
| Andy Wheeler Brian Francis |
| Lost | Default |
15 Oct 2011 | 2 | Interclub with Geoff Charleson | D9 0750 D6 1630 | Chris Dean Desmond Smith | D7 1485 D8 1065 | Lost | 6-7, 4-6 |
12 Mar 2011 | 5 | Interclub with Ian Kahui | D9 0720 D9 0860 | Tyler Titov-Smith Kamahi Connor | D10 0600 D8 1010 | Won | 6-2,6-3 |
26 Feb 2011 | 4 | Interclub with Brendon Smith | D9 0720 D5 1895 | Richard Samuels Allister McIntyre | D7 1430 D5 2045 | Lost | 6-3 6-2 |
12 Feb 2011 | 1 | Interclub with Brock Shute | D9 0700 D8 1110 | Daniel Jupp Dayle Hodgson | D9 0850 D9 0785 | Won | 6-4,6-0 |
13 Nov 2010 | 5 | Interclub with Serge Ritossa | D9 0700 D5 1970 | Jamie Atkinson Malcolm Perry | D4 2150 D7 1320 | Lost | 6-2 6-1 |
20 Mar 2010 | 7 | Interclub with Claude Collier | D9 0670 D8 1000 | Larry Mahn Srinivas Ramadani | D8 1005 D9 0875 | Won | 6/3 6/7 6/2 |
20 Mar 2010 | 3 | Interclub with Claude Collier | D9 0690 D8 1020 | Craig Stevenson Justin Wilson (Snr) | D8 1065 D9 0790 | Lost | 1-6 4-6 |
06 Mar 2010 | 5 | Interclub with Claude Collier | D9 0690 D8 1040 | Jared Perkins Trevor Daly | D7 1340 D7 1215 | Lost | 6-4 7-5 |
27 Feb 2010 | 4 | Interclub with Claude Collier | D9 0690 D8 1040 | Tony Rutledge Barry Bishop | D7 1375 D7 1330 | Lost | 6-2, 7-5 |
06 Feb 2010 | 1 | Interclub with Daniel Williams | D9 0710 D8 0955 | Bruce Connolly John Davidson | D7 1210 D9 0645 | Lost | 6-4,6-2 |
12 Dec 2009 | 7 | Interclub with Claude Collier | D9 0710 D8 1060 | Glen Richardson Philip O'Connor | D7 1345 D7 1380 | Lost | 6-2 6-4 |
05 Dec 2009 | 6 | Interclub with Claude Collier | D9 0730 D8 1080 | Kristin Yorston David Yorston | D9 0880 D8 1085 | Lost | 6/4 6/3 |
21 Nov 2009 | 5 | Interclub with Claude Collier | D9 0680 D8 1030 | Bruce Connolly Fred Janssens | D7 1300 D7 1325 | Won | 7/6 6/2 |
15 Nov 2009 | 4 | Interclub with Aniruddh Kirtikar | D9 0680 D10 0515 | Alex White Gareth Kitchingman | D8 1065 D8 1120 | Lost | 3/6,7/5,6/3 |
07 Nov 2009 | 3 | Interclub with Brian Robinson | D9 0690 D8 0930 | Nick McPhail Bradley Duncan | D8 1075 D8 1050 | Lost | 7/5 7/6 |
31 Oct 2009 | 2 | Interclub with Brian Robinson | D9 0705 D8 0960 | Trevor Daly Richard Doyle | D8 1165 D9 0750 | Lost | 6-4 7-5 |
04 Apr 2009 | 7 | Interclub with Tim Leaf Wright | D9 0745 D7 1260 | Wesley Dunn Alexander Knight | D9 0740 D9 0690 | Lost | 6/3, 6/1 |
28 Mar 2009 | 6 | Interclub with Tim Leaf Wright | D9 0730 D7 1245 | Kamahi Connor Josh Mitchell | D8 0960 D9 0780 | Won | 6-3 7-5 |