| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D8 1200 |
31 Aug 2018 | | Adjustment D8 1200 | Reason: Inactivity |
07 Nov 2016 | 4 | Interclub with Mikael Haysom | D8 1330 D10 0860 | Sam Overton Miles Ashworth | D10 0600 D6 1910 | Lost | 6/4 7/5 |
18 Apr 2016 | 11 | Interclub with Joun Youn | D8 1280 D6 1805 | Paul Brewin Radovan Dukic | D6 1940 D7 1625 | Won* | 7-6,6-4 |
15 Feb 2016 | 7 | Interclub with Will Smith | D8 1275 D8 1365 | Michael Heaven Iraia O'Hare | D11 0350 D11 0350 | Won | 6-0 6-1 |
30 Nov 2015 | 5 | Interclub with James Watt | D8 1225 D9 0975 | Lewis Richards David Bennett | D10 0730 D7 1680 | Won* | 6/3 6/1 |
12 Oct 2015 | 2 | Interclub with Will Smith | D8 1275 D8 1415 | Willem van Gent Phil Barrowcliffe | D8 1390 D8 1270 | Lost* | 6/4 6/1 |
28 Sep 2015 | 1 | Interclub with James Watt | D8 1265 D9 0900 | William Clarke Kenny Doria | D9 0950 D9 0900 | Won | 6/1 6/2 |
04 Oct 2014 | 2 | Interclub with Debbie Center | D8 1265 D7 1645 | Simon Yock Kelly Goodrick | D7 1550 D7 1520 | Lost | 6-2 3-6 6-2 |
04 Oct 2014 | 2 | Interclub with Murray Rout | D8 1215 D7 1500 | Simon Yock Gary Thornton | D7 1600 D8 1200 | Won* | 5-7 4-6 |
02 Dec 2013 | 6 | Interclub with Hans Yoo | D9 0885 D7 1290 | Jim O'Grady William Ostick | D8 1100 D8 1165 | Won | 4-6 4-6 |
31 Mar 2014 | 12 | Interclub with Richard Ede | D8 0905 D8 1140 | Erwin Brunzel Sean Cavan | D8 0935 D8 1000 | Lost | 7-5,6-2 |
17 Mar 2014 | 11 | Interclub with Richard Ede | D8 0925 D8 1160 | Andrei Chevenkov Jake Green | D7 1400 D9 0850 | Lost | 6-1 6-4 |
04 Feb 2014 | 8 | Interclub with Dion Wilcox | D8 0945 D7 1420 | Jun Olis Eduardo Ignacio | D7 1230 D8 1100 | Lost | 6-1/6-1 |
18 Nov 2013 | 5 | Interclub with Hans Yoo | D8 0940 D7 1320 | Terry Hilder Jonny Capizzi | D8 1015 D10 0600 | Won | 4-6,2-6 |
25 Mar 2013 | 12 | Interclub with Joun Youn | D8 0910 D7 1340 | Daniel Borland Mike Malone | D8 1150 D8 0915 | Won | 6:2/6:2 |
11 Mar 2013 | 11 | Interclub with Joun Youn | D8 0905 D7 1335 | Robbie Capizzi Jonny Capizzi | D8 0915 D9 0645 | Won | 6:4/6:3 |
25 Feb 2013 | 10 | Interclub with Joun Youn | D8 0925 D7 1355 | Jonah Tan Nicolai Justice | D8 1185 D8 1190 | Lost | 6-2,6-2 |
11 Feb 2013 | 9 | Interclub with Joun Youn | D9 0895 D7 1330 | Ampie Vos Patrick Williams | D7 1295 D8 0930 | Won | 6:/7:6 |
17 Dec 2012 | 6 | Interclub with Joun Youn | D8 0925 D7 1350 | Vojdan Paligora Liam Coleman | D8 0950 D8 1090 | Lost | 1:6/2:6 |
10 Dec 2012 | 7 | Interclub with Joun Youn | D8 0920 D7 1345 | Charlie Binks Reinhardt Saunderson | D10 0515 D10 0515 | Won | 6:2/6:2 |
12 Nov 2012 | 5 | Interclub with Joun Youn | D8 0915 D7 1340 | Stephen Ryan Connor McLay | D8 0955 D10 0510 | Won | 6:3/6;3 |
29 Oct 2012 | 4 | Interclub with Joun Youn | D8 0945 D7 1370 | Dan Iuoras Thomas Fischer | D7 1230 D9 0825 | Lost | 3:6/4:6 |
15 Oct 2012 | 3 | Interclub with Joun Youn | D8 0935 D7 1360 | John Hunt Scott Miller | D9 0870 D9 0890 | Won | 6:4/6;7/10:8 |
27 Mar 2012 | 12 | Interclub with Joun Youn | D8 0925 D7 1315 | Hans Yoo James Watt | D7 1395 D11 0325 | Won | 6 1, 2 6, 6 1 |
31 Jan 2012 | 8 | Interclub with Joun Youn | D8 0940 D7 1355 | Rob Hale Wendell Wylde | D7 1490 D8 1065 | Lost | 6-4 4-6 10-8 |
17 Jan 2012 | 7 | Interclub with Joun Youn | D9 0895 D7 1310 | Fergus McDonald Richard Cox | D7 1260 D8 1155 | Won | 6:4 3:6 10:8 |
22 Nov 2011 | 5 | Interclub with Joun Youn | D8 0905 D7 1340 | Paul Brewin Samuel Lee | D6 1520 D7 1235 | Lost | 6-4 6-0 |
11 Oct 2011 | 2 | Interclub with Joun Youn | D9 0860 D7 1305 | Matt Smith Omar Garcia | D7 1370 D8 1185 | Won | 6/3, 4/6, (9/11) |
04 Apr 2011 | 13 | Interclub with Joun Youn | D9 0875 D7 1335 | Mitchell Tweedies Boris Bacic | D8 1070 D7 1390 | Lost | 6-2 6-4 |
28 Mar 2011 | 12 | Interclub with Joun Youn | D9 0890 D7 1350 | Grant Dunn Cameron Arthur | D7 1205 D7 1295 | Lost | 2:6/6:0/4:10 |
07 Mar 2011 | 11 | Interclub with Joun Youn | D9 0850 D7 1310 | Andrew Claridge John Beasley | D7 1385 D7 1245 | Won | 7:6, 6:4 |
21 Feb 2011 | 10 | Interclub with Joun Youn | D9 0850 D7 1310 | John Mills Stuart Menzies | D6 1710 D7 1460 | Lost | 6/16/2 |
07 Feb 2011 | 9 | Interclub with Joun Youn | D9 0865 D7 1325 | Hugh de Lautour Matt Taplin | D7 1495 D8 1035 | Lost | 6-3 2-6 10-3 |
24 Jan 2011 | 8 | Interclub with Joun Youn | D8 0915 D7 1375 | Graham Bland Dejan Markovich | D8 1005 D10 0555 | Lost | 6:3/5;7/3:10 |
13 Dec 2010 | 7 | Interclub with Joun Youn | D8 0955 D7 1415 | Jonathon Parker John Kitchen | D8 0915 D8 1005 | Lost | 3:6/3:6 |
29 Nov 2010 | 6 | Interclub with Joun Youn | D8 0940 D7 1400 | Fergus McDonald Richard Cox | D8 1080 D8 1020 | Won | 3:6,4:6 |
01 Nov 2010 | 4 | Interclub with Joun Youn | D8 0980 D7 1440 | Ralf Krone Bruce Shepherd | D8 1020 D8 0915 | Lost | 7:6/1:6/11:13 |
18 Oct 2010 | 3 | Interclub with Joun Youn | D8 0930 D7 1390 | Fred Pereeti Bruce Reid | D6 1630 D7 1455 | Won | 6:2 / 6:3 |
12 Apr 2010 | 11 | Interclub with Joun Youn |
| Truc Tran Victor Edwards |
| Lost | Default |
08 Mar 2010 | 9 | Interclub with Gunther Wiebelitz | D8 0930 D9 0850 | Greg Jones Craig Spratt | D8 0965 D6 1625 | Lost | 4-6,6-4,10-3 |
22 Feb 2010 | 8 | Interclub with Gunther Wiebelitz | D8 0980 D9 0900 | Andy Rogers Nathan Collins | D9 0825 D11 0285 | Lost | 7/6 7/5 |
08 Feb 2010 | 7 | Interclub with Joun Youn | D8 0975 D6 1520 | Ralf Krone Alex Shepherd | D8 1120 D10 0460 | Won | 6:3 / 6:1 |
25 Jan 2010 | 6 | Interclub with Joun Youn | D8 0960 D6 1505 | Marcus Foot Tyler Jelas | D7 1265 D9 0845 | Won | 6:0/6:7/10:8 |
07 Dec 2009 | 5 | Interclub with Gunther Wiebelitz | D8 0975 D8 0920 | Jim O'Grady Willie Goosen | D8 1075 D8 1065 | Lost | 6-4 5-7 10-7 |
23 Nov 2009 | 4 | Interclub with Joun Youn | D8 0970 D7 1485 | Gabriel Fernandes Daniel Townsend | D7 1225 D10 0590 | Won | 6:3 / 6:3 |
12 Oct 2009 | 2 | Interclub with Gunther Wiebelitz | D8 0980 D8 0945 | Leyton Chua Cliff Noom | D8 1085 D7 1405 | Lost | 6-3, 6-3 |
24 Feb 2009 | 10 | Interclub with Roger Foote | D8 0980 D7 1450 | Alastair Stewart Simon Palmer | D6 1685 D5 1890 | Lost | 6-1 6-0 |
27 Jan 2009 | 8 | Interclub with Risto Cvetkovic | D8 0980 D7 1355 | Chris Parker Stephen Gee | D5 1860 D6 1640 | Lost | 6-3 6-1 |
16 Dec 2008 | 7 | Interclub with Risto Cvetkovic | D8 0995 D7 1370 | Alistair McNaughton Ralf Krone | D6 1640 D8 1045 | Lost | 6-1 6-4 |
09 Dec 2008 | 6 | Interclub with Dion Wilcox | D8 1005 D7 1230 | Sinisa Dukic Chris Wirjapranata | D7 1215 D6 1535 | Lost | 6-1,6-3 |