| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 650 |
19 Mar 2016 | 7 | Interclub with Joseph Kelly | D10 0700 D10 0670 | Thomas Pou Alex Randall | D10 0850 D10 0810 | Lost* | 4-2 4-2 |
12 Mar 2016 | 6 | Interclub with Liam Nicol | D10 0650 D10 0600 | Reef Murray Wesley Tanuvasa | D10 0600 D10 0600 | Won* | 4-3 4-1 |
27 Feb 2016 | 4 | Interclub with Liam Nicol | D10 0700 D10 0650 | Ethan Stewart Sean Gullery | D10 0740 D10 0810 | Lost* | 4-2, 4-0 |
20 Feb 2016 | 3 | Interclub with Andre Westmoreland | D10 0650 D11 0490 | Sean Phegan Jonny Bourne | D10 0700 D10 0610 | Won* | 1-4, 4-1 (10-2) |
13 Feb 2016 | 2 | Interclub with Joseph Kelly | D10 0640 D10 0660 | Patrick McVey Kane Dowman | D11 0395 D11 0410 | Won | 4-0 4-1 |
05 Dec 2015 | 7 | Interclub with Liam Nicol | D10 0630 D10 0665 | Ben Secker Ryan Leman | D11 0530 D10 0850 | Won | 4-3 7/2 4-3 7/3 |
28 Nov 2015 | 6 | Interclub with Jono Ryan | D10 0620 D10 0875 | Adam Bruce Louie Labett | D10 0600 D11 0395 | Won | 4-0 4-3 |
21 Nov 2015 | 5 | Interclub with Joseph Kelly | D10 0670 D10 0640 | Ethan Stewart Sean Gullery | D10 0600 D10 0680 | Lost* | 4-3 1-4 (6/10) |
07 Nov 2015 | 3 | Interclub with Jono Ryan | D10 0620 D10 0815 | Lachie Forbes Matt Musgrave | D10 0600 D10 0600 | Won* | 4-2 4-0 |
31 Oct 2015 | 2 | Interclub with Connor McGeough | D10 0610 D9 0930 | Alex Randall Sridar Murigan | D11 0500 D11 0550 | Won | 3-4 (4-7), 0-4 |
17 Oct 2015 | 1 | Interclub with Jayden Lakeman | D10 0600 D11 0400 | Reef Murray Wesley Tanuvasa | D11 0485 D11 0490 | Won | 4-2 4-1 |
21 Mar 2015 | 7 | Interclub with Jayden Lakeman | D10 0600 D11 0350 | Liam Weaver Adam Murphy | D10 0630 D9 0900 | Lost | 1-4 0-4 |
14 Mar 2015 | 6 | Interclub with Liam Nicol | D10 0610 D10 0630 | Sam Patterson Henry Stoupe | D10 0725 D11 0525 | Lost* | 4-1 4-1 |
07 Mar 2015 | 5 | Interclub with Joseph Kelly | D10 0600 D10 0600 | Joshua Van Baarle Scott Bruin | D11 0400 D10 0650 | Won | 4-0;4-2 |
28 Feb 2015 | 4 | Interclub with Joseph Kelly | D10 0600 D10 0615 | Ben Secker Ryan Leman | D11 0300 D10 0660 | Lost* | 2-4, 4-3 (7-4), 1-0 (10-7) |
21 Feb 2015 | 3 | Interclub with Joseph Kelly | D10 0600 D10 0665 | Ethan Stewart Oliver Perkinson | D11 0340 D10 0670 | Lost* | 4-3;4-0 |
14 Feb 2015 | 2 | Interclub with Joseph Kelly | D10 0610 D10 0715 | Sean Gullery Patrick Phegan | D10 0720 D10 0670 | Lost* | 4-2, 3-4 (7-4), (10-6) |
07 Feb 2015 | 1 | Interclub with Joseph Kelly | D10 0600 D10 0705 | Wesley Tanuvasa Eric Zhou | D11 0440 D11 0380 | Won | 4-3; 2-4; 10-6 |
06 Dec 2014 | 7 | Interclub with Joseph Kelly | D10 0645 D10 0755 | Ethan Stewart Oliver Perkinson | D11 0390 D10 0660 | Lost* | 1-4 3-4 4-7 |
29 Nov 2014 | 6 | Interclub with Joseph Kelly |
| Henry Stoupe Sam Patterson |
| Lost | Default |
15 Nov 2014 | 4 | Interclub with Joseph Kelly | D10 0695 D10 0805 | Joshua Van Baarle Andrew Morris | D11 0300 D10 0660 | Lost* | 3-4;4-3;10-7 |
08 Nov 2014 | 3 | Interclub with Joseph Kelly | D10 0685 D10 0795 | Ryan Leman Ben Secker | D10 0600 D12 0130 | Won | 4-2;4-1 |
01 Nov 2014 | 2 | Interclub with Joseph Kelly | D10 0635 D10 0745 | Aidan Graham Joseph Lomax | D10 0685 D10 0690 | Won* | 3-4; 4-3; 10-6 |
18 Oct 2014 | 1 | Interclub with Joseph Kelly | D10 0625 D10 0735 | Kaelin Nguyen Brendan English | D11 0385 D11 0490 | Won | 4-0;4-1 |
22 Mar 2014 | 7 | Interclub with Joseph Kelly | D10 0405 D10 0515 | Kaelin Nguyen Brendan English | D11 0300 D10 0405 | Won | 4-1;4-3 |
08 Mar 2014 | 5 | Interclub with Joseph Kelly | D11 0385 D10 0525 | Ben Secker Ryan Leman | D11 0230 D10 0420 | Won | 3-4, 3-4 |
01 Mar 2014 | 4 | Interclub with Jono Ryan | D11 0355 D10 0450 | Brian Luo Jack Anderson | D11 0395 D10 0415 | Won | 4-3; 2-4; 10-5 |
22 Feb 2014 | 2 | Interclub with Joseph Kelly | D11 0370 D10 0540 | Johan Fu Jake Epplett | D9 0630 D10 0560 | Lost | 4-1 4-0 |
15 Feb 2014 | 3 | Interclub with Joseph Kelly | D11 0340 D10 0510 | Scott Bruin Mack Mullany | D10 0470 D11 0270 | Won | 2-4; 4-2; 10-8 |
01 Feb 2014 | 1 | Interclub with Joseph Kelly | D11 0310 D10 0480 | Ethan Stewart Zane Baker | D11 0380 D10 0585 | Won | 2-4; 4-2; 11-9 |
14 Dec 2013 | 7 | Interclub with Joseph Kelly | D11 0330 D10 0500 | Jack Ritchie Brendan English | D10 0535 D10 0445 | Lost | 4-3;4-2 |
30 Nov 2013 | 6 | Interclub with Jono Ryan | D11 0310 D10 0430 | Liam Weaver Naveen Bandarage | D11 0350 D12 0150 | Won | 4-2; 4-3 |
16 Nov 2013 | 4 | Interclub with Joseph Kelly | D11 0280 D10 0450 | Louie Labett Ryan Morrissey | D11 0400 D11 0365 | Won | 4-2; 4-3 |
09 Nov 2013 | 3 | Interclub with Joseph Kelly | D11 0260 D10 0430 | Andrew Morris Robert Nickel | D11 0385 D12 0100 | Won | 2-4, 2-4 |
02 Nov 2013 | 2 | Interclub with Joseph Kelly | D11 0230 D11 0400 | Brian Hudson Arun Krishnamoorthy | D12 0175 D10 0435 | Won | 3-4,1-4 |
19 Oct 2013 | 1 | Interclub with Jono Ryan | D12 0200 D11 0320 | Jack Partridge Henry Stoupe | D12 0150 D11 0225 | Won | 2-4, 1-4 |