| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D4 2400 |
15 Jul 2019 | | Adjustment D4 2400 | Reason: Inactivity |
01 Apr 2017 | 11 | Interclub with Sophia Kwon | D4 2655 D5 2120 | Bryan Barrett Katee Wallis | D5 2270 D4 2455 | Won* | 6-1 6-1 |
01 Apr 2017 | 11 | Interclub with Eduardo Ignacio | D4 2655 D5 2105 | Fraser Croad Bryan Barrett | D3 2700 D5 2260 | Lost | 7-6 6-4 |
28 Mar 2017 | 11 | Interclub with Bailey Sutton | D4 2605 D5 2250 | Grover Brick Reid Stephen | D6 2020 D3 2855 | Won* | 7-5 , 6-4 |
24 Mar 2017 | 7 | Interclub with Victor Romero | D4 2655 D2 3354 | Steven Downs Liam Cunliffe | D2 3025 D4 2475 | Lost* | 1-6 6-2 10-8 |
18 Mar 2017 | 10 | Interclub with Yuko Hashimoto | D4 2655 D4 2615 | Paul White Helen Langley | D4 2699 D2 3015 | Lost | 6-3,7-6 |
18 Mar 2017 | 10 | Interclub with Andrew Borland | D4 2645 D4 2425 | Paul White John White | D4 2699 D5 2399 | Won | 1-6,6-3,8-10 |
17 Mar 2017 | 6 | Interclub with Bailey Sutton | D4 2645 D5 2100 | Matavao Fanguna Semisi Fanguna | D4 2580 D3 2770 | Lost | 6-2, 7-6 |
14 Mar 2017 | 10 | Interclub with Jason Hart | D4 2595 D4 2475 | Liam Cunliffe Kasper Van Wijk | D4 2470 D3 2700 | Won* | 6-2,2-6,7-6 |
03 Mar 2017 | 4 | Interclub with Ben Holmes | D4 2645 D3 2700 | Tim Heslin Ishan Naik | D4 2400 D5 2100 | Lost* | 6-4 7-6 |
13 Dec 2016 | 7 | Interclub with Jason Hart | D4 2645 D4 2475 | Nicholas Wiles Brock Mustard | D2 3000 D3 2700 | Lost | 36 63 10-2 |
24 Feb 2017 | 3 | Interclub with Victor Romero | D4 2645 D2 3349 | Matthew Alexander Sion Wiggin | D2 3090 D3 2895 | Lost | 7-6(5) 6-2 |
18 Feb 2017 | 8 | Interclub with Atsuko Sato | D4 2595 D3 2905 | Paul Cooper Jane Geldard | D3 2710 D2 3000 | Won* | 3-6, 6-4, 6-4 |
18 Feb 2017 | 8 | Interclub with Jason Hart | D4 2595 D4 2465 | Paul Cooper Nick Reiser | D3 2700 D4 2610 | Lost | 6-4, 6-4 |
16 Feb 2017 | 7 | Interclub with James McAllister | D4 2590 D3 2705 | Stuart Macaulay Dan Iuoras | D5 2125 D5 2145 | Won | 6/0 6/3 |
16 Feb 2017 | 7 | Interclub with James McAllister | D4 2585 D3 2700 | Lloyd Pinder Hamish Marsden | D4 2440 D5 2170 | Won | 7/6 7/5 |
24 Sep 2016 | 1 | Interclub with Yuko Hashimoto | D4 2575 D4 2545 | Sherif Samy Colleen Wassung | D6 1820 D3 2700 | Won | 4-6. 4-6 |
24 Sep 2016 | 1 | Interclub with Jason Hart | D4 2570 D4 2510 | Todd McKenlay Sherif Samy | D4 2400 D6 1820 | Won | 2-6. 1-6 |
14 Feb 2017 | 8 | Interclub with James McAllister | D4 2620 D3 2700 | Ollie Cuthill Leon Sutcliffe | D5 2145 D4 2685 | Lost* | 6-3 6-2 |
17 Dec 2016 | 7 | Interclub with Sophia Kwon | D4 2620 D5 2110 | Sion Wiggin Deshma Weerapperuma | D3 2940 D4 2635 | Lost | 6-1, 6-1 |
17 Dec 2016 | 7 | Interclub with Jason Hart | D4 2670 D4 2545 | Sion Wiggin Brendon Reid | D3 2890 D5 2200 | Lost* | 6-3, 6-7, 11-9 |
10 Dec 2016 | 6 | Interclub with Atsuko Sato | D4 2620 D3 2795 | Simon Thompson Kara Morrison | D3 2700 D4 2599 | Won* | 6-3, 5-7, 10-7 |
10 Dec 2016 | 6 | Interclub with Alvaro Fuente | D4 2570 D5 2320 | Simon Thompson Ross Anderson | D3 2700 D4 2520 | Won* | 4-6, 6-3, 10-4 |
29 Nov 2016 | 6 | Interclub with Justin O'Malley | D4 2570 D6 2050 | Brendon Furness Ross Anderson | D3 2735 D4 2515 | Lost | 5-7 , 4-6 |
25 Nov 2016 | 2 | Interclub with Wayne Molloy | D4 2620 D3 2705 | Adrian Lagman Filippo La Cava | D5 2345 D7 1680 | Lost* | 2/6 7/5 10/8 |
24 Nov 2016 | 5 | Interclub with John Gayfer | D4 2615 D3 2710 | Christo Peters Coran Leigh | D5 2169 D6 1850 | Won | 6-3 6-1 |
24 Nov 2016 | 5 | Interclub with John Gayfer | D4 2605 D3 2700 | Dean Smith Lyndon Gervers | D4 2415 D4 2405 | Won | 6-0 6-0 |
18 Nov 2016 | 1 | Interclub with Sean Chitty | D4 2605 D4 2415 | Andrew Allan Alex Hamilton | D2 3070 D5 2110 | Lost | 6/1 6/3 |
12 Nov 2016 | 4 | Interclub with Yuko Hashimoto | D4 2605 D4 2430 | Andrew Kemp Lauren Alter | D3 2770 D2 3090 | Lost | 6/3 6/0 |
12 Nov 2016 | 4 | Interclub with Wade Brownlee | D4 2605 D5 2299 | Andrew Kemp Brendan Neill | D3 2765 D3 2705 | Lost | 6/2 6/2 |
01 Nov 2016 | 4 | Interclub with Justin O'Malley | D4 2605 D6 2050 | Goran Gerdin Robert Grundy | D3 2964 D4 2550 | Lost | 4-6 6-4 10-5 |
30 Oct 2016 | 1 | Interclub with George Stoupe | D4 2605 D4 2510 | Riki McLachlan Rob Reynolds | D2 3499 D3 2885 | Lost | 6-1 7-5 |
29 Oct 2016 | 3 | Interclub with Sophia Kwon | D4 2605 D5 2215 | Goran Gerdin Lianne Fox | D3 2959 D3 2875 | Lost | 6-3 6-1 |
29 Oct 2016 | 3 | Interclub with Jason Hart | D4 2605 D4 2575 | Goran Gerdin Elliot Jennings | D3 2949 D4 2535 | Lost | 4-6 7-5 6-3 |
18 Oct 2016 | 3 | Interclub with James McAllister | D4 2555 D4 2415 | Fraser Croad Michal Pozaroszczy | D3 2700 D4 2560 | Won* | 3-6 , 4-6 |
29 Sep 2016 | R16 | Tournament with Josh McDermott | D4 2555 D6 2010 | Ajeet Rai Connor Williamson | D3 2710 D5 2349 | Lost | 6-1 6-3 |
28 Sep 2016 | R32 | Tournament with Josh McDermott | D4 2545 D6 2000 | Milo Benn Satchel Benn | D5 2170 D6 1830 | Won | 4-6 6-3 [10-8] |
03 Sep 2016 | 1 | Interclub with John Lawrence | D4 2595 D4 2699 | Joshua Pereira Dwayne Cleugh | D5 2100 D5 2320 | Lost* | 6-2 6-3 |
05 Apr 2016 | 13 | Interclub with Jason Hart | D4 2595 D4 2470 | Andrew Kemp Liam Cunliffe | D3 2730 D4 2420 | Lost | 7-6,3-6,7-6 |
02 Apr 2016 | 11 | Interclub with Kirsten Dickison | D4 2545 D5 2290 | Lyndon Gervers Jo Thomson | D4 2480 D4 2555 | Won* | 6-1,6-3 |
02 Apr 2016 | 11 | Interclub with Tony Senior | D4 2535 D4 2485 | Lyndon Gervers Brent Warren | D4 2480 D5 2100 | Won | 7-5,6-3 |
01 Apr 2016 | 8 | Interclub with Andrew Van der Vyver | D4 2535 D3 2870 | Wesley Whitehouse Nicholas Wiles | D1 3630 D2 3100 | Lost | 6-3,4-6,10-5 |
22 Mar 2016 | 12 | Interclub with Jason Hart | D4 2525 D4 2460 | Warren Burton Ryan Daniels | D5 2220 D5 2310 | Won | 6-2 6-2 |
18 Mar 2016 | 7 | Interclub with Liam Suttie | D4 2525 D7 1515 | Heve Kelley Connor Williamson | D2 3055 D5 2365 | Lost | 6/4 6/3 |
17 Mar 2016 | Final | Tournament with Liam Suttie | D4 2525 D7 1515 | Heve Kelley Connor Williamson | D2 3050 D5 2355 | Lost | 6-4 6-4 |
15 Mar 2016 | SF | Tournament with Liam Suttie | D4 2520 D7 1510 | Sean Hines Cooper Stewart | D10 0665 D8 1360 | Won | 6-2 6-3 |
14 Mar 2016 | QF | Tournament with Liam Suttie |
| Martin Lyon Te Kani Williams |
| Won | Default |
12 Mar 2016 | 10 | Interclub with Kirsten Dickison | D4 2570 D5 2340 | Warwick Johnstone Elys Saguil-Ventura | D4 2580 D5 2320 | Lost* | 5-7,6-7 |
12 Mar 2016 | 10 | Interclub with Tony Senior | D4 2520 D4 2435 | Warwick Johnstone Takuma Aiyama | D4 2630 D4 2420 | Won* | 6-2,6-1 |
08 Mar 2016 | 11 | Interclub with Paul Brooks | D4 2470 D7 1700 | Mike Barry Paul Cooper | D3 2790 D3 2720 | Won* | 6-4 2-6 10-8 |