| | | | | | | |
05 Dec 2019 | 8 | Interclub with Pauline Smith | D7 1650 D6 1310 | Martin Gualtieri Liz Ewins | D8 1310 D6 1490 | Won | 6/26/2 |
05 Dec 2019 | 8 | Interclub with Shane Coleman | D7 1640 D9 0960 | Martin Gualtieri Graeme Downing | D8 1315 D10 0780 | Won | 7/5 6/3 |
04 Dec 2019 | 8 | Interclub with Koro Awarangi | D7 1660 D8 1360 | Richard Hunt Nick Dicks | D6 2070 D9 1050 | Lost | 6-4, 5-7, 7-6 |
04 Dec 2019 | 8 | Interclub with Richard Waite | D7 1655 D7 1730 | Nick Dicks Paul Ashley | D9 1050 D7 1510 | Won | 6-2, 6-4 |
21 Nov 2019 | 6 | Interclub with Sue Hill | D7 1645 D7 1050 | Greg Coyne Bec's Eddington | D7 1580 D9 0600 | Won | 6/3 7/6 |
21 Nov 2019 | 6 | Interclub with Bill Harrington | D7 1615 D8 1480 | Richard Waite Greg Coyne | D7 1610 D7 1600 | Won | 7/6 4/6 10/7 |
14 Nov 2019 | 5 | Interclub with Helen Watson | D7 1615 D9 0625 | Mike Shirer Jane Linn | D7 1500 D4 1805 | Lost | 6-2,2-6,7-6 |
14 Nov 2019 | 5 | Interclub with Shane Coleman | D7 1555 D9 0900 | Mike Shirer Graham Watson | D7 1510 D8 1415 | Won | 6-3,7-6 |
13 Nov 2019 | 5 | Interclub with Greg Coyne | D7 1575 D7 1500 | Sholto Duncan Tom Buckley | D6 1840 D8 1375 | Lost | 76, 60 |
13 Nov 2019 | 5 | Interclub with Bill Harrington | D7 1575 D8 1385 | Steve Molnar Sholto Duncan | D5 2145 D6 1835 | Lost | 75, 63 |
31 Oct 2019 | 3 | Interclub with Sue Hill | D7 1600 D7 1060 | Hamish Lewis Gill Lewis | D9 0920 D5 1540 | Lost | 6-4 6-4 |
31 Oct 2019 | 3 | Interclub with Trent Slierendrecht | D7 1580 D9 0945 | Hamish Lewis Peter Hansen | D9 0930 D8 1200 | Won | 6-3 3-6 11-11 |
30 Oct 2019 | 3 | Interclub with Richard Waite | D7 1550 D8 1480 | Michael Lams Moss Cattell | D7 1790 D9 1110 | Won | 6-2, 6-1 |
30 Oct 2019 | 3 | Interclub with Koro Awarangi | D7 1550 D8 1285 | Oscar Symonds Michael Lams | D4 2405 D7 1785 | Lost | 6-4, 6-3 |
24 Oct 2019 | 2 | Interclub with Pauline Smith |
| Toby Brown Brook Freeman |
| Won | Default |
24 Oct 2019 | 2 | Interclub with Trent Slierendrecht | D7 1560 D9 0955 | Toby Brown Ian McKeage | D8 1325 D7 1555 | Lost | 3-6 7-5 7-6 |
30 Sep 2019 | | Last Wins based grading before points conversion = D7 1560 |
28 Apr 2019 | RR3 | Tournament with Bill Harrington | D7 1550 D8 1300 | Chris Rutter Ivan Stanton | D9 0900 D7 1500 | Won | 9-1 |
28 Apr 2019 | RR1 | Tournament with Bill Harrington | D7 1500 D8 1250 | Stephen Bridgman Nick Dicks | D7 1745 D8 1205 | Won* | 9-7 |
21 Mar 2019 | 18 | Interclub with Denise Marshall | D8 1499 D5 2185 | Mike Shirer Jane Linn | D7 1530 D4 2420 | Won* | 6/4 7/5 |
21 Mar 2019 | 18 | Interclub with Richard Waite | D8 1490 D8 1415 | Mike Shirer Bruce Gilkison | D7 1580 D9 0965 | Won* | 6/0 6/1 |
20 Mar 2019 | 3 | Interclub with Bill Harrington | D8 1490 D8 1250 | Amnat Thepprasit Tim Raateland | D6 2065 D7 1740 | Lost | 6/0, 6/1 |
20 Mar 2019 | 3 | Interclub with Richard Waite | D8 1490 D8 1415 | Amnat Thepprasit Kenji Yamamoto | D6 2060 D6 1950 | Lost | 6/3, 6/5 |
14 Mar 2019 | 17 | Interclub with Sue Hill | D8 1440 D7 1560 | Mark Maguire Glenys Glover | D8 1270 D7 1740 | Won* | 7-5,6-1 |
14 Mar 2019 | 17 | Interclub with Geoff Nalder | D8 1435 D5 2145 | Tom Sherwood Mark Maguire | D8 1295 D8 1270 | Won | 6-2,6-3 |
07 Mar 2019 | 16 | Interclub with Sue Hill | D8 1435 D7 1555 | Terry Cooper Lynn Broughton | D7 1515 D5 2275 | Lost | 4/6 4/6 |
07 Mar 2019 | 16 | Interclub with Geoff Nalder | D8 1425 D5 2125 | Hugh Griffin Terry Cooper | D7 1635 D7 1515 | Won | 6/3 1/6 7/6 |
02 Mar 2019 | RR5 | Tournament with Geoff Nalder | D8 1425 D5 2160 | Nori Kobayashi Steve Molnar | D5 2170 D5 2170 | Lost | 9-5 |
02 Mar 2019 | RR3 | Tournament with Geoff Nalder | D8 1475 D5 2210 | David Brydon Philip Stevenson | D7 1510 D7 1510 | Lost* | 9-4 |
02 Mar 2019 | RR2 | Tournament with Geoff Nalder | D8 1470 D5 2205 | Greg Coyne James Kirner | D7 1610 D8 1270 | Won | 9-4 |
02 Mar 2019 | RR1 | Tournament with Geoff Nalder | D8 1420 D5 2155 | Chris Bentley Ian Dahlberg | D7 1595 D6 2000 | Won* | 9-3 |
28 Feb 2019 | 15 | Interclub with Sue Hill | D8 1370 D7 1505 | Bruce Smith Tracy Saunders | D8 1290 D6 1835 | Won* | 6/2 6/2 |
28 Feb 2019 | 15 | Interclub with Geoff Nalder | D8 1365 D5 2145 | Nick Dicks Bruce Smith | D8 1205 D8 1290 | Won | 7/5 6/2 |
27 Feb 2019 | 14 | Interclub with Richard Waite | D8 1355 D8 1405 | Callum Duncan Brandon Brooker | D9 0960 D8 1330 | Won | 7-6 6-7 11-9 |
27 Feb 2019 | 14 | Interclub with Glenn Roberts | D8 1330 D7 1655 | Andrew Kaa Callum Duncan | D6 1820 D9 0960 | Won | 6-4 6-2 |
21 Feb 2019 | 14 | Interclub with Pauline Smith | D8 1325 D6 1975 | Yatharth Thakkar Stephanie Trevena | D12 0000 D8 1320 | Won | 6/1 6/0 |
21 Feb 2019 | 14 | Interclub with Geoff Nalder | D8 1320 D5 2130 | Graeme Downing Yatharth Thakkar | D10 0780 D12 0000 | Won | 6/0 6/0 |
14 Feb 2019 | 13 | Interclub with Sue Hill | D8 1270 D8 1450 | Brook Freeman Sally Shaw | D8 1200 D7 1500 | Won* | 6/0 6/3 |
14 Feb 2019 | 13 | Interclub with Geoff Nalder | D8 1265 D5 2115 | Toby Brown Brook Freeman | D8 1270 D8 1200 | Won | 6/3 6/4 |
13 Feb 2019 | 12 | Interclub with Bill Harrington | D8 1315 D8 1200 | Harry Pugh David Harre | D6 1805 D11 0500 | Lost* | 6-2 6-2 |
13 Feb 2019 | 12 | Interclub with Koro Awarangi | D8 1315 D8 1305 | Andy Stanger Harry Pugh | D5 2399 D6 1800 | Lost | 6-2 6-2 |
11 Feb 2019 | 11 | Interclub with Pete Cronin | D8 1310 D9 1150 | Doug Smith Lachie MacKay-Smith | D10 0650 D10 0600 | Won | |
07 Feb 2019 | 12 | Interclub with Pauline Smith |
| Diane Whittle Tony Naughton |
| Won | Default |
07 Feb 2019 | 12 | Interclub with Geoff Nalder | D8 1305 D5 2105 | Tony Ammundsen Tony Naughton | D7 1625 D9 0900 | Won | 6/1 6/2 |
30 Jan 2019 | 11 | Interclub with Bill Harrington | D8 1305 D8 1250 | Jules Day Derek Ballman | D7 1515 D8 1210 | Lost | 6-4,4-6,10-6 |
30 Jan 2019 | 11 | Interclub with Gavin Scandlyn | D8 1305 D6 1920 | Kelvin Williams Jules Day | D5 2245 D7 1510 | Lost | 6-4,7-5 |
24 Jan 2019 | 10 | Interclub with Denise Marshall | D8 1300 D5 2170 | Martin Langelaan Kim Francis | D9 0900 D9 1100 | Won | 6/0 6/1 |
24 Jan 2019 | 10 | Interclub with Richard Waite | D8 1295 D8 1350 | Simon Clearwater Martin Langelaan | D9 0900 D9 0900 | Won | 6/1 6/2 |
21 Jan 2019 | 9 | Interclub with Richard Waite | D8 1295 D8 1350 | Ruary O'Toole James Kirner | D5 2220 D8 1355 | Lost | 6-4 6-3 |
13 Dec 2018 | 9 | Interclub with Pauline Smith | D8 1290 D6 2050 | Stephen Tucker Sandra Bishop | D9 1145 D7 1715 | Won | 6/2 6/4 |
13 Dec 2018 | 9 | Interclub with Geoff Nalder | D8 1285 D6 2040 | Mike Shirer Stephen Tucker | D7 1515 D9 1145 | Won | 6/0 6/2 |