| | | | | | | |
07 Dec 2019 | 9 | Interclub with Daniel Lund | D10 0735 D10 0880 | Chris Wratislav Glen Cheng | D9 0900 D11 0370 | Won | 1:6 0:6 |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 735 |
02 Mar 2019 | 16 | Interclub with Andrew Coe | D10 0725 D9 0975 | Ben Sinclair Phoebe Guile-Hughes | D10 0775 D9 0970 | Won | 6-2 7-6 (7-4) |
16 Feb 2019 | 14 | Interclub with Danny Fridberg | D10 0715 D8 1250 | David Woodward James Kelly | D9 0980 D10 0775 | Won | 4-6 6-4 10-6 |
09 Feb 2019 | 13 | Interclub with Simon Bell | D10 0715 D9 0940 | Tony Ryder Gary Smyth | D8 1445 D9 1025 | Lost | 6-2 6-3 |
26 Jan 2019 | 11 | Interclub with Andrew Coe | D10 0665 D9 0915 | Stephen Xu Luke Melville | D9 1065 D9 0900 | Won* | 4-6 7-5 10-6 |
01 Dec 2018 | 8 | Interclub with Andrew Coe | D10 0655 D9 0900 | Garth Johnston Kiriana Hunter | D9 1055 D10 0625 | Won | 6-1 6-1 |
27 Oct 2018 | 3 | Interclub with Andrew Coe | D10 0705 D9 0915 | Alan Gray Alessandro Pezzuto | D9 1075 D10 0765 | Lost* | 6-2 4-6 8-10 |
09 Dec 2017 | 9 | Interclub with Danny Fridberg | D10 0705 D8 1225 | Nathanael Chandrakumar Garth Johnston | D8 1210 D9 1110 | Lost | 6-3 5-7 10-8 |
04 Nov 2017 | 4 | Interclub with Patrick Read | D10 0655 D9 0985 | Eliza Booth Thomas Kirk | D7 1715 D10 0600 | Won* | 6-4, 6-7 (4-7), 10-3 |
28 Oct 2017 | 3 | Interclub with Patrick Read | D10 0650 D9 0980 | Kiriana Hunter Annabelle Alloo | D10 0600 D9 0900 | Won | 6-2 6-3 |
07 Oct 2017 | 1 | Interclub with Simon Bell | D10 0650 D10 0710 | Greg Cook Wayne Gray | D8 1300 D7 1665 | Lost | 6-2 6-2 |
04 Mar 2017 | 15 | Interclub with Simon Bell | D10 0650 D10 0710 | Brett Dixon Garth Johnston | D8 1200 D8 1205 | Lost | 6-0 6-1 |
21 Jan 2017 | 11 | Interclub with Leon Jiang | D10 0600 D9 1065 | Brett Dixon Garth Johnston | D8 1210 D8 1210 | Won* | 6-2 6-4 |
08 Oct 2016 | 2 | Interclub with William Muller | D10 0600 D9 1070 | Alessandro Pezzuto Mitchell Cartwright | D10 0600 D10 0610 | Lost* | 4-6/2-6 |
10 Oct 2015 | 2 | Interclub with Sam Buckingham | D10 0600 D9 0910 | Louis Gray Zane Gray | D9 0910 D9 0950 | Lost | 7-5 1-6 10-8 |
18 Oct 2014 | 2 | Interclub with Simon Bell | D10 0600 D9 1050 | Darryl Paterson Lindsay Connor | D6 1810 D7 1500 | Lost | 6-1,6-0 |
16 Oct 2010 | 3 | Interclub with Damian Hill | D10 0545 D8 1025 | Chris Greenan Brandon Williams | D10 0580 D9 0615 | Won | 6-0, 6-4 |
20 Mar 2010 | 18 | Interclub with Zeyin Li | D10 0565 D7 1215 | Ben Hume Wyatt Purdon | D10 0495 D7 1290 | Lost | 6-3, 7-5 |
13 Mar 2010 | 17 | Interclub with Zeyin Li | D10 0580 D7 1230 | Colin Gray Kelvin Brown | D8 1035 D8 1115 | Lost | 6-0, 6-2 |
06 Mar 2010 | 16 | Interclub with Simon Bell | D10 0600 D9 0810 | Nick Hume Joseph Highton | D9 0810 D9 0755 | Lost | 6-4, 6-3 |
16 Feb 2010 | 7 | Interclub with Philip Mirfin | D9 0610 D5 1930 | Hee Bum Chung Andrew Hilliard | D6 1525 D7 1480 | Lost | |
26 Jan 2010 | 9 | Team Event with Grant Tweed | D9 0630 D10 0600 | Andy Usher William Bourne | D10 0500 D9 0760 | Lost | 6-0, 6-2 |
05 Dec 2009 | 11 | Interclub with Ryan Eggers | D9 0650 D7 1285 | Matthew Foo Wen Kai Thomas Beamish | D7 1325 D9 0730 | Lost | 6-4, 6-4 |
01 Dec 2009 | 6 | Team Event with John Lee | D9 0680 D10 0530 | Ian Donaldson William Bourne | D11 0380 D10 0595 | Lost | 6-3,6-4 |
28 Nov 2009 | 10 | Interclub with Ryan Eggers | D9 0680 D7 1285 | Tony Ryder Robin Versteeg | D7 1240 D7 1385 | Lost | 6-1,6-2 |
21 Nov 2009 | 9 | Interclub with Ryan Eggers | D9 0680 D7 1285 | Kevin Kyle Geoff Murdoch | D6 1610 D7 1310 | Lost | 6-1,6-0 |
17 Nov 2009 | 4 | Team Event with Simon Bell | D9 0700 D9 0850 | George Alexander Chris Greenan | D9 0795 D10 0570 | Lost | 6-2,6-4 |
14 Nov 2009 | 8 | Interclub with Ryan Eggers | D9 0660 D7 1245 | Nicholas Lindsay Nick Cutfield | D7 1255 D8 1160 | Won | 6-3,6-2 |
10 Nov 2009 | 3 | Team Event with Grant Tweed | D9 0700 D9 0620 | Ian Donaldson William Bourne | D11 0300 D10 0525 | Lost | 6-4,6-4 |
07 Nov 2009 | 7 | Interclub with Hugo McDonald | D9 0720 D8 1175 | John Alexander Andy Usher | D6 1580 D10 0500 | Lost | 6-0, 7-5 |
03 Nov 2009 | 2 | Team Event with Hugo McDonald | D9 0715 D8 1170 | Justus Buss Ryan Whelan | D10 0520 D11 0355 | Won | 6-1, 6-2 |
31 Oct 2009 | 6 | Interclub with William Fulton | D9 0715 D10 0475 | Wayne Gray Greg Cook | D8 1110 D8 0905 | Lost | 6-0, 6-2 |
17 Oct 2009 | 5 | Interclub with Simon Bell | D9 0725 D9 0860 | Rob McGavin Paul Salih | D8 1160 D8 1005 | Lost | 6-0, 6-1 |
10 Oct 2009 | 4 | Interclub with Simon Bell | D9 0705 D9 0840 | Richard Grabbe Mitchell Sizemore | D8 1125 D10 0580 | Won | 6-3, 6-3 |
19 Sep 2009 | 1 | Interclub with Henry Benson-Pope | D9 0705 D9 0700 | Andrew Malloch Nick Dalziel | D8 1100 D7 1270 | Lost | 4-6, 7-6, 10-7 |
07 Mar 2009 | 14 | Interclub with Henry Benson-Pope | D9 0715 D9 0710 | Adam Williams Nima Purvis | D8 0955 D8 1060 | Lost | 6-1, 7-6 |
14 Feb 2009 | 13 | Interclub with Simon Bell | D9 0715 D8 0905 | Ryoji Kojima Mark Tully | D8 1085 D6 1635 | Lost | 6-1, 6-2 |
13 Dec 2008 | 11 | Interclub with Henry Benson-Pope | D9 0715 D9 0710 | Robin Versteeg Tony Ryder | D7 1325 D7 1260 | Lost | 6-0, 6-1 |
06 Dec 2008 | 10 | Interclub with Henry Benson-Pope | D9 0730 D9 0725 | Adam Williams Oliver Scott | D9 0890 D9 0820 | Lost | 6-1, 6-3 |
29 Nov 2008 | 9 | Interclub with Jeremy Pearson | D9 0770 D6 1695 | Brian Rathbone Kelvin Brown | D8 1005 D8 0965 | Lost | 6-1, 6-1 |
22 Nov 2008 | 8 | Interclub with Andrew Aitken | D9 0810 D7 1480 | Selwyn Smith Greg Cook | D8 0990 D9 0895 | Lost | 6-2, 6-3 |
16 Nov 2008 | 7 | Interclub with Andrew Aitken |
| Campbell Hodgson Mayuresh Prasad |
| Lost | Default |
15 Nov 2008 | 7 | Interclub with Yuzuru Ishikawa | D9 0860 D5 1910 | Russell Hancox Ned Medary | D8 1155 D9 0730 | Lost | 6-7, 6-1, 6-3 |
08 Nov 2008 | 6 | Interclub with Henry Benson-Pope | D9 0860 D9 0725 | Robin Versteeg Gary Smyth | D7 1290 D8 1160 | Lost | 6-1, 6-0 |
01 Nov 2008 | 5 | Interclub with Henry Benson-Pope | D9 0830 D9 0695 | Nima Purvis Oliver Scott | D8 1030 D9 0775 | Won | |
18 Oct 2008 | 4 | Interclub with Henry Benson-Pope | D9 0830 D9 0695 | Brian Rathbone Kyle Scholten | D8 1045 D8 1165 | Lost | 6-0, 6-1 |
11 Oct 2008 | 3 | Interclub with Dimitar Trifunovski | D9 0830 D9 0830 | Mark Tully Ryoji Kojima | D6 1635 D8 1095 | Lost | 6-0, 6-0 |
04 Oct 2008 | 2 | Interclub with Dimitar Trifunovski | D9 0850 D9 0850 | Rob McGavin Paul Salih | D8 1025 D9 0860 | Lost | 6-0, 6-4 |
05 Apr 2008 | 8 | Interclub with Robin Bates | D9 0880 D7 1210 | Adam Williams Nima Purvis | D9 0850 D8 1030 | Lost | 6-3, 4-6, 7-5 |
29 Mar 2008 | 7 | Interclub with Henry Benson-Pope | D9 0895 D9 0700 | Brian Rathbone Kelvin Brown | D8 1030 D8 0950 | Lost | 6-3, 6-1 |