| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D9 1015 |
08 Apr 2017 | 4 | Interclub with Sam Penney | D10 0700 D9 0900 | Ben Hyde-Smith Doug Banks | D8 1200 D7 1500 | Lost | 6-1 6-1 |
04 Feb 2017 | 2 | Interclub with Rob Gulley | D10 0700 D10 0810 | Richard Xu Jack Xu | D7 1500 D10 0700 | Lost | 6-4, 7-5 |
28 Jan 2017 | 1 | Interclub with Rob Gulley | D10 0650 D10 0760 | Phil McConville Mike Lucas | D9 0900 D9 0970 | Won* | 6-2, 6-3 |
17 Dec 2016 | 5 | Interclub with Garth Gulley |
| Bill Clarke John McCulloch |
| Lost | Default |
12 Dec 2016 | 6 | Interclub with Josh Whiley | D10 0650 D10 0600 | Richard Braakhuis Gary McKernan | D6 1810 D9 0900 | Lost | 6-0,6-3 |
05 Dec 2016 | 3 | Interclub with Peter Whiley | D10 0650 D10 0600 | Alex Collier John Burnett | D9 1080 D8 1400 | Lost | 6-4 7-5 |
05 Nov 2016 | 4 | Interclub with Rob Gulley | D10 0650 D10 0660 | Brodie Sadgrove Tom Baker | D6 1800 D10 0720 | Lost | 6-3, 6-1 |
22 Oct 2016 | 2 | Interclub with Josh Whiley | D10 0650 D10 0600 | Mike Lucas Pete Elms | D9 0965 D8 1350 | Lost | 6-2 6-1 |
28 Nov 2015 | 7 | Interclub with Steve Mason | D10 0700 D10 0600 | Maurice Roche Ged Harris | D10 0850 D10 0600 | Lost* | 1-6 5-7 |
21 Nov 2015 | 6 | Interclub with Jared Parker | D10 0650 D9 0900 | Terry Yee Eli Abraham-Beermann | D9 0900 D9 0900 | Won* | 2-6 6-4 10/3 |
14 Nov 2015 | 5 | Interclub with Kyle Amptmeyer | D10 0600 D10 0605 | Ross Buxton Matthew Nixon | D9 0900 D11 0350 | Won* | 7-5 6-2 |
31 Oct 2015 | 3 | Interclub with Jared Parker | D11 0520 D10 0800 | Duncan Aubrey Mike Parkin | D9 0910 D9 1135 | Won* | 6-3 7-5 |
10 Oct 2015 | 1 | Interclub with Steve Mason | D11 0520 D10 0615 | Zac Thomson Andrew Sturman | D10 0790 D9 1070 | Lost | 0-6 2-6 |
14 Mar 2015 | 7 | Interclub with Louis Woodhouse | D11 0520 D9 1090 | William Morrison Aidan Burch | D9 1015 D8 1305 | Lost | 6-0 6-0 |
28 Feb 2015 | 5 | Interclub with Patrick Philipona | D11 0520 D10 0600 | Richard Xu Gary McKernan | D9 1145 D9 0900 | Lost | 6/4, 1/6, 6/0 |
14 Feb 2015 | 3 | Interclub with Cam Stewart | D11 0470 D9 0900 | Ben Whitehead Troy Lamerton | D11 0375 D9 0965 | Won* | 6-2, 6-3 |
31 Jan 2015 | 1 | Interclub with Mark Amery | D11 0420 D9 0900 | Phil McConville Jack McConville | D9 0960 D11 0350 | Won* | 3-6, 6-2, 6-3 |
21 Jan 2015 | C-Final | Tournament with Louis Munt | D11 0420 D10 0635 | William Hewett Callum Stewart | D7 1520 D10 0745 | Lost | 6-0 6-1 |
21 Jan 2015 | QF | Tournament with Louis Munt | D11 0470 D10 0685 | Jared Parker Dan Prosser | D11 0490 D10 0615 | Lost* | 6-3 6-4 |
06 Dec 2014 | 9 | Interclub with Niels Bruins | D11 0420 D8 1200 | Gary McKernan Terry Yee | D9 0975 D9 0910 | Won* | 6-1, 6-3 |
03 Dec 2014 | 7 | Interclub with Richard Thomas |
| Anthony Stubbs Michael Zhou |
| Lost | Default |
29 Nov 2014 | 8 | Interclub with Marcel Harmann | D11 0420 D10 0600 | Martin Peak Andrew Vere-Jones | D8 1320 D7 1610 | Lost | 6-1 7-6 |
15 Nov 2014 | 6 | Interclub with Cam Stewart | D11 0420 D9 0905 | Courtney Gane David Wing | D7 1575 D9 1015 | Lost | 3-6 6-3 6-0 |
08 Nov 2014 | 5 | Interclub with Cam Stewart | D11 0420 D9 0905 | Mark O'Brien David Sercombe | D9 1165 D8 1230 | Lost | 6-4,6-1 |
01 Nov 2014 | 4 | Interclub with Cam Stewart | D11 0410 D9 0900 | Connor Slattery Ben Whitehead | D11 0430 D11 0375 | Won | 6-3, 6-1 |
25 Oct 2014 | 3 | Interclub with Simon Wootton | D11 0360 D10 0770 | Clifton King Jack McConville | D9 0900 D11 0400 | Won* | 6-4, 6-3 |
22 Mar 2014 | 7 | Interclub with Ryan Carter |
| Aisea Nelson-Latu Tevita Kata |
| Won | Default |
15 Mar 2014 | 6 | Interclub with Grayson Wass | D11 0275 D12 0100 | Kyle Amptmeyer Henry Girdlestone | D11 0250 D11 0335 | Lost | 4-1, 4-0 |
01 Mar 2014 | 4 | Interclub with Ryan Carter | D11 0295 D10 0485 | Sam Mason Daniel Bitchener | D10 0455 D11 0280 | Lost | 4-2 4-5 7-6 (10-7) |
22 Feb 2014 | 3 | Interclub with Grayson Wass | D11 0305 D12 0100 | Griffin Cherrill Alec James Kieft | D11 0380 D10 0515 | Lost | 5-4 (10-8), 4-0 |
15 Feb 2014 | 2 | Interclub with Ryan Carter | D11 0325 D10 0505 | Aisea Nelson-Latu Tevita Kata | D10 0420 D11 0230 | Lost | 5-4, 4-5, 7-6 |
08 Feb 2014 | 1 | Interclub with Grayson Wass | D11 0345 D12 0100 | Henry Girdlestone Finnian Galbraith | D11 0285 D11 0255 | Lost | 4-1, 4-1 |
14 Dec 2013 | 6 | Interclub with Canon Larsen | D11 0300 D11 0210 | Ben Kieboom Kyle Amptmeyer | D10 0505 D11 0230 | Won | 5-4, 1-4 (10-6) |
07 Dec 2013 | 7 | Interclub with Andy Robinson | D11 0270 D11 0285 | Hayden Rings Kapua Thompson | D11 0385 D11 0300 | Won | 5-4 4-0 |
23 Nov 2013 | 5 | Interclub with Andy Robinson | D11 0240 D11 0255 | Alex Murray Taylor Boult | D12 0190 D12 0190 | Won | 5-3 4-2 |
16 Nov 2013 | 4 | Interclub with Andy Robinson | D11 0210 D11 0225 | Josh Whiley Harry Barham | D12 0200 D12 0200 | Won | 0-4 4-1 7-6 |
09 Nov 2013 | 3 | Interclub with Canon Larsen | D12 0180 D12 0180 | Oscar Mooney Louis Cowan | D12 0135 D12 0160 | Won | 4-0 4-1 |
02 Nov 2013 | 2 | Interclub with Canon Larsen | D12 0120 D12 0120 | Cory Jefferies Jesse Burden | D10 0440 D11 0325 | Won | 4-1 4-1 |