| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 605 |
22 Mar 2019 | 7 | Interclub with Samuel Dahlberg | D10 0605 D11 0580 | Zac Guttery Joel Hetherington | D10 0620 D10 0600 | Lost | 6-0 6-3 |
15 Mar 2019 | 6 | Interclub with Tom Christie | D10 0600 D10 0615 | Liam Northfield Jack Bauld | D11 0480 D11 0455 | Won | 6-3,6-1 |
03 Mar 2019 | 3 | Interclub with Tom Christie | D10 0600 D10 0665 | Zach Kirby Finn Scouller | D10 0735 D10 0640 | Lost* | 4-6 0-6 |
01 Mar 2019 | 4 | Interclub with Jacky Su | D10 0605 D10 0620 | Sam Lecocq Liam Northfield | D10 0680 D11 0430 | Lost* | 6-7 4-6 |
15 Feb 2019 | 2 | Interclub with Fraser Brant | D10 0605 D11 0390 | Amesh Wijesinha Daniel Rouse | D9 0940 D10 0690 | Lost | 6-1,6-4 |
08 Feb 2019 | 1 | Interclub with Samuel Dahlberg | D10 0605 D11 0530 | Taro Nishida John Wrottesley | D10 0715 D10 0600 | Lost | 6-2,6-1 |
30 Nov 2018 | 6 | Interclub with Fraser Brant | D10 0655 D11 0490 | Callum Booth Casper Wong | D10 0600 D11 0385 | Lost* | 6-4 7-5 |
23 Nov 2018 | 5 | Interclub with Tom Christie | D10 0650 D10 0650 | Douglas Minhinnick Thomas Finlay | D11 0300 D11 0300 | Won | 6-1 6-2 |
16 Nov 2018 | 4 | Interclub with Samuel Dahlberg | D10 0600 D11 0470 | William Speedy Andre Matich-Reynolds | D10 0600 D9 0965 | Won* | 4-6/6-1 t 7-10 |
09 Nov 2018 | 3 | Interclub with Samuel Dahlberg | D10 0600 D11 0470 | Alex Melrose Aaron Judd | D9 1020 D11 0490 | Lost | 3-6 6-7 |
02 Nov 2018 | 2 | Interclub with Charlie Jenkins | D10 0630 D10 0745 | Ethan Grimshaw Harrison Thompson | D10 0640 D10 0605 | Lost* | 6-4, 6-2 |
26 Oct 2018 | 1 | Interclub with Jacky Su | D10 0630 D10 0620 | Louis Brewster Tor Keeley | D9 0910 D10 0600 | Lost | 6-4 6-0 |
23 Mar 2018 | 7 | Interclub with Patrick Calver | D10 0625 D9 0915 | Nathan Hyde Cameron Holman | D11 0520 D10 0600 | Won | 4-6,6-4,10-5 |
09 Mar 2018 | 5 | Interclub with Alex Crook | D10 0615 D11 0455 | Josh Davies James McKubre | D11 0310 D11 0350 | Won | 6-0, 6-1 |
02 Mar 2018 | 4 | Interclub with Alex Crook | D10 0605 D11 0445 | Matthew Parlane Max Snaith | D11 0400 D11 0310 | Won | 6-1, 6-1 |
23 Feb 2018 | 3 | Interclub with Patrick Calver | D10 0600 D9 0900 | Ben Haig-McShane Samuel Pratt | D11 0360 D11 0385 | Won | 6-1, 6-1 |
01 Dec 2017 | 1 | Interclub with Fraser Brant | D11 0520 D11 0430 | Ben Haig-McShane Josh McSherry | D11 0460 D11 0300 | Won* | 7-6, 6-3 |
24 Nov 2017 | 5 | Interclub with Fraser Brant | D11 0470 D11 0380 | Ben Haig-McShane Josh McSherry | D11 0510 D11 0300 | Won* | 6-0 6-3 |
17 Nov 2017 | 4 | Interclub with Fraser Brant | D11 0470 D11 0380 | Jarrod Moreton Sean Hughes | D9 0900 D10 0625 | Lost | 0-6 0-6 |
10 Nov 2017 | 3 | Interclub with Fraser Brant | D11 0470 D11 0380 | Caleb Hetherington Shane Buckle | D10 0600 D11 0310 | Lost | 6/3 6/1 |
03 Nov 2017 | 2 | Interclub with Patrick Calver | D11 0470 D10 0750 | Jackson Greig Matthew Kelly | D10 0884 D9 1090 | Lost | 6-2 6-2 |
27 Oct 2017 | 1 | Interclub with Alex Crook | D11 0520 D11 0435 | Casper Wong Danny Rainey | D11 0380 D11 0300 | Lost* | 2-1 |
25 Mar 2017 | 6 | Interclub with Jack Stevens | D11 0470 D12 0200 | Guy Wearn Zane Morris | D11 0305 D10 0605 | Won* | 8-4 |
18 Mar 2017 | 5 | Interclub with Zac Griffin | D11 0520 D11 0480 | Connor Silbiger Dalton Silbiger | D11 0400 D11 0410 | Lost* | 6-8 |
04 Mar 2017 | 4 | Interclub with Zac Griffin | D11 0520 D11 0480 | Max Stewart Ryo Kamata | D10 0660 D11 0599 | Lost | 8 - 1 |
25 Feb 2017 | 3 | Interclub with Gus Finlayson | D11 0470 D11 0410 | Gray Robinson Ciaran Chase | D11 0300 D11 0310 | Won* | 8-1 |
18 Feb 2017 | 2 | Interclub with Zac Griffin | D11 0460 D11 0420 | Ben Palmer Zach Kirby | D12 0200 D11 0350 | Won | 6-8 |
11 Feb 2017 | 1 | Interclub with Harry Beale | D11 0410 D11 0455 | Logan Bellingham Matthew Claridge | D11 0300 D11 0300 | Won* | 8-2 |
03 Dec 2016 | 7 | Interclub with Gus Finlayson |
| Harry Beale Louie Nunnington |
| Lost | Default |
26 Nov 2016 | 6 | Interclub with Zac Griffin | D11 0410 D11 0410 | Kees Gitmans Zach Roberts | D10 0660 D11 0300 | Lost | 6-8 |
19 Nov 2016 | 5 | Interclub with Zac Griffin | D11 0400 D11 0400 | Ben Palmer Zach Kirby | D12 0150 D11 0300 | Won | 8-3 |
12 Nov 2016 | 4 | Interclub with Zac Griffin | D11 0350 D11 0350 | Blake McIntyre Ben Arthur | D11 0300 D11 0300 | Won* | 4-8 |
05 Nov 2016 | 3 | Interclub with Gus Finlayson | D11 0300 D12 0150 | Sam Carter Caleb Prictor | D11 0390 D11 0350 | Won* | 8-4 |
15 Oct 2016 | 1 | Interclub with Zac Griffin | D11 0300 D11 0300 | Jack Wood Luke Buckley | D12 0140 D11 0400 | Lost* | 8-1 |
02 Apr 2016 | 7 | Interclub with Fraser Brant | D11 0350 D11 0360 | Ben Thornton Domenic Johnson | D11 0380 D11 0300 | Lost* | 8-2 |
19 Mar 2016 | 6 | Interclub with Fraser Brant | D11 0300 D11 0310 | Trent Philip Callum Hall | D11 0300 D11 0300 | Won* | 8-7 |
05 Mar 2016 | 4 | Interclub with Fraser Brant | D11 0300 D11 0360 | Aidan Young Alfie Heckett | D11 0470 D11 0360 | Lost* | 3-8 |
27 Feb 2016 | 3 | Interclub with Jordan Claridge | D12 0200 D11 0300 | David Huckle Alexander Roberts | D11 0300 D11 0450 | Won* | 8-6 |
20 Feb 2016 | 2 | Interclub with Charlie Jenkins | D12 0150 D12 0210 | Joel Hetherington Ethan Grimshaw | D12 0230 D11 0360 | Won* | 8-6 |
13 Feb 2016 | 1 | Interclub with Charlie Jenkins | D12 0150 D12 0210 | Daniel Stoddart Jason Stein | D11 0300 D12 0050 | Lost | 8-3 |
28 Nov 2015 | 6 | Interclub with Charlie Jenkins | D12 0100 D12 0150 | Ray Zhang Stephen Wang | D11 0350 D11 0350 | Won* | 8-4 |
21 Nov 2015 | 5 | Interclub with Charlie Jenkins | D12 0050 D12 0100 | Lucas Griffin Jasper Shanahan | D11 0310 D11 0350 | Won* | 8-2 |
14 Nov 2015 | 4 | Interclub with Fraser Brant | D12 0000 D11 0300 | Ben Slijp Maxwell Graham | D11 0300 D12 0000 | Won* | 8-5 |
07 Nov 2015 | 3 | Interclub with Fraser Brant | D12 0020 D11 0300 | Ryan Cullinane Max Snaith | D11 0400 D12 0060 | Lost* | 8 - 4 |
31 Oct 2015 | 2 | Interclub with Monty Hare | D12 0010 D11 0350 | Julian Shui Adrian Shui | D12 0160 D12 0100 | Won | 8-2 |
09 Mar 2015 | 3 | Interclub with Joseph Byrne | D12 0000 D9 1010 | Jacob Crean Oliver Jones | D11 0350 D11 0300 | Won | 6-3 |