| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 600 |
01 Aug 2015 | | Adjustment D10 0600 | Reason: Inactivity |
05 Mar 2011 | 10 | Interclub with John McGill | D9 0640 D8 0965 | Thomas Luthi Damon Silk | D8 1110 D8 0935 | Lost | 6/1 6/2 |
12 Feb 2011 | 8 | Interclub with Andrew Parkinson | D9 0635 D8 0985 | Scott McDiarmid Elliot Worsley | D11 0295 D11 0290 | Won | 6-2 6-2 |
06 Nov 2010 | 4 | Interclub with John McGill | D9 0655 D8 1045 | Michael Bell Raz Iugan | D9 0900 D8 0970 | Lost | 7-5, 7-5 |
02 Oct 2010 | 2 | Interclub with Aidan Cameron | D9 0695 D7 1460 | Craig Pietersen Brad Martin | D8 0975 D9 0760 | Lost | 6-3 6-1 |
18 Sep 2010 | 1 | Interclub with Scott Russell | D9 0725 D8 1085 | Eythain Diaz Shreyas Mahanta | D9 0660 D8 0915 | Lost | 3-6, 6-1, 10-7 |
06 Mar 2010 | 10 | Interclub with Stephen Nicholls | D9 0725 D10 0405 | Paul Lash Matthew Mates | D8 1025 D8 1160 | Lost | 6-1,6-1 |
20 Feb 2010 | 9 | Interclub with Stephen Nicholls | D9 0725 D10 0405 | Hayden Fenton Frazer Lynn | D9 0900 D9 0865 | Lost | 6-0 , 6-3 |
19 Dec 2009 | 7 | Interclub with Stephen Nicholls | D9 0740 D10 0420 | Yong Ryu Jonson Farrow | D9 0870 D10 0505 | Lost | 3-6,6-2,10-5 |
21 Nov 2009 | 5 | Interclub with Stephen Nicholls | D9 0740 D10 0420 | Raymond Dorn Michael Bell | D8 0955 D8 0915 | Lost | 6-4, 6-1 |
07 Nov 2009 | 4 | Interclub with Stephen Nicholls | D9 0740 D10 0420 | David Koni Mervyn Cotter | D8 0980 D9 0890 | Lost | 6/4 6/2 |
03 Oct 2009 | 2 | Interclub with John McGill | D9 0730 D8 1175 | Kelvin Edmonds Peter Goodwin | D9 0700 D9 0700 | Won | 6-3, 6-7. 10-3 |
19 Sep 2009 | 1 | Interclub with Stephen Nicholls | D9 0740 D10 0410 | Stephen Passmore Ron Parkins | D8 1005 D9 0670 | Lost | 6-3 6-7 1-0 |
04 Apr 2009 | 9 | Interclub with Nicholas Baker | D9 0700 D9 0900 | Jimmy Liu Jacques Cronje | D8 0930 D8 1185 | Won | 6-3 3-6 10-7 |
17 Feb 2009 | 9 | Interclub with Garth Wormald | D9 0710 D9 0885 | John McDermott Malcolm Woolmore | D8 1030 D8 0970 | Lost | 7-5,6-3 |
17 Feb 2009 | 9 | Interclub with Bernard Chambers | D9 0660 D9 0640 | Cliff McPherson Malcolm Woolmore | D7 1210 D8 1020 | Won | 2-6,7-5,(tb10/4) |
10 Feb 2009 | 8 | Interclub with Bernard Chambers | D9 0660 D9 0640 | Michael Duncan Sam Kynman-Cole | D8 1040 D8 0935 | Lost | 6-2,6-2 |
10 Feb 2009 | 8 | Interclub with Gary Bowers | D9 0670 D9 0740 | Martin Morris Sam Kynman-Cole | D8 0990 D8 0925 | Lost | 6-2,6-2 |
24 Feb 2009 | 10 | Interclub with Garth Wormald | D9 0670 D9 0900 | Folau Alusa Lopeti Finau | D6 1545 D8 1110 | Lost | 6-1 6-1 |
24 Feb 2009 | 10 | Interclub with Peter Cairncross | D9 0685 D8 1180 | Ofa Finau Lopeti Finau | D8 1035 D8 1095 | Lost | 6-2 6-1 |
29 Nov 2008 | 5 | Interclub with Greg Millar | D9 0685 D7 1235 | Folau Alusa Lopeti Finau | D7 1495 D8 1045 | Lost | 6-2 6-2 |
29 Nov 2008 | 5 | Interclub with Bernard Chambers | D9 0685 D9 0670 | Ofa Finau Lopeti Finau | D8 0990 D8 1040 | Lost | 6-0 6-0 |
15 Nov 2008 | 3 | Interclub with Peter Cairncross | D9 0655 D8 1160 | Chris Mennell Murphy Niuapu | D8 0925 D8 1145 | Won | 7-5, 0-6, 10-5 |
15 Nov 2008 | 3 | Interclub with Garth Wormald | D9 0675 D8 0950 | Chris Mennell Jamie Doggett | D8 0905 D9 0840 | Lost | 6-2, 6-3 |
15 Mar 2008 | 11 | Interclub with Jesse Price | D9 0675 D9 0690 | Chas Roberts Dorian Johannick | D8 1150 D8 1015 | Lost | 6-1 6-0 |
16 Feb 2008 | 9 | Interclub with Jesse Price | D9 0690 D9 0705 | Sunay Gotla Kurt McQuoid | D9 0775 D9 0900 | Lost | 7-5 7-6 |
02 Feb 2008 | 8 | Interclub with Jeremy Wilkinson | D9 0640 D9 0825 | Shaun Wynyard Evan Kennerley | D8 0980 D7 1285 | Won | 4-6 6-2 11-9 |
24 Nov 2007 | 6 | Interclub with Mal Corboy | D9 0660 D7 1380 | Miles Hayward Brian Rientjes | D7 1390 D9 0750 | Lost | 6-4,6-2 |
08 Dec 2007 | 7 | Interclub with Mal Corboy | D9 0640 D7 1360 | David McSweeney David Stark | D8 1085 D9 0775 | Won | 6-3, 6-3 |
10 Nov 2007 | 5 | Interclub with Jesse Price | D9 0640 D9 0705 | Alistair Crawford Peter Kirk | D8 0970 D7 1320 | Lost | 6-1 6-2 |
03 Nov 2007 | 4 | Interclub with Phil Welch | D9 0655 D6 1540 | Gordon Reiher Ganzalo Deza | D7 1315 D7 1215 | Lost | 6-4 6-3 |
27 Oct 2007 | 4 | Interclub with Jeremy Wilkinson | D9 0685 D9 0885 | Lyle Lazarus Nathan Metzger | D9 0640 D10 0575 | Lost | 6-3,4-6,10-5 |
06 Oct 2007 | 3 | Interclub with Robert Alexander | D9 0705 D7 1325 | Jack Garbarek Grant Barnett | D8 1060 D9 0860 | Lost | 6-4 6-2 |
22 Sep 2007 | 1 | Interclub with Phil Welch | D9 0725 D6 1560 | Ram Hit Rajneal Hit | D7 1220 D8 1050 | Lost | 5-8 |
22 Sep 2007 | 1 | Interclub with Phil Yock | D9 0710 D6 1505 | Ram Hit Ivo D'Silva | D7 1235 D9 0685 | Won | 8-3 |
22 Sep 2007 | 1 | Interclub with Lucius Shum | D9 0725 D7 1335 | Grant Taylor Ram Hit | D8 1050 D7 1220 | Lost | 6-8 |
08 Sep 2007 | 1 | Interclub with Robert Alexander | D9 0705 D7 1265 | Aiden Costello Tim Crestanello | D8 1050 D8 1050 | Won | 6-3 4-6 12-10 |
17 Mar 2007 | | Interclub with Chris Calude | D9 0725 D9 0885 | Nicholas Baker Blair Foreman | D9 0760 D8 0945 | Lost | |
17 Feb 2007 | | Interclub with Robert Alexander | D9 0755 D8 1115 | Oliver Deutschle John Gunderson | D9 0760 D8 0910 | Lost | |
03 Feb 2007 | | Interclub with Jeremy Wilkinson | D9 0775 D8 0965 | Wayne Bickers Nick Fenwick | D9 0865 D9 0900 | Lost | |
25 Nov 2006 | | Interclub with Jeremy Wilkinson | D9 0815 D8 1025 | Tom Welsh Brian Langdon | D9 0715 D9 0700 | Lost | |
11 Nov 2006 | | Interclub with Chris Marsh | D9 0795 D8 0960 | Will Oades Ben Stringfield | D9 0745 D9 0775 | Won | |
28 Oct 2006 | | Interclub with Jeremy Wilkinson | D9 0800 D8 1030 | Greg Millar Mike Leese | D7 1390 D8 0910 | Lost | |
07 Oct 2006 | | Interclub with Peter Dance | D9 0820 D9 0820 | Alan Fraser David Fraser | D9 0800 D9 0750 | Lost | |
23 Sep 2006 | | Interclub with Jeremy Wilkinson | D9 0840 D8 1050 | Pete Johnson Nicholas Milojevic | D8 1025 D9 0700 | Lost | |
09 Apr 2005 | | Interclub with Kintaro Okada | D9 0850 D9 0660 | Nick Mathews Mark Tomlinson | D8 0985 D8 0910 | Lost | |
02 Apr 2005 | | Interclub with Kintaro Okada |
| John McGill Peter Kirk |
| Lost | Default |
05 Mar 2005 | | Interclub with Julian Thompson | D9 0850 D9 0785 | Glen Johns Mike Madden | D8 1095 D8 1180 | Lost | |
26 Feb 2005 | | Interclub with Kintaro Okada | D9 0860 D9 0670 | Wayne Green Richard McIlroy | D9 0810 D8 0935 | Lost | |
12 Feb 2005 | | Interclub with Julian Thompson | D9 0865 D9 0790 | Peter Thomas Gerard Elwell | D9 0805 D7 1330 | Lost | |