Results History
Jessica Kwok
Association :North Harbour
Club :Takapuna
Player Code :NHTPJ1K1
TP Member ID :124128
Before Date :
 
 
Singles : S9  0700
Doubles : D8  0850
 
 

DateRoundEventGradeVersusGradeResultScore
11 Mar 20245Box LeagueJulia Davey LostDefault
04 Mar 20244Box LeagueSonya Bae LostDefault
26 Feb 20243Box LeagueNell Nutsford LostDefault
19 Feb 20242Box LeagueAnastasia Ramenska LostDefault
29 Nov 20236Interclub S10 0570Miranda Robbins S7  1000Lost6-3 7-5
13 Dec 20237Interclub S10 0550Jappan Kaur S10 0405Won6-4 6-2
27 Nov 20235Box LeagueS10 0555Rico Sugiyama S8  0835Lost6-3, 6-2
20 Nov 20234Box LeagueS10 0555Molly Coutts S8  0865Lost6-1 6-3
13 Nov 20233Box LeagueS10 0580Julia Davey S10 0430Lost6-2 6-1
06 Nov 20232Box LeagueS10 0585Michelle Abbas S8  0880Lost6-2 6-2
05 Nov 20231Box LeagueS10 0525Tania Hawkins S9  0735Won7-6, 6-3
01 Nov 20234Interclub S10 0565Angela De Zwart S11 0260Lost6-4 6-4
18 Oct 20233Interclub S10 0570Zena Foyster S9  0790Lost7-6 7-5
04 Oct 20232Interclub S10 0590Valentina Warren S9  0645Lost5-7 2-6
20 Sep 20231Interclub S9  0610Charlotte Joshi S9  0620Lost6-1, 6-7, 10-4
30 Apr 2023QFTournament S9  0620Molly Coutts S9  0720Lost6-2 2-6 1-0
18 Apr 20236Box LeagueS10 0590Megan Shoebridge S10 0545Won6-0, 6-3
07 Apr 20234Box LeagueS10 0560Dewi Phan S10 0485Won6-1, 7-6 (9)
27 Mar 20237Box LeagueS10 0570Kirsty Speedy S9  0720Lost6-2, 6-0
13 Mar 20235Box LeagueS10 0590Molly Coutts S9  0630Lost6:2, 7:6, 6:3
27 Feb 20233Box LeagueS10 0570Cathy Zhang S10 0460Won7:5, 3:6, 6:3
26 Feb 20232Box LeagueS9  0610Sonya Bae S11 0275Lost6:2, 6:1
22 Feb 202310Interclub S9  0620Pippa Lynch S8  0805Lost6-4 4-6 10-7
08 Feb 20239Interclub S9  0640Christine Pry S10 0595Lost6-3, 6-0
25 Jan 20238Interclub S9  0630Caroline Smith S11 0375Won3-6 6-1 6-10
14 Dec 20227Interclub S9  0600Megan Shoebridge S9  0630Won6-1, 6-0
Page 1 of 1
 
 
Privacy Policy