| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D8 1200 |
06 Feb 2010 | 2 | Interclub with Jacob Strang | D8 0965 D7 1345 | Sholto Duncan Duncan Cameron | D8 1130 D8 0925 | Won | 6-0, 6-2 |
30 Jan 2010 | 1 | Interclub with Jacob Harris | D8 0975 D10 0590 | Simon King Adam Eggleton | D8 1005 D8 1045 | Lost | 2-6, 7-6, 6-3 |
05 Dec 2009 | 6 | Interclub with Jacob Strang | D8 0945 D7 1285 | Robbie Blair Karl Dowland | D7 1405 D8 1025 | Won | 2-6 6-4 1-6 |
14 Nov 2009 | 5 | Interclub with Jacob Harris | D8 0925 D9 0615 | Lawrence Lolo Peter Mathews | D9 0740 D8 0965 | Won | 6-2, 6-1 |
07 Nov 2009 | 4 | Interclub with Jacob Harris | D9 0895 D10 0585 | Tom Shanley Rod Scott | D9 0885 D8 0990 | Won | 6-3, 4-6, 7-5 |
01 Nov 2009 | 1 | Interclub with Jacob Strang | D9 0880 D7 1275 | Tony Fenwick Jeffrey Crosby | D8 1130 D9 0750 | Won | 6-3, 6-2 |
17 Oct 2009 | 2 | Interclub with Jacob Harris | D9 0900 D10 0585 | Glen Southwood Courtney Shugg | D9 0850 D9 0620 | Lost | 7-6, 4-6, 6-3 |
21 Mar 2009 | 7 | Interclub with Jacob Strang | D9 0880 D7 1205 | Mark Leggett Scott Abbott | D8 1110 D8 1095 | Won | 6-0 6-0 |
14 Mar 2009 | 6 | Interclub with Jacob Strang | D9 0860 D8 1185 | Matt Thompson Tony Foufas | D8 0955 D8 1045 | Won | 6-2,6-3 |
08 Mar 2009 | 3 | Interclub with Jacob Strang | D9 0850 D8 1175 | Courtney Shugg Glen Southwood | D9 0620 D9 0850 | Won | 7-5 6-3 |
07 Mar 2009 | 5 | Interclub with Jacob Strang | D9 0860 D8 1185 | Darryn Tinney Sam Mathews | D6 1570 D9 0880 | Lost | 6/2 6/3 |
14 Feb 2009 | 2 | Interclub with Jacob Strang | D9 0840 D8 1165 | Jim Williams Lionel Earle | D9 0860 D8 0985 | Won | 7-6 6-4 |
26 Jan 2009 | F | Tournament with Jacob Harris | D9 0840 D10 0585 | Luke Piercey Sam Piercey | D7 1330 D7 1475 | Lost | 6-0;6-1 |
26 Jan 2009 | S | Tournament with Jacob Harris | D9 0825 D10 0570 | Abel Campbell Sam Scott | D11 0345 D9 0725 | Won | 6-2;5-7;14-12 |
31 Jan 2009 | 1 | Interclub with Jacob Harris | D9 0805 D10 0550 | Duncan Cameron Nick Cross | D8 0910 D11 0400 | Won | 6-3 7-5 |
06 Dec 2008 | 9 | Interclub with Jacob Strang | D9 0785 D8 1145 | Duncan McDonald James Drayton | D8 1060 D9 0720 | Won | 6-4, 6-0 |
29 Nov 2008 | 8 | Interclub with Iain Charlton | D9 0785 D9 0680 | Val Nisbet Matt McRandle | D8 1165 D8 1040 | Lost | 6-3, 7-6 |
22 Nov 2008 | 7 | Interclub with Jacob Strang | D9 0755 D8 1065 | Jules Williams Mike Basher | D8 1055 D8 1095 | Won | 5-7, 6-3, 6-4 |
15 Nov 2008 | 6 | Interclub with Jacob Strang | D9 0765 D8 1075 | Darryn Tinney Sam Mathews | D6 1505 D9 0815 | Lost | 7/5 6/2 |
08 Nov 2008 | 5 | Interclub with Jacob Strang | D9 0750 D8 1060 | Stephen Bloor Michael Brivulis | D9 0825 D9 0755 | Won | 6-7, 6-2, 6-4 |
18 Oct 2008 | 3 | Interclub with Iain Charlton | D9 0710 D9 0615 | Vincent Jones Anthony Pang | D8 1005 D9 0770 | Won | 4-6, 6-3, 7-6 (7-3) |
11 Oct 2008 | 2 | Interclub with Jacob Strang | D9 0690 D8 1020 | Scott Ngan Andrew Colgate | D8 0975 D9 0680 | Won | 6-2, 2-6, 7-5 |
04 Oct 2008 | 1 | Interclub with Jacob Strang | D9 0700 D8 1030 | Jonathan Dreadon Will Allardice | D8 1110 D8 1030 | Lost | 6-4,6-3 |
15 Mar 2008 | 6 | Interclub with Jacob Strang | D9 0680 D8 1010 | Ben Atkins James O'Callaghan | D9 0895 D9 0680 | Won | 6-3, 6-0 |
01 Mar 2008 | 4 | Interclub with Jacob Strang | D9 0670 D8 0985 | Toby Newberry Angus Hardy-Ward | D10 0555 D9 0620 | Won | 6-2, 6-1 |
23 Feb 2008 | 3 | Interclub with Finlay Brazier | D9 0690 D10 0560 | Taylor Sue Alexey Danilin | D9 0720 D10 0525 | Lost | 6-4,6-4 |
16 Feb 2008 | 2 | Interclub with Jacob Strang | D9 0670 D8 0965 | Oliver Tingey Matthew Belesky | D9 0850 D9 0760 | Won | 6-4, 6-1 |
09 Feb 2008 | 1 | Interclub with Jacob Strang | D9 0630 D8 0925 | Scott Basalaj Justin Ng | D9 0835 D8 1130 | Won | 6-3, 6-1 |
11 Dec 2007 | 4 | Interclub with Finlay Brazier | D9 0630 D10 0540 | Kiranpal Pannu Chris Pang | D8 0985 D9 0820 | Lost | 6-3, 6-2 |
01 Dec 2007 | 7 | Interclub with Jacob Strang | D9 0650 D9 0865 | Sam Piercey Roma Shurygin | D8 1070 D11 0360 | Lost | 6-3, 7-5 |
24 Nov 2007 | 6 | Interclub with Finlay Brazier | D9 0665 D10 0555 | Ben Atkins James O'Callaghan | D9 0875 D9 0685 | Lost | 7-6,6-7,10/6 |
17 Nov 2007 | 5 | Interclub with Jacob Strang | D9 0655 D9 0855 | Nick Cross Tom Norman | D10 0450 D10 0495 | Won | 6-1 6-1 |
03 Nov 2007 | 3 | Interclub with Jacob Strang |
| Taylor Sue Scott Ngan |
| Won | Default |
27 Oct 2007 | 2 | Interclub with Jacob Strang | D9 0625 D9 0840 | Oliver Tingey Matthew Belesky | D8 0910 D9 0845 | Won | 2-6, 7-5, 10-7 |
13 Oct 2007 | 1 | Interclub with Jacob Strang | D10 0575 D9 0790 | Scott Basalaj Justin Ng | D9 0810 D7 1365 | Won | 4-6,7-5,1-0 |
24 Mar 2007 | 7 | Interclub with Mitchell McDonald | D10 0545 D10 0590 | Edmund Shum Tim Oldfield | D10 0590 D9 0610 | Won | 6-4 6-3 |
17 Mar 2007 | 6 | Interclub with Mitchell McDonald | D10 0535 D10 0580 | Michael Edridge Scott Williams | D10 0275 D10 0355 | Won | 6-3 6-1 |
10 Mar 2007 | 5 | Interclub with Mitchell McDonald | D10 0505 D10 0550 | Nick Cross Almiro Clere | D10 0460 D10 0530 | Won | 7-50-6(10-6) |
03 Mar 2007 | 4 | Interclub with Paul Walker | D10 0510 D10 0440 | Taylor Sue Scott Ngan | D10 0520 D9 0885 | Lost | 7-5,4-6,10-8 |
24 Feb 2007 | 3 | Interclub with Mitchell McDonald | D10 0530 D10 0570 | Mark Alcock William Gibbons | D10 0440 D10 0565 | Lost | 6-45-7(10-5) |
17 Feb 2007 | 2 | Interclub with Mitchell McDonald | D10 0500 D10 0540 | Matthew Welch Tim Myers | D9 0885 D10 0320 | Won | 7-57-6(11-9) |
10 Feb 2007 | 1 | Interclub with Mitchell McDonald | D10 0520 D10 0560 | Gwilym Devey Tom Kennerley | D10 0500 D10 0530 | Lost | 7-5,5-7,10-6 |
02 Dec 2006 | 7 | Interclub with Jake Arnold | D10 0470 D10 0470 | Trent Wilson Edmund Shum | D10 0580 D9 0710 | Won | 4-6 4-6 |
19 Nov 2006 | 6 | Interclub with Jake Arnold | D10 0470 D10 0470 | Andrew Raba Vincent Jones | D9 0800 D9 0815 | Lost | 2-6,6-4,10-7 |
11 Nov 2006 | 4 | Interclub with Jake Arnold | D10 0420 D10 0420 | Wei Shian Chen Ryan Sue | D9 0690 D10 0415 | Won | 6-2 6-4 |
04 Nov 2006 | 3 | Interclub with Jake Arnold | D10 0370 D10 0370 | Jamie Hughes Xavier Bergantion-Mitu | D9 0630 D10 0330 | Won | 6-1 6-1 |
28 Oct 2006 | 2 | Interclub with Jake Arnold | D10 0300 D10 0300 | George Phillips Richard White | D10 0350 D9 0700 | Won | 4-66-1(10-5) |
14 Oct 2006 | 1 | Interclub with Jake Arnold | D10 0300 D10 0300 | Matthew Barry Jeremy Breu | D7 1350 D7 1350 | Lost | 6-3,6-2 |
25 Feb 2006 | 16 | Tournament with Graeme Peters | D10 0300 D10 0300 | Kiranpal Pannu Olly Sadler | D9 0725 D9 0635 | Lost | 6-3;7-6 |