| | | | | | | |
26 Nov 2022 | 6 | Interclub with Ben Honey | D10 0765 D10 0855 | John Gibson Duncan McKenzie | D6 1870 D7 1535 | Lost | 6-4, 6-3 |
19 Mar 2022 | 4 | Interclub with Mataiasi Tongotea | D10 0765 D10 0750 | Larry Shui Scott McIntyre | D9 1140 D9 1160 | Lost | 6-3, 3-6, 9-11 |
05 Mar 2022 | 3 | Interclub with Chris Temu | D10 0785 D9 1150 | Minoo Arsiwalla Mitch O'Neill | D11 0490 D8 1275 | Lost | 2-6, 6-2, 6-10 |
19 Feb 2022 | 1 | Interclub with Chris Temu | D10 0775 D9 1140 | Peter Pollyn Leon Pollyn | D10 0860 D11 0515 | Won | 6-3, 6-3 |
27 Mar 2021 | 9 | Interclub with Lee Rogers | D10 0765 D9 0970 | Sam Barclay Robert Edmondson | D10 0880 D12 0290 | Won | 6-1, 6-0 |
27 Feb 2021 | 7 | Interclub with Sai Toalima | D10 0745 D9 1010 | Dave Tipa Kona Hatalafale | D9 1180 D11 0300 | Won | 6-1, 6-1 |
07 Mar 2020 | 8 | Interclub with Keaton Loasby | D10 0755 D10 0650 | Ben Taylor Angus Campbell | D9 1195 D11 0445 | Lost | 6/3,6/4 |
08 Feb 2020 | 6 | Interclub with Keaton Loasby | D10 0755 D10 0650 | Jay Hunter Aaron Walsh | D8 1435 D9 0945 | Lost | 6/1 6/1 |
23 Nov 2019 | 5 | Interclub with Keaton Loasby | D10 0760 D10 0655 | Paul Charlick Paul Manning | D9 1155 D10 0780 | Lost | 6-3;6-2 |
09 Nov 2019 | 4 | Interclub with Keaton Loasby | D10 0740 D10 0635 | Harry Palmer Kazunao Kosugi | D10 0755 D11 0365 | Won | 6-4, 7-6 |
19 Oct 2019 | 3 | Interclub with James Asiata | D10 0710 D6 1805 | Nick Taylor Jeremy Medlin | D10 0885 D7 1500 | Won | 7-6 6-7 10-7 |
05 Oct 2019 | 2 | Interclub with James Asiata | D10 0705 D6 1800 | Jared Wooff Tom Goosey | D9 0905 D9 0905 | Won | 6-4,6-3 |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 705 |
21 Sep 2019 | 1 | Interclub with Keaton Loasby | D10 0705 D10 0660 | Brian Langdon Graeme Nesbit | D10 0600 D7 1659 | Lost | 3-6,6-4,12-10 |
21 Jul 2019 | 6 | Interclub with Keaton Loasby | D10 0655 D10 0610 | Romayor Tupou Ricki Tom | D10 0650 D10 0760 | Won* | 2-6 4-6 |
19 May 2019 | 2 | Interclub with Lee Rogers | D10 0650 D10 0600 | Connor Stevens Angus Campbell | D11 0355 D11 0335 | Won | 6-2 6-4 |
26 Feb 2019 | 7 | Interclub with Ben Honey | D10 0650 D10 0650 | Todor Markov Robert G Menzies | D5 2105 D6 1815 | Lost | 6-2, 6-2 |
26 Feb 2019 | 7 | Interclub with Jordan Karena |
| Robert G Menzies Stojan Pandev |
| Lost | Default |
02 Feb 2019 | 7 | Interclub with Ben Honey | D10 0650 D10 0650 | Richard Philpott Chris Booth | D8 1280 D9 1100 | Lost | 4-6,7-6,8-10 |
01 Dec 2018 | 6 | Interclub with Chris Temu | D10 0600 D8 1330 | Mark Troughear Max Troughear | D6 1835 D12 0185 | Won* | 7-6(6), 6-3 |
03 Nov 2018 | 4 | Interclub with Viliami Tuungafasi | D10 0615 D9 0905 | Luke Eagles-Smith Daniel Smith | D12 0150 D11 0599 | Lost* | 6-2, 6-2 |
13 Oct 2018 | 3 | Interclub with Keaton Loasby | D10 0610 D10 0610 | Rob Holloway Ben Holloway | D10 0600 D12 0030 | Won | 6-0, 6-1 |
29 Sep 2018 | 2 | Interclub with Keaton Loasby | D10 0600 D10 0600 | TJ Piacun Mark Magerkorth | D10 0610 D11 0455 | Won | 6-4 6-4 |