| | | | | | | |
29 Oct 2020 | 3 | Interclub with Aukje Both | D7 1595 D6 1405 | Geoff Nalder Leanne Devon | D6 2050 D8 0825 | Lost | 6/1 6/2 |
29 Oct 2020 | 3 | Interclub with Peter Preston | D7 1595 D8 1365 | Geoff Nalder Brett Martin | D6 2045 D6 1845 | Lost | 6/3 6/0 |
22 Oct 2020 | 2 | Interclub with Aukje Both | D7 1595 D6 1415 | Simon Clearwater Kim Francis | D8 1335 D8 0965 | Lost | 6-3 7-5 |
22 Oct 2020 | 2 | Interclub with Mike Weary | D7 1635 D7 1555 | Simon Clearwater Tony Jemmett | D8 1260 D9 1180 | Lost | 6-3 2-6 7-6 |
15 Oct 2020 | 1 | Interclub with Aukje Both |
| Andy Price Karen Price |
| Won | Default |
15 Oct 2020 | 1 | Interclub with Peter Preston |
| Andy Price David Francis |
| Won | Default |
05 Mar 2020 | 13 | Interclub with Aukje Both | D7 1630 D6 1370 | Simon Goulter Bec's Eddington | D9 1185 D10 0560 | Won | 6-1 6-3 |
05 Mar 2020 | 13 | Interclub with Terry Cooper | D7 1620 D7 1680 | Greg Coyne Simon Goulter | D7 1655 D9 1190 | Won | 7-5 6-3 |
13 Feb 2020 | 10 | Interclub with Aukje Both | D7 1615 D6 1360 | Gill Lewis Ashley della bosca | D5 1580 D9 0610 | Won | 6-1 6-0 |
13 Feb 2020 | 10 | Interclub with Terry Cooper | D7 1605 D7 1595 | Hamish Lewis Gill Lewis | D9 1030 D5 1585 | Won | 6-2 6-1 |
30 Sep 2019 | | Last Wins based grading before points conversion = D7 1605 |
21 Mar 2019 | 18 | Interclub with Lynn Broughton | D7 1600 D5 2235 | Tom Sherwood Trish Wehner | D8 1295 D7 1540 | Won | 6-1 7-5 |
21 Mar 2019 | 18 | Interclub with Mike Weary | D7 1595 D8 1455 | Tom Sherwood Nigel Heath | D8 1295 D9 0960 | Won | 6-4 7-5 |
14 Mar 2019 | 17 | Interclub with Aukje Both | D7 1645 D6 2014 | Gary Saunders Tania Smith | D8 1365 D5 2160 | Lost* | 6-3 3-6 7-6 |
14 Mar 2019 | 17 | Interclub with Mike Weary | D7 1635 D8 1440 | Gary Saunders Paul Ashley | D8 1365 D8 1410 | Won | 6-4 6-3 |
07 Mar 2019 | 16 | Interclub with Aukje Both | D7 1635 D6 2064 | Geoff Nalder Kate Cronin | D5 2135 D7 1595 | Lost | 7/6 6/0 |
07 Mar 2019 | 16 | Interclub with Terry Cooper | D7 1635 D7 1515 | Geoff Nalder Shawn Waters | D5 2125 D8 1425 | Lost | 6/3 1/6 7/6 |
21 Feb 2019 | 14 | Interclub with Aukje Both | D7 1685 D6 2099 | Toby Brown Debbie Ade-Simpson | D8 1270 D6 1935 | Lost* | 2-6,6-4,7-6 |
21 Feb 2019 | 14 | Interclub with Peter Preston | D7 1680 D7 1505 | Toby Brown Brook Freeman | D8 1270 D8 1200 | Won | 6-4,4-6,7-6 |
14 Feb 2019 | 13 | Interclub with Aukje Both | D7 1675 D6 2099 | Tony Ammundsen Dana Weir | D7 1625 D9 1020 | Won | 6-3 6-2 |
14 Feb 2019 | 13 | Interclub with Mike Weary | D7 1665 D8 1415 | Tony Ammundsen Tony Naughton | D7 1625 D9 0900 | Won | 5-7 6-3 7-6 |
07 Feb 2019 | 12 | Interclub with Aukje Both | D7 1615 D6 2050 | Linda Coyne Greg Coyne | D6 1925 D7 1630 | Won* | 6-2,6-2 |
07 Feb 2019 | 12 | Interclub with Lynn Broughton |
| Chris Bentley Greg Coyne |
| Won | Default |
15 Nov 2018 | 5 | Interclub with Aukje Both | D7 1605 D6 1930 | Debbie Ade-Simpson Jim Muncaster | D6 1915 D8 1200 | Won | 6-2 6-1 |
15 Nov 2018 | 5 | Interclub with Mike Weary | D7 1600 D7 1560 | Jim Muncaster Toby Brown | D8 1200 D8 1200 | Won | 6-2 6-0 |
01 Nov 2018 | 3 | Interclub with Aukje Both | D7 1550 D6 1900 | Greg Coyne Linda Coyne | D7 1790 D6 2015 | Won* | 6-3, 6-4 |
01 Nov 2018 | 3 | Interclub with Peter Preston | D7 1600 D7 1530 | Greg Coyne Chris Bentley | D7 1740 D7 1500 | Lost* | 6-3, 7-5 |
25 Oct 2018 | 2 | Interclub with Aukje Both | D7 1590 D6 1880 | Andy Price Linda Bridgland | D7 1500 D7 1705 | Won | 6-2 6-4 |
25 Oct 2018 | 2 | Interclub with Mike Weary | D7 1580 D7 1535 | Andy Price Tony Jemmett | D7 1500 D8 1295 | Won | 7-6 6-4 |
22 Feb 2018 | 4 | Interclub with Aukje Both | D7 1570 D6 1805 | Toby Brown Debbie Ade-Simpson | D8 1205 D6 1990 | Won | 7-6 6-2 |
22 Feb 2018 | 4 | Interclub with Mike Weary | D7 1565 D7 1510 | Brook Freeman Toby Brown | D8 1225 D8 1205 | Won | 6-1 6-1 |
01 Feb 2018 | 1 | Interclub with Aukje Both | D7 1615 D6 1850 | Graham Watson Jane Linn | D8 1315 D5 2100 | Lost* | 7-5 2-6 6-5 |
01 Feb 2018 | 1 | Interclub with Peter Preston | D7 1605 D7 1555 | Graham Watson Andrew Earlam | D8 1315 D7 1575 | Won | 6-1 6-4 |
15 Feb 2018 | 3 | Interclub with Aukje Both | D7 1555 D7 1799 | Graham Watson Julie Ewer | D8 1365 D5 2130 | Won* | 6-1 6-2 |
15 Feb 2018 | 3 | Interclub with Mike Weary | D7 1550 D7 1500 | Graham Watson Stephen Tucker | D8 1365 D9 0900 | Won | 6-1 6-4 |
08 Feb 2018 | 2 | Interclub with Lynn Broughton | D7 1500 D5 2150 | Joseph Flavell Linda Coyne | D6 1860 D6 1870 | Won* | 7-5,6-2 |
08 Feb 2018 | 2 | Interclub with Mike Weary | D7 1500 D7 1500 | Joseph Flavell Chris Bentley | D6 1810 D8 1210 | Lost* | 6-4,2-6,6-7 |
25 Jan 2018 | 9 | Interclub with Aukje Both | D7 1500 D7 1799 | Mike Shirer Jane Linn | D8 1290 D6 2045 | Lost* | 7-6 6-0 |
25 Jan 2018 | 9 | Interclub with Mike Weary | D7 1515 D7 1570 | Mike Shirer Andrew Earlam | D8 1240 D7 1525 | Lost* | 6-3 2-6 6-5 |
23 Nov 2017 | 6 | Interclub with Lynn Broughton | D7 1510 D6 2085 | Toby Brown Gemma Chapman | D8 1305 D10 0655 | Won | 6-1 6-2 |
23 Nov 2017 | 6 | Interclub with Mike Weary | D7 1505 D7 1505 | Toby Brown Brook Freeman | D8 1305 D8 1285 | Won | 6-4 7-6 |
16 Nov 2017 | 5 | Interclub with Aukje Both | D7 1500 D7 1799 | Jamie Nicol Dana Weir | D8 1255 D9 0950 | Won | 6-1 6-1 |
16 Nov 2017 | 5 | Interclub with Mike Weary | D7 1545 D7 1520 | Jamie Nicol Tony Naughton | D8 1205 D9 0900 | Lost* | 6-4 6-3 |
09 Nov 2017 | 4 | Interclub with Lynn Broughton | D7 1520 D6 2055 | Linda Coyne Clint Edmonds | D6 1800 D7 1500 | Won | 6-5 6-4 |
09 Nov 2017 | 4 | Interclub with Mike Weary | D7 1515 D7 1565 | Clint Edmonds Owen Perry | D7 1500 D10 0600 | Won | 5-6 6-2 6-5 |
02 Nov 2017 | 3 | Interclub with Aukje Both | D7 1505 D7 1799 | Denise Marshall Trent Slierendrecht | D5 2140 D10 0755 | Won | 1-6 6-0 6-5 |
02 Nov 2017 | 3 | Interclub with Mike Weary | D7 1500 D7 1555 | Trent Slierendrecht Peter Brocklesby | D10 0755 D9 0900 | Won | 6-2 7-5 |
19 Oct 2017 | 1 | Interclub with Aukje Both |
| Beau Lyttle Virginia Thornley |
| Lost | Default |
19 Oct 2017 | 1 | Interclub with Mike Weary |
| Beau Lyttle Zak Lyttle |
| Lost | Default |
01 Jul 2017 | | Adjustment D7 1500 | Reason: Inactivity |
10 Mar 2016 | 10 | Interclub with Aukje Both | D6 1810 D7 1715 | Graham Watson LJ Lawson | D9 0950 D7 1715 | Lost* | 6/5 5/6 6/5 |