| | | | | | | |
20 Mar 2021 | 5 | Interclub with Flynn Underwood | D11 0330 D10 0700 | Johnny Pratt Max Dodunski | D10 0635 D11 0580 | Lost | 4-1 2-4 10-6 |
06 Mar 2021 | 3 | Interclub with Flynn Underwood | D11 0330 D10 0700 | Matty Leary Kobe Spring | D9 0955 D10 0765 | Lost | 4-1, 4-1 |
27 Feb 2021 | 2 | Interclub with Flynn Underwood | D11 0330 D10 0700 | Mitchell Waugh Fraser Waugh | D9 0905 D10 0725 | Lost | 4-1 4-1 |
20 Feb 2021 | 1 | Interclub with Flynn Underwood | D12 0255 D10 0625 | Ben Grace Jordan Williamson | D10 0815 D10 0745 | Won | 0-4 5-4 10-8 |
05 Dec 2020 | 6 | Interclub with Flynn Underwood | D12 0260 D10 0630 | Michael Nagy Pascual Iniesta | D10 0725 D10 0745 | Lost | 4-0 5-3 |
28 Nov 2020 | 5 | Interclub with Leo Malakar | D12 0265 D11 0560 | Hector Hewins Kobe Spring | D11 0585 D10 0675 | Lost | 4-0 4-0 |
21 Nov 2020 | 4 | Interclub with Leo Malakar |
| Johnny Pratt Johnny Wilkshire |
| Won | Default |
14 Nov 2020 | 3 | Interclub with Leo Malakar | D12 0270 D11 0565 | Mitchell Waugh Fraser Waugh | D10 0780 D10 0635 | Lost | 4-1 4-1 |
07 Nov 2020 | 2 | Interclub with Flynn Underwood | D12 0270 D10 0630 | Ben Grace Jordan Williamson | D10 0850 D10 0780 | Lost | 4-0 5-3 |
31 Oct 2020 | 1 | Interclub with Pascual Iniesta | D12 0280 D10 0670 | Kobe Spring Johnny Pratt | D10 0625 D11 0525 | Lost | 4-0 5-3 10-8 |
07 Mar 2020 | 11 | Interclub with Josh Studholme | D11 0300 D10 0620 | Johnny Pratt Winston Lamb | D11 0515 D11 0395 | Lost | 4-1, 5-4 |
01 Feb 2020 | 8 | Interclub with Carter Underwood | D11 0305 D11 0300 | Flynn Underwood Kobe Spring | D11 0545 D10 0640 | Lost | 4-0 4-0 |
30 Nov 2019 | 6 | Interclub with Josh Studholme | D11 0325 D10 0600 | Laura Silva Sean Street | D10 0540 D11 0340 | Lost | 4-0 4-2 |
27 Nov 2019 | 1 | Team Event with Johnny Wilkshire | D11 0325 D10 0715 | Conrad Visagie Lachlan Donaghy | D10 0895 D10 0750 | Lost | 6-0 6-2 |
27 Nov 2019 | 3 | Team Event with Johnny Wilkshire | D11 0345 D10 0735 | Logan Margerison Jonty Von Dadelszen | D11 0525 D10 0615 | Lost | 6-4 6-3 |
27 Nov 2019 | 2 | Team Event with Johnny Wilkshire | D11 0355 D10 0745 | Joshua Pennington Fletcher Gordon | D10 0785 D10 0695 | Lost | 6-1 6-1 |
16 Nov 2019 | 4 | Interclub with Josh Studholme | D11 0375 D10 0600 | Jake Leck Winston Lamb | D10 0730 D11 0325 | Lost | |
02 Nov 2019 | 1 | Interclub with Josh Studholme | D11 0395 D10 0600 | Mitchell Waugh Fraser Waugh | D10 0655 D11 0425 | Lost | 4-1 5-3 |
30 Sep 2019 | | Last Wins based grading before points conversion = D11 395 |
23 Mar 2019 | 13 | Interclub with Copper Busbridge | D11 0395 D10 0600 | Ben Grace Jordan Williamson | D10 0620 D10 0620 | Lost | 4,2 4,1 |
16 Mar 2019 | 12 | Interclub with Josh Studholme |
| Tom Cairns Sean Street |
| Won | Default |
09 Mar 2019 | 11 | Interclub with Copper Busbridge | D11 0395 D10 0600 | Ben Grace Jordan Williamson | D10 0610 D10 0610 | Lost | 4,0 4,2 |
02 Mar 2019 | 10 | Interclub with Copper Busbridge | D11 0445 D10 0610 | Logan McKay Johnny Wilkshire | D11 0300 D10 0600 | Lost* | 4-2, 4-1 |
23 Feb 2019 | 9 | Interclub with Copper Busbridge | D11 0435 D10 0600 | ryan Pearce Carter Underwood | D11 0390 D11 0300 | Won | 4-2,4-1 |
24 Nov 2018 | 5 | Interclub with Winston Lamb | D11 0410 D11 0350 | Carter Rhodes-Robinson Wilson Hannon | D12 0020 D10 0610 | Won | 4-2, 3-5, 14-12 |
10 Nov 2018 | 4 | Interclub with Sam McFadzean | D11 0460 D10 0675 | Flynn Underwood Ethan Houlahan | D11 0460 D11 0475 | Lost* | 1-4,4-2,4-2 |
10 Nov 2018 | 3 | Interclub with Johnny Pratt | D11 0410 D11 0425 | Leo Malakar Oliver Southall | D10 0625 D11 0515 | Won* | 4-2,4-1 |
10 Mar 2018 | 13 | Interclub with Michael Fahy | D11 0410 D11 0320 | Jake Leck Noah Leavesley | D10 0615 D11 0415 | Lost | 4/2, 4/2 |
24 Feb 2018 | 9 | Interclub with Logan Hey | D11 0360 D11 0420 | Ben Grace Johnny Pratt | D11 0425 D11 0425 | Won* | 4-2 4-2 |
17 Feb 2018 | 10 | Interclub with Cooper Busbridge |
| Rhys Workman Baxter McGonical |
| Lost | Default |
02 Dec 2017 | 6 | Interclub with Cooper Busbridge | D11 0360 D11 0360 | Matty Leary Johnny Wilkshire | D11 0410 D10 0630 | Lost | 4-1, 4-0 |
25 Nov 2017 | 4 | Interclub with Cooper Busbridge | D11 0310 D11 0310 | Ben Cen Baxter McGonical | D11 0490 D11 0300 | Won* | 1/4 2/4 |
11 Nov 2017 | 3 | Interclub with Cooper Busbridge | D11 0300 D11 0300 | Logan McKay Mitchell Waugh | D12 0050 D11 0385 | Won | 0-4 0-4 |
28 Oct 2017 | 1 | Interclub with Cooper Busbridge | D11 0300 D11 0300 | Pascual Iniesta Carter Underwood | D11 0310 D11 0300 | Lost* | 4/2 2/4 10/3 |
01 Apr 2017 | 13 | Interclub with Hassan Ali | D12 0230 D11 0599 | Ronan Harbott Henry Manktelow | D11 0430 D11 0430 | Won* | 7/6 |
18 Mar 2017 | 12 | Interclub with Zlata Shapran | D12 0220 D10 0605 | Mia Stephens Logan McKay | D11 0300 D12 0050 | Won | 7/1 |
04 Mar 2017 | 10 | Interclub with Hassan Ali | D12 0170 D11 0505 | Jaxon Hannan Austin Pedley | D11 0300 D11 0300 | Won* | 7/1 |
18 Feb 2017 | 8 | Interclub with Hassan Ali | D12 0220 D11 0555 | Fletcher Lochhead Travis Christison | D12 0110 D12 0150 | Lost* | 7-2 |
11 Feb 2017 | 7 | Interclub with Rhys Workman | D12 0215 D8 1200 | Logan McKay Mia Stephens | D12 0050 D11 0300 | Won | 7/6 |
03 Dec 2016 | 6 | Interclub with Pascual Iniesta | D12 0165 D12 0100 | Ian Tsui Liam McEwan | D12 0000 D11 0300 | Won* | 2-7 |
26 Nov 2016 | 5 | Interclub with Zlata Shapran | D12 0115 D10 0600 | Austin Pedley Blake Andrews | D11 0360 D11 0320 | Won* | 7/6 |
22 Nov 2016 | 4 | Interclub with Zlata Shapran | D12 0165 D10 0615 | Luke Atienza ryan Pearce | D11 0300 D12 0000 | Lost* | 1-7 |
05 Nov 2016 | 2 | Interclub with Pascual Iniesta | D12 0115 D12 0050 | Travis Christison Henry Manktelow | D12 0100 D12 0200 | Won* | 7/6 |
29 Oct 2016 | 1 | Interclub with Zlata Shapran | D12 0065 D11 0530 | Ian Tsui Liam McEwan | D12 0070 D11 0300 | Won* | 7/2 |
28 Sep 2016 | Final | Tournament with Jonty Giesen | D12 0115 D10 0685 | Hassan Ali Jamie Viljoen | D11 0405 D11 0599 | Lost* | 4-0 4-5 10-8 |
28 Sep 2016 | SF | Tournament with Jonty Giesen | D12 0110 D10 0680 | Travis Christison Fletcher Lochhead | D12 0000 D12 0060 | Won | 4-1 4-1 |
20 Jul 2016 | QF | Tournament with Hassan Ali | D12 0110 D11 0400 | George Baird Johnny Baird | D10 0600 D11 0360 | Lost | 4-2 4-0 |
19 Mar 2016 | 13 | Interclub with Ruby Mainwaring | D12 0060 D12 0000 | Jonathon Hillas Cory Pinfold-Whanga | D12 0100 D12 0100 | Won* | 7/6 |
12 Mar 2016 | 12 | Interclub with Oliver Southall | D12 0060 D12 0000 | Amelia Burt Nadia Biel | D11 0300 D11 0300 | Lost | 7/6 |
27 Feb 2016 | 10 | Interclub with Mia Vanderkolk | D12 0010 D12 0100 | Ashwin Kumar Rhys Mitchell | D12 0100 D12 0150 | Won* | 3/7 |
20 Feb 2016 | 9 | Interclub with Oliver Southall | D12 0060 D12 0050 | Jonathon Hillas Cory Pinfold-Whanga | D12 0100 D12 0100 | Lost* | 7/6 |