| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D8 1200 |
01 Aug 2015 | | Adjustment D8 1200 | Reason: Inactivity |
07 Apr 2014 | QF | Tournament with Lawrence Herzog | D8 1145 D8 0935 | Max Havaux James Paulik | D5 1855 D4 2120 | Lost | 6-1 6-0 |
15 Mar 2014 | 10 | Interclub with Iggy Matarugic | D8 1125 D8 1070 | Mark Masters Denver D'Costa | D8 1110 D9 0780 | Won | 3-6 4-6 |
01 Mar 2014 | 9 | Interclub with Iggy Matarugic | D8 1115 D8 1060 | Will Smith Richard Chan | D8 1050 D9 0635 | Won | 6-2 6-1 |
15 Feb 2014 | 8 | Interclub with Iggy Matarugic | D8 1070 D8 1015 | Paul Gutch Nathan Field | D7 1265 D8 1080 | Won | 5-7 6-2 10-8 |
01 Feb 2014 | 7 | Interclub with Iggy Matarugic | D8 1040 D8 0985 | Max Jeremic Rod Quick | D8 0915 D8 1135 | Won | 6-3 7-5 |
23 Nov 2013 | 5 | Interclub with Iggy Matarugic | D8 1010 D8 0945 | Ryan Allison David McKee | D8 1185 D9 0760 | Won | 6-0 6-3 |
09 Nov 2013 | 4 | Interclub with Iggy Matarugic | D8 1005 D8 0940 | Samuel Stotter Anthony Chin | D12 0190 D11 0340 | Won | 6-2 6-0 |
19 Oct 2013 | 3 | Interclub with Iggy Matarugic | D8 0975 D8 0910 | Nick Turdeich Igor Arkelian | D8 1075 D9 0730 | Won | 2-6 4-6 |
21 Sep 2013 | 1 | Interclub with Iggy Matarugic | D8 0985 D9 0900 | Than Win Anthony Strevens | D7 1405 D8 1005 | Lost | 4/6 1/6 |
09 Mar 2013 | 10 | Interclub with Gareth Burrett | D8 1000 D9 0685 | Brian Rientjes Alan Blyth | D8 0945 D8 1100 | Lost | 6/1 6/3 |
17 Nov 2012 | 5 | Interclub with Lawrence Herzog | D8 1015 D8 0985 | John Drillien Sam Blackbourn | D7 1220 D8 1115 | Lost | 6/0 7/5 |
15 Dec 2012 | 7 | Interclub with Jumar Caumo |
| Frank Mu Lawrence Tai |
| Lost | Default |
24 Mar 2012 | 11 | Interclub with Joshua Pereira | D8 1015 D9 0650 | Dean Smith Masalu Fungavaka | D5 1820 D7 1395 | Lost | 6-3 6-3 |
10 Mar 2012 | 10 | Interclub with Willie Lyons | D8 1015 D8 1065 | Gary Warner Scott Purdie | D5 1925 D8 1060 | Lost | 6/1 6/2 |
25 Feb 2012 | 9 | Interclub with Willie Lyons | D8 0995 D8 1045 | Petar Gorgiovski Philipp Zessner | D9 0855 D8 0915 | Won | 6-4, 1-6, 12-10 |
17 Dec 2011 | 7 | Interclub with Willie Lyons | D8 0995 D8 1045 | Todd McLeay Matthew Wentz | D6 1785 D7 1440 | Lost | 3-6, 0-6 |
03 Dec 2011 | 6 | Interclub with Ryan Sharma | D8 0995 D8 0960 | John Hukins Sean Brown | D4 2270 D8 0955 | Lost | 6-3, 6-3 |
05 Nov 2011 | 4 | Interclub with Mark Pereira | D8 0920 D9 0845 | Ben Muller Chris Fell | D8 1160 D6 1660 | Won | 1-6, 6-1, 11-9 |
15 Oct 2011 | 3 | Interclub with Mark Pereira | D8 0920 D9 0845 | David Peak Gregory Pringle | D6 1505 D6 1630 | Lost | 6/2 6/3 |
01 Oct 2011 | 2 | Interclub with Joshua Pereira | D8 0920 D10 0580 | Andre Williams Boy Banson | D8 1160 D8 1040 | Lost | 7-5,2-6, 10-8 |
17 Sep 2011 | 1 | Interclub with William Thodey | D8 0920 D7 1265 | Tim Vaughan Kevin Burgess | D6 1620 D3 2460 | Lost | 6/0 6/1 |
05 Mar 2011 | 10 | Interclub with Eric Yen | D8 0935 D8 0985 | Brett Clarke Steve Orr | D8 1065 D8 1160 | Lost | 4-6, 7-5, 7-10 |
19 Mar 2011 | 11 | Interclub with Ryan Sharma | D8 0945 D8 0950 | Chris Collins Steve George Telfer | D8 0990 D7 1375 | Lost | 6-2 6-3 |
18 Dec 2010 | 7 | Interclub with Mark Pereira | D8 0945 D9 0815 | Kava Otuafi Folau Alusa | D6 1585 D6 1745 | Lost | 3-6 6-2 7-6 (10-5) |
04 Dec 2010 | 6 | Interclub with Ryan Sharma | D8 0965 D8 0950 | Sahan Wickrama Mark East | D9 0870 D8 1095 | Lost | 2-6, 5-7 |
20 Nov 2010 | 5 | Interclub with Eric Yen | D8 0965 D8 1015 | Michael Naylor Adrian Farnsworth | D6 1560 D8 1110 | Lost | 6-3, 6-7, 10-6 |
06 Nov 2010 | 4 | Interclub with Eric Yen | D8 0950 D8 1000 | Tom Monro Jack Tapsell | D9 0900 D9 0765 | Won | 6-3, 4-6, 10-6 |
30 Oct 2010 | 4 | Interclub with William Thodey | D8 0950 D7 1270 | Andrew Pearson Mark Brierley | D7 1450 D7 1435 | Lost | 6/0 6/3 |
16 Oct 2010 | 3 | Interclub with Eric Yen | D8 0970 D8 1020 | Craig Burrow Michael O'Gorman | D8 1140 D9 0870 | Lost | 6-7, 6-3, 4-10 |
02 Oct 2010 | 2 | Interclub with Eric Yen | D8 1020 D8 1070 | Alex Simon Tom Stevens | D11 0365 D9 0864 | Lost | 7-5, 7-5 |
18 Sep 2010 | 1 | Interclub with Eric Yen | D8 1000 D8 1050 | Emerson Nikora Lejia Yao | D8 1050 D8 0925 | Won | 6-4 6-7 12-10 |
21 Mar 2015 | 9 | Interclub with |
| Harry Fleming Leon Ashmore-Lindsay |
| Lost | 3-6, 0-6 |