| | | | | | | |
30 Nov 2019 | 6 | Interclub with Isaac Shaw | D10 0830 D10 0715 | Joshua Fisher Bastiaan Kleijn | D9 1015 D11 0360 | Won | 6-0, 3-6, 6-1 |
09 Nov 2019 | 3 | Interclub with Vernon Boyce | D10 0800 D10 0650 | Mackenzie Georgeson Louie Labett | D10 0600 D10 0660 | Won | 6-1,7-5 |
23 Nov 2019 | 5 | Interclub with Jesse Saunders | D10 0830 D7 1615 | Aryan Sanghvi Aryav Bhawan | D10 0765 D9 1115 | Lost | 2.6 6.4 1.6 |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 830 |
23 Jul 2017 | 6 | Interclub with Maree Magson | D10 0780 D10 0600 | Graham Alderton Sasha Kershaw | D8 1205 D10 0720 | Won* | 9-7 |
23 Jul 2017 | 6 | Interclub with Donna van Dalen | D10 0780 D8 1250 | Graham Alderton Wendy Mackevics | D8 1200 D6 1820 | Lost | 9-7 |
23 Jul 2017 | 6 | Interclub with Darcey Epplett | D10 0730 D8 1250 | Graham Alderton Colin Giddy | D8 1200 D9 0920 | Won* | 9-5 |
02 Jul 2017 | 4 | Interclub with Donna van Dalen | D10 0730 D8 1250 | Theo Theodorou Nicole Kennington | D7 1510 D10 0705 | Lost | 9-8 |
02 Jul 2017 | 4 | Interclub with Maree Magson | D10 0730 D10 0600 | Theo Theodorou Daniela Theodorou | D7 1505 D9 0950 | Lost | 9-7 |
02 Jul 2017 | 4 | Interclub with Darcey Epplett | D10 0730 D8 1250 | Theo Theodorou Mark Leggett | D7 1500 D8 1200 | Lost | 9-8 |
28 May 2017 | 2 | Interclub with Denise Morgan | D10 0680 D10 0600 | Josef Templeton Molly Hurley | D8 1265 D10 0700 | Won* | 4-9 |
28 May 2017 | 2 | Interclub with Maree Magson | D10 0680 D10 0655 | Josef Templeton Abbie Chubb | D8 1260 D10 0650 | Lost | 9-5 |
28 May 2017 | 2 | Interclub with Clive Magson | D10 0680 D8 1355 | Josef Templeton Clyde Hurley | D8 1250 D9 0900 | Lost | 9-4 |
04 Mar 2017 | 4 | Interclub with Daniel Goldsworthy | D10 0680 D10 0755 | Ramon Supit Paul Bennett | D8 1320 D7 1704 | Lost | 6-0 6-0 |
17 Dec 2016 | 9 | Interclub with Daniel Goldsworthy | D10 0680 D10 0705 | Brad Newson Sean Gullery | D9 0910 D9 0910 | Lost | 6-4,4-6,6-4 |
12 Dec 2016 | 4 | Interclub with Marcus Downs | D10 0630 D9 1015 | Scott Bruin Kasun Dantanarayana | D10 0710 D9 0900 | Won* | 7-6,6-0 |
19 Mar 2016 | 7 | Interclub with Ray Short | D10 0620 D8 1350 | Kasun Dantanarayana Scott Bruin | D10 0820 D10 0760 | Won | |
12 Mar 2016 | 6 | Interclub with Ray Short | D10 0610 D8 1345 | Bernie Su'a Gene Su'a | D11 0300 D9 0950 | Won | 6-0,6-3 |
20 Feb 2016 | 3 | Interclub with Paul Jeffs | D10 0600 D7 1505 | Bernie Su'a Willie Dunn | D11 0300 D9 0900 | Won | 6-1,6-2 |
21 Feb 2015 | 3 | Interclub with Eddy Kane | D10 0600 D11 0475 | Callum Martin Edward Kelly | D9 0925 D10 0735 | Lost | 6-0 6-3 |
14 Feb 2015 | 2 | Interclub with Jesse Saunders | D10 0600 D10 0660 | Ueroa Ngarewa Owen Ngarewa | D8 1215 D11 0500 | Lost | 6-4 6-1 |
15 Nov 2014 | 4 | Interclub with Jesse Saunders | D11 0495 D10 0610 | Steven Hectors Mack Mullany | D9 0950 D11 0470 | Won* | 6-1/ 4-6/6-2 |
15 Mar 2014 | 6 | Interclub with Johan Fu | D11 0365 D9 0675 | Aston Gavey Joshua Young | D10 0435 D10 0465 | Won | 6-0 6-4 |
15 Feb 2014 | 3 | Interclub with Adam Smith | D11 0335 D10 0470 | Joshua Van Baarle Damian Geris | D12 0160 D10 0500 | Won | 7-5 6-0 |
23 Nov 2013 | 5 | Interclub with Ryan Imray | D11 0335 D11 0315 | Josh Hood Rahul Naidu | D9 0870 D10 0440 | Lost | 7-6 0-6 6-0 |
16 Nov 2013 | 4 | Interclub with Ryan Imray | D11 0335 D11 0315 | Trent Young Jin Dassanayake | D8 0955 D9 0890 | Lost | 6-1 6-0 |
09 Nov 2013 | 3 | Interclub with Ryan Imray | D11 0345 D11 0325 | Andrew Tilley Curtis Mills | D10 0500 D9 0615 | Lost | 3-6 4-6 |
02 Nov 2013 | 2 | Interclub with Ryan Imray | D11 0300 D11 0280 | Aston Gavey Josh Ross | D10 0455 D11 0325 | Won | 4-6 6-4 6-4 |
17 Feb 2018 | 3 | Interclub with Daniel Goldsworthy |
| Bernie Su'a Bon-Scott Su'a-Ngatoro |
| Won | 6-0,6-2 |
05 Mar 2016 | 5 | Interclub with Ray Short |
| Dan Beilby Willy McBride |
| Won | 7-5,7-6 |
01 Nov 2014 | 2 | Interclub with Paul Jeffs |
| Bernie Su'a |
| Lost | 6-1 3-6 3-6 |
18 Oct 2014 | 1 | Interclub with Jesse Saunders |
| Andrew Smith Ken Dingle |
| Lost | 0-6 4-6 |
01 Mar 2014 | 4 | Interclub with Ryan Imray |
| Josh Ross
|
| Lost | 1-6 2-6 |