| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D7 1500 |
01 Aug 2015 | | Adjustment D7 1500 | Reason: Inactivity |
01 Aug 2011 | | Adjustment -100 | Reason: Inactivity |
15 Aug 2010 | | Adjustment -100 | Reason: Inactivity |
08 Mar 2008 | 8 | Interclub with Jo Hunt | D5 1810 D6 1750 | Mike Petersen Jane Dobbie | D8 1050 D7 1375 | Won | 3-6,6-1,[10-4] |
08 Mar 2008 | 8 | Interclub with David Cameron-Brown | D5 1805 D6 1610 | Mike Petersen Andrew Busler | D8 1050 D9 0710 | Won | 6-0,6-0 |
16 Feb 2008 | 4 | Interclub with Geoff Dyer | D5 1820 D6 1595 | Brett Middelberg Stewart Gray | D6 1665 D5 2040 | Lost | 7-5 7-5 |
16 Feb 2008 | 7 | Interclub with Jo Hunt | D5 1815 D6 1740 | Virgil Ciura Vicki Ashley | D8 1155 D7 1500 | Won | 6-1,6-4 |
16 Feb 2008 | 7 | Interclub with David Cameron-Brown | D5 1810 D6 1590 | Virgil Ciura Peter Ashley | D8 1155 D7 1325 | Won | 6-1,6-1 |
12 Feb 2008 | 5 | Interclub with Tony Clephane | D5 1805 D6 1675 | Greg Davis John Feringa | D7 1300 D7 1245 | Won | 6-2 6-1 |
12 Feb 2008 | 5 | Interclub with Craig Page | D6 1800 D6 1745 | Greg Davis Peter Simmons | D7 1300 D7 1290 | Won | 6-0 6-2 |
02 Feb 2008 | 6 | Interclub with Jo Hunt | D6 1790 D6 1715 | Sefton Thesing Kathy Tamplin | D6 1575 D7 1440 | Won | 6-2,7-5 |
02 Feb 2008 | 6 | Interclub with David Cameron-Brown | D6 1780 D6 1570 | Sefton Thesing Alan Jiang | D6 1585 D7 1365 | Won | 7-5,7-5 |
01 Dec 2007 | 4 | Interclub with John Lewisham | D5 1810 D7 1420 | Richard Knight David Cameron-Brown | D7 1435 D6 1540 | Lost | 6-3 6-7-6 10-8 |
01 Dec 2007 | 4 | Interclub with Ian Braddock | D5 1805 D5 1875 | Keryn Smith Richard Knight | D7 1325 D7 1435 | Won | 6-4 6-1 |
24 Nov 2007 | 5 | Interclub with Jo Hunt | D6 1785 D6 1685 | Frank Lee Sandra Kemp | D7 1475 D5 2070 | Won | 6-2,6-3 |
24 Nov 2007 | 5 | Interclub with David Cameron-Brown | D6 1775 D6 1535 | Frank Lee Peter Murray | D7 1485 D7 1365 | Won | 6-1,6-3 |
20 Nov 2007 | 3 | Interclub with Tony Clephane | D6 1790 D6 1660 | Ollie Tamoua Puna Tahiri | D6 1735 D5 2015 | Lost | 6/1 3/6 10/3 |
20 Nov 2007 | 3 | Interclub with Trevor Pengelly | D6 1770 D5 1870 | Herani Williams Ollie Tamoua | D6 1710 D6 1755 | Won | 3/6 6/4 10/8 |
10 Nov 2007 | 4 | Interclub with Jo Hunt | D6 1755 D6 1650 | Tom Fahey Jenny Marillia | D6 1570 D6 1585 | Won | 6-2,6-4 |
10 Nov 2007 | 4 | Interclub with Peter Steele | D6 1740 D8 1060 | Tom Fahey Norman Forte | D6 1585 D9 0885 | Won | 6-0,6-2 |
06 Oct 2007 | 2 | Interclub with Jo Hunt | D6 1725 D6 1595 | Tony Jones Jeanette McMonagle | D6 1575 D7 1470 | Won | 6-2,7-5 |
06 Oct 2007 | 2 | Interclub with David Cameron-Brown | D6 1710 D6 1520 | Tony Jones Steve Vine | D6 1590 D7 1385 | Won | 6-2,6-2 |
09 Dec 2006 | | Interclub with Richard Williams | D6 1715 D5 1820 | Mathew Lear Mark Webber | D5 2065 D5 2025 | Lost | |
28 Nov 2006 | | Interclub with Craig Page | D6 1705 D6 1715 | Brett Paterson Richard Knight | D6 1580 D7 1315 | Won | |
21 Nov 2006 | | Interclub with Ian Braddock | D6 1735 D5 1955 | Haua Manuel Leon Manuel | D6 1790 D6 1615 | Lost | |
21 Nov 2006 | | Interclub with Ian Braddock | D6 1725 D5 1945 | Ollie Tamoua Itiao Aniterea | D7 1475 D6 1685 | Won | |
07 Oct 2006 | | Interclub with Craig Page | D6 1755 D6 1660 | Jeremy Hunt Jeremy Burnett | D6 1635 D7 1440 | Lost | |
01 Apr 2006 | | Interclub with Jo Hunt | D6 1765 D6 1630 | Alan McKay Joy Uehara | D7 1475 D4 2235 | Lost | |
01 Apr 2006 | | Interclub with David Cameron-Brown | D6 1735 D7 1485 | Alan McKay David Jacobsen | D7 1495 D6 1755 | Won | |
25 Mar 2006 | | Interclub with Jo Hunt | D6 1725 D6 1620 | Geoff Hobson Carolyn Steele | D8 1145 D6 1640 | Won | |
25 Mar 2006 | | Interclub with David Cameron-Brown | D6 1720 D7 1480 | Geoff Hobson Frans Wesseling | D8 1145 D7 1425 | Won | |
18 Mar 2006 | | Interclub with Jo Hunt | D6 1690 D6 1660 | Ngatere Samuel Wendy Jones | D6 1590 D6 1705 | Won | |
18 Mar 2006 | | Interclub with David Cameron-Brown |
| Ngatere Samuel Renee Hartman |
| Won | Default |
14 Mar 2006 | | Interclub with John Lewisham | D6 1760 D6 1540 | Bob Gillies Aaron Templeton | D7 1305 D7 1410 | Lost | |
14 Mar 2006 | | Interclub with Ian Braddock | D6 1755 D5 1875 | Barry Cole Bob Gillies | D7 1315 D7 1305 | Won | |
10 Dec 2005 | | Interclub with Trevor Pengelly | D6 1760 D5 1910 | Terry Palethorpe Tony McKenna | D4 2150 D5 1960 | Lost | |
06 Dec 2005 | | Interclub with Andrew Clephane | D6 1725 D9 0790 | Tony Jones Jeff La Haye | D7 1435 D7 1215 | Won | |
06 Dec 2005 | | Interclub with Geoff Dyer | D6 1755 D6 1620 | Laurie Pothan Jeff La Haye | D6 1565 D8 1195 | Won | |
03 Dec 2005 | | Interclub with David Cameron-Brown | D6 1705 D7 1495 | Graham Chapman Richard Fullerton | D7 1355 D7 1460 | Won | |
03 Dec 2005 | | Interclub with Jo Hunt | D6 1700 D6 1650 | Graham Chapman Maureen Betts | D7 1355 D7 1365 | Won | |
19 Nov 2005 | | Interclub with Jo Hunt | D6 1670 D6 1590 | Alex Sinton Jill McPherson | D7 1420 D7 1390 | Won | |
19 Nov 2005 | | Interclub with David Cameron-Brown | D6 1680 D7 1475 | Alex Sinton Philip Sinton | D7 1415 D7 1375 | Won | |
15 Nov 2005 | | Interclub with John Lewisham | D6 1665 D6 1530 | Bob Gillies Steve Ward | D7 1230 D7 1215 | Won | |
15 Nov 2005 | | Interclub with Craig Page | D6 1660 D6 1705 | Rex Webb Bob Gillies | D7 1450 D7 1230 | Won | |
08 Nov 2005 | | Interclub with Tony Clephane | D6 1650 D6 1580 | Brian Brodie Vladimir Milinovic | D6 1590 D8 1095 | Won | |
08 Nov 2005 | | Interclub with Craig Page | D6 1670 D6 1725 | Te Piere Warahi Brian Brodie | D6 1700 D6 1560 | Lost | |
07 Nov 2005 | | Interclub with Tony Clephane | D6 1735 D6 1555 | Brian Brodie Vladimir Milinovic | D7 1490 D8 1105 | Won | |
07 Nov 2005 | | Interclub with Craig Page | D6 1740 D6 1795 | Te Piere Warahi Brian Brodie | D6 1630 D7 1490 | Lost | |
05 Nov 2005 | | Interclub with Jo Hunt | D6 1695 D6 1560 | Roger Purdie Susan Clearwater | D7 1440 D7 1435 | Won | |
05 Nov 2005 | | Interclub with David Cameron-Brown | D6 1715 D7 1445 | Roger Purdie Terry Jordan | D7 1430 D6 1520 | Won | |