| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D8 1220 |
23 Nov 2018 | 4 | Interclub with Jon Kerr | D8 1220 D9 0900 | Carlin Vollebregt Jared Bell | D9 1025 D9 1015 | Lost | 6-3 6-2 |
13 Oct 2018 | 2 | Interclub with Rileigh Fields | D8 1270 D6 1805 | Jessie Stevenson Pippa Sherriff | D7 1765 D8 1350 | Lost* | 4 6 3 6 |
06 Oct 2018 | 1 | Interclub with Melania Kaitaeifo | D8 1270 D6 1905 | Marie Reid Ayesha Horley | D5 2100 D6 2049 | Lost | 6-2 6-1 |
17 Mar 2018 | 2 | Interclub with Simon Peat | D8 1320 D9 0955 | Bailey Godkin Eli Newall | D10 0710 D9 0960 | Lost* | 4-1 Retired |
17 Mar 2018 | 1 | Interclub with Jack Warner | D8 1310 D6 2000 | Danny Fridberg Leon Jiang | D8 1255 D9 1025 | Won | 4-2 5-4 |
15 Dec 2017 | 2 | Interclub with Jeroen Frederiks | D8 1260 D9 0955 | Mike Lysaght Angela Cooke | D10 0760 D7 1789 | Won* | 6-3,7-6 |
01 Dec 2017 | 6 | Interclub with Jeroen Frederiks | D8 1255 D9 0950 | Selena Browne Rachel Ward | D11 0300 D9 0900 | Won | 6-1, 6-2 |
24 Nov 2017 | 5 | Interclub with Grace McCartney | D8 1255 D11 0370 | Nani McClutchie Christopher Fletcher | D10 0685 D10 0650 | Lost | 5-7, 6-1, 10-8 |
17 Nov 2017 | 4 | Interclub with Grace McCartney | D8 1255 D11 0370 | David Jansen Brad Paterson | D10 0675 D9 0905 | Lost | 5-7, 7-6, 8-10 |
10 Oct 2017 | 6 | Interclub with Gabrielle Bolt | D8 1250 D8 1250 | Annalise Wilson Grace Togneri | D9 1160 D10 0715 | Won | 6-3 7-6 |
03 Oct 2017 | 5 | Interclub with Gabrielle Bolt | D8 1250 D8 1250 | Ilana Goossens Carly Jefferson | D8 1235 D6 1800 | Lost | 6-7(6) 6-1 10-4 |
26 Sep 2017 | 4 | Interclub with Gabrielle Bolt | D8 1200 D8 1200 | Annabelle Alloo Amelia King | D9 0905 D7 1510 | Won* | 3-6 6-4 6-10 |
19 Sep 2017 | 3 | Interclub with Gabrielle Bolt | D8 1200 D8 1200 | Isabella Stone Bridget Thomas | D5 2115 D8 1360 | Lost | 5-7, 6-2, 10-6 |
12 Sep 2017 | 2 | Interclub with Gabrielle Bolt | D8 1200 D8 1200 | Amber Barry Eliza Booth | D10 0740 D7 1510 | Lost* | 6-4, 6-1 |
05 Sep 2017 | 1 | Interclub with Gabrielle Bolt | D8 1200 D8 1210 | Grace Togneri Rileigh Fields | D10 0715 D7 1775 | Lost* | 6-4 6-1 |
21 Mar 2017 | 3 | Interclub with Ilana Goossens | D9 1160 D9 1165 | Eliza Booth Gabrielle Bolt | D7 1510 D8 1210 | Won* | 4-6,6-4,10-7 |
14 Mar 2017 | 2 | Interclub with Ilana Goossens | D9 1110 D9 1115 | Amelia King Bridget Thomas | D7 1550 D7 1500 | Won* | 6-4 7-5 |
07 Mar 2017 | 1 | Interclub with Ilana Goossens | D9 1060 D9 1015 | Bridget Thomas Rileigh Fields | D7 1530 D7 1775 | Won* | 6-7(5) 6-2 10-5 |
26 Feb 2017 | 3 | Team Event with Gabrielle Bolt | D9 1055 D8 1200 | Simone Hamilton Jordyn Phillips | D10 0600 D10 0620 | Won | 6-7(5) 6-4 [10-4] |
25 Feb 2017 | 2 | Team Event with Amelia King | D9 1050 D8 1475 | Jan Hegan Maggie Nicholson | D9 0900 D11 0465 | Won | 6-1 6-4 |
10 Feb 2017 | 8 | Interclub with Mandi Portegys | D9 1100 D8 1210 | Phillip Warren Te Maia Kora | D9 0960 D11 0545 | Lost* | 6-4 4-6 7-6 |
03 Feb 2017 | 7 | Interclub with Mandi Portegys | D9 1090 D8 1200 | Sebastian Kerr Daniel Han | D11 0435 D10 0600 | Won | 6-3 7-5 |
11 Nov 2016 | 4 | Interclub with Mandi Portegys | D9 1040 D9 0995 | Evan Dela Rue John Murphy | D8 1360 D10 0615 | Won* | 6-4,4-6,10-7 |
04 Nov 2016 | 3 | Interclub with Mandi Portegys | D9 1090 D9 1045 | Nicholas Goodman Murray Burr | D10 0700 D10 0650 | Lost* | 7-6 6-4 |
28 Oct 2016 | 2 | Interclub with Mandi Portegys | D9 1080 D9 1035 | Benjamin Ranby-Al Erin Tickelpenny | D10 0650 D11 0410 | Won | 6-4,6-3 |
12 Mar 2016 | 10 | Interclub with Carlin Vollebregt | D9 1070 D9 0920 | Youssef Elwakil Hossam Elwakil | D11 0350 D11 0300 | Won | 6-3 6-3 |
27 Feb 2016 | 9 | Interclub with Carlin Vollebregt | D9 1060 D9 0910 | Keeley Portegys Aimee McCann | D9 0900 D9 0950 | Won | 6-1 6-3 |
20 Feb 2016 | 8 | Interclub with Sam Chase | D9 1050 D10 0825 | Mike Oldfield Irina Ryjenkova | D11 0300 D11 0360 | Won | 3-6 6-3 10-3 |
13 Feb 2016 | 7 | Interclub with Sam Chase | D9 1000 D10 0775 | Daniel Han Giles Boundy | D11 0405 D9 0965 | Won* | 2-6, 6-3, 10-7 |
05 Dec 2015 | 6 | Interclub with David Vollebregt | D9 0950 D11 0300 | Jared Bell Chemae Bell | D10 0770 D11 0420 | Won* | 6-3 7-6 |
28 Dec 2015 | RR3 | Tournament with Julia Newman | D9 0950 D5 2300 | Luci Barlow Shelley Bryce | D2 3285 D2 3385 | Lost | 6-2 6-0 |
28 Dec 2015 | RR1 | Tournament with Julia Newman | D9 0950 D5 2300 | Tonee Mihaere Haree Titoko | D5 2100 D5 2399 | Lost | 6-2 6-2 |
14 Dec 2015 | RR1 | Tournament with Hikaru Han | D9 0900 D6 1925 | Jessie Koolaard Hinewai Hosford | D6 1800 D9 1070 | Won* | 6-4 6-2 |
09 Dec 2015 | C-SF | Tournament with Keeley Portegys | D9 0900 D9 0900 | Frances Hacking Samantha Oliver | D8 1310 D8 1375 | Lost | |
08 Dec 2015 | SF | Tournament with Keeley Portegys | D9 0900 D9 0900 | Julia Newman Carys Robson | D5 2290 D7 1650 | Lost | 6-2 6-3 |
28 Nov 2015 | 5 | Interclub with Carlin Vollebregt | D9 0910 D9 0910 | Warren Beck Logan Karl | D10 0775 D12 0180 | Lost* | 6-1 6-2 |
21 Nov 2015 | 4 | Interclub with Sam Chase | D9 0910 D10 0775 | Alan Mitchell Brad Paterson | D10 0650 D9 1155 | Lost | 6-1 7-6 |
14 Nov 2015 | 3 | Interclub with McGregor Chase | D9 0910 D11 0310 | Maryanne Sambells Linda Webster | D7 1500 D8 1280 | Lost | 6-3 2-6 7-6 |
07 Nov 2015 | 2 | Interclub with Zane Cleary | D9 0900 D10 0665 | Irina Ryjenkova Mel Chew | D11 0310 D11 0300 | Won | 6-4 6-1 |
31 Oct 2015 | 1 | Interclub with Sam Chase |
| Marcus Da Silva Tim Dryland |
| Won | Default |
14 Mar 2015 | 5 | Interclub with Carlin Vollebregt | D9 0915 D10 0790 | Brad Coxon Harry Peploe | D11 0480 D10 0720 | Lost* | 6-3 6-4 |
07 Mar 2015 | 4 | Interclub with Carlin Vollebregt | D9 0910 D10 0785 | Youssef Elwakil Mohanad Elwakil | D12 0200 D12 0120 | Won | 6-2 6-3 |
28 Feb 2015 | 3 | Interclub with Carlin Vollebregt | D9 0900 D10 0775 | Max Stephens Jared Rowell | D10 0600 D11 0540 | Won | 6-2 6-1 |
21 Feb 2015 | 2 | Interclub with Carlin Vollebregt | D9 0940 D10 0825 | Fletcher Broughton William Park | D11 0350 D10 0600 | Lost* | 6-4 7-6 |
14 Feb 2015 | 1 | Interclub with Carlin Vollebregt | D9 0930 D10 0815 | Isaac Milne Nikita Beck | D11 0310 D11 0445 | Won | 1-6 6-4 7-6 |
29 Dec 2014 | RR1 | Tournament with Carlin Vollebregt | D9 0920 D10 0805 | Manaia Lyndon Gabrielle Hiri | D11 0360 D8 1499 | Won | 11-6 |
12 Dec 2014 | QF | Tournament with Victoria Hockley | D9 0920 D6 1985 | Claudia Kerr Smith Samantha Oliver | D8 1290 D8 1200 | Lost | 6-4 6-3 |
12 Dec 2014 | R16 | Tournament with Victoria Hockley | D9 0915 D6 1980 | Grace McCartney Aki Shimahara | D12 0210 D10 0715 | Won | 6-1 6-1 |
29 Nov 2014 | 5 | Interclub with Carlin Vollebregt | D9 0905 D10 0795 | William Park Fletcher Broughton | D10 0600 D11 0350 | Won | 7-5 3-6 6-7 |
22 Nov 2014 | 4 | Interclub with Hamish Gilchrist | D9 0900 D11 0400 | Youssef Elwakil Jake van de Grint | D12 0150 D12 0130 | Won | 6-0 6-3 |