| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 600 |
25 Nov 2017 | 6 | Interclub with Paul Taylor | D10 0600 D10 0660 | Thomas Christie Ross Christie | D10 0635 D10 0600 | Lost* | 6-4 7-5 |
04 Nov 2017 | 3 | Interclub with Duncan McDonald | D10 0600 D8 1215 | Jackson Barr Daniel Wilkinson | D9 0955 D10 0850 | Lost* | 6-3,6-2 |
28 Oct 2017 | 2 | Interclub with Ben Whitehead | D10 0650 D10 0600 | Jack Callender Matthew Nixon | D11 0360 D11 0450 | Lost* | 3-6 6-4 7-6(10-8) |
14 Oct 2017 | 1 | Interclub with Ben Whitehead | D10 0650 D10 0600 | Tim Brosnahan Doug Banks | D9 1050 D7 1610 | Lost | 6-3, 6-0 |
18 Mar 2017 | 6 | Interclub with Ben Whitehead | D10 0650 D11 0545 | Robbie Zohrab John Allred | D8 1265 D9 0905 | Lost | 1-6 0-6 |
04 Mar 2017 | 5 | Interclub with Gary Waghorn | D10 0600 D7 1535 | George Rota Adrian Macey | D8 1250 D9 1110 | Won* | 6-3 6-4 |
18 Feb 2017 | 3 | Interclub with Gary Waghorn | D10 0605 D7 1585 | Benji Hartfield Paul Kyne | D10 0600 D9 0915 | Lost* | 1-6 3-6 |
11 Feb 2017 | 2 | Interclub with Duncan McDonald | D10 0600 D8 1310 | Ben Hogan Rowan Sinclair | D10 0875 D10 0825 | Won | 6-1 7-5 |
04 Feb 2017 | 1 | Interclub with Ben Whitehead | D11 0500 D11 0495 | Dan Reeve Michael Hook | D10 0685 D10 0600 | Won* | 6-0 6-0 |
03 Dec 2016 | 7 | Interclub with Ben Whitehead | D11 0500 D11 0495 | Ryan Carter Andrew Sturman | D9 1080 D8 1310 | Lost | 0-6 1-6 |
26 Nov 2016 | 6 | Interclub with Ben Whitehead |
| Dave Hale Rob Bolton |
| Won | Default |
13 Nov 2016 | 4 | Interclub with Ben Whitehead | D11 0500 D11 0495 | Michael Slade Ben Volz | D8 1245 D8 1225 | Lost | 6-2 6-0 |
30 Oct 2016 | 3 | Interclub with Troy Lamerton | D11 0500 D9 0900 | William Morrison Emerson Nikora | D8 1250 D7 1550 | Lost | 4-6 0-6 |
23 Oct 2016 | 2 | Interclub with Jordan Monk | D11 0500 D11 0490 | Jack Hilton Phil Hilton | D9 1110 D9 1110 | Lost | 0-6 2-6 |
08 Oct 2016 | 1 | Interclub with Ben Whitehead | D11 0500 D11 0495 | Kiran Kapadia Geoff Melvin | D8 1250 D7 1500 | Lost | 2-6 1-6 |
12 Jun 2016 | 3 | Interclub with Ruth McAulay | D11 0500 D9 1045 | Clive Magson Lisa Farrelly | D8 1400 D10 0600 | Lost | 9-6 |
12 Jun 2016 | 3 | Interclub with Paul Taylor | D11 0500 D10 0600 | Darcey Epplett Clive Magson | D8 1200 D8 1395 | Lost | 9-2 |
07 Aug 2016 | 7 | Interclub with Sandra Ham | D11 0500 D7 1700 | Toby Hurley Tina Stewart | D10 0680 D8 1345 | Lost | 9-7 |
07 Aug 2016 | 7 | Interclub with Ruth McAulay | D11 0450 D9 0990 | Toby Hurley Molly Hurley | D10 0730 D10 0620 | Won* | 5-9 |
07 Aug 2016 | 7 | Interclub with Paul Taylor | D11 0450 D10 0600 | Mark Parsonage Toby Hurley | D5 2385 D10 0720 | Lost | 9-3 |
26 Jun 2016 | 4 | Interclub with Ben Whitehead | D11 0450 D11 0495 | Ash Saba Mark Leggett | D8 1260 D9 1100 | Lost | 1-9 |
24 Jul 2016 | 6 | Interclub with Vanessa Nahona | D11 0450 D6 1965 | Brodie Sadgrove Gail Murphy | D7 1799 D8 1220 | Lost | 9 4 |
24 Jul 2016 | 6 | Interclub with Shontelle Nahona | D11 0450 D11 0430 | Brodie Sadgrove Sonia Katene | D7 1799 D9 1090 | Lost | 9 1 |
24 Jul 2016 | 6 | Interclub with Ben Whitehead | D11 0450 D11 0495 | Greg Moller Brodie Sadgrove | D7 1695 D7 1799 | Lost | 9 1 |
26 Jun 2016 | 4 | Interclub with Sandra Ham | D11 0400 D7 1645 | Mark Leggett Hiromi Yang | D8 1200 D9 0980 | Won* | 9-5 |
26 Jun 2016 | 4 | Interclub with Serena de Terte | D11 0350 D7 1570 | Mark Leggett Daniela Theodorou | D8 1200 D9 0900 | Won* | 9-8 |
12 Jun 2016 | 3 | Interclub with Serena de Terte | D11 0300 D7 1515 | Clive Magson Maree Magson | D8 1380 D10 0600 | Won* | 9-8 |
22 May 2016 | 1 | Interclub with Sandra Ham | D11 0300 D7 1690 | Greg Moller Rhianan James | D7 1620 D11 0470 | Lost | 9 3 |
22 May 2016 | 1 | Interclub with Serena de Terte | D11 0300 D7 1505 | Greg Moller Sonia Katene | D7 1615 D9 0970 | Lost | 9 3 |
22 May 2016 | 1 | Interclub with Ben Whitehead | D11 0300 D11 0425 | Greg Moller Mason Ikin-Katene | D7 1610 D11 0340 | Lost | 9 5 |
19 Mar 2016 | 7 | Interclub with Paul Taylor | D11 0300 D10 0600 | John Allred Jordan Chan | D9 0925 D9 0910 | Lost | 6-3 6-0 |
20 Feb 2016 | 3 | Interclub with Tony Lamerton | D11 0300 D8 1210 | Hugo Sorensen Emil Gilchrist | D9 1060 D10 0670 | Lost | 6-2 7-5 |
13 Feb 2016 | 2 | Interclub with Ben Whitehead | D11 0300 D11 0375 | Joe Turnbull Chris Baird | D9 0980 D10 0720 | Lost | 6-2 6-4 |
30 Jan 2016 | 1 | Interclub with Ben Whitehead | D11 0300 D11 0375 | Geoff Collins Tim Wong | D9 1149 D10 0780 | Lost | 6-2 6-1 |
05 Dec 2015 | 9 | Interclub with Paul Taylor | D11 0300 D10 0600 | Nathan Tregear-Watts Jesse Burden | D9 0980 D10 0700 | Lost | 6-0 6-0 |
21 Nov 2015 | 7 | Interclub with Warren Lewthwaite | D11 0300 D9 0900 | Rob Calder Tom Cornford | D8 1220 D9 0960 | Lost | 6-2 6-0 |
07 Nov 2015 | 5 | Interclub with Paul Taylor | D11 0300 D10 0600 | Aiyaz Khan Tim Wong | D7 1600 D10 0720 | Lost | 6-2 6-2 |
24 Oct 2015 | 3 | Interclub with Ben Whitehead | D11 0300 D11 0375 | Gregory Wang Connor Isogai | D10 0610 D10 0610 | Lost | 6-4 4-6 7-6 |
17 Oct 2015 | 2 | Interclub with Ben Whitehead | D11 0300 D11 0375 | Colin Hodson Keiran Hodson | D9 0910 D9 0965 | Lost | 6-0 6-0 |
10 Oct 2015 | 1 | Interclub with Ben Whitehead | D11 0300 D11 0375 | Emil Gilchrist Martin Harris | D10 0600 D10 0600 | Lost | 7-5 6-4 |
21 Mar 2015 | 7 | Interclub with Andy Robinson | D11 0310 D10 0600 | Andre Legg Flynn Gardner | D10 0600 D11 0520 | Lost* | 4-1,0-4,10-5 |
14 Mar 2015 | 6 | Interclub with Ryan Carter | D11 0300 D10 0705 | Josiah Blackshaw Brian Loh | D11 0380 D11 0300 | Won | 4-0,4-1 |
07 Mar 2015 | 5 | Interclub with Ryan Carter | D12 0210 D10 0695 | Tom Western Cody Beleski | D11 0430 D11 0300 | Won* | 0-4 4-0 10-7 |
28 Feb 2015 | 4 | Interclub with Andy Robinson |
| Finn Anderson-Howard Taine Harnett |
| Won | Default |
14 Feb 2015 | 2 | Interclub with Ryan Carter | D12 0200 D10 0675 | Andre Legg Thor Burns | D11 0460 D12 0200 | Won | 0-4,0-4 |
06 Dec 2014 | 7 | Interclub with Lachlan Graham | D12 0200 D11 0300 | Cory Jefferies Jake Eager | D10 0605 D11 0440 | Lost | 1-4,5-4(9-7),10-7 |
22 Nov 2014 | 5 | Interclub with Jordan Monk | D12 0200 D12 0200 | Rob Gulley Sam Penney | D11 0400 D11 0365 | Lost | 4-1, 5-3 |
15 Nov 2014 | 4 | Interclub with Jordan Monk | D12 0150 D12 0150 | Nixon Cam Mason Ikin-Katene | D11 0440 D11 0300 | Won* | 3-5,4-2,7-6 |
01 Nov 2014 | 2 | Interclub with Jordan Monk | D12 0150 D12 0100 | Luke Griffiths Harrison Leslie | D11 0460 D12 0195 | Lost | 2-4 4-2 7-6 |
18 Oct 2014 | 1 | Interclub with Andy Robinson | D12 0100 D11 0380 | Lewis Voyle Milo Girdlestone | D12 0180 D11 0500 | Won* | 0-4, 2-4 |