| | | | | | | |
07 Mar 2020 | 8 | Interclub with Pablo De Guzman | D9 0900 D9 1110 | Dennis Johns Mike Turner | D8 1315 D6 1850 | Lost | 8/3 |
07 Mar 2020 | 8 | Interclub with Daniel Watt | D9 0900 D9 1145 | Mike Turner Stefan Tudorache | D6 1845 D8 1380 | Lost | 8/6 |
07 Mar 2020 | 8 | Interclub with Roy Manuel | D9 0900 D10 0765 | Dennis Johns Stefan Tudorache | D8 1305 D8 1375 | Lost | 8/0 |
30 Sep 2019 | | Last Wins based grading before points conversion = D9 900 |
09 Apr 2016 | 9 | Interclub with Tupou Aonga | D10 0800 D11 0495 | Dave Chamberlain Barbara Woods | D7 1615 D6 1800 | Won* | 3-6-7-6-10-4 |
05 Mar 2016 | 7 | Interclub with Mele Fameitau | D10 0800 D8 1250 | Tala Teu Tevita Teu | D6 1900 D6 1800 | Lost | 7,6 4,6 9,11 |
05 Mar 2016 | 7 | Interclub with Vena Taufa | D10 0750 D5 2110 | Tevita Teu Etivoni Veetutu | D6 1800 D6 1800 | Won* | 7,5 6,3 |
14 Nov 2015 | 4 | Interclub with Oseta Toka | D10 0700 D5 2100 | Tim Moore Stuart Fisher | D6 1890 D7 1680 | Won* | 6-3 6-3 |
31 Oct 2015 | 3 | Interclub with Komiti Sone | D10 0700 D10 0600 | Ra Watene Jeannet Bosman | D7 1510 D3 2845 | Lost | 6-1 6-3 |
31 Oct 2015 | 3 | Interclub with Leon Manuel | D10 0700 D7 1650 | Ra Watene Mike Madden | D7 1500 D7 1695 | Lost | 6-2 6-2 |
10 Oct 2015 | 2 | Interclub with Komiti Sone | D10 0700 D10 0600 | Grant King Jenny Glass | D7 1610 D6 1925 | Lost | 7/5 6/1 |
10 Oct 2015 | 2 | Interclub with Herani Williams | D10 0650 D5 2110 | Miles Langdon Grant King | D7 1500 D7 1660 | Won* | 6/4/6/3 |
26 Sep 2015 | 1 | Interclub with Herani Williams | D10 0600 D5 2100 | Mark Brierley Kevin Murray | D6 1810 D7 1545 | Won* | 3/6 3/6 |
01 Aug 2015 | | Adjustment D10 0600 | Reason: Inactivity |
14 Feb 2009 | 7 | Interclub with Vivienne Kayes | D8 0915 D8 1085 | Bill Wong Sarah Padey | D8 1090 D9 0735 | Lost | 6-7 3-6 |
14 Feb 2009 | 7 | Interclub with Roger Gauntlett | D8 0935 D7 1205 | Grant King Bill Wong | D8 1105 D8 1070 | Lost | 4-6 3-6 |
06 Dec 2008 | 6 | Interclub with Lesley Stewart | D8 0965 D8 0975 | Thomas Nowak Rose Johnson | D10 0570 D8 1106 | Lost | 2/6 6/7 |
06 Dec 2008 | 6 | Interclub with Roger Gauntlett | D8 0995 D7 1215 | Jeff La Haye Thomas Nowak | D7 1390 D10 0540 | Lost | 6/3 3/6 0/1 |
22 Nov 2008 | 5 | Interclub with Vivienne Kayes | D8 0975 D8 0970 | Wolf Schmahl Katie Scott | D8 0975 D9 0825 | Won | 6-2,6-4 |
22 Nov 2008 | 5 | Interclub with Kevin Doherty | D8 0990 D9 0890 | Stuart Fisher Wolf Schmahl | D7 1240 D8 0960 | Lost | 6-2,6-1 |
08 Nov 2008 | 4 | Interclub with Jenny Fahey | D8 1005 D8 1195 | Jim Guttenbeil Wendy Johnston | D8 1015 D6 1540 | Lost | 6-4,6-1 |
08 Nov 2008 | 4 | Interclub with Norman Forte | D8 1025 D9 0840 | Jim Guttenbeil Donald Marshall | D8 0995 D9 0805 | Lost | 7-5,6-1 |
04 Oct 2008 | 2 | Interclub with Jenny Fahey | D8 0995 D7 1230 | John Burns Gail Anderson | D7 1445 D8 1055 | Won | 6-3 7-5 |
04 Oct 2008 | 2 | Interclub with Norman Forte | D8 0995 D9 0845 | Ron Downie John Burns | D7 1295 D7 1440 | Lost | 2-6 2-6 |
16 Feb 2008 | 7 | Interclub with Helen Norrie | D8 1005 D7 1290 | Tony Jones Kirsty Wellington | D6 1560 D7 1225 | Lost | 6-3 6-3 |
16 Feb 2008 | 7 | Interclub with Roger Gauntlett | D8 1020 D7 1300 | Ian Maddaford Jeff La Haye | D7 1255 D7 1385 | Lost | 6-3 6-2 |
02 Feb 2008 | 6 | Interclub with Vivienne Kayes | D8 1020 D9 0865 | Barry Knight Judy Copas | D7 1365 D8 1170 | Lost | 6/0 6/4 |
02 Feb 2008 | 6 | Interclub with Roger Gauntlett | D8 1035 D7 1335 | Barry Knight Peter Collins | D7 1350 D7 1310 | Lost | 6/3 6/3 |
24 Nov 2007 | 5 | Interclub with Helen Norrie | D8 1055 D7 1290 | Andrew Harvey Jane Dobbie | D8 1015 D7 1365 | Lost | 3-6 6-7 |
24 Nov 2007 | 5 | Interclub with Roger Gauntlett | D8 1045 D7 1315 | Andrew Harvey Andrew Busler | D8 1025 D9 0750 | Won | 6-1 7-5 |
10 Nov 2007 | 4 | Interclub with Jenny Fahey | D8 1060 D7 1340 | Gregory Owen Rosalind Owen | D7 1285 D7 1350 | Lost | 7-5,6-4 |
10 Nov 2007 | 4 | Interclub with Roger Gauntlett | D8 1075 D7 1310 | Rodney Gordon Gregory Owen | D7 1490 D7 1270 | Lost | 6-2,6-2 |
26 Oct 2007 | 3 | Interclub with Jillian Sinden | D8 1090 D8 1100 | Richard Westerman Danica Mihaljevich | D8 0995 D6 1565 | Lost | 6/4 6/1 |
26 Oct 2007 | 3 | Interclub with Roger Gauntlett | D8 1130 D7 1370 | Bimal Sheth Richard Westerman | D8 1145 D8 0955 | Lost | 7/6 6/4 |
06 Oct 2007 | 2 | Interclub with Jillian Sinden | D8 1145 D8 1125 | Nereus D'Mello Lisa Thesing | D7 1370 D7 1250 | Lost | 6-1 6-1 |
06 Oct 2007 | 2 | Interclub with Roger Gauntlett | D8 1125 D7 1345 | Ted Cliffin Nereus D'Mello | D8 0915 D7 1390 | Won | 6-3 6-4 |
03 Mar 2007 | | Interclub with Roger Gauntlett | D8 1115 D7 1295 | Kevin Hood Thomas Nowak | D8 1185 D9 0640 | Won | |
03 Mar 2007 | | Interclub with Vivienne Kayes | D8 1105 D9 0665 | Thomas Nowak Diana Hill | D9 0645 D9 0630 | Won | |
03 Feb 2007 | | Interclub with Geoff Pettit | D8 1095 D7 1250 | Bob Eades Emile Bax | D8 0970 D9 0780 | Won | |
03 Feb 2007 | | Interclub with Sheree Clarke | D8 1065 D8 0965 | Emile Bax Catherine Feist | D9 0800 D8 1065 | Won | |
11 Nov 2006 | | Interclub with Roger Gauntlett | D8 1045 D8 1180 | Ron Parkins Tony Johnston | D8 0910 D8 0945 | Won | |
11 Nov 2006 | | Interclub with Helen Norrie | D8 1015 D7 1260 | Tony Johnston Sharon Carson | D8 0965 D8 1120 | Won | |
07 Oct 2006 | | Interclub with Jenny Fahey | D8 1005 D7 1325 | Chhagan Hira Nelle Rushton | D9 0715 D8 1145 | Won | |
07 Oct 2006 | | Interclub with Roger Gauntlett | D8 0995 D8 1185 | Ian McKinstrie Chhagan Hira | D9 0885 D9 0720 | Won | |
25 Mar 2006 | | Interclub with Jenny Fahey | D8 0990 D7 1260 | Brett Laurent Maree Davies | D9 0760 D9 0890 | Won | |
25 Mar 2006 | | Interclub with Roger Gauntlett |
| Peter Kirk Brett Laurent |
| Won | Default |
11 Mar 2006 | | Interclub with Jenny Fahey | D8 1010 D7 1215 | Roy Archer Raewyn Chevin | D9 0865 D7 1205 | Lost | |
11 Mar 2006 | | Interclub with Roger Gauntlett | D8 1030 D8 1175 | Steve Ellison Roy Archer | D7 1220 D9 0835 | Lost | |
05 Nov 2005 | | Interclub with Robert Voulk | D8 1030 D8 0960 | Steve Vine Wayne Mills | D8 1160 D7 1455 | Lost | |
05 Nov 2005 | | Interclub with Barbara van Schalkwyk | D8 1030 D10 0540 | Jackie Johnston Wayne Mills | D9 0835 D7 1450 | Lost | |
01 Oct 2005 | | Interclub with Joy King | D8 1000 D8 1175 | Living Au Sharon Thomas | D8 0970 D8 1050 | Won | |