Results History
Jeremy Duffin
Association :Auckland
Club :Clevedon
Player Code :AKCVJD
TP Member ID :100746
Before Date :
 
 
Singles : S8  1330
Doubles : D4  2410
 
 

DateRoundEventGradeVersusGradeResultScore
30 Sep 2019Last Wins based grading before points conversion = S8 1320
17 Dec 20187Interclub S8  1225Caelum Boyce S9  0900Won4-6 6-3 6-1
03 Dec 20186Interclub S8  1215Peter Treacy S9  0900Won6-3 6-0
19 Nov 20185Interclub S8  1265Chris Paul S9  1015Lost*3-6, 4-6
15 Oct 20183Interclub S8  1260Craig Hemphill S10 0700Won6-0 6-2
17 Sep 20181Interclub S8  1255Dean Pinto S10 0600Won1:6, 4:6
21 Aug 20185Box LeaguePaul Gallop WonDefault
11 Sep 20188Box LeagueS8  1305Daniel Tetro S8  1370Lost*7-5 6-4 10-7
04 Sep 20187Box LeagueS8  1295Bernard Liem S9  1050Won6-3 6-3
28 Aug 20186Box LeagueS8  1285Paul Orange S9  0910Won6-2 6-3
14 Aug 20184Box LeagueS8  1260Liam Bratton S8  1200Won6-0 6-0
07 Aug 20183Box LeagueS8  1210Bobby Svirtlih S8  1200Won*7-5 6-2
31 Jul 20182Box LeagueS8  1200James Fisk S9  0900Won6-4 6-7 6-3
24 Jul 20181Box LeagueS9  1110Roger Li S9  0900Won*6-2 6-2
23 Jun 20183Box LeagueS9  1060Hayden West S9  0960Won*6-3 6-3
12 Jun 20185Box LeagueS9  1010James Fisk S9  0960Won*6-2 6-2
05 Jun 20184Box LeagueS9  1000Paul Gallop S10 0810Won6-3 6-1
22 May 20182Box LeagueS9  0950Bernard Liem S9  0910Won*6-4 7-6
15 May 20181Box LeagueS9  0900Paul Orange S9  0900Won*6-2 6-3
11 Mar 2018QFTournament S9  0900Brendon Pascoe S9  1080Lost*6-2 7-5
11 Mar 2018R16Tournament S9  0900Wayne Delport S4  2400Lost9-0
Page 1 of 1
 
 
Privacy Policy