| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D11 300 |
25 Mar 2012 | 7 | Interclub with Jack Callender | D10 0405 D11 0215 | Matthew Harrison Jack Warner | D9 0610 D11 0390 | Lost | 4-2 4-2 |
18 Mar 2012 | 6 | Interclub with Jack Callender | D11 0360 D12 0170 | Trey Thomson Thomas Robinson | D10 0470 D11 0320 | Won | 4/2 5/4 |
11 Mar 2012 | 5 | Interclub with Jack Callender | D11 0370 D12 0180 | William Hewett James Stevens | D10 0420 D10 0535 | Lost | 4-0 4-1 |
26 Feb 2012 | 3 | Interclub with Angus McCarthy | D11 0385 D11 0315 | Henry Mexted Jake Jamieson | D10 0560 D10 0505 | Lost | 4-0, 4-2 |
19 Feb 2012 | 2 | Interclub with Jack Callender | D11 0385 D12 0180 | Freddie Strauss Raj Chauhan | D9 0725 D10 0440 | Lost | 5-4, 4-2 |
12 Feb 2012 | 1 | Interclub with Jack Callender | D10 0405 D12 0200 | Taine Forster Richard McNaughton | D10 0515 D11 0255 | Lost | 4-2 4-1 |
04 Dec 2011 | 6 | Interclub with Jack Callender | D11 0375 D12 0160 | Finbar Grealish Thomas Fiennes | D12 0100 D11 0390 | Won | 5-4 5-4 |
27 Nov 2011 | 5 | Interclub with Jack Callender | D11 0390 D12 0175 | James Stevens Louie George | D10 0560 D11 0375 | Lost | 4-2 4-1 |
20 Nov 2011 | 4 | Interclub with Jack Callender | D10 0410 D12 0195 | Julian Bowey Theo Beaumont | D10 0445 D11 0305 | Lost | 2-4 4-1 7-6 |
06 Nov 2011 | 2 | Interclub with Jack Callender | D10 0425 D11 0210 | Raj Chauhan Jake Paul | D11 0380 D10 0500 | Lost | 4 - 1, 5 - 4, (ST 7 - 3) |
30 Oct 2011 | 1 | Interclub with Tom Holmes | D10 0445 D11 0255 | Richard McNaughton Taine Forster | D12 0190 D11 0400 | Lost | 6-7 4-1 7-6 |
27 Mar 2011 | 3 | Interclub with Caleb Coulon | D10 0465 D10 0495 | Louis Stevens Harrison Lyon | D10 0535 D10 0420 | Lost | 1-4, 4-5 |
21 Mar 2011 | 4 | Interclub with Raoul Kerbus | D10 0480 D11 0210 | Keiran Hatchwell Freddie Strauss | D11 0325 D9 0615 | Lost | 4-1, 4-1 |
20 Mar 2011 | 6 | Interclub with Raoul Kerbus | D10 0435 D12 0165 | Isaac Becroft Ollie Petersen | D10 0465 D10 0455 | Won | 2-4, 3-5 |
13 Mar 2011 | 5 | Interclub with Nicholas Goodson | D10 0415 D12 0180 | Matthew Robertson Nicholas Howie | D12 0180 D12 0105 | Won | 4-1, 4-1 |
20 Feb 2011 | 2 | Interclub with Caleb Coulon | D10 0435 D10 0550 | Tom Gibbs Tom Alderton | D9 0610 D11 0230 | Lost | 4/2,4/2 |
13 Feb 2011 | 1 | Interclub with Nicholas Goodson | D11 0390 D12 0150 | Thomas Fiennes Gavin Hewitson | D10 0440 D10 0490 | Won | 5-4,5-4 |
28 Nov 2010 | 7 | Interclub with Nicholas Goodson | D10 0410 D12 0185 | Jonathan James Wood Ivan Wilby | D11 0230 D10 0525 | Lost | 4-0, 5-4 |
28 Nov 2010 | 6 | Interclub with Nicholas Goodson | D11 0365 D12 0140 | Arjun Prakash Nick Conway | D11 0270 D10 0485 | Won | 2-4, 4-2, 7-6 |
14 Nov 2010 | 4 | Interclub with Nicholas Goodson | D11 0385 D12 0160 | Connor Young Matthew Ritchie | D11 0310 D11 0245 | Lost | 1-4, 3-5 |
07 Nov 2010 | 3 | Interclub with Conor Harrison | D11 0365 D11 0330 | Nico van der Wilt Tiger Brown | D11 0275 D12 0200 | Won | 4-1, 4-1 |
01 Nov 2010 | 1 | Interclub with Raoul Kerbus | D11 0385 D12 0195 | Ted Taylor Thomas Fiennes | D11 0345 D11 0360 | Lost | 4-2,2-4 stb 13-11 |
31 Oct 2010 | 2 | Interclub with Caleb Coulon | D10 0415 D10 0590 | Colin Ng Reuben Abolins-Reid | D11 0385 D11 0345 | Lost | 5-3, 5-4(7-5) |
21 Mar 2010 | 7 | Interclub with Yousuf Ahmad | D11 0400 D10 0515 | Raj Chauhan Tom Bird | D11 0375 D11 0295 | Won | 2 - 4; 2 - 4 |
14 Mar 2010 | 6 | Interclub with Yousuf Ahmad | D10 0430 D10 0545 | Adam Sutton Conor Meredith | D10 0440 D11 0265 | Lost | 4-2 4-1 |
07 Mar 2010 | 5 | Interclub with Yousuf Ahmad | D10 0450 D10 0565 | Luke O'Donovan Ben Linton | D10 0465 D10 0530 | Lost | 4-2 5-3 T10-4 |
28 Feb 2010 | 4 | Interclub with Yousuf Ahmad | D10 0435 D10 0550 | Jordan Tong Reuben Abolins-Reid | D11 0330 D11 0375 | Won | 5-3 4-0 |
21 Feb 2010 | 3 | Interclub with Yousuf Ahmad | D10 0415 D10 0530 | Alex Ridley Matthew Oliver | D10 0430 D11 0395 | Won | 4-0 2-4 (10-8) |
07 Feb 2010 | 1 | Interclub with Yousuf Ahmad | D10 0435 D10 0550 | Tom McKenzie Xander Catilinac | D10 0525 D10 0460 | Lost | 4-0, 4-0 |
29 Nov 2009 | 6 | Interclub with Yousuf Ahmad | D10 0430 D10 0525 | Jack Gleadow Jake Norton | D12 0130 D12 0130 | Won | 5-4, 5-3 |
15 Nov 2009 | 5 | Interclub with Nicholas Lyford | D10 0450 D11 0335 | Adam Sutton Hugh Sutton | D10 0480 D10 0415 | Lost | 4-2 4-2 |
15 Nov 2009 | 4 | Interclub with Yousuf Ahmad | D10 0430 D10 0505 | Steven Downie Jordan Tong | D10 0405 D11 0340 | Won | 4-2, 5-4 |
08 Nov 2009 | 3 | Interclub with Yousuf Ahmad | D10 0415 D10 0490 | Harry Todd Ivan Wilby | D11 0220 D10 0430 | Won | 2-4, 4-2,STB 11-9 |
01 Nov 2009 | 2 | Interclub with Nicholas Lyford | D11 0395 D11 0315 | Nikolai Solakof Matthew Ritchie | D11 0365 D11 0335 | Won | 4-2,4-2 |
28 Oct 2009 | 1 | Interclub with Yousuf Ahmad | D11 0375 D10 0470 | Tom McKenzie Nic Bouverie | D10 0480 D11 0300 | Won | 4-5 4-2 5-4 |
28 Mar 2009 | 7 | Interclub with Mac Timmer | D11 0355 D10 0410 | Matthew McCree Timothy Antoniadis | D11 0385 D11 0360 | Won | 6-4 6-4 |
21 Mar 2009 | 6 | Interclub with Declan Bartlett | D11 0375 D11 0320 | Ben Moginie Logan Bunning | D10 0460 D11 0400 | Lost | 6-1,6-2 |
14 Mar 2009 | 5 | Interclub with Mac Timmer |
| Matthew Bourque Michael Edridge |
| Lost | Default |
07 Mar 2009 | 4 | Interclub with Oscar Olson | D11 0395 D11 0400 | Joel Hernandez Bradley Robb | D10 0485 D11 0380 | Lost | 6-1 6-3 |
21 Feb 2009 | 2 | Interclub with Mac Timmer | D11 0375 D11 0360 | Patrick Romero Timothy Judge | D12 0195 D10 0430 | Won | 6-1;6-2 |
06 Dec 2008 | 7 | Interclub with Louis Ollivier | D11 0395 D11 0365 | Matthew McCree Harry Holden | D10 0405 D10 0520 | Lost | 7/6 6/1 |
29 Nov 2008 | 6 | Interclub with Louis Ollivier | D10 0405 D11 0375 | Luke Enoka James Garner | D10 0585 D9 0790 | Lost | 6-2,6-3 |
22 Nov 2008 | 5 | Interclub with Louis Ollivier | D10 0420 D11 0390 | Matthew Bourque James Hewett-Long | D9 0645 D10 0530 | Lost | 6-3 6-4 |
15 Nov 2008 | 4 | Interclub with Benjamin Humphries | D10 0440 D11 0380 | Daniel Rumbal Mitchell Bernard | D10 0465 D11 0335 | Lost | 6/4 6/4 |
18 Oct 2008 | 1 | Interclub with Louis Ollivier | D10 0460 D11 0390 | Daniel Kopruch Max Roberts-Bristow | D10 0460 D10 0495 | Lost | 7/5, 7/5 |
16 Mar 2008 | 6 | Interclub with Jonathan Goodson | D10 0480 D11 0385 | Sam Chittenden Brady Cutting | D10 0515 D10 0535 | Lost | 2.4,4-0,10-4 |
02 Mar 2008 | 4 | Interclub with Luke Scully | D10 0510 D10 0600 | Alex Sugden Matt Collis | D10 0410 D10 0415 | Lost | 4-1,4-2 |
24 Feb 2008 | 3 | Interclub with Hamish Vance | D10 0530 D10 0480 | Brendan Ng Karl Davidson | D10 0480 D11 0400 | Lost | 4-2,1-4 |
16 Feb 2008 | 2 | Interclub with Campbell Paton | D10 0510 D11 0375 | Tom Wattie David Wing | D10 0450 D10 0470 | Won | 2-4 5-3 (5-10) |
10 Feb 2008 | 1 | Interclub with Louis Ollivier | D10 0490 D11 0400 | Thomas Jacobs Sam Keller | D11 0385 D10 0470 | Won | 8-2 |