| | | | | | | |
17 Mar 2024 | QF | Tournament with Sandra Choi | D5 2395 D4 1885 | Bailey Sutton Amy Gibb | D2 3415 D2 2545 | Lost | 6-1 6-2 |
10 Mar 2024 | QF | Tournament with Byron Huntley | D5 2395 D7 1580 | Nathan Agethen Sam Wrightson | D6 1985 D3 2910 | Lost | 6-2 6-2 |
10 Mar 2024 | R16 | Tournament with Byron Huntley | D5 2390 D7 1575 | George Zhang Joey Zhang | D10 0610 D6 1825 | Won | 11-4 |
26 Mar 2024 | 11 | Interclub with Patrick Williams | D5 2385 D5 2135 | Dan Dale Gage Volykhine | D6 1805 D8 1225 | Won | 7-6(4) 7-5 |
12 Mar 2024 | 10 | Interclub with Patrick Williams | D5 2365 D5 2115 | Jermaine Leef Rob Snow | D6 2035 D4 2610 | Won | 6-4 6-1 |
27 Feb 2024 | 9 | Interclub with Patrick Williams | D5 2385 D5 2135 | Jermaine Leef Rob Snow | D7 1770 D4 2560 | Lost | 7-6 6-3 |
13 Feb 2024 | 8 | Interclub with Patrick Williams | D5 2370 D5 2120 | Ryan Vergottini Jacco Foote | D5 2100 D6 2005 | Won | 7-5 7-6(3) |
12 Dec 2023 | 7 | Interclub with Patrick Williams | D5 2350 D5 2100 | Chris Bergin Scott Martin | D5 2180 D5 2355 | Won | 6-4 6-3 |
28 Nov 2023 | 6 | Interclub with Mark McDonald | D5 2345 D6 2065 | John Sheehan Gerry Doolin | D6 1850 D7 1620 | Won | 6-2 6-3 |
14 Nov 2023 | 5 | Interclub with Patrick Williams | D5 2340 D6 2095 | Felix Fleming Elijah Robb | D5 2155 D10 0845 | Won | 6-3 6-4 |
03 Oct 2023 | 2 | Interclub with Patrick Williams | D5 2370 D5 2160 | Joseph Reid Liam Parker | D5 2260 D6 1830 | Lost | 6-2 3-6 10-4 |
19 Sep 2023 | 1 | Interclub with Patrick Williams | D5 2345 D5 2135 | Wayne Delport Phillip Wright | D4 2490 D5 2380 | Won | 6-1 6-4 |
15 Apr 2023 | 11 | Interclub with Kirsty Gover | D5 2355 D3 2120 | Graham Boden Gina Wilton | D4 2505 D3 2275 | Lost | 6-2 7-5 |
15 Apr 2023 | 11 | Interclub with Aum Sukasem | D5 2360 D5 2150 | Graham Boden Simon Mackenzie | D4 2495 D4 2470 | Lost | 4-6 6-4 10-7 |
26 Mar 2023 | QF | Tournament with Shannon Spencer | D5 2360 D5 1765 | Sam Wrightson Celine Schneider | D3 2895 D3 2385 | Lost | 6-2 6-0 |
26 Mar 2023 | R16 | Tournament with Shannon Spencer | D5 2350 D5 1755 | Russell Moore Ange Moore | D6 1930 D5 1755 | Won | 11-10(6) |
07 Mar 2023 | 11 | Interclub with Aum Sukasem | D5 2390 D5 2135 | Ryan Vergottini Coran Leigh | D6 1970 D6 1885 | Lost | 2-6 6-3 10-6 |
25 Feb 2023 | 8 | Interclub with Jacqui Ogg | D4 2410 D3 2115 | Jojo Torres Clariza Barga | D4 2445 D3 2160 | Lost | 7-5, 7-5 |
25 Feb 2023 | 8 | Interclub with Mark Smith | D4 2410 D6 1865 | Jojo Torres Kevin Sarapuddin | D4 2440 D4 2525 | Lost | 6-3, 6-4 |
11 Feb 2023 | 7 | Interclub with Jacqui Ogg | D4 2450 D3 2105 | Jamie King Tracey Lee | D8 1460 D4 2050 | Lost | 6-3 6-3 |
11 Feb 2023 | 7 | Interclub with Chris Lindsay | D4 2475 D5 2100 | David Herbert Jamie King | D3 2785 D8 1435 | Lost | 6-4 6-2 |
07 Feb 2023 | 9 | Interclub with Patrick Williams | D4 2470 D5 2115 | Kiernan Busher Ibrahim Khattab Alani | D7 1645 D7 1690 | Won | 6-3 7-6 |
24 Jan 2023 | 8 | Interclub with Patrick Williams | D4 2465 D5 2110 | Hamish Gard John Gold | D6 1960 D6 1950 | Won | 6/4 6/2 |
13 Dec 2022 | 7 | Interclub with Aum Sukasem | D4 2440 D5 2145 | Kevin Sarapuddin Jojo Torres | D4 2525 D4 2435 | Won | 6-4 4-6 11-9 |
29 Nov 2022 | 6 | Interclub with Aum Sukasem | D4 2435 D5 2115 | Sam Oh Daniel Kim | D5 2380 D7 1525 | Won | 6-1 1-6 10-6 |
01 Nov 2022 | 4 | Interclub with Aum Sukasem | D4 2425 D5 2135 | James Crooks Dan Kim | D5 2195 D6 1915 | Won | 3-6 6-2 10-8 |
18 Oct 2022 | 3 | Interclub with Aum Sukasem | D4 2420 D5 2140 | Phillip McNamara Blake Forrester | D6 1955 D8 1400 | Won | 6-3 6-4 |
04 Oct 2022 | 2 | Interclub with Aum Sukasem | D4 2440 D6 1935 | Chris White Josh Wilson | D5 2140 D5 2130 | Lost | 4-6 6-3 10-4 |
27 Sep 2022 | 1 | Interclub with Aum Sukasem | D4 2480 D6 1975 | Nik Payne James Graham | D7 1510 D7 1745 | Lost | 6-4 7-5 |
27 Mar 2021 | 10 | Interclub with Celine Schneider | D4 2460 D4 2060 | Alastair Marsden Melissa Moore | D4 2420 D3 2165 | Won | 6-4 6-3 |
27 Mar 2021 | 10 | Interclub with Jason Barry | D4 2480 D5 2380 | Stuart Macaulay Alastair Marsden | D5 2280 D4 2400 | Lost | 7-5 6-2 |
16 Mar 2021 | 11 | Interclub with Brendan Cooper | D4 2405 D8 1390 | Carlos Saavedra Roel Loyola | D5 2300 D4 2455 | Won | 6/3, 3/6, 10/8 |
02 Mar 2021 | 10 | Interclub with Marko Petreski | D4 2400 D4 2405 | Jackson Greig James Fisk | D4 2415 D7 1635 | Won | 6/4, 6/0 |
23 Feb 2021 | 10 | Interclub with Liam Edginton | D4 2415 D5 2140 | Michal Pozaroszczy Jared Thomas | D3 2710 D6 1975 | Lost | 6-3 7-5 |
02 Feb 2021 | 8 | Interclub with Brendan Cooper | D5 2370 D8 1285 | Andrew Walker Vane Trajkov | D5 2270 D7 1615 | Won | 6/0, 6/2 |
01 Dec 2020 | 6 | Interclub with Marko Petreski | D5 2365 D4 2480 | Kevin Sarapuddin Chris Yac | D6 1895 D5 2190 | Won | 7/5, 6/4 |
17 Nov 2020 | 5 | Interclub with Brendan Cooper | D5 2290 D9 1050 | Lloyd Pinder Alastair Marsden | D3 2730 D4 2545 | Won | 6/1, 7/5 |
03 Nov 2020 | 4 | Interclub with Brendan Cooper | D5 2215 D9 1005 | James McAllister David Caulfield | D4 2675 D8 1275 | Won | 6/2, 6/4 |
27 Oct 2020 | 4 | Interclub with Alexander Borodin | D5 2215 D5 2265 | Anthony Wu Greg Inger | D4 2580 D3 2795 | Lost | 6-2; 6-2 |
20 Oct 2020 | 3 | Interclub with Brendan Cooper | D5 2215 D9 0930 | Peter Hooper Warren Burton | D6 2010 D5 2150 | Lost | 6/3, 7/6 |
13 Oct 2020 | 3 | Interclub with Marko Petreski | D5 2215 D4 2515 | Greg King Richard Kapa | D3 2960 D4 2405 | Lost | 1-6 6-2 10-6 |
06 Oct 2020 | 2 | Interclub with Vladimir Uzunov | D5 2210 D4 2435 | Steven Radford-Basher Carl Tai | D6 2080 D6 1825 | Won | 6/1, 6/2 |
29 Sep 2020 | 2 | Interclub with Alexander Borodin | D5 2210 D5 2265 | Daniel Hempstead Brent Warren | D3 2880 D3 2950 | Lost | 4-6 4-6 |
22 Sep 2020 | 1 | Interclub with Brendan Cooper | D5 2210 D10 0810 | Dean Smith Dean Farquhar | D2 3025 D6 1925 | Lost | 6/1, 6/4 |
17 Mar 2020 | 11 | Interclub with Marko Petreski |
| Cory Lewis Drew Smith |
| Lost | Default |
03 Mar 2020 | 10 | Interclub with Lawrence Botton | D5 2190 D6 1885 | Gabriel Giurgiu Bevin Marriner | D6 2010 D6 2020 | Won | 6-2 6-2 |
18 Feb 2020 | 9 | Interclub with Vladimir Uzunov | D5 2185 D4 2475 | Art Green George New | D8 1200 D8 1460 | Won | 7-6(4) 4-6 10-7 |
04 Feb 2020 | 8 | Interclub with Marko Petreski | D5 2180 D4 2495 | Dan Iuoras Robert Iuoras | D4 2405 D10 0745 | Won | 6-1 6-0 |
12 Jan 2020 | 7 | Interclub with Marko Petreski | D5 2175 D4 2490 | Chan Min Alastair Marsden | D7 1505 D5 2370 | Won | 7/6, 6/7, 10/7 |
10 Dec 2019 | 7 | Interclub with Marko Petreski | D5 2145 D4 2460 | Finn Burridge Rion Suga | D4 2515 D4 2530 | Won | 6-4,4-6,10-8 |