| | | | | | | |
06 Mar 2024 | 7 | Team Event with Ben Donaldson | D8 1205 D9 0930 | Charles Kindt Ridley Huang | D9 1140 D8 1345 | Won | 4-1 4-2 |
28 Feb 2024 | 4 | Team Event with Ben Donaldson | D8 1225 D9 0945 | Lachlan King Nathan Campbell | D9 1010 D9 1035 | Lost | 1-4 5-3 10-3 |
14 Feb 2024 | 2 | Team Event with David Li | D8 1215 D10 0895 | Lawrence Carter Vic Li | D11 0540 D9 1115 | Won | 4-2 4-2 |
08 Mar 2023 | 5 | Team Event with Fraser McLaren | D9 1185 D10 0695 | Ridley Huang Alexander Moy | D9 1045 D9 1000 | Won | 4-2, 4-1 |
01 Mar 2023 | 4 | Team Event with Dominik Wijntjes | D9 1185 D6 2095 | Eddie Biss Andre Duggan | D5 2350 D6 1855 | Lost | 4-2,4-5(3) |
15 Feb 2023 | 2 | Team Event with Fraser McLaren | D9 1190 D10 0700 | Nevin Chan Yu An Dong | D8 1475 D9 0965 | Lost | 4-2,4-2 |
08 Feb 2023 | 1 | Team Event with Fraser McLaren | D9 1190 D10 0700 | Luca Bland Oliver Anderson | D8 1255 D8 1470 | Lost | 4-2,4-1 |
30 Mar 2022 | 7 | Team Event with Christoph Grant | D9 1185 D5 2335 | Carlson Lim Luca Bland | D6 2015 D10 0775 | Won | 4-1,5-4,8-3 |
23 Feb 2022 | 2 | Team Event with Percy Meehan | D9 1180 D6 1910 | Christopher Eaglen Eric Zhu | D10 0790 D11 0320 | Won | 4-0,4-1 |
16 Feb 2022 | 1 | Team Event with Dominik Wijntjes | D9 1160 D8 1435 | James Flay Dawson PareKowhai-Lage | D9 1060 D8 1305 | Won | 2-4,5-3,12-10 |
08 Mar 2022 | QF | Tournament with Fraser McLaren | D9 1190 D10 0740 | Jamie King Joey Li | D10 0860 D10 0655 | Lost | 9-6 |
30 Jan 2022 | QF | Tournament with David Baker | D9 1190 D6 1905 | Ryan Eggers Carlos Reid | D2 3080 D4 2445 | Lost | 6-0 6-1 |
25 Mar 2021 | RR2 | Tournament with Percy Meehan | D9 1190 D7 1770 | Liam Barrett Jasper Johnson | D6 1950 D7 1630 | Lost | 7-5 6-1 |
24 Mar 2021 | RR3 | Tournament with Percy Meehan | D9 1145 D7 1725 | Joshua Pennington Jordan Whittleston | D9 1050 D5 2155 | Won | 6-2 2-6 [6-10] |
23 Mar 2021 | RR4 | Tournament with Johnny Ross | D9 1145 D9 1165 | Rohan Cameron Marwan Samy | D5 2380 D7 1625 | Lost | 1-6 5-7 |
22 Mar 2021 | RR1 | Tournament with Johnny Ross | D9 1145 D9 1165 | Tom Bevan Thomas Dai | D6 1965 D7 1760 | Lost | 6-1 6-4 |
22 Mar 2021 | RR5 | Tournament with Johnny Ross | D9 1150 D9 1170 | Dawson PareKowhai-Lage Jake Riordan | D8 1245 D7 1650 | Lost | 6-3 6-4 |
17 Mar 2020 | Final | Tournament with Fraser McLaren | D9 1150 D10 0620 | Eddie Biss Marwan Samy | D8 1290 D8 1455 | Lost | 6-3 7-5 |
03 Mar 2020 | QF | Tournament with Fraser McLaren | D9 1140 D10 0610 | Jamie King Joey Li | D11 0590 D10 0630 | Won | 9-4 |
14 Mar 2020 | 10 | Interclub with Hugh Lambie | D9 1110 D5 2275 | John Sinden Aaron Trembath | D7 1720 D7 1515 | Won | 6-2 6-1 |
08 Mar 2020 | 1 | Interclub with Ben Archbold | D9 1100 D9 1075 | Andre Duggan Nikko Tuxford | D10 0800 D9 0920 | Won | 6-4, 6-3 |
23 Feb 2020 | 2 | Interclub with Ben Archbold |
| Max Richardson Stanley Long |
| Lost | Default |
19 Dec 2019 | R32 | Tournament with Nikko Tuxford | D9 1100 D10 0835 | Lucas Evans Emilio Gonzaga | D8 1240 D7 1520 | Lost | 6-2 7-6(3) |
15 Dec 2019 | RR1 | Tournament with Nikko Tuxford | D9 1080 D10 0815 | Joshua Hartner Roger Yang | D9 1015 D11 0525 | Won | 6-0 6-0 |
08 Dec 2019 | 7 | Interclub with James Flay | D9 1060 D10 0880 | Alex Savelli Ben Archbold | D10 0800 D9 0905 | Won | 6-4 4-6 10-3 |
30 Nov 2019 | 6 | Interclub with Hugh Lambie | D9 1030 D5 2280 | Ravi de Saram Tatsuro Minamitani | D5 2100 D8 1200 | Won | 6-2 6-1 |
24 Nov 2019 | 5 | Interclub with Joshua Hartner | D9 1025 D9 1010 | Matthew Davidson Zachariah Wu | D10 0815 D11 0485 | Won | 6-3 4-6 10-8 |
17 Nov 2019 | 4 | Interclub with Joshua Hartner |
| Zaccariah Fussell Sam Fussell |
| Won | Default |
16 Nov 2019 | 5 | Interclub with Hugh Lambie | D9 1005 D5 2260 | Sigmund Sue William Eaddy | D6 1800 D8 1210 | Won | 6-1 6-1 |
10 Oct 2019 | Final | Tournament with Nikko Tuxford | D9 1030 D10 0830 | Keean Jang Kevin Li | D10 0700 D9 0935 | Lost | 6-4 7-6(7) |
09 Oct 2019 | SF | Tournament with Nikko Tuxford | D9 1010 D10 0810 | Yoog Gundani Aaditya Lal | D10 0725 D10 0835 | Won | 6-3 6-1 |
08 Oct 2019 | QF | Tournament with Nikko Tuxford | D9 1005 D10 0805 | Neal Grayson Ross Yao | D10 0705 D11 0445 | Won | 6-2 6-3 |
04 Oct 2019 | SF | Tournament with Angus Doddridge | D9 1025 D9 0925 | Chan Min Nehal Naidoo | D8 1410 D10 0720 | Lost | 6-3 6-2 |
03 Oct 2019 | QF | Tournament with Angus Doddridge | D9 1020 D9 0920 | Luca Morris Ross Yao | D11 0530 D11 0355 | Won | 6-0 6-3 |
30 Sep 2019 | | Last Wins based grading before points conversion = D9 1020 |
28 Sep 2019 | 2 | Interclub with Hugh Lambie | D9 1010 D5 2250 | Matt Luthi Thomas Luthi | D9 0960 D6 1800 | Won | 6-4 7-5 |
04 Aug 2019 | 7 | Interclub with Leo McCormack | D9 0960 D6 1800 | Alexander Marsili Oliver Bogle | D4 2415 D7 1505 | Won* | 4-6 6-1 11-9 |
02 Jun 2019 | SF | Tournament with Hugh Lambie | D9 0960 D5 2250 | Richard Howarth Rod Smith | D3 2755 D5 2165 | Lost | 4-1 4-2 |
02 Jun 2019 | QF | Tournament with Hugh Lambie | D9 0910 D5 2200 | Ruben Emmerson-Hiini Freddie Lockhart | D7 1735 D7 1600 | Won* | 5-3 5-3 |
06 Dec 2018 | 7 | Interclub with James Flay | D9 0910 D10 0805 | Zachary Lerner Joshua Hartner | D9 0985 D9 0925 | Lost | 6-2, 6-2 |
02 Dec 2018 | 6 | Interclub with James Flay | D9 0960 D10 0855 | Caleb Mattison Ryan Nowacki | D9 0900 D10 0745 | Lost* | 7-6, 6-0 |
01 Dec 2018 | 7 | Interclub with Jacky Keung | D9 0960 D10 0660 | Brent Gilpin Rashik Kanji | D8 1325 D8 1275 | Lost | 1-6 1-6 |
18 Nov 2018 | 4 | Interclub with James Flay |
| Luke Gallagher Thomas Worth |
| Won | Default |
17 Nov 2018 | 6 | Interclub with Jacky Keung | D9 0960 D10 0660 | Jack Conder Andre Tytheridge | D10 0805 D8 1200 | Lost | 6/4, 6/2 |
04 Nov 2018 | 2 | Interclub with James Flay | D9 0910 D10 0705 | Jake Clements Andre Layawen | D9 1020 D10 0635 | Won* | 6-4, 4-6, 10-7 |
03 Nov 2018 | 5 | Interclub with Bill Wright | D9 0910 D9 0900 | Toutai Koloamatangi Vaka Vakaukamea | D5 2105 D5 2270 | Lost | 1/6 2/6 |
28 Oct 2018 | 1 | Interclub with James Flay | D9 0910 D10 0705 | Ethan Lobb Nicholas Curin | D8 1320 D9 1190 | Lost | 9-4 |
10 Oct 2018 | SF | Tournament with Fraser McLaren | D9 0910 D11 0550 | Eddie Biss Marwan Samy | D9 1035 D9 0910 | Lost | 5-7 6-3 10-7 |
09 Oct 2018 | QF | Tournament with Fraser McLaren | D9 0900 D11 0540 | Andre Duggan Keean Jang | D11 0385 D10 0600 | Won | 6-2 6-2 |
29 Sep 2018 | 3 | Interclub with Bill Wright | D9 0900 D9 0900 | Sandesh Payal Rushil Sharma | D7 1550 D7 1500 | Lost | 6-2 6-0 |
01 Sep 2018 | 1 | Interclub with Nikhil Ambani | D9 0900 D9 0900 | Richard Church Mark Wilkinson | D8 1365 D8 1210 | Lost | 6-1, 6-0 |