| | | | | | | |
30 Mar 2022 | 6 | Interclub with Travis Christison | D8 1320 D8 1215 | Banga Banga Edward Poon | D8 1200 D8 1220 | Lost | 6/2 6/2 |
09 Apr 2022 | 8 | Interclub with Keira Speirs | D8 1385 D8 0800 | Dexter Sun Trish Hickmott | D9 1120 D10 0405 | Lost | 3/6 6/3 10/7 |
16 Mar 2022 | 5 | Interclub with Travis Christison | D8 1355 D9 1045 | Dave Bayley Andrew Sutherland-Smith | D9 1090 D8 1465 | Won | 4/6 6/1 (12-10) |
09 Mar 2022 | 4 | Interclub with Keira Speirs | D8 1395 D9 0750 | Michael Fahy Johnny Pratt | D11 0360 D10 0660 | Lost | 4/6 6/0 (10-8) |
02 Mar 2022 | 3 | Interclub with Keira Speirs | D8 1365 D9 0735 | Piripi Pinfold-Whanga Cory Pinfold-Whanga | D9 1040 D9 0960 | Won | 6-3, 6-1 |
26 Feb 2022 | 2 | Interclub with Travis Christison | D8 1355 D9 1055 | Fraser Waugh Kobe Spring | D9 0945 D9 0900 | Won | 6-3, 7-5 |
23 Feb 2022 | 2 | Interclub with Keira Speirs | D8 1365 D9 0715 | Damon Amoore Fraser Waugh | D8 1430 D9 0925 | Lost | 6/7 6/3 10/7 |
19 Feb 2022 | 1 | Interclub with Keira Speirs | D8 1360 D9 0710 | Lachie McNair Hannah Hoffman | D11 0515 D9 0670 | Won | 5/7 7/6 10/5 |
04 Dec 2021 | 6 | Interclub with Travis Christison | D8 1285 D9 0925 | Dave Lochhead Dexter Sun | D6 1925 D9 0950 | Won | 6/1 6/4 |
24 Nov 2021 | 5 | Interclub with Mark Ballentyne | D8 1290 D9 0960 | Josh Sorensen Dave Bayley | D7 1730 D9 1025 | Lost | 2/6 6/4 10/6 |
20 Nov 2021 | 4 | Interclub with Keira Speirs | D8 1285 D9 0660 | Fraser Waugh Annabel Giles | D9 0900 D10 0410 | Won | 6-0, 6-4 |
17 Nov 2021 | 4 | Interclub with Travis Christison | D8 1305 D9 0945 | Tom Dick Revel McIntyre | D9 1190 D9 1175 | Lost | 6/3 6/4 |
13 Nov 2021 | 3 | Interclub with Keira Speirs | D8 1275 D9 0630 | Mark Anderson Mary Holder | D9 1135 D10 0585 | Won | 6/3 6/4 |
10 Nov 2021 | 3 | Interclub with Travis Christison | D8 1245 D9 0915 | Cory Pinfold-Whanga Piripi Pinfold-Whanga | D9 0995 D9 1070 | Won | 6/3 6/3 |
06 Nov 2021 | 2 | Interclub with Keira Speirs | D8 1270 D9 0665 | Michael Nagy Kobe Spring | D10 0760 D10 0850 | Lost | 6/4 2/6 10/8 |
03 Nov 2021 | 2 | Interclub with Travis Christison | D8 1290 D9 0915 | Poon Punnarujawong Tim McKenzie | D11 0525 D6 1820 | Lost | 6/0 6/4 |
30 Oct 2021 | 1 | Interclub with Keira Speirs | D8 1270 D9 0615 | Lachie McNair Linda Wynks | D11 0300 D6 1240 | Won | 3/6 6/3 12/10 |
27 Oct 2021 | 1 | Interclub with Mark Ballentyne | D8 1240 D9 0900 | Damon Amoore Ben Grace | D8 1335 D10 0790 | Won | 6/3 6/2 |
18 Jul 2021 | QF | Tournament with Saul Ramonteu-Chiros | D8 1265 D10 0865 | Louie Farrier Zuriel Paulsen | D10 0825 D9 0970 | Lost | 4-2 4-5 10-6 |
17 Mar 2021 | 5 | Interclub with Darryn Street | D8 1205 D8 1255 | Brian Day Andrew Sutherland-Smith | D7 1545 D8 1365 | Won | 3-6, 6-3, 10-6 |
06 Mar 2021 | 2 | Interclub with Travis Christison | D8 1210 D9 0900 | Dave Lochhead Ella Bayley | D6 1835 D9 0715 | Lost | 6/4 6/3 |
03 Mar 2021 | 3 | Interclub with Travis Christison | D8 1230 D9 0905 | Cory Pinfold-Whanga George Giesen | D9 0950 D8 1375 | Lost | 6-2, 6-1 |
24 Feb 2021 | 2 | Interclub with Darryn Street | D8 1240 D8 1260 | Iain Speirs Dwayne Richardson | D8 1455 D8 1310 | Lost | 6/3 6/3 |
22 Feb 2021 | 1 | Interclub with Jason Harbott | D8 1220 D9 0915 | Mark Dobson Sam McFadzean | D8 1325 D11 0550 | Won | 5-7 6-7 |
14 Feb 2021 | 3 | Team Event with Travis Christison | D8 1200 D10 0845 | Sid Yank Zuriel Paulsen | D10 0880 D9 0910 | Won | 7-6 6-3 |
14 Feb 2021 | 2 | Team Event with Travis Christison | D8 1205 D10 0850 | Tomi Avery Daniel Lewis | D8 1460 D9 1020 | Lost | 6-1 6-3 |
13 Feb 2021 | 1 | Team Event with Travis Christison | D8 1200 D10 0845 | Billy Blundell Luca Duncan | D10 0815 D11 0410 | Won | 6-1 6-3 |
29 Dec 2020 | R16 | Tournament with Michael Wyatt | D8 1215 D6 1820 | Greg Fall Jonathan Fall | D10 0685 D5 2155 | Lost | 6-3 6-4 |
27 Dec 2020 | C-SF | Tournament with Michael Wyatt | D9 1185 D7 1790 | Joshua Fisher Brad Newson | D8 1365 D8 1415 | Won | 6-2 6-4 |
27 Dec 2020 | C-SF | Tournament with Neeve Harbott | D9 1185 D10 0525 | Peter Lehrke Deanne Werder-McCrea | D5 2245 D6 1430 | Lost | 6-1 6-0 |
27 Dec 2020 | QF | Tournament with Neeve Harbott | D9 1185 D10 0520 | Vince Baylis Jorja Symes | D6 2005 D8 0970 | Lost | 6-0 6-0 |
09 Dec 2020 | 7 | Interclub with Travis Christison | D8 1205 D10 0865 | Cory Pinfold-Whanga Piripi Pinfold-Whanga | D9 0925 D9 1060 | Lost | 6-3 7-6 |
02 Dec 2020 | 6 | Interclub with Travis Christison | D8 1205 D10 0865 | Iain Speirs Allistair Speirs | D7 1575 D6 1810 | Lost | 6-1, 6-1 |
04 Nov 2020 | 2 | Interclub with Travis Christison | D8 1200 D10 0860 | Hector Hewins Matty Leary | D11 0565 D10 0800 | Won | 2-6, 6-4, 10-8 |
04 Mar 2020 | 12 | Interclub with Neeve Harbott | D8 1205 D10 0540 | Alyssa Toland Sophie Langtry | D7 1190 D9 0700 | Lost | 6-0, 7-5 |
30 Oct 2019 | 2 | Interclub with Damon Amoore | D8 1215 D8 1265 | Troy Hughes Brandon Lockwood | D8 1220 D7 1525 | Lost | 6-4 6-1 |
18 Mar 2020 | 14 | Interclub with Neeve Harbott | D8 1235 D10 0560 | Ella Bayley Connor MacPherson | D9 0690 D9 1075 | Lost | 6/2 6/1 |
11 Mar 2020 | 13 | Interclub with Neeve Harbott | D8 1240 D10 0565 | Andrew Sutherland-Smith Jenna Bowie | D8 1325 D7 1000 | Lost | 7-6, 7-5 |
07 Mar 2020 | 11 | Interclub with Tom Cairns | D9 1195 D11 0490 | Cory Pinfold-Whanga Piripi Pinfold-Whanga | D9 0930 D9 1125 | Won | 4-1 2-4 10-4 |
26 Feb 2020 | 11 | Interclub with Neeve Harbott | D9 1195 D10 0500 | Mark Ballantyne Sophie Emerson | D8 1390 D7 1005 | Lost | 6-1; 6-1 |
15 Feb 2020 | 9 | Interclub with Travis Christison | D9 1190 D10 0820 | Flynn Underwood Kobe Spring | D11 0555 D10 0650 | Won | 4-1, 4-2 |
08 Feb 2020 | 8 | Interclub with Travis Christison |
| Tom Cairns Sean Street |
| Won | Default |
05 Feb 2020 | 8 | Interclub with Neeve Harbott | D9 1180 D10 0490 | Tom Cairns Laura Silva | D11 0495 D10 0585 | Won | 5-7, 7-5, 10-7 |
12 Feb 2020 | 9 | Interclub with Neeve Harbott | D9 1180 D10 0490 | Samuel Anderson Lyn Biel | D9 0905 D5 1525 | Lost | 6/2 6/3 |
08 Feb 2020 | 1 | Team Event with Henry Manktelow | D8 1200 D10 0620 | Daniel Lewis Tomi Avery | D9 0960 D10 0890 | Lost | 4-0 4-1 |
08 Feb 2020 | 2 | Team Event with Henry Manktelow | D8 1225 D10 0645 | Monty Cullwick Charlie Nash | D10 0665 D9 0975 | Lost | 4-1 4-0 |
08 Feb 2020 | 3 | Team Event with Henry Manktelow | D8 1245 D10 0665 | William Day Andrew Cox | D8 1395 D10 0615 | Lost | 4-2 5-3 |
05 Feb 2020 | 10 | Interclub with Damon Amoore | D8 1245 D9 1150 | Tony Cresswell George Giesen | D6 1825 D8 1330 | Lost | 6/2 6/4 |
11 Jan 2020 | QF | Tournament with Jake Gilchrist | D8 1245 D10 0665 | Paddy Ou Carlos Reid | D4 2445 D4 2415 | Lost | 6-0 6-1 |
11 Jan 2020 | R16 | Tournament with Jake Gilchrist | D8 1240 D10 0660 | Fraser Hollamby Jim Keown | D10 0600 D10 0600 | Won | 6-1 6-2 |