| | | | | | | |
23 Mar 2024 | 11 | Interclub with Harvey Vakil | D10 0850 D7 1675 | Tom Makalio Mosa Pauta | D7 1645 D7 1775 | Lost | 8 4 |
23 Mar 2024 | 11 | Interclub with Mac Chen | D10 0850 D4 2500 | Taniela Teu Mosa Pauta | D4 2430 D7 1770 | Lost | 8 5 |
23 Mar 2024 | 11 | Interclub with Andrew Mackay | D10 0850 D9 1195 | Mosa Pauta Fakafeta'i Teu | D7 1765 D7 1680 | Lost | 8 6 |
09 Mar 2024 | 10 | Interclub with Mac Chen | D10 0820 D4 2495 | Anthony Noble-Campbell Ritesh Patel | D5 2180 D9 0970 | Won | 8-2 |
09 Mar 2024 | 10 | Interclub with Harvey Vakil | D10 0825 D7 1600 | John Frings Ritesh Patel | D6 1910 D9 0960 | Lost | 8-6 |
09 Mar 2024 | 10 | Interclub with Andrew Mackay | D10 0830 D9 1080 | Richard Wickett Ritesh Patel | D7 1530 D9 0950 | Lost | 8-3 |
10 Feb 2024 | 8 | Interclub with Mac Chen | D10 0835 D4 2405 | Darren Young Yves Trussell | D5 2180 D7 1625 | Lost | 8-3 |
10 Feb 2024 | 8 | Interclub with Harvey Vakil | D10 0760 D7 1580 | David Norman Yves Trussell | D8 1470 D7 1665 | Won | 8-7 |
10 Feb 2024 | 8 | Interclub with Andrew Mackay | D10 0760 D9 1050 | Luke Courtney Yves Trussell | D8 1415 D7 1660 | Lost | 8-3 |
18 Nov 2023 | 6 | Interclub with Don Vickerman | D10 0770 D6 2020 | Ian Moir Dylan Sims | D6 1895 D9 1190 | Lost | 8-7 |
18 Nov 2023 | 6 | Interclub with Andrew Mackay | D10 0770 D9 0900 | Stephen Parnell Dylan Sims | D7 1735 D9 1185 | Lost | 8-7 |
18 Nov 2023 | 6 | Interclub with Charles Sun | D10 0695 D10 0735 | Bruce Barrett Dylan Sims | D8 1490 D8 1225 | Won | 8-4 |
04 Nov 2023 | 5 | Interclub with Mac Chen | D10 0705 D5 2370 | Craig Woodhouse Romualdo Rojos | D6 1935 D8 1355 | Lost | 8-4 |
04 Nov 2023 | 5 | Interclub with Don Vickerman | D10 0660 D6 1900 | Gordon McKeown Romualdo Rojos | D7 1570 D8 1380 | Won | 8-4 |
04 Nov 2023 | 5 | Interclub with Andrew Mackay | D10 0660 D9 0920 | Gary Borja Romualdo Rojos | D8 1465 D8 1375 | Lost | 8-0 |
14 Oct 2023 | 4 | Interclub with Mac Chen | D10 0615 D5 2340 | Daniel Laity Bill Laity | D5 2200 D9 1120 | Won | 8-3 |
14 Oct 2023 | 4 | Interclub with Don Vickerman | D10 0620 D6 1850 | John Wallace Bill Laity | D6 1890 D9 1110 | Lost | 8-7 |
14 Oct 2023 | 4 | Interclub with Andrew Mackay | D11 0545 D10 0755 | Greg Hollier Bill Laity | D8 1220 D9 1150 | Won | 8-5 |
16 Sep 2023 | 2 | Interclub with Don Vickerman | D11 0515 D6 1830 | Alan Dobbs Charlie Saxton | D7 1745 D10 0650 | Won | 6:8 |
16 Sep 2023 | 2 | Interclub with Harvey Vakil | D11 0525 D7 1550 | John Isbey Charlie Saxton | D7 1700 D10 0630 | Lost | 8:2 |
16 Sep 2023 | 2 | Interclub with Andrew Mackay | D11 0450 D10 0625 | Jack McKinney Charlie Saxton | D8 1230 D10 0670 | Won | 4:8 |
02 Sep 2023 | 1 | Interclub with Mac Chen | D11 0430 D5 2315 | Andre Ruegg Kai Yao | D6 1900 D10 0640 | Won | 8-5 |
02 Sep 2023 | 1 | Interclub with Don Vickerman | D11 0450 D6 1815 | Frank Whitmore Kai Yao | D6 1815 D10 0610 | Lost | 5-8 |
02 Sep 2023 | 1 | Interclub with Charles Sun | D11 0450 D10 0750 | Jacky Keung Kai Yao | D7 1765 D10 0605 | Lost | 4-8 |
09 Jul 2023 | 5 | Interclub with Phil Hazel | D11 0450 D10 0890 | Elim Chan Lee-Ning Yap | D9 1180 D10 0820 | Lost | 6-1, 6-1 |
09 Jul 2023 | 5 | Interclub with Nicole Hurly | D11 0420 D9 0765 | Lee-Ning Yap Anna Choi | D10 0840 D10 0515 | Won | 7-5, 4-6, 10-3 |
02 Jul 2023 | 4 | Interclub with Nicole Hurly | D11 0390 D9 0735 | Dave Williams Debbie Wulf | D11 0510 D10 0500 | Won | 6-1, 6-1 |
02 Jul 2023 | 4 | Interclub with Chris Miles | D11 0330 D11 0350 | Dave Williams Winston Hiliau | D11 0540 D11 0570 | Won | 3-6, 6-1, 11-9 |
25 Jun 2023 | 3 | Interclub with Nicole Hurly | D11 0340 D9 0735 | Adam Follington Cathy Gemmell | D10 0775 D9 0635 | Lost | 5-7, 6-4, (10-8) |
25 Jun 2023 | 3 | Interclub with Phil Hazel | D11 0345 D9 0920 | Simon Hughes Adam Follington | D9 0965 D10 0765 | Lost | 6-2,6-0 |
18 Jun 2023 | 2 | Interclub with Phil Hazel | D11 0315 D9 0900 | Luke Allington Chris Kingham | D11 0595 D11 0555 | Won | 6-4, ret |
11 Jun 2023 | 1 | Interclub with Nicole Hurly | D12 0270 D9 0630 | Craig Batty Breanna Henderson | D10 0725 D10 0410 | Won | 1-6, 1-6 |
11 Jun 2023 | 1 | Interclub with Phil Hazel | D12 0270 D9 0900 | Willem van Gent Craig Batty | D7 1780 D10 0720 | Lost | 6-4, 6-2 |
11 Mar 2023 | 8 | Interclub with Andrew Mackay | D12 0275 D10 0610 | Wayne Armstrong Timo Skog | D10 0645 D10 0755 | Lost | 3-6 0-6 |
25 Feb 2023 | 7 | Interclub with Oment Li | D12 0280 D9 0900 | Peter Pollyn Leon Pollyn | D9 1035 D11 0565 | Lost | 6-2,6-0 |
03 Dec 2022 | 2 | Interclub with Oment Li | D12 0285 D9 0900 | Andrew Harsant Cailan Macnaughtan | D9 1015 D10 0690 | Lost | 3-6, 0-6 |
19 Nov 2022 | 5 | Interclub with Andrew Mackay | D12 0290 D10 0615 | Baxter Watson Regan Martin | D10 0870 D11 0585 | Lost | 6-1, 6-4 |
17 Jul 2022 | 5 | Interclub with Oment Li | D11 0300 D9 0910 | Richard Wake Taisei Sano | D9 0935 D11 0480 | Lost | 7561 |
19 Jun 2022 | 2 | Interclub with Harvey Liao | D11 0300 D9 1020 | German Rebosura Shreyas Mahanta | D8 1405 D8 1335 | Lost | 2-6, 2-6 |
23 Jul 2023 | 6 | Interclub with Nicole Hurly |
| Saskia Saetrum |
| Won | 4-6, 6-4, 4-10 |
23 Jul 2023 | 6 | Interclub with Phil Hazel |
| Craig Batty
|
| Lost | 6-4, 2-6, 10-7 |